Merrimack County Municipal & Utilities
From Scan New England Wiki
Jump to navigationJump to searchDepartment Frequency Information
| Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
| Allenstown | 46.1000 | 136.5 | Emergency Management | ||
| Allenstown | 151.1975 | R | 225.7 | "Town Channel" Road Agent, Fire & Police Local | 03.22.2012 jmarcel66 |
| Andover | |||||
| Boscawen | 156.1650 | R | D445 | "Town Channel" DPW, Fire & Police Local | |
| Bow | 151.1300 | 136.5 | Public Works Dept | 2011.01.18 jmarcel66 | |
| Bow | 453.0750 | R | 136.5 | School District Busses | |
| Bradford | 159.1350 | Highway Department | |||
| Canterbury | 151.0100 | 151.4 | Highway Department | ||
| Chichester | 151.0100 | 136.5 | "Town Channel" Highway Dept. Fire & Police Local | ||
| Chichester | 150.9950 | Emergency Management/Townwide Interop | |||
| Concord | 159.1200 | 136.5 | General Services Dept. Highways & Utilities Division | ||
| Concord | 158.8050 | 136.5 | General Services Dept. Water Resources & Citywide Agencies | ||
| Concord | 453.9000 | R | 203.5 | Concord School Dist. Busses | |
| Concord | 460.7500 | R | 136.5 | Merrimack Valley School Dist. Busses | 2012.01 |
| Concord | 461.3750 | R | 167.9 | Concord Area Transit Busses | 2012.01 |
| Concord | 461.8875 | 123.0 | Concord Airport Operations | ||
| Concord | 464.6375 | 123.0 | Concord Airport Unicom Cross-Band (122.700) | ||
| Concord | 122.7000 | AM | Concord Airport Unicom | ||
| Concord | 158.8050 | 192.8 | Beaver Meadow Golf Course | ||
| Danbury | |||||
| Dunbarton | 154.9800 | 136.5 | "Town Channel" Roads, Fire & Police Local | ||
| Epsom | 153.9200 | 136.5 | "Town Channel" Roads Dept., Fire & Police Local (PD is P25) | ||
| Franklin | 159.1650 | D346 | Highway Department | ||
| Henniker | 151.0700 | R | 136.5 | Highway Department | 2011.01.18 jmarcel66 |
| Hill | |||||
| Hooksett | 154.0400 | Highway Department | |||
| Hopkinton | 33.0600 | 136.5 | Dept. of Public Works | ||
| Loudon | 154.0400 | 136.5 | "Town" Channel PD/FD/Interop | ||
| Loudon | 151.0325 | D131 | Highway Dept | ||
| Newbury | |||||
| New London | |||||
| Northfield | |||||
| Pembroke | 46.1000 | 136.5 | Emergency Management | ||
| Pembroke | 452.6250 | R | 136.5 | Dept of Public Works | |
| Pittsfield | 155.8950 | 110.9 | "Town Channel" Public Works Dept., Fire & Police Local | ||
| Salisbury | |||||
| Sutton | |||||
| Warner | 154.1000 | 136.5 | "Town Channel" Highway Dept., Water Precinct, Fire & Police Local | ||
| Webster | 153.9200 | S | 136.5 | DPW | 2011.01.18 jmarcel66 |
| Wilmot | |||||
| Community Action Program of Belknap-Merrimack Counties | 461.3750 453.2250 |
R R |
167.9 179.9 |
Concord Area Transit Winnipesaukee Area Transit |
2012.01.02 |
|
|
|