New Haven County CT EMS
From Scan New England Wiki
Jump to navigationJump to search| COMMUNITY | FREQUENCY | TONE | NOTES | |
| ANSONIA | 460.425 | D343 | ARMS Dispatch | |
| BEACON FALLS | 33.6400 | 127.3 | Dispatch | |
| BEACON FALLS | 151.0475 R | 77.0 | Operations | |
| DERBY | 451.5500 R | 131.8 | Storm Ambulance | |
| GUILFORD | 453.5250 R | 110.9 | Fire/EMS Ops | |
| MERIDEN | Marcus Passport UHF Trunked | CSQ | Hunter's Ambulance | |
| MERIDEN | 461.7875 R | 141.3 | TRS Simulcast | |
| NAUGATUCK | 452.4000 R | D723 | Nauagtuck Ambulance | |
| NEW HAVEN | 155.2050 47.5000 47.5800 462.9750 R |
67.0 97.4 97.4 167.9 |
AMR - Chair Cars Disp AMR - Ambulance Disp AMR - Secondary South Central C-MED | |
| OXFORD | 158.9775 R | D047 | Oxford Ambulance | |
| SEYMOUR | 157.4500 | 82.5 | Dispatch | |
| SEYNOUR | 156.0225 R | 82.5 | Operations | |
| SOUTHBURY | 155.0625R 151.9250 151.0550R 33.8400 |
141.3 146.2 77.0 127.3 |
Southbury Ambulance Heritage Village Ambulance STS Ambulance STS Simulcast | |
| WATERBURY | 155.3250 155.2800 461.2250 R 464.2000 R 462.9500 R |
162.2 97.4 D662 D662 192.8 |
AMR - Ambulance Disp AMR - Chair Cars Disp Campion Ambulance Campion Ambulance North West C-MED | |
| WOLCOTT | 463.4750 R | D662 | Wolcott Ambulance |
|
|
|