Essex County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search| City/Town | Department | Alpha Tag | Frequency | Tone | Comments | Confirmation/Re-Confirmations |
| Amesbury | DPW | 155.8050 | 203.5 | 2008.12.21 davefirelt | ||
| Andover | DPW | 151.1300 | 173.8 | |||
| Beverly | DPW | 150.9950 R | 127.3 | 2011.01.12 ecps92 | ||
| Beverly | EMA | 153.9800 R | 127.3 | P25 Mixed Mode W/Encryption | ||
| Beverly | EMA | 153.9800 R | NAC 537 | P25 Mixed Mode W/Encryption | ||
| Beverly | EMA | 153.8750 R | 127.3 | North Shore EMA Council | ||
| Boxford | DPW | 45.0800 | 123.0 | |||
| Byfield | ||||||
| Danvers | ||||||
| Essex | ||||||
| Georgetown | ||||||
| Gloucester | DPW | 154.9800 | 127.3 | 2009.10.16 ecps92 | ||
| Groveland | DPW | 156.1950 | 100.0 | |||
| Hamilton | DPW | 156.1800 | 127.3 | |||
| Haverhill | DPW | 151.0850 | 118.8 | |||
| Ipswich | 158.8800 | 131.8 | jwile20vt 02.27.2008 | |||
| Lawrence | Aux PD | 155.3700 R | 192.8 | 2011.02.05 N1QGS | ||
| Lawrence | DPW | 154.0250 | 100.0 | |||
| Lynn | DPW | 155.0250 R | 192.8 | 2011.01.12 ecps92 | ||
| Lynn | Water and Sewer | 159.1650 | 192.8 | 2011.01.21 ecps92 | ||
| Lynnfield | ||||||
| Manchester | ||||||
| Marblehead | Highway Dept, Tree Dept | 155.8350 | 107.2 | 2011.02.17 WB1HBU | ||
| Marblehead | Municipal Light | 153.665 | 107.2 | 2010.12.28 N1BHH | ||
| Merrimac | ||||||
| Methuen | DPW | 155.7825 | D565 | |||
| Methuen | Highway Dept | 46.5200 | 136.5 | 2011.01.01 ecps92 | ||
| Middleton | ||||||
| Nahant | DPW | 159.0000 | 107.2 | 2011.02.15 Scan-Mass-East | ||
| Newbury | ||||||
| Newburyport | DPW | 151.1000 R | 203.5 | 2010.12.26 davefirelt | ||
| North Andover | DPW | 153.9200 | CSQ | 2010.06.07 ecps92 | ||
| Peabody | Council on Aging | 158.8650 S | 192.8 | 2009.07.17 ecps92 | ||
| Peabody | Elder Services | 153.8650 S | 192.8 | |||
| Peabody | DPW | 453.4750 R | 123.0 | 2011.01.12 NX1Z | ||
| Peabody | Electric Light Dept | 48.4600 S | 100.0 | 2010.12.26 ecps92 | ||
| Peabody | EMA Ch.01 | PEMA Rpt | 155.6475 R | D125 | 2011.01.12 ecps92 | |
| Peabody | EMA Ch.02 | PEMA Dir | 156.1200 S | 127.3 | ||
| Peabody | School Dept | 464.9625 R | D172 | School Buses | 2010.12.01 ecps92 | |
| Rockport | ||||||
| Rowley | ||||||
| Salem | DPW | 151.0400 R | 79.7 | 2010.12.6 blusky678 | ||
| Salem | Elder Services | Elder Vans | 484.2125 R | 74.4 | 2010.07.01 ecps92 | |
| Salisbury | ||||||
| Saugus | DPW | 159.0925 | 206.5 | |||
| Swampscott | DPW | 151.0100 R | 97.4 | 146.2 reported 2009.10.17 blusky678 | 2011.01.12 97.4 ecps92 and N1BHH | |
| Topsfield | ||||||
| Wenham | DPW | 156.1800 | 127.3 | |||
| West Newbury |
|
|
|