MA Skywarn

From Scan New England Wiki
Revision as of 23:25, 12 December 2010 by N1BHH (talk | contribs)
Jump to navigationJump to search
Output Input Repeater Site Coverage Tone Notes
146.910 146.310 MT Greylock Western MA 162.2
146.940 146.340 MT Tom Western MA & CT River Valley MA 127.3
146.670 146.070 Agawam Western MA & CT River Valley MA 127.3 IRLP liaison
146.985 146.385 Greenfield Franklin County 136.5
146.925 146.325 Worcester Worcester County 100.0 Co-Primary
146.970 146.370 Paxton Worcester County 114.8 Co-Primary
147.390 147.990 Athol Northern Worcester County 100.0
145.370 144.370 Gardner Northern Worcester County 136.5
146.955 146.355 Westford Essex/Middlesex Counties 74.4
145.470 144.870 Danvers Essex/Middlesex Counties 136.5
146.640 146.040 Waltham Essex/Middlesex/Norfolk Counties 136.5 (Co-Primary)
145.230 144.630 Boston Essex/Middlesex/Norfolk Counties 88.5 (Co-Primary)
146.625 146.025 Haverhill Northern Middlesex/Essex Counties 131.8
146.895 146.295 Walpole Norfolk County 123.0
147.195 147.795 Attleboro Northern Bristol County 100.0
147.180 147.780 Bridgewater South Shore 67.0
147.225 147.825 Whitman South Shore 67.0 Alternate for 147.180
145.490 144.890 Fairhaven South Coastal MA & RI 67.0 Also has IRLP liaison link
146.955 146.355 Dennis Cape Cod & Islands 88.5 Primary
146.655 146.055 Falmouth Cape Cod & Islands 88.5 Optional