Bristol County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search| City/Town | Department | Frequency | PL/DPL | Comments |
| Acushnet | EMA & DPW | 453.7875R | 77.0 | 2008.12.23 New Bedford EMA |
| Attleboro | DPW | 156.1650 | 74.4 | W1KNE 01/18/2009 |
| Berkley | Highway Dept | 151.1300 | ? | billfires 2009.03.05 |
| Dartmouth | DPW | Bristol Cnty SO TRS | TG: 704 JoeKay1 12/20/09 | |
| Easton | Highway & DPW | 453.9250R | 156.7 | |
| Fairhaven | DPW | 452.3250R | 103.5 | W1KNE 2008.12.19 |
| Fall River | DPW Housing Auth Sewers & Drains (Wastewater Treatment) |
Cellular/Nextel 482.4375R 452.7000R |
127.3 100.0 |
Pete 2009.01.07 2009.01.10 ecps92 Pete 2009.05.02 |
| Mansfield | Highway & DPW Electric Light EMA |
453.2375R 453.2875R 460.6000 |
D261 D261 100.0 |
2008.12.21 ecps92 2009.10.01 martin1945 jcop225 2009.03.22 |
| New Bedford | General Government | 154.3400 | Multiple | CoA, Inspect. Services |
| New Bedford | Emergency Management | 151.1150 | 136.5 | |
| New Bedford | Public Facilities Dept | 151.0100 | CSQ | 2009 Reports of 136.5 Hz now |
| New Bedford | Public Infrastructure Dept | 155.1450 | 136.5 | Highway, Water, Wastewater |
| North Attleboro | DPW | 453.3500R | 131.8 | 2008.12.21 ecps92 & W1KNE |
| Norton | Highway & DPW | 158.7450R | 114.8 | |
| Raynham | Highway & DPW | 37.9600S | No PL | |
| Rehoboth | DPW | 154.1000R | 100.0 | W1KNE 01/18/2009 |
| Seekonk | Highway & Snow Plows | 155.9400 | 85.4 | Confirmed 12/19/08 |
| Somerset | Highway and Water & Sewer | 483.7500R | 203.5 | 2008.12.19 chiefj |
| Swansea | DPW EMA Water Department |
156.1050S 484.9250R 154.0250S |
110.9 167.9 127.3 |
|
| Taunton | Municipal Light Dept | 158.1300 158.1900 |
162.2 NoPL |
Ch.01 ricky334 2009.10.13 Ch.02 private1863 2009.10.12 |