Mall and Shopping Center Frequencies I-Z
From Scan New England Wiki
Revision as of 20:55, 4 October 2009 by Jeffkett (talk | contribs) (→Mass Mall and Shopping Center Frequency List)
Mass Mall and Shopping Center Frequency List
Sorted Alphabetically by Location, Please Note that due to the Size of this Page the Malls have been broken into A-H and I-Z, see the additional Links at the bottom of the Page| Mall or Shopping Center | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirm Date |
| Independence Mall | 461.6250 R | D365 | Kingston | Mall Security | WNQP910 | jwb8734 | 11/2007 |
| 467.7500 S | D115 | Kingston | Target Ch.01 | WQDF547 | kc1ho/ecps92 | 05.17.2008 | |
| 467.7750 S | D072 | Kingston | Target Ch.02 | WQDF547 | kc1ho | 11/2007 | |
| 467.9250 S | D155 | Kingston | Target Ch.03 | WQDF547 | kc1ho/ecps92 | 06.14.2008 | |
| Berkshire Mall | 464.3250 R | Lanesboro | WQBX394 | ||||
| 464.1500 S | Lanesboro | WQBX394 | |||||
| 464.2000 S | Lanesboro | WQBX394 | |||||
| 464.2750 S | Lanesboro | WQBX394 | |||||
| 464.3750 R | Lanesboro | WNLJ831 (Expired) | |||||
| 467.2250 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 466.9625 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.8375 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.7125 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.5875 S | Lanesboro | JC Penny | WQEZ889 | ||||
| Prime Outlets @ Lee | Lee | ||||||
| Orchard Hill Park | Leominster | ||||||
| 467.5125 S | D115 | Leominster | Target Ch.01 - Ops & Automated Paging | WQCH575 | |||
| 467.4875 S | Leominster | Target | WQCH575 | ||||
| 467.4625 S | Leominster | Target | WQCH575 | ||||
| 467.1875 S | Leominster | Target | WQCH575 | ||||
| The Mall at Whitney Field | Leominster | ||||||
| 467.2250 S | Leominster | JC Penny | WQFB731 | ||||
| 466.9625 S | Leominster | JC Penny | WQFB731 | ||||
| 461.8375 S | Leominster | JC Penny | WQFB731 | ||||
| 461.7125 S | Leominster | JC Penny | WQFB731 | ||||
| 461.5875 S | Leominster | JC Penny | WQFB731 | ||||
| 464.5250 S | Leominster | Sears | KNGH903 | ecps92 | 11/2007 | ||
| Mansfield Crossing | Mansfield | ||||||
| 467.9250 S | D506 | Mansfield | Best Buy | JeffKett | 2009.02.03 | ||
| 467.9250 S | 67.0 | Mansfield | LL Bean | JeffKett | 2009.02.03 | ||
| 467.9250 S | 71.9 | Mansfield | Unk Store | JeffKett | 2009.02.03 | ||
| 464.5500 S | 67.0 | Mansfield | Unk Store | JeffKett | 2009.02.03 | ||
| Solomon Pond Mall | 461.4875 R | D223 | Marlborough | WPJX464 | Michael Darche | 11/2007 | |
| 467.2250 S | Marlborough | JC Penny | WQFB731 | ||||
| 466.9625 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.8375 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.7125 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.5875 S | Marlborough | JC Penny | WQFB731 | ||||
| 154.5700 S | D413 | Marlborough | Sears Auto Center | ecps92 | 11/2007 | ||
| Mashpee Commons | 154.6000 | 123.0 | Mashpee | Mall Security | Scan Cape Cod | 11/2007 | |
| Meadow Glen Mall | 461.0875 R | 162.2 | Medford | Security and Maintenance | KB61661 | ecps92 | 11.23.2007 |
| The Loop | Methuen | ||||||
| 467.9000 S | D731 | Methuen | Unk Store | ecps92 | 2008.11.02 | ||
| The Shoppes at Blackstone Valley | Milbury | Security? | |||||
| Fortune Blvd | Milford | ||||||
| Milford | Target | ||||||
| Natick Mall / Natick Collection | 451.8625 R | Natick | WQGR466 | ecps92 | 11/2007 | ||
| 461.5875 R | Natick | WQGR466 | ecps92 | 11/2007 | |||
| 461.9125 R | D023 | Natick | Mall Security | WQGR466 | ecps92 | 2009.07.17 | |
| 463.5125 R | 123.0 | Natick | Mall Maintenance | WQGR466 | ecps92 | 11/2007 | |
| 467.2250 S | Natick | JC Penny | |||||
| 466.9625 S | Natick | JC Penny | WQGE365 | ||||
| 462.4375 S | Natick | JC Penny | WQGE365 | ||||
| 462.3375 S | Natick | JC Penny | WQGE365 | ||||
| 462.2125 S | Natick | JC Penny | WQGE365 | ||||
| 461.7125 S | Natick | JC Penny | WQGE365 | ||||
| 464.3250 R | 162.2 | Natick | Macys Security | ||||
| 464.5250 R | Natick | Nordstrom Security | WQHB886 | ecps92 | 11/2007 | ||
| 464.5250 S | Natick | Sears | KNFH411 | ecps92 | 11/2007 | ||
| The Mall at Chestnut Hill | 451.4750 R | 103.5 | Newton | WQEF989 | ecps92 wb1hbu |
11.21.2007 | |
| 451.5750 S | Newton | WQEF989 | ecps92 | 11/2007 | |||
| 451.9250 S | Newton | WQEF989 | ecps92 | 11/2007 | |||
| 464.4625 ? | Newton | Macys Security | KD35718 (Expired) | ||||
| 467.7500 S | Newton | Macys Security | KD35718 (Expired) | ||||
| The Loop | Northborough | Opening 2007 | |||||
| North Shore Mall | 461.1500 R | 123.0 | Peabody | Mall Ops/Security | KTL895 | nx1z | 11.12.2008 |
| 466.2625 S | Peabody | JC Penny | WPFU241 | ||||
| 466.9625 S | 85.4 | Peabody | JC Penny - Security | WPFU241 WQHB989 |
wb1hbu | 12.02.2007 | |
| 467.2250 S | Peabody | JC Penny | WQHB989 | ||||
| 451.7375 S | Peabody | JC Penny | WQHB989 | ||||
| 451.6125 S | Peabody | JC Penny | WQHB989 | ||||
| 451.5125 S | Peabody | JC Penny | WQHB989 | ||||
| 463.2125 R | D132 | Peabody | Macys | WQGZ843 | |||
| 461.9000 R | 123.0 | Peabody | Macys Security | WNUZ786 (Expired) | |||
| 467.9000 S | D131 | Peabody | Office Depot | WQFQ912 | wb1hbu | 11.24.2007 | |
| 461.2250 R | 123.0 | Peabody | Sears Security [Fleet Maintenance (licensee)] | WPKD815 | wb1hbu | 12.02.2007 | |
| 467.8500 S | D251 | Peabody | Toys R Us | WQHM314 | wb1hbu | 11.24.2007 | |
| 467.9250 S | D743 | Peabody | Victoria's Secret | WPYX853 | wb1hbu | 11.24.2007 | |
| 154.5150 S | 74.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 154.5700 S | 67.0 | Peabody | Unknown Store selling rugs | wb1hbu | 11.24.2007 | ||
| 461.2375 S | D754 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 462.6375 S | ? | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | 74.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | 97.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | D261 | Peabody | Unknown Store | wb1hbu | 12.02.2007 | ||
| 467.8500 S | 79.7 | Peabody | Unknown Store with Mens & Womens Dept | wb1hbu | 11.24.2007 | ||
| Berkshire Crossing | Pittsfield | ||||||
| Plainville | 467.8750 S | D115 | Plainville | Target Ch.01 | ecps92 | 2008.08.11 | |
| 467.9000 S | D205 | Plainville | Target Ch.04 | ecps92 | 2008.08.11 | ||
| Colony Place | Plymouth | kc1ho | 11/2007 | ||||
| 151.6250 S | 67.0 | Plymouth | Walmart | kc1ho | 11/2007 | ||
| 154.6000 S | ? | Plymouth | Sams Club | kc1ho | 11/2007 | ||
| 462.7625 S | D734 | Plymouth | Vacant Circuit City | KB1FJR | 03.11.2009 | ||
| 467.9000 S | D131 | Plymouth | Office Depot | WQFQ912 | kc1ho | 11/2007 | |
| Quincy/Adams | Quincy | ||||||
| 467.7625 S | D065 | Quincy | Home Depot | ecps92 | 01.18.2008 | ||
| Quincy - Willard Street | Quincy | ||||||
| 467.7625 S | D065 | Quincy | Home Depot | ecps92 | 01.18.2008 | ||
| Walkers Brook Crossing | Reading | ||||||
| 467.7625 S | D065 | Reading | Home Depot | ecps92 | 04.05.2008 | ||
| 467.8000 S | Reading | Jordans Furniture | ecps92 | 11/2007 | |||
| 467.9250 S | Reading | Jordans Furniture | ecps92 | 11/2007 | |||
| ShowCase Cinemas | 464.5125 R | 167.9 | Revere | Security, Maint & Operations | WPJH801 | ecps92 wb1hbu |
11.23.2007 |
| 467.7625 S | D065 | Rockland | Home Depot | ecps92 | 06.14.2008 | ||
| Square One Mall / New England Shopping Center | 464.5250 R | D754 | Saugus | 10 (One Oh) and Mobile units - Security H units - Housekeeping M units - Maintenance |
WQDT911 | wb1hbu | 11.20.2007 |
| 467.9000 S | D025 | Saugus | Mall Maintenance | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Saugus | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.27.2007 | |
| 468.4875 S | D125 | Saugus | Unk Store - Security | ecps92 | 11/2007 | ||
| Assembly Square Mall / Marketplace | 464.4875 R | 136.5 | Somerville | KB50942 (Expired) | ecps92 | 11/2007 | |
| Somerville - Mytic Ave | Somerville | ||||||
| 467.7625 S | D065 | Somerville | Home Depot | ecps92 | 11.09.2008 | ||
| Eastfield Mall | 464.6750 R | 141.3 | Springfield | Mall Police | KTF428 | ecps92 | 11/2007 |
| 469.9125 S | 141.3 | Springfield | KD36877 | ecps92 | 11/2007 | ||
| 467.2250 S | Springfield | JC Penny | WQFC809 | ||||
| 466.9625 S | Springfield | JC Penny | WQFC809 | ||||
| 461.8375 S | Springfield | JC Penny | WQFC809 | ||||
| 461.7125 S | Springfield | JC Penny | WQFC809 | ||||
| 461.5875 S | Springfield | JC Penny | WQFC809 | ||||
| Springfield Plaza | Springfield | ||||||
| Tower Square | Springfield | ||||||
| Stockwell Drive | Stoughton/Avon | ||||||
| 451.5125 S | 179.9 | Stoughton | Ikea - Ch.01 | ecps92 | 11/2007 | ||
| 467.9000 S | 179.9 | Stoughton | Ikea - Ch.02 | ecps92 | 11/2007 | ||
| 456.5125 S | 179.9 | Stoughton | Ikea - Warehouse | ecps92 | 11/2007 | ||
| 466.5750 S | D162 | Stoughton | Ikea - Housekeeping | ecps92 | 11/2007 | ||
| 469.7750 S | 127.3 | Stoughton | Ikea - Security | ecps92 | 11/2007 | ||
| Sturbridge Plaza | Sturbridge | ||||||
| 467.2250 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 466.9625 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.8375 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.7125 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.5875 S | Sturbridge | JC Penny | WQEZ885 | ||||
| Swansea Mall | 461.5250 R ? | ? | Swansea | ||||
| 463.8250 R | 103.5 | Swansea | Security | Pete | 11/2007 | ||
| 461.8375 R | 103.5 | Swansea | Security & Maint w/Phone Patch | ecps92 | 11/2007 | ||
| 467.7500 S | 110.9 | Swansea | Macys Security | KB27472 (Expired) | |||
| 464.5250 S | Swansea | Sears | WNAQ284 | ecps92 | 11/2007 | ||
| Silver City Galleria | 463.8125 R | D271 | Taunton | Security | WPXG720 | ecps92 | 11/2007 |
| 467.2250 S | Taunton | JC Penny | WQFB730 | ||||
| 466.9625 S | Taunton | JC Penny | WQFB730 | ||||
| 461.8375 S | Taunton | JC Penny | WQFB730 | ||||
| 461.7125 S | Taunton | JC Penny | WQFB730 | ||||
| 461.5875 S | Taunton | JC Penny | WQFB730 | ||||
| Walpole Mall | NEXTEL | Walpole | Mall Security | KB1FJR | 3/2009 | ||
| Waltham | 467.7625 S | D065 | Waltham | Home Depot Ops & Automated Paging | ecps92 | 04.20.2008 | |
| Wareham Crossing Mall | Wareham | ||||||
| 467.9250 S | D506 | Wareham | Best Buy | JeffKett | 2008.11.29 | ||
| 467.8750 S | D432 | Wareham | Borders | JeffKett | 2008.08.06 | ||
| 467.2250 S | D365 | Wareham | JC Penny | JeffKett | 2008.11.29 | ||
| 467.8500 S | D047 | Wareham | Old Navy | JeffKett | 2008.08.06 | ||
| 464.5500 S | 67.0 | Wareham | Longhorn Steakhouse | JeffKett | 2009.09.29 | ||
| 467.9250 S | D155 | Wareham | Target Ch.03 | JeffKett | 2008.11.29 | ||
| 467.9250 S | 67.0 | Wareham | Unk Store | JeffKett | 2008.08.06 | ||
| 151.9550 S | 74.4 | Wareham-RT 6 | WalMart | JeffKett | 2008.12.28 | ||
| Arsenal Mall | 464.9500 R | D072 | Watertown | WPKY845 | ecps92 wb1hbu |
11.21.2007 | |
| 467.8500 S | 82.5 | Watertown | Unknown Store Cashiers/Office | wb1hbu | 11.21.2007 | ||
| 467.7625 S | D065 | Watertown | Home Depot - Ops & Automated Paging | wb1hbu | 12.21.2007 | ||
| 467.8500 S | D047 | Watertown | Old Navy | WQDT739 | wb1hbu | 11.28.2007 | |
| 467.9250 S | D743 | Watertown | Victoria's Secret | WPYX853 | wb1hbu | 11.28.2007 | |
| Watertown Mall | Watertown | ||||||
| 467.9250 S | D506 | Watertown | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.28.2007 | |
| 467.7500 S | D115 | Watertown | Target Ch.01 | WQDF547 | wb1hbu | 11.28.2007 | |
| 467.7750 S | D072 | Watertown | Target Ch.02 | WQDF547 | wb1hbu | 11.28.2007 | |
| 467.9250 S | D155 | Watertown | Target Ch.03 | WQDF547 | wb1hbu | 11.28.2007 | |
| 467.9000 S | D205 | Watertown | Target Ch.04 | WQDF547 | wb1hbu | 11.28.2007 | |
| The Riverdale Shops | West Springfield | ||||||
| Speedway Plaza | Westboro | ||||||
| 467.9250 S | 67.0 | Westboro | BJ's Wholesale Club - Operations | Ed Soomre | 2009.03.23 | ||
| Commerce Way | Woburn | ||||||
| 467.7500 S | D115 | Woburn | Target | ecps92 | 04.05.2008 | ||
| 467.7750 S | D072 | Woburn | Target | ecps92 | 04.05.2008 | ||
| 467.9000 S | D205 | Woburn | Target | ecps92 | 08.08.2008 | ||
| Kohls Plaza | Woburn | ecps92 | 11/2007 | ||||
| Woburn Mall | 464.4875 R | 146.2 | Woburn | Security | WNWD847 (Expired) | ecps92 | 11/2007 |
| Mishuwam Road | 467.9000 S | D131 | Woburn | Office Depot | ecps92 | 2009.09.15 | |
| 529 Lincoln St | 467.9250 S | D155 | Worcester | Target Ch.03 | WQDF547 | kb1jfr | 11.27.2007 |
| Greendale Mall | 464.5375 R | D032 | Worcester | KD20275 | JoeSNE | 11.11.2008 | |
| Worcester Common Outlets now City Square |
461.8000 | D625 | Worcester | Worcester | Maint - Mall Closed, waiting Redevelopment | kb1fjr | 2009.03 |
| Wrentham Village Premium Outlets | 462.6375 R | 88.5 | Wrentham | Security | jwb8734 | 11/2007 | |
| 462.1125 | ? | Wrentham | WQFK339 | ||||
| 463.3375 R | D132 | Wrentham | Security & Maint. | WQFK339 | ecps92 | 09.28.2008 | |
| 462.9375 S | ? | Wrentham | Coach Inc | WPZS517 | ecps92 | 02.24.2008 | |
| 464.9875 S | ? | Wrentham | Coach Inc | WPZS517 | |||
| 467.3750 S | D223 | Wrentham | Nike Factory Outlet | WQBQ806 | ecps92 | 02.24.2008 | |
| 467.2000 S | ? | Wrentham | Nike Factory Outlet | WQBQ806 | |||
| 466.0250 S | ? | Wrentham | Nike Factory Outlet | WQBQ806 | |||
| UHF | ? | Wrentham | Reebok Factory Outlet (no radios observed) | KB1FJR | 03.08.2009 | ||
| 467.8500 S | 67.0 | Wrentham | Sony Outlet | KB1FJR | 03.08.2009 | ||
| 151.8050 S | 74.4 | Wrentham | GAP Outlet | KB1FJR | 03.08.2009 | ||
| 151.9550 S | 74.4 | Wrentham | Unknown Store | ecps92 | 02.24.2008 | ||
| 462.9375 S | ? | Wrentham | Unknown Store | ecps92 | 02.24.2008 | ||
| 467.8125 S | 67.0 | Wrentham | Unknown Store | ecps92 | 02.24.2008 | ||
| 467.8125 S | 74.4 | Wrentham | Unknown Store | ecps92 | 02.24.2008 | ||
| 467.8750 S | 94.8 | Wrentham | Unknown Store | ecps92 | 03.02.2008 | ||
| ? S | ? | Wrentham | Aeropostale | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Ann Taylor Factory Store | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Banana Republic Factory Store | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Calvin Klein | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Calvin Klein Women's | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Lacoste (store is tiny radios pointless) | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Lane Bryant Outlet | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Tommy Hilfiger | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | The Children's Place Outlet | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Gymboree Outlet | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Kenneth Cole | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Guess Accessories | KB1FJR | 03.08.2009 | ||
| ? S | ? | Wrentham | Wiliams-Sonoma Outlet | KB1FJR | 03.08.2009 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers