Rhode Island Statewide Communications Network
From Scan New England Wiki
|
Rhode Island Statewide Digital System
|
Agencies on the system
Full Time Municipalities on Rhode Island Digital System
- Narragansett Police (Encrypted Full Time)
- Narragansett Fire
- Jamestown Police (Encrypted Full Time)
- Westerly Police
- Little Compton Police & Fire
- New Shoreham Police (Block Island)
- North Providence PD/FD (PD Encrypted Full Time)
- Providence PD (Ch 01 in the clear only.), FD & DPW
- Newport Police
- South Kingstown FD & EMS
- Middletown Police
Full Time Security/Private/Special operations
- Brown University Police (Providence, RI)
- Blue Cross Security (Providence, RI)
- University Of Rhode Island (Kingston, RI)
Part Time/Simulcasts/Miscellaneous Info
- Portsmouth PD (TG listed, still using 154.845R PL 118.8)
- Cranston FD (TG listed, still using 154.010R PL 192.8)
- North Kingstown PD (TG Listed, still using 155.580R PL 118.8)
- RI Environmental Police(Dispatch side simulcast only/mobile use along with 151.385R PL 118.8)
- South Kingstown PD (TG Listed, still using 155.550R PL 118.8)
- South Kingstown EMS
- Union Fire District
System Frequencies
South Zone (Tower ID: T0102)
Detailed Info on South Zone (Click Here)
| Frequency | Usage |
| 866.2375 | Voice |
| 866.4625 | Voice |
| 867.0875 | Voice |
| 867.1500 | Voice |
| 867.2375 | Voice |
| 867.4500 | Voice |
| 867.9250 | Alt. Control Ch/Voice |
| 868.1750 | Alt. Control Ch/Voice |
| 868.4125 | Alt. Control Ch/Voice |
| 868.8750 | Primary Control Ch |
North Zone (Tower ID: T0101)
Detailed Info on North Zone (Click Here)
| Frequency | Usage |
| 866.4875 | Voice |
| 866.8500 | ? |
| 867.4000 | ? |
| 868.5125 | Primary Control Ch/Voice |
| 866.1500 | Voice |
| 867.6750 | ? |
Providence City Zone (Tower ID: T0103)
Detailed Info on the Providence Zone (Click Here)
| Frequency | Usage |
| 866.0875 | ? |
| 866.6125 | Voice |
| 867.4250 | Voice |
| 867.6375 | Voice |
| 868.0375 | Voice |
| 868.1500 | ? |
| 868.2750 | ? |
| 868.7125 | Primary Control Ch |
Primary Talkgroups
Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 10001 | Providence PD 1 Primary | No | Providence |
| 10101 | Providence FD 1 Dispatch | No | Providence |
Brown University (Providence)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 11001 | Brown University Police Primary | No | Providence |
Charlestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1426 | Charlestown PD | No | South |
Jamestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1100 | Jamestown PD Primary | Yes | South |
Little Compton
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
Middletown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1338 | Middletown PD Primary | No | South |
Narragansett
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1001 | Narragansett PD Primary | Yes | South |
| 1006 | Narragansett FD Primary | No | South |
New Shoreham (Block Island)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1376 | New Shoreham PD Primary | No | South |
Newport
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1300 | Newport PD Primary | No | South |
North Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1536 | North Providence PD Primary | Yes | North |
| 1547 | North Providence FD Primary | No | North |
South Kingstown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1232 | South Kingstown FD Primary | No | South |
| 1015 | South Kingstown EMS Primary | No | South |
Westerly
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1050 | Westerly PD Primary | No | South |
University of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1126 | University of Rhode Island (URI) | No | South |
All Talkgroups
Click this link to view a list of unknown/unidentified talkgroups
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1 | Radio Techs | Yes/No | |
| 2 | "WIDE AREA 1" | No | |
| 3 | "WIDE AREA 2" | No | |
| 4 | "WIDE AREA 3" | No | |
| 5 | "WIDE AREA 4" | No | |
| 6 | "NORTHWIDE 2" | No | |
| 7 | "NORTHWIDE 3" | No | |
| 8 | "SOUTHWIDE 1" | No | |
| 9 | "SOUTHWIDE 2" | No | |
| 10 | "SOUTHWIDE 3" | No | |
| 12 | "METROWIDE 2" | Yes | |
| 14 | "METROWIDE 4" | Yes | |
| 16 | RI State Fire Marshal | ||
| 20 | RI EMA | No | |
| 100 | Quonset | ||
| 120 | Rhode Island Environmental Police | No | North, South. |
| 220 | Health 1 | Yes | North, South. |
| 1001 | Narragansett PD Primary | Yes | South |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") | South | |
| 1005 | Narragansett PD Harbor Master "MARINE" | South | |
| 1006 | Narragansett FD Primary | No | South |
| 1007 | Narragansett PD Detectives 1 | Yes | South |
| 1008 | Narragansett PD Detectives 2 | Yes | South |
| 1010 | Narragansett Town Admin | South | |
| 1011 | Narragansett Town Wide (All Agencies) | South | |
| 1012 | Narragansett Fireground Operations | South | |
| 1013 | Narragansett Fire Alarm | South | |
| 1014 | Narragansett Fire EMS Operations | South | |
| 1015 | South Kingstown EMS | No | South |
| 1016 | Narragansett FD Admin | South | |
| 1023 | "WIDE AREA 8" | Yes | |
| 1025 | labeled "BAY-MARINE-SECURE" | Yes | |
| 1026 | Union Fire District (S. Kingstown) Special Events | South | |
| 1038 | Northern RI Fire Chiefs | ||
| 1050 | Westerly PD Primary | South | |
| 1051 | Westerly PD Ch 2 | Yes | South |
| 1052 | Westerly PD Ch 3 (rare use) | Yes | South |
| 1053 | Westerly PD Ch 4 (rare use) | Yes | South |
| 1056 | Radio Techs | No | South |
| 1063 | Westerly Fire (Still on VHF) | No | South |
| 1100 | Jamestown PD Primary | Yes | South |
| 1101 | Jamestown PD 2 | Yes | South |
| 1126 | University of RI (URI) Police | No | South |
| 1225 | South Kingstown PD Chat | Yes/No | South |
| 1227 | Union Fire District (S. Kingstown) Fireground 1 | South | |
| 1230 | South Kingstown EMS TAC-1 | Yes | South |
| 1232 | South Kingstown Fire | No | South |
| 1234 | "COMMUNITY" | ||
| 1235 | South Kingstown PD TAC-1 | Yes/No | South |
| 1236 | South Kingstown PD TAC-2 | Yes | South |
| 1237 | Union Fire District (S. Kingstown) Fireground 2 | South | |
| 1240 | South Kingstown Fire Detail | South | |
| 1241 | Union Fire District (S. Kingstown) Fire Training | South | |
| 1253 | Portsmouth PD (Testing) | South | |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
| 1285 | North Kingstown PD (chat/testing only) | South | |
| 1286 | North Kingstown PD Detectives | Yes | South |
| 1300 | Newport Police Dispatch | No | South |
| 1302 | Newport Police Records | Yes | South |
| 1303 | Newport Fire Details/Special Events | No | South |
| 1307 | Newport Fire Alarm Crews | No | South |
| 1338 | Middletown Police | No | South |
| 1343 | Newport Fire | No | South |
| 1376 | New Shoreham Police (Block Island) | No | South |
| 1426 | Charlestown Police | No | South |
| 1460 | Scituate Police (Still On VHF) | No | South |
| 1463 | Hope-Jackson Fire (Scituate) Dispatch (Still on Conv.) | No | South |
| 1466 | Hope-Jackson Fire (Scituate) Training | No | South |
| 1479 | Coventry Fire (Admin./Various Districts) (Still on Conv.) | No | South |
| 1483 | Coventry Police (Testing) (Still on VHF) | No | South |
| 1500 | Cranston Fire "CFD" Dispatch Tie (Still on VHF) | No | South |
| 1501 | Cranston Fire "CFD-1" | ||
| 1502 | Cranston Fire "CFD-2" | ||
| 1503 | Cranston Fire "CFD-ADMIN" | ||
| 1523 | Disaster Drill | No | North |
| 1536 | North Providence PD Primary | Yes | North |
| 1537 | North Providence PD | Yes | North |
| 1538 | North Providence PD | Yes | North |
| 1539 | North Providence PD | Yes | North |
| 1544 | North Providence Animal Control | No | North |
| 1545 | North Providence Town Wide Ch 1 | No | North |
| 1547 | North Providence Fire Dispatch | No | North |
| 1548 | North Providence Fire | No | North |
| 1776 | E. Greenwich Fire Alarm | No | South |
| 1616 | Johnston Fire (Still on VHF) | No | North |
| 1648 | Smithfield Fire (Still on VHF) | No | North |
| 1680 | Lincoln Fire (Still on VHF) | No | North |
| 1968 | North Smithfield Fire (Still on VHF) | No | North |
| 2000 | Burrillville Fire (Still on VHF) | No | North |
| 2001 | Burrillville Tactical 1 | No | North |
| 2002 | Burrillville EMS (Still on VHF) | ||
| 2003 | Burrillville Police (Still on VHF) | ||
| 2007 | Burrillville Town-Wide | ||
| 2008 | Burrillville EMA | ||
| 2009 | Burrillville Tactical 2 | No | North |
| 10000 | Providence PD BOLOs | No | Providence |
| 10001 | Providence PD 1 Primary | No | Providence |
| 10002 | Providencs PD 2 (Car to Car / Ops) | Yes | Providence |
| 10003 | Providence PD 3 (Car to Car / Ops) | Yes | Providence |
| 10004 | Providence PD 4 (Info,Records,Tows etc.) | Yes | Providence |
| 10005 | Providence PD 5 (Detectives) | Yes | Providence |
| 10006 | Providence PD 6 | Yes | Providence |
| 10007 | Providence PD 7 (Narcotics) | Yes | Providence |
| 10008 | Providence PD 8 (Detail-1) | Yes | Providence |
| 10009 | Providence PD 9 (Detail-2) | Yes | Providence |
| 10010 | Providence PD 10 (Citywide) | Yes | Providence |
| 10011 | Providence PD 11 | Yes | Providence |
| 10014 | Providence PD 14 | Yes | Providence |
| 10100 | Providence Fire ATG | No | Providence |
| 10101 | Providence Fire Ch-1 (Dispatch) | No | Providence |
| 10102 | Providence Fire Ch-5 | No | Providence |
| 10103 | Providence Fire Ch-6 | No | Providence |
| 10104 | Providence Fire Ch-7 | No | Providence |
| 10105 | Providence Fire Admin | No | Providence |
| 10106 | Providence Fire Alarm Crews | No | Providence |
| 10107 | Providence Fire Ch-2 Fire Ground | No | Providence |
| 10108 | Providence Fire Ch-3 Fire Ground | No | Providence |
| 10109 | Providence Fire Ch-4 Fire Ground | No | Providence |
| 10110 | Providence Fire Mutual Aid 1 | No | Providence |
| 10111 | Providence Fire Mutual Aid 2 | No | Providence |
| 10112 | Providence Fire Mutual Aid 3 | No | Providence |
| 10200 | City Wide ATG | Providence | |
| 10201 | Providence City Wide ATG | Providence | |
| 10202 | Providence PS Command | Providence | |
| 10203 | Providence Mayor EAB | Providence | |
| 10204 | Providence Public Utilities | Providence | |
| 10205 | Providence Techs Service | Providence | |
| 10206 | Providence School Dept | No | Providence |
| 10207 | Providence DPW (linked to DPW UHF) | No | Providence |
| 10211 | Providence EMA-1 | Providence | |
| 10212 | Providence EMA-2 | Providence | |
| 10213 | Providence EMA-3 | Providence | |
| 10218 | Providence UASI Police | Providence | |
| 10219 | Providence UASI Fire | Providence | |
| 10220 | Providence UASI EMA | Providence | |
| 10221 | Providence UASI-1 | Providence | |
| 10222 | Providence UASI-2 | Providence | |
| 10223 | Providence UASI TAC-1 | Providence | |
| 10224 | Providence UASI TAC-2 | Providence | |
| 10225 | Providence UASI TAC-3 | Providence | |
| 10226 | Blue Cross Security (15 LaSalle Sq/444 Westminster St) | No | Providence |
| 10227 | Blue Cross Security tie to Providence PD | No | Providence |
| 10228 | RISD Security | Providence | |
| 10229 | Providence College | Yes | Providence |
| 10230 | Rhode Island College | Providence | |
| 10235 | Roger Williams Park | Providence | |
| 10236 | Parks Dept | Providence | |
| 10237 | Providence Water Supply | Providence | |
| 10251 | Providence DPW Ward-1 | Providence | |
| 10252 | Providence DPW Ward-2 | Providence | |
| 10253 | Providence DPW Ward-3 | Providence | |
| 10254 | Providence DPW Ward-4 | Providence | |
| 10255 | Providence DPW Ward-5 | Providence | |
| 10256 | Providence DPW Ward-6 | Providence | |
| 10257 | Providence DPW Ward-7 | Providence | |
| 10258 | Providence DPW Ward-8 | Providence | |
| 10259 | Providence DPW Ward-9 | Providence | |
| 10260 | Providence DPW Ward-10 | Providence | |
| 10261 | Providence DPW Ward-11 | Providence | |
| 10262 | Providence DPW Ward-12 | Providence | |
| 10263 | Providence DPW Ward-13 | Providence | |
| 10264 | Providence DPW Ward-14 | Providence | |
| 10265 | Providence DPW Ward-15 | Providence | |
| 10266 | Providence Housing | Providence | |
| 10301 | Testing/Radio Techs | No | Providence |
| 10205 | Testing/Radio Techs | No | Providence |
| 11001 | Brown University PD (Dispatch) | No | Providence |
| 11002 | Brown University PD (RILETS) | Providence | |
| 11003 | Brown University T/A | Providence | |
| 11004 | Brown University PD (Detectives) | Providence | |
| 11005 | Brown University PD (Command) | Providence | |
| 11006 | Brown University PD (Details) | Providence | |
| 11007 | Brown University PD (TAC) | Providence | |
| 11008 | Brown University (Admin) | Providence |
Detailed Site Information
Detailed Transmitter Site Information about each zone
Click the zone for more information:
|
|
|