Boston Police Department

From Scan New England Wiki
Revision as of 20:16, 30 July 2009 by OPS1 (talk | contribs)
Jump to navigationJump to search


"
Assignment Frequency Tone Use
Ch.1 460.3500 D315 Special Events / Training
Ch.2 460.4500 D331 Downtown/Charlestown/E.Boston
Ch.3 460.2250 D343 Roxbury/Mattapan
Ch.4 460.4000 D346 Jamacia Plain/Hyde Park/W.Roxbury/Roslindale
Ch.5 460.5000 D351 Back Bay/South End/Allston/Brighton
Ch.6 460.1750 D364 S. Boston/Dorchester
Ch.7 460.3000 D365 Car to Car
Ch.8 460.1250 D371 Nova Base / Listings
Ch.9 460.0750 D411 Detectives
Ch.10 460.2500 D412 Command
Ch.11 460.3750 P25
N445
Detectives Encrypted
Ch.12 460.0500 D464 Special Ops
Ch.13 460.1500 D465 Detectives
Ch.14 460.2750 D466 Agency Interops. (Part-Time Patch to Interop. Talkgroup on Boston TRS)
Ch.15 460.4750 P25
N503
Command Encrypted
Ch.16 460.0250 D506 Telecommunications Divison, Boston Rptr
Ch.16 471.0875 D506 Telecommunications Division, Kingston Rptr
Ch.17 470.7875 131.8 Area Wide 3
Ch.18 470.5625 131.8 Area Wide 4
Ch.19 470.4875 131.8 North TAC
Ch.20 470.9125 131.8 South TAC
Ch.21 470.7375 131.8 West TAC
Ch.22 470.9875 D654 Central TAC
Ch.23 460.2000 D516 ?
Ch.24 460.4250 D546
D423
?
Unknown as of yet, courtesy of N1BHH and Scan Boston
Ch.25 453.3500 D532 Housing Police
Ch.26 453.2000 D565 Facilities
Ch.27 453.3000 D565 EDIC / BHA
Ch.28 471.6875 D606 ?
Ch.35 158.9100 D612 VHF InterOp
Ch.36 471.0125 131.8 tie to Brookline PD
Ch.?? 470.6625 131.8 tie to Transit Police


  • Chelsea, Revere & Winthrop are also Suffolk County.