Essex County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search| City/Town | Department | Frequency | Tone | Comments |
| Amesbury | DPW | 155.8050 | 203.5 | 2008.12.21 davefirelt |
| Andover | DPW | 151.1300 | 173.8 | |
| Beverly | DPW EMA |
150.9950R 153.9800 |
127.3 127.3 |
2009.01.24 ecps92 P25 Mixed Mode NAC ??? 2009.1.24 KB1NVI |
| Boxford | DPW | 45.0800 | 123.0 | |
| Byfield | ||||
| Danvers | ||||
| Essex | ||||
| Georgetown | ||||
| Gloucester | ||||
| Groveland | DPW | 156.1950 | 100.0 | |
| Hamilton | DPW | 156.1800 | 127.3 | |
| Haverhill | DPW | 151.0850 | 118.8 | |
| Ipswich | 158.8800 | 131.8 | jwile20vt 02.27.2008 | |
| Lawrence | DPW | 154.0250 | 100.0 | |
| Lynn | DPW Water and Sewer |
155.0250 159.1650 |
192.8 192.8 |
. 2008.01.14 ecps92 |
| Lynnfield | ||||
| Manchester | ||||
| Marblehead | ||||
| Merrimac | ||||
| Methuen | DPW | 155.7825 | D565 | |
| Middleton | ||||
| Nahant | DPW | 159.0000 | 107.2 | 2009.01.24 ecps92 |
| Newbury | ||||
| Newburyport | DPW | 151.1000R | 203.5 | 2008.12.21 davefirelt |
| North Andover | DPW | 153.9200 | CSQ | |
| Peabody | DPW | 453.4750R | 123.0 | 2008.12.19 NX1Z |
| Rockport | ||||
| Rowley | ||||
| Salem | DPW | 151.0400 | 79.7 | 2009.01.17 blusky678 |
| Salisbury | ||||
| Saugus | DPW | 159.0925 | 206.5 | |
| Swampscott | DPW | 151.0100 | 146.2 | 2009.01.17 blusky678 |
| Topsfield | ||||
| Wenham | DPW | 156.1800 | 127.3 | |
| West Newbury |
|
|
|