Norfolk County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search- This page is under construction. Please see the "discussion" tab for information that needs to be confirmed!
| Community | Department | Frequency | Tone | Notes |
| Avon | Highway Water |
159.1950 R 158.9250 |
118.8 118.8 |
WPUS483 KTI570 |
| Bellingham | ||||
| Braintree | Highway EMA |
158.8800 482.4500R |
203.5 71.9 |
ecps92 2008.12.19 . |
| Brookline | DPW | 151.0550 R | 203.5 | ecps92 2008.12.19 |
| Canton | DPW | 453.4750 R | 151.4 | |
| Cohasset | DPW | 153.8750 S | 107.2 | |
| Dedham | ||||
| Dover | ||||
| Foxboro | DPW | 45.760R | ||
| Franklin | ||||
| Holbrook | DPW | 155.0400 | 203.5 | ecps92 2008.12.21 |
| Medfield | ||||
| Medway | ||||
| Millis | ||||
| Milton | DPW | 48.1000 S | 203.5 | ecps92 2008.12.19 |
| Needham | DPW EMA |
151.1000 155.7150R |
107.2 146.2 |
. ecps92 2008.08.27 |
| Norfolk | DPW | 39.58 | ? | |
| Norwood | ||||
| Plainville | ||||
| Quincy | Highway & Water Dept Housing Authority EMA |
153.7850 S 453.7875 R 451.5500 R |
167.9 71.9 131.8 |
ecps92 2008.12.19 . Used during Shelter Drills |
| Randolph | DPW | 45.6800 | No PL | |
| Sharon | DPW | 483.0875R | 141.3 | 2008.12.21 ecps92 |
| Stoughton | ||||
| Stoughton | ||||
| Walpole | Highway Dept | 151.0850R | 136.5 | 2008.12.21 ecps92 |
| Walpole | ||||
| Wellesley | ||||
| Westwood | ||||
| Weymouth | DPW School Dept |
151.0550 461.5875R |
107.2 D411 |
School Security |
| Wrentham |