Worcester County Police Departments
From Scan New England Wiki
Department | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
Ashburnham | 470.3000R | 127.3 | 39.34R/127.3 Secondary | http://www.scancapecod.us/livescan/winamp.gif http://www.scancapecod.us/quicklists/teamspeak.gif |
Athol | 453.2250R | 100.0 | ||
Auburn | 472.3125R | 151.4 | ||
Barre | 153.9800 | 146.2 | PD Shared With DPW | |
Berlin | 37.06 | 118.8 | ||
Blackstone | 155.8725R | D343 | ||
Bolton | 482.8500R | 74.4 | ||
Boylston | 45.62 | 167.9 | ||
Brookfield | 155.3100 MSP Trunk MSP Trunk |
131.8 36816 36844 |
All Services use PD Freq. Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
Charlton | 155.0700R | 114.8 | http://www.scancapecod.us/livescan/winamp.gifhttp://www.scancapecod.us/quicklists/teamspeak.gif | |
Clinton | 155.1975R | 91.5 | ||
Devens | 453.2500R | 118.8 | MA State Police C-9 Devens | |
Douglas | 39.60R | 110.9 | ||
Dudley | 155.4300R | 179.9 | http://www.scancapecod.us/livescan/winamp.gifhttp://www.scancapecod.us/quicklists/teamspeak.gif | |
East Brookfield | 45.82 MSP Trunk MSP Trunk |
74.4 36816 36844 |
PD Shared with DPW Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
Fitchburg | 453.4250R | 186.2 | http://www.scancapecod.us/livescan/winamp.gif http://www.scancapecod.us/quicklists/teamspeak.gif | |
Gardner | 155.7300R | 192.8 | ||
Grafton | 45.10 471.6750 |
167.9 71.9 |
Cross Band Repeater |
|
Hardwick | 39.10 MSP Trunk MSP Trunk |
85.4 36816 36844 |
PD Shared with DPW/Amb Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
Harvard | 159.0900R | 107.2 | ||
Holden | 460.3875R | 127.3 | ||
Hopedale | 158.9925R | D223 | ||
Hubbardston | 159.1500R | 156.7 | ||
Lancaster | 471.3000R | 71.9 | ||
Leicester | 45.42 | 167.9 | ||
Leominster | 453.3250R | 162.2 | ||
Lunenburg | 155.6700R | 114.8 | ||
Mendon | 155.5200R | 114.8 | Mendon PD also dispatches 2181, Milford Hospital Paramedics which provide ALS coverage to the entire Milford regional area |
|
Milford | 472.6000R | D466 | ||
Millbury | 482.7875R | 114.8 | ||
Millville | 159.0975R | D445 | ||
New Braintree | 45.12 MSP Trunk MSP Trunk |
100.0 36816 36844 |
All Services use same F Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
North Brookfield | 45.66 MSP Trunk MSP Trunk |
192.8 36816 36844 |
Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
Northborough | 155.9700R | 167.9 | ||
Northbridge | 453.1875R 39.8600R |
146.2 162.2 |
http://www.scancapecod.us/quicklists/teamspeak.gif | |
Oakham | 39.18 | 131.8 | ||
Oxford | 155.0250 | 146.2 | http://www.scancapecod.us/livescan/winamp.gifhttp://www.scancapecod.us/quicklists/teamspeak.gif | |
Paxton | 45.98 156.0825R |
167.9 167.9 |
Repeats 45.980 |
|
Petersham | 39.76 MSP Trunk MSP Trunk |
110.9 36816 36844 |
Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
Phillipston | 39.22 | ? | Dispatched by Templeton | |
Princeton | 460.4125R | 192.8 | ||
Royalston | 39.22 | ? | ||
Rutland | 37.22 | 141.3 | ||
Shrewsbury | 155.7000R | 131.8 | ||
Southborough | 483.3500R | D025 | ||
Southbridge | 158.8500R | 167.9 | http://www.scancapecod.us/livescan/winamp.gifhttp://www.scancapecod.us/quicklists/teamspeak.gif | |
Spencer | 45.18 | 167.9 | ||
Sterling | 453.4000 | 624 | ||
Sturbridge | 155.4150R | 110.9 | ||
Sutton | 154.8075 | 123.0 | ||
Templeton | 155.9400R | 110.9 | ||
Upton | 155.6850R | 103.5 | ||
Uxbridge | 39.78<br)472.3375 | 100.0 151.4 |
http://www.scancapecod.us/quicklists/wmp.gif | |
Warren | 153.7625R | 91.5 | ||
Webster | 156.2100R 158.8350R |
94.8 D371 |
Channel 1 Channel 2 |
http://www.scancapecod.us/livescan/winamp.gifhttp://www.scancapecod.us/quicklists/teamspeak.gif |
West Boylston | 45.62 | 167.9 | ||
West Brookfield | 39.84 MSP Trunk MSP Trunk |
85.4 36816 36844 |
Primary ops Secondary Ops C-8 Area Dispatch Towns |
|
Westborough | 482.3625R | 123.0 | ||
Westminster | 460.3125R | 100.0 | ||
Winchendon | 460.2125R | 100.0 | ||
Worcester | EDACS-Wide System | See Worcester TRS Information for Detailed Info THIS SYSTEM HAS BEEN REBANDED |
http://www.scancapecod.us/livescan/winamp.gif http://www.scancapecod.us/quicklists/teamspeak.gif |
County Wide Information
Agency | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
MSP C Troop | MSP in Worcester County | |||
Mass EPO | MSP Trunk | 39152 |