Worcester County EMS
From Scan New England Wiki
Revision as of 13:24, 28 April 2008 by MrSvenSven (talk | contribs)
A lot of Worcester County Towns use neighboring towns for Paramedics (eg Webster EMS providing medics for Dudley) *2181 Milford Hospital Paramedics will cease to exist around May 2008.*
Department | Frequency | Tone | Use/Notes | Feeds Available |
"2181"-Milford Hospital Medics |
155.520R | 114.8 | Dispatched on Mendon PD Operate on Frequency of the town they are responding to. |
|
Ashburnham | Provided by Ashburnham Fire (Paramedic Level) | |||
Athol | Provided by Athol Fire (Paramedic Level) | |||
Auburn | 154.385R | 82.5 | Handled by Auburn Fire (Paramedic Level) | |
Barre | Handled by Barre Rescue Squad (Basic Level as of late 2006) | |||
Berlin | Handled by Berlin Rescue Squad (Basic Level) | |||
Blackstone | 159.330 | D565 | Handled by Blackstone Fire (Paramedic Level) | |
Bolton | 453.1250R | D054 | Handled by Bolton Volunteer Ambulance Squad (Basic Level) | |
Boylston | 33.060 | Handled by Boylston Fire (Basic Level/WB Fire for medics?) | ||
Brookfield | Handled by Brookfield EMS (Paramedic Level) | |||
Charlton | 33.58 | 131.8 | Handled by Charlton Fire (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
Clinton | 154.310R | 82.5 | Handled by Clinton Fire (Basic Level) | |
Devens Fire | 453.025R | 118.8 | Handled by Devens Fire (Basic Level) | |
Douglas | 33.96 | 131.8 | Handled by Douglas Fire (Intermediate Level/Oxford EMS/Webster EMS/2181) | http://www.scancapecod.us/quicklists/teamspeak.gif |
Dudley | 154.340 | 127.3 | Handled by Dudley Fire (Intermediate Level,Oxford EMS/Webster EMS for medics) | http://www.scancapecod.us/quicklists/teamspeak.gif |
East Brookfield | 33.86 | 131.8 | Handled by East Brookfield Fire (Paramedic Level) | |
Fitchburg | 154.2500 | 192.8 | Fitchburg Fire/EMS MedStar Ambulance (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/livescan/winamp.gif http://www.scancapecod.us/livescan/wmp.gif |
Gardner | 155.295 | 192.8 | Woods Ambulance (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/livescan/winamp.gif |
Grafton | 45.10 | 167.9 | Alert Ambulance (Paramedic Level) Dispatched by PD |
|
Hardwick | 39.10 | 85.4 | Handled by Hardwick Rescue Squad (Basic Level) | |
Harvard | 159.090R | 107.2 | Handled by Harvard EMS (Basic Level) | |
Holden | 159.735 | D311 | AMR (Paramedic Level) | |
Hopedale | 46.220 | 123.0 | Handled by Hopedale Fire (Basic Level/2181) | |
Hubbardston | 33.820 | 110.9 | Handled by Hubbardston Fire (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/livescan/winamp.gif |
Lancaster | Handled by Lancaster Ambulance Service (Basic Level) | |||
Leicester | 33.72 | 131.8 | Handled by Leicester EMS (Paramedic Level) | |
Leominster | Handled by Leominster Fire (Basic Level) | |||
Lunenburg | 155.7600 | 100.0 | Handled by Lunenburg Fire (Intermediate Level) Townsend Fire-EMS(North of Mass Ave) MedStar (South of Mass Ave) |
|
Mendon | 33.940 | 131.8 | Handled by Mendon Fire (Paramedic Level) | |
Milford | Handled by AMR (Paramedic Level) | |||
Millbury | 482.7875R | 114.8 | Alert (Paramedic Level) Dispatched by PD |
|
Millville | Handled by Millville Fire (Basic Level/2181) | |||
New Braintree | Handled by North Brookfield EMS (Paramedic Level) | |||
North Brookfield | 45.52 | 91.5 | Handled by North Brookfield EMS (Paramedic Level) | |
Northborough | Handled by Northborough Fire (Paramedic Level) | |||
Northbridge | 33.68 | 127.3 | Handled by Northbridge Fire (Paramedic Level) | |
Oakham | Handled by Oakham Fire (Basic Level) | |||
Oxford | 154.0325R | 94.8 | Handled by Oxford Fire (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
Paxton | Handled by Spencer Rescue Ambulance stationed in Paxton (Paramedic Level) | |||
Petersham | Handled by Athol Fire (Paramedic Level) | |||
Phillipston | Handled by Phillipston EMS (?Level) | |||
Princeton | Handled by Princeton Fire (Paramedic Level) | |||
Royalston | Handled by Royalston Fire (?Level) | |||
Rutland | Handled by Rutland Fire (Paramedic Level) | |||
Shrewsbury | 155.700R 462.950R |
131.8 186.2 |
Worcester (UMass) EMS P6 | |
Southborough | 471.725R | D065 | Handled by Southborough Fire (Paramedic Level) | |
Southbridge | 154.145 | 123.0 | Handled by Southbridge Fire (Intermediate Level/Charlton for medics) | http://www.scancapecod.us/quicklists/teamspeak.gif |
Spencer | 33.08 | 131.8 | Handled by Spencer Rescue (Paramedic Level) | |
Sterling | 155.235 155.385 453.625 |
? ? ? |
Handled by Sterling Fire (Paramedic Level) | |
Sturbridge | 155.940 | 74.4 | Handled by Sturbridge Fire (Intermediate Level/Charlton for medics) | |
Sutton | 154.8075 | 123.0 | Alert (Paramedic Level) Dispatched by Police |
|
Templeton | Handled by Templeton Fire (Basic Level) | |||
Upton | 153.905 | 97.4 | Handled by Upton EMS (Basic Level/2181) | |
Uxbridge | 33.84 | 131.8 | Handled by Uxbridge Fire (Intermediate Level/2181) | http://www.scancapecod.us/quicklists/wmp.gif |
Warren | Handled by Warren Fire (Paramedic Level) | |||
Webster | 155.400R | 100.0 | Webster EMS (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
West Boylston | 33.92 460.625 |
131.8 071 |
Handled by WB Fire (Paramedic Level) | |
West Brookfield | 153.785 | 179.9 | Handled by West Brookfield Rescue Squad (Basic Level/Brookfields for Medics) | |
Westborough | Handled by Westborough Fire (Paramedic Level) | |||
Westminster | Handled by Westminster Fire (Intermediate Level) | |||
Winchendon | Handled by Winchendon Fire (Paramedic Level) | |||
Worcester EMS (Medic Level) | 462.950 453.4875 |
186.2 186.2 |
Dispatch and Ops Admin |
County Wide Information
Agency | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
CMED-Med 1 | 463.000R 468.000 |
186.2 | Used for Mary Lane Hospital Used for Marlborough Hospital Amb-Hospital 4 |
|
CMED-Med 2 | 463.025 468.025 |
186.2 | Amb-Hospital 1 | |
CMED-Med 3 | 463.050 468.050 |
186.2 | Athol Hospital Direct (Repeater) | |
CMED-Med 4 | 463.075R 468.075 |
186.2 | Call in Frequency | |
CMED-Med 5 | 463.100 468.100 |
186.2 | Amb-Hospital 2 | |
CMED-Med 6 | 463.125R 468.125 |
186.2 | SE County General Mutual Aid Channel Henry Heywood (Gardner) Direct |
|
CMED-Med 7 | 463.150R 468.150 |
186.2 | Amb-Hospital 3 MCI Mutual Aid Channel |
|
CMED-Med 8 | 463.175R 468.175 |
186.2 | Worcester Area General Mutual Aid Channel Amb-Hospital 5 |
|
CMED-Med 9 | 462.950R | 186.2 | Worcester EMS Dispatch | |
CMED-Med 10 | 462.975 | 186.2 | Statewide Med 10 Former Worcester EMS Tac-10 T/A |
|
HEAR | 155.340 | CSQ | Was Used by Smaller Community Hospitals now being phased out | |
UMass Lifeflight | 155.160 | 118.8 | http://www.scancapecod.us/quicklists/teamspeak.gif | |
AMR | 159.375 | D311 | 911 and Back up to Several Areas | |
EasCare | Ind.Comm Webster Ind.Comm Upton Ind.Comm Rutland |
00656 00560 01040 |
Provides back up to Worcester | |
Pathways (Now Alert) | Ind.Comm Webster Ind.Comm Upton Ind.Comm Rutland |
01776 00848 00080 |
Provides 911 coverage to several towns. See above. |
|
K's Ambulance | Ind.Comm Webster Ind.Comm Rutland |
02896 00976 |
Non Emergency out of Oxford | |
Care | Ind.Comm Webster Ind.Comm Upton |
04816 02512 |
Private out of Marlborough |
- Worcester County uses a General CMED setup with ambulances transmitting on 468 and hospitals transmitting on 463. Patch Channels are assigned in the following order: 2, 5, 1, 7, 3. This allows both Worcester and Boston CMED to have three patch channels available at any given time without interference. Med 2, 3, and 5 are "incomplete repeaters".
- 03 March 2007 - Worcester CMED channel assignment order is as follows: 2, 5, 7, 1, 8. Med 3 is a direct, repeated channel for Athol Memorial Hospital. Med 6 is a direct, repeated channel for Henry Heywood Hospital in Gardner. Ambulances do not need to contact Worcester CMED, they simply get on Med 3 or Med 6. Most towers have repeaters that can be activated for communications during intercepts. Not all towers have all channels available. As a rule, operators try not to leave the repeaters on, due to patient privacy concerns. -jknox7230