Boston Police Department

From Scan New England Wiki
Revision as of 20:01, 10 March 2008 by Ecps92 (talk | contribs)
Jump to navigationJump to search
Assignment Frequency Tone Use
Ch.1 460.3500 D315 Special Events / Training
Ch.2 460.4500 D331 Downtown/Charlestown/E.Boston
Ch.3 460.2250 D343 Roxbury/Mattapan
Ch.4 460.4000 D346 Jamacia Plain/Hyde Park/W.Roxbury
Ch.5 460.5000 D351 Back Bay/South End/Allston/Brighton
Ch.6 460.1750 D364 S. Boston/Dorchester
Ch.7 460.3000 D365 Car to Car
Ch.8 460.1250 D371 Nova Base / Listings
Ch.9 460.0750 D411 Detectives
Ch.10 460.2500 D412 Command
Ch.11 460.3750 DVP Detectives Encrypted
Ch.12 460.0500 D464 Special Ops
Ch.13 460.1500 D465 Detectives
Ch.14 460.2750 D466 Agency Interops. (Patched to Interop. Talkgroup on Boston TRS)
Ch.15 460.4750 DVP Command Encrypted
Ch.16 460.0250 D506 Telecommunications Divison, Boston Rptr
Ch.16 471.0875 D506 Telecommunications Division, Kingston Rptr
Ch.00 453.3500 D532 Housing Police
Ch.00 470.6625 131.8 tie to Transit Police
Ch.00 470.9875 131.8 Central TAC
Ch.00 470.7875 131.8 Area Wide 3
Ch.00 470.5625 131.8 Area Wide 4
Ch.00 470.4875 131.8 North TAC
Ch.00 470.7375 131.8 West TAC
Ch.00 470.9125 131.8 South TAC
Ch.?? 460.4250 D423 Unknown as of yet, courtesy of N1BHH and Scan Boston


  • Chelsea, Revere & Winthrop are also Suffolk County.