Mall and Shopping Center Frequencies I-Z
From Scan New England Wiki
Jump to navigationJump to search
Scan Mass East Mall and Shopping Center Frequency List
Sorted Alphabetically by Location| Mall or Shopping Center | Frequency | Tone | Location | Remarks | FCC Call Sign | Contributor | Entry/Confirm Date | 
| Independence Mall | 461.6250 R | D365 | Kingston | Mall Security | WNQP910 | jwb8734 | 11/2007 | 
| 467.7500 S | D115 | Kingston | Target Ch.01 | WQDF547 | kc1ho | 11/2007 | |
| 467.7750 S | D072 | Kingston | Target Ch.02 | WQDF547 | kc1ho | 11/2007 | |
| 467.9250 S | D155 | Kingston | Target Ch.03 | WQDF547 | kc1ho | 11/2007 | |
| Berkshire Mall | 464.3250 R | Lanesboro | WQBX394 | ||||
| 464.1500 S | Lanesboro | WQBX394 | |||||
| 464.2000 S | Lanesboro | WQBX394 | |||||
| 464.2750 S | Lanesboro | WQBX394 | |||||
| 464.3750 R | Lanesboro | WNLJ831 (Expired) | |||||
| 467.2250 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 466.9625 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.8375 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.7125 S | Lanesboro | JC Penny | WQEZ889 | ||||
| 461.5875 S | Lanesboro | JC Penny | WQEZ889 | ||||
| Prime Outlets @ Lee | Lee | ||||||
| Orchard Hill Park | Leominster | ||||||
| 467.5125 S | D115 | Leominster | Target Ch.01 - Ops & Automated Paging | WQCH575 | |||
| 467.4875 S | Leominster | Target | WQCH575 | ||||
| 467.4625 S | Leominster | Target | WQCH575 | ||||
| 467.1875 S | Leominster | Target | WQCH575 | ||||
| The Mall at Whitney Field | Leominster | ||||||
| 467.2250 S | Leominster | JC Penny | WQFB731 | ||||
| 466.9625 S | Leominster | JC Penny | WQFB731 | ||||
| 461.8375 S | Leominster | JC Penny | WQFB731 | ||||
| 461.7125 S | Leominster | JC Penny | WQFB731 | ||||
| 461.5875 S | Leominster | JC Penny | WQFB731 | ||||
| 464.5250 S | Leominster | Sears | KNGH903 | ecps92 | 11/2007 | ||
| Solomon Pond Mall | 461.4875 R | D223 | Marlborough | WPJX464 | Michael Darche | 11/2007 | |
| 467.2250 S | Marlborough | JC Penny | WQFB731 | ||||
| 466.9625 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.8375 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.7125 S | Marlborough | JC Penny | WQFB731 | ||||
| 461.5875 S | Marlborough | JC Penny | WQFB731 | ||||
| 154.5700 S | D413 | Marlborough | Sears Auto Center | ecps92 | 11/2007 | ||
| Mashpee Commons | 154.6000 | 123.0 | Mashpee | Mall Security | Scan Cape Cod | 11/2007 | |
| Meadow Glen Mall | 461.0875 R | 162.2 | Medford | Security and Maintenance | KB61661 | ecps92 | 11.23.2007 | 
| The Loop | Methuen | ||||||
| The Shoppes at Blackstone Valley | Milbury | Security? | |||||
| Fortune Blvd | Milford | ||||||
| Milford | Target | ||||||
| Natick Mall / Natick Collection | 451.8625 R | Natick | WQGR466 | ecps92 | 11/2007 | ||
| 461.5875 R | Natick | WQGR466 | ecps92 | 11/2007 | |||
| 461.9125 R | D023 | Natick | Mall Security | WQGR466 | ecps92 | 11.25.2007 | |
| 463.5125 R | 123.0 | Natick | Mall Maintenance | WQGR466 | ecps92 | 11/2007 | |
| 467.2250 S | Natick | JC Penny | |||||
| 466.9625 S | Natick | JC Penny | WQGE365 | ||||
| 462.4375 S | Natick | JC Penny | WQGE365 | ||||
| 462.3375 S | Natick | JC Penny | WQGE365 | ||||
| 462.2125 S | Natick | JC Penny | WQGE365 | ||||
| 461.7125 S | Natick | JC Penny | WQGE365 | ||||
| 464.3250 R | 162.2 | Natick | Macys Security | ||||
| 464.5250 R | Natick | Nordstrom Security | WQHB886 | ecps92 | 11/2007 | ||
| 464.5250 S | Natick | Sears | KNFH411 | ecps92 | 11/2007 | ||
| The Mall at Chestnut Hill | 451.4750 R | 103.5 | Newton | WQEF989 | ecps92 wb1hbu  | 
11.21.2007 | |
| 451.5750 S | Newton | WQEF989 | ecps92 | 11/2007 | |||
| 451.9250 S | Newton | WQEF989 | ecps92 | 11/2007 | |||
| 464.4625 ? | Newton | Macys Security | KD35718 (Expired) | ||||
| 467.7500 S | Newton | Macys Security | KD35718 (Expired) | ||||
| The Loop | Northborough | Opening 2007 | |||||
| North Shore Mall | 461.1500 R | 123.0 | Peabody | KTL895 | wb1hbu | 11.24.2007 | |
| 466.2625 S | Peabody | JC Penny | WPFU241 | ||||
| 466.9625 S | 85.4 | Peabody | JC Penny - Security | WPFU241 WQHB989  | 
wb1hbu | 12.02.2007 | |
| 467.2250 S | Peabody | JC Penny | WQHB989 | ||||
| 451.7375 S | Peabody | JC Penny | WQHB989 | ||||
| 451.6125 S | Peabody | JC Penny | WQHB989 | ||||
| 451.5125 S | Peabody | JC Penny | WQHB989 | ||||
| 463.2125 R | D132 | Peabody | Macys | WQGZ843 | |||
| 461.9000 R | 123.0 | Peabody | Macys Security | WNUZ786 (Expired) | |||
| 467.9000 S | D131 | Peabody | Office Depot | WQFQ912 | wb1hbu | 11.24.2007 | |
| 461.2250 R | 123.0 | Peabody | Sears Security [Fleet Maintenance (licensee)] | WPKD815 | wb1hbu | 12.02.2007 | |
| 467.8500 S | D251 | Peabody | Toys R Us | WQHM314 | wb1hbu | 11.24.2007 | |
| 467.9250 S | D743 | Peabody | Victoria's Secret | WPYX853 | wb1hbu | 11.24.2007 | |
| 154.5150 S | 74.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 154.5700 S | 67.0 | Peabody | Unknown Store selling rugs | wb1hbu | 11.24.2007 | ||
| 461.2375 S | D754 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 462.6375 S | ? | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | 74.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | 97.4 | Peabody | Unknown Store | wb1hbu | 11.24.2007 | ||
| 464.5500 S | D261 | Peabody | Unknown Store | wb1hbu | 12.02.2007 | ||
| 467.8500 S | 79.7 | Peabody | Unknown Store with Mens & Womens Dept | wb1hbu | 11.24.2007 | ||
| Berkshire Crossing | Pittsfield | ||||||
| Colony Place | Plymouth | kc1ho | 11/2007 | ||||
| 151.6250 S | 67.0 | Plymouth | Walmart | kc1ho | 11/2007 | ||
| 154.6000 S | ? | Plymouth | Sams Club | kc1ho | 11/2007 | ||
| 462.7625 S | D734 | Plymouth | Circuit City | kc1ho | 11/2007 | ||
| 467.9000 S | D131 | Plymouth | Office Depot | WQFQ912 | kc1ho | 11/2007 | |
| Quincy/Adams | Quincy | ||||||
| 467.7625 S | D065 | Quincy | Home Depot | ecps92 | 01.18.2008 | ||
| Quincy - Willard Street | Quincy | ||||||
| 467.7625 S | ? | Quincy | Home Depot | ecps92 | 01.18.2008 | ||
| Walkers Brook Crossing | Reading | ||||||
| 467.8000 S | Reading | Jordans Furniture | ecps92 | 11/2007 | |||
| 467.9250 S | Reading | Jordans Furniture | ecps92 | 11/2007 | |||
| ShowCase Cinemas | 464.5125 R | 167.9 | Revere | Security, Maint & Operations | WPJH801 | ecps92 wb1hbu  | 
11.23.2007 | 
| Square One Mall / New England Shopping Center | 464.5250 R | D754 | Saugus | 10 (One Oh) and Mobile units - Security H units - Housekeeping M units - Maintenance  | 
WQDT911 | wb1hbu | 11.20.2007 | 
| 467.9000 S | D025 | Saugus | Mall Maintenance | ecps92 | 11/2007 | ||
| 467.9250 S | D506 | Saugus | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.27.2007 | |
| 468.4875 S | D125 | Saugus | Unk Store - Security | ecps92 | 11/2007 | ||
| Assembly Square Mall / Marketplace | 464.4875 R | 136.5 | Somerville | KB50942 (Expired) | ecps92 | 11/2007 | |
| Eastfield Mall | 464.6750 R | 141.3 | Springfield | Mall Police | KTF428 | ecps92 | 11/2007 | 
| 469.9125 S | 141.3 | Springfield | KD36877 | ecps92 | 11/2007 | ||
| 467.2250 S | Springfield | JC Penny | WQFC809 | ||||
| 466.9625 S | Springfield | JC Penny | WQFC809 | ||||
| 461.8375 S | Springfield | JC Penny | WQFC809 | ||||
| 461.7125 S | Springfield | JC Penny | WQFC809 | ||||
| 461.5875 S | Springfield | JC Penny | WQFC809 | ||||
| Springfield Plaza | Springfield | ||||||
| Tower Square | Springfield | ||||||
| Stockwell Drive | Stoughton/Avon | ||||||
| 451.5125 S | 179.9 | Stoughton | Ikea - Ch.01 | ecps92 | 11/2007 | ||
| 467.9000 S | 179.9 | Stoughton | Ikea - Ch.02 | ecps92 | 11/2007 | ||
| 456.5125 S | 179.9 | Stoughton | Ikea - Warehouse | ecps92 | 11/2007 | ||
| 466.5750 S | D162 | Stoughton | Ikea - Housekeeping | ecps92 | 11/2007 | ||
| 469.7750 S | 127.3 | Stoughton | Ikea - Security | ecps92 | 11/2007 | ||
| Sturbridge Plaza | Sturbridge | ||||||
| 467.2250 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 466.9625 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.8375 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.7125 S | Sturbridge | JC Penny | WQEZ885 | ||||
| 461.5875 S | Sturbridge | JC Penny | WQEZ885 | ||||
| Swansea Mall | 461.5250 R ? | ? | Swansea | ||||
| 463.8250 R | 103.5 | Swansea | Security | Pete | 11/2007 | ||
| 461.8375 R | 103.5 | Swansea | Security & Maint w/Phone Patch | ecps92 | 11/2007 | ||
| 467.7500 S | 110.9 | Swansea | Macys Security | KB27472 (Expired) | |||
| 464.5250 S | Swansea | Sears | WNAQ284 | ecps92 | 11/2007 | ||
| Silver City Galleria | 463.8125 R | D271 | Taunton | Security | WPXG720 | ecps92 | 11/2007 | 
| 467.2250 S | Taunton | JC Penny | WQFB730 | ||||
| 466.9625 S | Taunton | JC Penny | WQFB730 | ||||
| 461.8375 S | Taunton | JC Penny | WQFB730 | ||||
| 461.7125 S | Taunton | JC Penny | WQFB730 | ||||
| 461.5875 S | Taunton | JC Penny | WQFB730 | ||||
| Walpole Mall | NEXTEL | Walpole | Mall Security | KB1FJR | 11/2007 | ||
| Arsenal Mall | 464.9500 R | D072 | Watertown | WPKY845 | ecps92 wb1hbu  | 
11.21.2007 | |
| 467.8500 S | 82.5 | Watertown | Unknown Store Cashiers/Office | wb1hbu | 11.21.2007 | ||
| 467.7625 S | D065 | Watertown | Home Depot - Ops & Automated Paging | wb1hbu | 12.21.2007 | ||
| 467.8500 S | D047 | Watertown | Old Navy | WQDT739 | wb1hbu | 11.28.2007 | |
| 467.9250 S | D743 | Watertown | Victoria's Secret | WPYX853 | wb1hbu | 11.28.2007 | |
| Watertown Mall | Watertown | ||||||
| 467.9250 S | D506 | Watertown | Best Buy Ch.01 | WQFU432 | wb1hbu | 11.28.2007 | |
| 467.7500 S | D115 | Watertown | Target Ch.01 | WQDF547 | wb1hbu | 11.28.2007 | |
| 467.7750 S | D072 | Watertown | Target Ch.02 | WQDF547 | wb1hbu | 11.28.2007 | |
| 467.9250 S | D155 | Watertown | Target Ch.03 | WQDF547 | wb1hbu | 11.28.2007 | |
| 467.9000 S | D205 | Watertown | Target Ch.04 | WQDF547 | wb1hbu | 11.28.2007 | |
| The Riverdale Shops | West Springfield | ||||||
| Commerce Way | Woburn | ||||||
| 467.7750 S | D115 | Woburn | Target | ecps92 | 02.23.2008 | ||
| 467.9000 S | D205 | Woburn | Target | ecps92 | 02.23.2008 | ||
| Kohls Plaza | Woburn | ecps92 | 11/2007 | ||||
| Woburn Mall | 464.4875 R | 146.2 | Woburn | Security | WNWD847 (Expired) | ecps92 | 11/2007 | 
| 529 Lincoln St | 467.9250 S | D155 | Worcester | Target Ch.03 | WQDF547 | kb1jfr | 11.27.2007 | 
| Greendale Mall | 464.5375 R | D032 | Worcester | KD20275 | ecps92 | 11/2007 | |
| Worcester Common Outlets | Worcester | ||||||
| Wrentham Village Premium Outlets | 462.6375 R | 88.5 | Wrentham | Security | jwb8734 | 11/2007 |