Worcester County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
|---|---|---|---|---|---|---|
| Ashburnham | Highway/Light/Water/Sewer Dept | 471.0750 | R | |||
| Ashburnham | Municipal Light Dept | 452.0750 | R | Reported as not used | ||
| Athol | ||||||
| Auburn | DPW | 158.7600 | R | 100.0 | 2019.12.11 Sawyer100 | |
| Barre | DPW | 153.9800 | S | 146.2 | Speech Inversion Scramblers | |
| Barre | School | 152.3375 | R | 136.5 | Quabbin Regional School - Operations | 2013.06.15 W1KNE |
| Berlin | ||||||
| Blackstone | DPW | 156.1425 | R | D271 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Bolton | ||||||
| Boylston | ||||||
| Brookfield | DPW | 155.3100 | S | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Charlton | DPW | 156.1050 | R | 156.7 | 2021.01.27 W1KNE | |
| Clinton | DPW | 151.0700 | R | 77.0 | ||
| Clinton | EMA | 151.0250 | ||||
| Douglas | DPW | 37.9200 | S | 100.0 | 2021.02.01 W1KNE | |
| Dudley | Highway/Water/Sewer | 159.1050 | R | 179.9 | 2021.01.27 W1KNE | |
| East Brookfield | DPW | 155.3100 | S | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Fitchburg | DPW | 45.6000 | CSQ | |||
| Gardner | ||||||
| Hardwick | ||||||
| Harvard | DPW | 153.1625 | R | 123.0 | 2020.10.30 wltrsf | |
| Holden | DPW | 453.7375 | R | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Hopedale | DPW | 45.6000 | S | 123.0 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Hopedale | School Buses | 45.6000 | 123.0 | |||
| Hubbardston | DPW | 156.2250 | S | 151.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Lancaster | ||||||
| Leicester | DPW | 150.9950 | R | 74.4 | Highway Ops | 2021.02.09 Sawyer100 (SNE Submitter) |
| Leominster | ||||||
| Lunenburg | Water District | 158.9475 | R | 91.5 | 2011.01.31 ecps92 | |
| Mendon | DPW | 39.9000 | 136.5 | Police occasionally with PL 210.7 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Mendon | School Buses | 47.5800 | S | D411 | 2014.11.26 cmpsa - SNE Submitter | |
| Milford | ||||||
| Millbury | DPW | 155.1525 | R | D346 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Millville | EMA/DPW/townwide | 158.8800 | 186.2 | - | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Millville | School Buses | 47.6200 | S | 97.4 | 2014.11.26 cmpsa - SNE Submitter | |
| New Braintree | ||||||
| North Brookfield | DPW | 45.5200 | S | 91.5 | DPW shared with FD for Paging | 2021.02.09 Sawyer100 (SNE Submitter) |
| Northboro | DPW | 155.1000 | 167.9 | 2018.03.08 W1KNE | ||
| Northbridge | DPW | 45.8400 | S | 97.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Northbridge | Whitinsville Water Company | 46.5600 | S | 110.9 | 2016.02.05 cmpsa - SNE Submitter | |
| Northbridge | Schools | 453.1000 | R | 192.8 | 2019.12.11 Sawyer100 | |
| Oakham | DPW | 37.2200 | S | 141.3 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Oxford | DPW | 159.6750 | R | 91.5 | 2019.12.11 Sawyer100 | |
| Paxton | DPW / Power and Light | 154.9800 | S | 179.9 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Petersham | ||||||
| Phillipston | ||||||
| Princeton | DPW | 155.8650 | R | 167.9 | 2021.01.12 W1KNE | |
| Princeton | Princeton Municipal Light Dept. | 48.3800 | S | 103.5 | 2020.10.30 wltrsf | |
| Royalston | ||||||
| Rutland | ||||||
| Shrewsbury | DPW -Power and Light - Cable TV | 155.8800 | R | 131.8 | 2021.02.16 W1KNE | |
| Shrewsbury | School Dept | 154.5050 | R | C07 | SL:1 TG:701 - High School | 2021.02.16 W1KNE |
| Shrewsbury | Shrewsbury Water Co | 461.1375 | S | CSQ | EXPIRED WPEY301 Telemetry |
2019.03.19 ecps92 |
| Shrewsbury | Shrewsbury Water Co | 466.1375 | S | CSQ | EXPIRED WPEY301 Telemetry |
2012.01.28 |
| Southbridge | DPW | 156.1350 | S | C?? | SL:? TG? - | 2014.02.14 cmpsa - SNE Submitter |
| Southbridge | Water Dept | 158.1600 | R | C?? | SL:? TG: ? | 2016.02.17 ecps92 |
| Southboro | DPW | 45.2800 | S | |||
| Southboro | Water Dept | 464.6375 | S | CSQ | Water - Telemetry | 2019.03.19 ecps92 |
| Southboro | Water Dept | 469.6375 | S | CSQ | Water - Telemetry | 2019.03.19 ecps92 |
| Spencer | DPW | 154.16750 | R | 85.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Sterling | DPW | 45.7200 | 114.8 | |||
| Sturbridge | DPW | 155.9400 | S | 74.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Sutton | DPW | 154.8675 | R | 156.7 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Sutton | DPW | 46.5200 | S | 123.0 | 2020.12.05 Sawyer100 (SNE Submitter) | |
| Templeton | DPW | 155.9400 | R | 110.9 | Shared with FD Tone Out | 2021.02.07 JBolduc |
| Upton | DPW | 156.1200 | R | 136.5 | 2021.02.15 W1KNE | |
| Uxbridge | DPW | 45.8000 | S | 94.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Uxbridge | School Dept | 461.4500 | R | 77.0 | Admin and Maint Ops | 2013.12.13 cmpsa - SNE Submitter |
| Uxbridge | School Dept | 451.4375 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Uxbridge | School Dept | 451.5625 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Uxbridge | School Dept | 456.4375 | S | D155 | 2013.12.13 cmpsa - SNE Submitter | |
| Uxbridge | School Dept | 456.4375 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Warren | DPW | 154.2275 | R | 77.0 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Warren | Water District | 159.5550 | S | D205 | 2018.10.16 cmpsa - SNE Submitter | |
| Warren | Waste Water Treatment Plant/Sewer | 159.8175 | S | D205 | 2018.10.16 cmpsa - SNE Submitter | |
| Warren | Warren Senior Center (COA) | 154.7700 | S | 91.5 | 2018.10.15 cmpsa - SNE Submitter | |
| Warren | Warren Senior Center (COA) | 152.9000 | S | 91.5 | Old-Former Primary | 2011.10.30 cmpsa - SNE Submitter |
| Webster | DPW | 151.0550 | S | 88.5 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| West Boylston | ||||||
| West Brookfield | DPW | 153.7850 | S | 179.9 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Westboro | DPW | 45.2000 | 114.8 | Some mobiles may still be CSQ | ||
| Westminster | DPW | 453.7000 | R | D114 | 2014.01.02 n1qgs + N3LLO | |
| Winchendon | ||||||
| Worcester | Various | City of Worcester Trunked System | T | |||
| Worcester | Housing Authority | 453.9250 | R | 151.4 | dispatcher35 | 2011.06.10 |