Norfolk County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to search- This page is under construction. Please see the "discussion" tab for information that needs to be confirmed!
| Community | Department | Frequency | Tone | Notes |
| Avon | Highway | 159.1950 R | 118.8 | WPUS483 |
| Avon | Water Dept | 158.9250 | 118.8 | KTI570 |
| Bellingham | ||||
| Braintree | Highway | 158.8800 | 203.5 | ecps92 2008.12.19 |
| Braintree | EMA | 482.4500 R | 71.9 | |
| Brookline | DPW | 151.0550 R | 203.5 | ecps92 2008.12.19 |
| Canton | DPW | 453.4750 R | 151.4 | |
| Cohasset | DPW | 153.8750 S | 107.2 | |
| Dedham | ||||
| Dover | ||||
| Foxboro | DPW | 45.7600 R | 127.3 | KB1HWH 03/02/09 |
| Franklin | ||||
| Holbrook | DPW | 155.0400 | 203.5 | ecps92 2008.12.21 |
| Medfield | ||||
| Medway | ||||
| Millis | ||||
| Milton | DPW | 48.1000 S | 203.5 | ecps92 2008.12.19 |
| Needham | DPW | 151.1000 | 107.2 | |
| Needham | EMA | 155.7150 R | 146.2 | ecps92 2008.08.27 |
| Norfolk | DPW | 39.5800 | ? | |
| Norwood | ||||
| Plainville | ||||
| Quincy | Highway & Water Dept Forestry Dept |
153.7850 S | 167.9 | ecps92 2008.12.19 |
| Quincy | Housing Authority | 453.7875 R | 71.9 | |
| Quincy | EMA | 451.5500 R | 131.8 | Used during Shelter Drills, same as Fire Ch.03 |
| Randolph | DPW | 45.6800 | No PL | |
| Sharon | DPW | 483.0875 R | 141.3 | 2008.12.21 ecps92 |
| Stoughton | ||||
| Stoughton | ||||
| Walpole | Highway Dept | 151.0850 R | 136.5 | 2008.12.21 ecps92 |
| Walpole | ||||
| Wellesley | ||||
| Westwood | ||||
| Weymouth | DPW | 151.0550 | 107.2 | |
| Weymouth | School Dept | 461.5875 R | D411 | School Security |
| Wrentham |