Difference between revisions of "Worcester County EMS"
From Scan New England Wiki
Jump to navigationJump to searchm |
|||
| Line 14: | Line 14: | ||
|- align="center" | |- align="center" | ||
| − | |Auburn||154.385R ||82.5 ||Handled by Auburn Fire ( | + | |Auburn||154.385R ||82.5 ||Handled by Auburn Fire (Paramedic Level 9/2006)|| |
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
|Barre|| || ||Handled by Barre Rescue Squad (Basic | |Barre|| || ||Handled by Barre Rescue Squad (Basic | ||
| − | Level as of late 2006) | + | Level as of late 2006)|| |
|- align="center" | |- align="center" | ||
Revision as of 09:36, 3 March 2007
A lot of Worcester County Towns use neighboring towns for Paramedics (eg Webster EMS providing medics for Dudley)
| Department | Frequency | Tone | Use/Notes | Feeds Available |
| "2181"-Milford Hospital Medics |
155.520R | 114.8 | Dispatched on Mendon PD Operate on Frequency of the town they are responding to. |
|
| Ashburnham | Provided by Ashburnham Fire (Paramedic Level) | |||
| Athol | Provided by Athol Fire (Paramedic Level) | |||
| Auburn | 154.385R | 82.5 | Handled by Auburn Fire (Paramedic Level 9/2006) | |
| Barre | Handled by Barre Rescue Squad (Basic
Level as of late 2006)|| | |||
| Berlin | Handled by Berlin Rescue Squad (Basic Level) | |||
| Blackstone | 159.330 | D565 | Handled by Blackstone Fire (Intermediate Level/2181) | |
| Bolton | Handled by Bolton Volunteer Ambulance Squad (Basic Level) | |||
| Boylston | 33.060 | Handled by Boylston Fire (Basic Level) | ||
| Brookfield | Handled by Brookfield EMS (Paramedic Level) | |||
| Charlton | 33.58 | 131.8 | Handled by Charlton Fire (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Clinton | 154.310R | 82.5 | Handled by Clinton Fire (Basic Level) | |
| Douglas | 33.96 | 131.8 | Handled by Douglas Fire (Intermediate Level/Oxford EMS/Webster EMS/2181) | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Dudley | 154.340 | 127.3 | Handled by Dudley Fire (Intermediate Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
| East Brookfield | 33.86 | 131.8 | Handled by East Brookfield Fire (Paramedic Level as of 11/06) | |
| Fitchburg | 461.800 | 141.3 | Patriot Amb (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/livescan/winamp.gif http://www.scancapecod.us/livescan/wmp.gif |
| Gardner | 155.295 | 192.8 | Woods Ambulance (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif http://www.scancapecod.us/livescan/winamp.gif |
| Grafton | 45.10 | 167.9 | Pathways (Paramedic Level) | |
| Hardwick | 39.10 | 85.4 | Handled by Hardwick Rescue Squad (Basic Level) | |
| Harvard | Handled by Harvard EMS (Basic Level) | |||
| Holden | 159.735 | D311 | AMR (Paramedic Level) | |
| Hopedale | Handled by Hopedale Fire (Basic Level/2181) | |||
| Hubbardston | 33.82 | 110.9 | Handled by Hubbardston Fire (Paramedic Level) | http://www.scancapecod.us/livescan/teamspeak.gif http://www.scancapecod.us/livescan/winamp.gif |
| Lancaster | Handled by Lancaster Ambulance Service (Basic Level) | |||
| Leicester | 33.72 | 131.8 | Handled by Leicester EMS (Paramedic Level) | |
| Leominster | Handled by Leominster Fire (Basic Level) | |||
| Lunenburg | Handled by Lunenburg Fire (Intermediate Level) Townsend Fire-EMS(North of Mass Ave) MedStar (South of Mass Ave) |
|||
| Mendon | 33.94 | 131.8 | Handled by Mendon Fire (Paramedic Level) | |
| Milford | Handled by AMR (Paramedic Level) | |||
| Millbury | 482.7875R | 114.8 | Pathways (Paramedic Level) | |
| Millville | Handled by Millville Fire (Basic Level) | |||
| New Braintree | Handled by North Brookfield EMS (Paramedic Level) | |||
| North Brookfield | 45.52 | 91.5 | Handled by North Brookfield EMS (Paramedic Level) | |
| Northborough | Handled by Northborough Fire (Paramedic Level) | |||
| Northbridge | 33.68 | 127.3 | Handled by Northbridge Fire (Paramedic Level) | |
| Oakham | Handled by Oakham Fire (Basic Level) | |||
| Oxford | 154.0325R | 94.8 | Handled by Oxford Fire (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Paxton | 159.735 | D311 | AMR (Paramedic Level) | |
| Petersham | Handled by Athol Fire (Paramedic Level) | |||
| Phillipston | Handled by Phillipston EMS (?Level) | |||
| Princeton | Handled by Princeton Fire (Paramedic Level) | |||
| Royalston | Handled by Royalston Fire (?Level) | |||
| Rutland | Handled by Rutland Fire (Paramedic Level) | |||
| Shrewsbury | 155.700R 462.950R |
131.8 186.2 |
Worcester (UMass) EMS P6 | |
| Southborough | 471.725R | D065 | Handled by Southborough Fire (Paramedic Level) | |
| Southbridge | 154.145 | 123.0 | Handled by Southbridge Fire (Intermediate Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
| Spencer | 33.08 | 131.8 | Handled by Spencer Rescue (Paramedic Level) | |
| Sterling | Handled by Sterling Fire (Paramedic Level) | |||
| Sturbridge | 155.940 | 74.4 | Handled by Sturbridge Fire (Intermediate Level) | |
| Sutton | 154.8075 | 123.0 | Pathways (Paramedic Level) | |
| Templeton | Handled by Templeton Fire (Basic Level) | |||
| Upton | 155.040 | 123.0 | Handled by Upton EMS (Basic Level/2181) | |
| Uxbridge | 33.84 | 131.8 | Handled by Uxbridge Fire (Basic Level/2181) | http://www.scancapecod.us/quicklists/wmp.gif |
| Warren | Handled by Warren Fire (Paramedic Level) | |||
| Webster | 155.400R | 100.0 | Webster EMS (Paramedic Level) | http://www.scancapecod.us/quicklists/teamspeak.gif |
| West Boylston | 33.92 | 131.8 | Handled by WB Fire (Paramedic Level) | |
| West Brookfield | 153.785 | 179.9 | Handled by West Brookfield Rescue Squad (Basic Level) | |
| Westborough | Handled by Westborough Fire (Paramedic Level) | |||
| Westminster | Handled by Westminster Fire (Intermediate Level) | |||
| Winchendon | Handled by Winchendon Fire (Paramedic Level) | |||
| Worcester EMS (Medic Level) | 462.950 453.4875 |
186.2 186.2 |
Dispatch and Ops Admin |
County Wide Information
| Agency | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
| CMED-Med 1 | 463.000R 468.000 |
186.2 | Used for Mary Lane Hospital Amb-Hospital 3 |
|
| CMED-Med 2 | 463.025 468.025 |
186.2 | Amb-Hospital 1 | |
| CMED-Med 3 | 463.050 468.050 |
186.2 | Amb-Hospital 5 | |
| CMED-Med 4 | 463.075R 468.075 |
186.2 | Call in Frequency | |
| CMED-Med 5 | 463.100 468.100 |
186.2 | Amb-Hospital 2 | |
| CMED-Med 6 | 463.125R 468.125 |
186.2 | SE County General Mutual Aid Channel |
|
| CMED-Med 7 | 463.150R 468.150 |
186.2 | Amb-Hospital 4 MCI Mutual Aid Channel |
|
| CMED-Med 8 | 463.175R 468.175 |
186.2 | Worcester Area General Mutual Aid Channel |
|
| CMED-Med 9 | 462.950R | 186.2 | Worcester EMS Dispatch | |
| CMED-Med 10 | 462.975 | D023 | Worcester EMS Tac-10 T/A | |
| HEAR | 155.340 | CSQ | Used by Smaller Community Hospitals in conjunction with above MED Channels | |
| UMass Lifeflight | 155.160 | 118.8 | http://www.scancapecod.us/quicklists/teamspeak.gif | |
| AMR | 159.375 | D311 | 911 and Back up to Several Areas | |
| EasCare | Ind.Comm Webster Ind.Comm Upton Ind.Comm Rutland |
00656 00560 01040 |
Provides back up to Worcester | |
| Pathways | Ind.Comm Webster Ind.Comm Upton Ind.Comm Rutland |
01776 00848 00080 |
Provides 911 coverage to several towns. See above. |
|
| K's Ambulance | Ind.Comm Webster Ind.Comm Rutland |
02896 00976 |
Non Emergency out of Oxford | |
| Care | Ind.Comm Webster Ind.Comm Upton |
04816 02512 |
Private out of Marlborough |
- Worcester County uses a General CMED setup with ambulances transmitting on 468 and hospitals transmitting on 463. Patch Channels are assigned in the following order: 2, 5, 1, 7, 3. This allows both Worcester and Boston CMED to have three patch channels available at any given time without interference. Med 2, 3, and 5 are "incomplete repeaters".