Difference between revisions of "Bristol County EMS"
| Line 52: | Line 52: | ||
NOTE 2: Bristol County cities & towns were also encouraged to program in their fleet of radios the "Statewide" CMED channel plan. This channel plan uses the same CMED channels (frequencies) 1-10, but the mobiles transmit on PL tone 192.8 (statewide common). This would then allow any ambulance throughout the state to be able to instantly talk to any other CMED dispatch center regardless of their geographic location. | NOTE 2: Bristol County cities & towns were also encouraged to program in their fleet of radios the "Statewide" CMED channel plan. This channel plan uses the same CMED channels (frequencies) 1-10, but the mobiles transmit on PL tone 192.8 (statewide common). This would then allow any ambulance throughout the state to be able to instantly talk to any other CMED dispatch center regardless of their geographic location. | ||
| − | NOTE 3: The current base system will soon be switching to narrowband compliant technology. | + | NOTE 3: The current base radio system will soon be switching to narrowband compliant technology. |
{{Quicklist Footer2|Bristol}} | {{Quicklist Footer2|Bristol}} | ||
Revision as of 17:29, 25 December 2006
| Department | Frequency | Tone | Coverage |
| AMR Taunton Tower | 155.3550 | D-023 | Taunton 911/Middleboro 911/SE MA Transfer Trucks |
Southeastern Mass. EMS Council
County Wide Information
| CMED Channel Network | Frequency |
Tone |
Use/Notes | Feeds Available |
| CMED Med 1 | 463.000 468.000 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 2 | 463.025 468.025 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 3 | 463.050 468.050 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 4 | 463.075 468.075 |
156.7 | Common Calling Channel - CMED Base Common Calling Channel - Ambulance Mobiles |
|
| CMED Med 5 | 463.100 468.100 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 6 | 463.125 468.125 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 7 | 463.150 468.150 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 8 | 463.175 468.175 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 9 | 462.950R 467.950 |
156.7 | Mutual-aid Disaster Net Rptr - CMED Base Mutual-aid Disaster Net - Ambulance Mobiles |
|
| CMED Med 10 | 462.975R 467.975 |
156.7 | Mutual-aid Disaster Net Rptr - CMED Base Mutual-aid Disaster Net - Ambulance Mobiles |
NOTE 1: A typical CMED radio system operates with the ambulances transmitting on 468.xxxx side and the hospital base transmitting on 463.xxxx side. CMED patch channels are then assigned to any next available channel. Multiple patches can now be done on various channels at any given time without interference of each other.
NOTE 2: Bristol County cities & towns were also encouraged to program in their fleet of radios the "Statewide" CMED channel plan. This channel plan uses the same CMED channels (frequencies) 1-10, but the mobiles transmit on PL tone 192.8 (statewide common). This would then allow any ambulance throughout the state to be able to instantly talk to any other CMED dispatch center regardless of their geographic location.
NOTE 3: The current base radio system will soon be switching to narrowband compliant technology.