Difference between revisions of "Berkshire County EMS"
From Scan New England Wiki
Jump to navigationJump to search| Line 13: | Line 13: | ||
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
|C-MED Channel 2||155.385<BR> ||107.2 ||Secondary<BR> || | |C-MED Channel 2||155.385<BR> ||107.2 ||Secondary<BR> || | ||
| + | |||
| + | |} | ||
Revision as of 23:43, 29 October 2006
County Wide Information
| Agency | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
| C-MED Channel 1 | 155.340 |
107.2 | Primary |
|
| C-MED Channel 2 | 155.385 |
107.2 | Secondary |
- Berkshire County C-MED radio communications are all on VHF (on these 2 channels). They do not use any of the UHF C-MED channels.