Difference between revisions of "Business Radio Systems WMA"
From Scan New England Wiki
Jump to navigationJump to search (Created page with "{| width="100%" style="vertical-align:top" |- width="65%" style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1e...") |
(Fixed decimals) |
||
| Line 33: | Line 33: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- | |- | ||
| − | |Lane Construction||43. | + | |Lane Construction||43.1000||S||141.3||Pittsfield||Construction||WNPG937||2018.04.20 W1KNE |
|- | |- | ||
| − | |CJ's Towing (Craig Morel)||44. | + | |CJ's Towing (Craig Morel)||44.0400||S||74.4||Springfield||Local PD/MSP/Mass Pike||||2023.04.09 W1KNE |
|- | |- | ||
| − | |Lorusso and Sons||44. | + | |Lorusso and Sons||44.2400||S||107.2||Wrentham||Rock Excavating Operations||KUP347||2022.02.15 W1KNE |
|- | |- | ||
| − | |Decker's Auto Body||150. | + | |Decker's Auto Body||150.8300||S||107.2||Great Barrington||Auto towing||WPRM598||2019.06.09 W1KNE |
|- | |- | ||
| − | |RJ Paquette LLC||151. | + | |RJ Paquette LLC||151.4900||S||192.8||Holden||Sand/Gravel Ops||WQVK296||2018.01.15 cmpsa |
|- | |- | ||
| − | |America's Best Value Inn||151. | + | |America's Best Value Inn||151.5050||S||D023||Lee||Motel Operations|| ||2012.07.27 W1KNE |
|- | |- | ||
|Clifford Oil Inc||151.5425||R||D032||Lenox||Oil and Propane||WPEJ785||2025.10.24 W1KNE | |Clifford Oil Inc||151.5425||R||D032||Lenox||Oil and Propane||WPEJ785||2025.10.24 W1KNE | ||
|- | |- | ||
| − | |Pittsfield Sand And Gravel||151. | + | |Pittsfield Sand And Gravel||151.5650||S||D662||Pittsfield||Gravel Yard Operations||WNFQ869||2014.11.10 W1KNE |
|- | |- | ||
| − | |William Kie||151. | + | |William Kie||151.5800||S||107.2||West Stockbridge||Salvage Operations|| ||2025.07.12 W1KNE |
|- | |- | ||
| − | |Mt. Everett Landscaping And Excavating||151. | + | |Mt. Everett Landscaping And Excavating||151.6550||S||162.2||New Marlborough||Landscaping And Plowing Ops||WNFN388||2014.05.05 W1KNE |
|- | |- | ||
| − | |Dresser Hull Lumber||151. | + | |Dresser Hull Lumber||151.6550||S||151.4||Lee||Lumber Yard Comms||WNQU637||2021.03.07 W1KNE |
|- | |- | ||
| − | |Taft Farms||151. | + | |Taft Farms||151.6850||S||D243||Great Barrington||Large Farm with market. Farm Operations|| ||2025.07.12 W1KNE |
|- | |- | ||
| − | |Henry Sayers (Sayers Towing)||151. | + | |Henry Sayers (Sayers Towing)||151.7450||S||C01||Lanesborough||SL:1 TG:1 - Towing Ops||WPZQ523||2024.11.18 W1KNE |
|- | |- | ||
| − | |Tri Town Towing||151. | + | |Tri Town Towing||151.8350||S||107.2||Lee||Towing Operations||KNHM712||2025.06.13 W1KNE |
|- | |- | ||
| − | |Unknown Food Service||151. | + | |Unknown Food Service||151.8500||S||D051||Worcester||Food Service, taking orders, etc|| ||2020.11.29 W1KNE |
|- | |- | ||
| − | |Unistress Corp.||151. | + | |Unistress Corp.||151.8950||R||146.2||Pittsfield||Concrete Manufacturing||WQEG735||2025.04.25 W1KNE |
|- | |- | ||
| − | |P&R Construction||151. | + | |P&R Construction||151.9250||S||D023||Sandisfield||Traffic Flaggers||||2025.07.16 jeffkett |
|- | |- | ||
| − | |Tougas Family Farms||151. | + | |Tougas Family Farms||151.9400||S||85.4||Northborough||Apple Picking / Vegetables|| ||2017.09.24 jeffkett |
|- | |- | ||
| − | |Ward's Nursery||152. | + | |Ward's Nursery||152.3000||S||D662||Great Barrington||Operations||WNQU809 (E)||2025.03.28 W1KNE |
|- | |- | ||
| − | |CMC Berkshires||152. | + | |CMC Berkshires||152.3300||R||C01||New Marlborough||SL:1 TG:16777215 - (All Call) Rehab Center||WQTU266||2023.08.20 W1KNE |
|- | |- | ||
| − | |Oak And Spruce Inn||152. | + | |Oak And Spruce Inn||152.3600||S||D632||Lee||Maintenance||WQQN404||2014.02.24 W1KNE |
|- | |- | ||
|George Propane||152.3825||R||C01||Goshen||LRRP||WPRL702||2024.02.19 cg | |George Propane||152.3825||R||C01||Goshen||LRRP||WPRL702||2024.02.19 cg | ||
|- | |- | ||
| − | |Dresser Hull Lumber||152. | + | |Dresser Hull Lumber||152.4350||R||D026||Lee||Operations||WRNN363||2025.02.10 W1KNE |
|- | |- | ||
| − | |Wilkinson Excavating||152. | + | |Wilkinson Excavating||152.8850||S||D364||Sheffield||Landscaping/Construction||WNIW914||2025.04.25 W1KNE |
|- | |- | ||
|Smith And Wesson||152.8925||R||67.0||Springfield||Security||WQBH527||2021.04.04 W1KNE | |Smith And Wesson||152.8925||R||67.0||Springfield||Security||WQBH527||2021.04.04 W1KNE | ||
|- | |- | ||
| − | |Great River Construction||153. | + | |Great River Construction||153.0500||S||107.2||Sheffield||Operations||WPJT560||2014.12.24 W1KNE |
|- | |- | ||
| − | |Smith And Wesson||153. | + | |Smith And Wesson||153.1700||R||91.5||Springfield||Security||WQBH527||2015.04.05 W1KNE |
|- | |- | ||
| − | |General Dynamics||153. | + | |General Dynamics||153.2150||R||123.0||Pittsfield||Operations (CH5)||KBD835||2019.11.25 W1KNE |
|- | |- | ||
| − | |General Dynamics||153. | + | |General Dynamics||153.2450||R||123.0||Pittsfield||Operations (CH3)||WPCI394||2024.08.11 W1KNE |
|- | |- | ||
| − | |Vacation Village||154. | + | |Vacation Village||154.4900||S||D606||Hancock||Operations/Maintenance||||2022.12.30 sawyer100 |
|- | |- | ||
| − | |Clifford Carmel||154. | + | |Clifford Carmel||154.6000||S||D125||Pittsfield||Rock-Stone Work||WNHI416||2018.06.30 W1KNE |
|- | |- | ||
| − | |Tryon Construction and Excavation||158. | + | |Tryon Construction and Excavation||158.3700||S||123.0||Monterey||Construction and Excavation||WPLY339||2020.10.09 Disp617 |
|- | |- | ||
| − | |O'Connell Oil Inc.||158. | + | |O'Connell Oil Inc.||158.3850||S||141.3||North Adams||Oil and Fuel Distribution||KNBS775||2018.06.30 W1KNE |
|- | |- | ||
| − | |RJ Corman||158. | + | |RJ Corman||158.4000||S||110.9||Ayer||Railroad construction contractors (Nationwide itinerant)||WPQD619||2025.08.14 BCGrubin |
|- | |- | ||
| − | |General Electric||158. | + | |General Electric||158.4150||R||107.2||Pittsfield||Plastics Division Ops "Station G"||WPJZ415||2025.03.28 W1KNE |
|- | |- | ||
| − | |General Dynamics||158. | + | |General Dynamics||158.4300||R||141.3||Pittsfield||Operations (CH1)||WPLH812||2025.03.28 W1KNE |
|- | |- | ||
| − | |Four One Landscaping, Inc.||159. | + | |Four One Landscaping, Inc.||159.5250||S||D516||Egremont||Operations||WSCZ992||2024.10.21 W1KNE |
|- | |- | ||
| − | |Carlson HVAC Inc.||159. | + | |Carlson HVAC Inc.||159.6300||S||186.2||Sheffield||HVAC/Propane Service||KNHD856||2018.10.20 W1KNE |
|- | |- | ||
| − | |The Hanover Insurance Group||159. | + | |The Hanover Insurance Group||159.7050||R||D114||Worcester||Security||KCH819||2011.10.11 CGordon |
|- | |- | ||
| − | |Central Mass Auto Auction Inc||159. | + | |Central Mass Auto Auction Inc||159.7500||R||D116||Oxford||Auction Operations|| ||2018.01.18 cmpsa |
|- | |- | ||
| − | |Carlson HVAC Inc||159. | + | |Carlson HVAC Inc||159.7500||S||D043||Sheffield||Heating/Air Conditioning Maintenance||KNHD856||2025.03.28 W1KNE |
|- | |- | ||
| − | |Nydam Landscaping||159. | + | |Nydam Landscaping||159.8250||S||D023||Uxbridge||Landscaping & Snow Plowing||WPLD345||2019.12.11 Sawyer100 |
|- | |- | ||
| − | |Formell Motor Company||159. | + | |Formell Motor Company||159.8550||S||D023||Housatonic||Auto Salvation/Repair||WQHP356||2019.12.25 W1KNE |
|- | |- | ||
|Kimball Sand Company||160.1175||S||77.0||Blackstone||Yard Ops and Trucking||WQQP318||2020.04.13 Friends of SNE / ecps92 | |Kimball Sand Company||160.1175||S||77.0||Blackstone||Yard Ops and Trucking||WQQP318||2020.04.13 Friends of SNE / ecps92 | ||
|- | |- | ||
| − | |Crane & Company||451. | + | |Crane & Company||451.2250||R||D073||Dalton||Operations||WQSB547||2024.03.11 W1KNE |
|- | |- | ||
| − | |Colonial Companies||451. | + | |Colonial Companies||451.2750||R||146.2||Worcester||Security||WPTL394||2012.05.03 ecps92 |
|- | |- | ||
| − | |MESTEK||451. | + | |MESTEK||451.2750||R||C09||Westfield||SL:1 TG:Varies - Plant Ops. (iCalls only heard)||WQZT336||2025.10.24 W1KNE |
|- | |- | ||
|Wyantenuck Country Club||451.3125||S||123.0||Great Barrington||Operations||WPRY392||2013.08.18 W1KNE | |Wyantenuck Country Club||451.3125||S||123.0||Great Barrington||Operations||WPRY392||2013.08.18 W1KNE | ||
|- | |- | ||
| − | |Smith and Wesson||451. | + | |Smith and Wesson||451.3500||R||D516||Springfield||Unknown Operations||WQSS413||2019.02.16 W1KNE |
|- | |- | ||
| − | |Southgate At Shrewsbury||451. | + | |Southgate At Shrewsbury||451.5250||R||C15||Shrewsbury||SL:1 Facility Operations & Automated Alarms||WRDG988||2025.01.12 MASSBUSMASRK |
|- | |- | ||
| − | |Crane & Company||451. | + | |Crane & Company||451.5750||S||D073||Dalton||Operations?||WPGW485||2014.02.24 W1KNE |
|- | |- | ||
| − | |ADESA Boston||451. | + | |ADESA Boston||451.6000||R||D172||Framingham||Auto Auctions||WPMB645 (E)||2025.01.16 W1KNE |
|- | |- | ||
| − | |Abbvie Bioresearch||451. | + | |Abbvie Bioresearch||451.9000||R||C01||Worcester||SL:1 TG:1 Operations 3||WPIY932||2024.02.16 W1KNE |
|- | |- | ||
| − | |Abbvie Bioresearch||451. | + | |Abbvie Bioresearch||451.9000||R||C01||Worcester||SL:2 TG:3 Operations 2||WPIY932||2025.03.14 W1KNE |
|- | |- | ||
| − | |Specialty Minerals||451. | + | |Specialty Minerals||451.9500||R||D116||Adams||Lime Stone Yard||WPLH333||2024.06.10 W1KNE |
|- | |- | ||
| − | |Oldcastle Industrial Minerals (Lee Lime)||452. | + | |Oldcastle Industrial Minerals (Lee Lime)||452.0750||R||88.5||Lee||Formerly known as Lee Lime/Southdown Inc Operations||WNQJ281||2025.02.10 W1KNE |
|- | |- | ||
| − | |Specialty Minerals||452. | + | |Specialty Minerals||452.1250||R||D115||Adams||Lime Stone Yard||WPLH333||2025.04.25 W1KNE |
|- | |- | ||
| − | |Petricca Construction||452. | + | |Petricca Construction||452.1750||R||146.2||Pittsfield||Construction||WQEG736||2012.05.24 jeffkett |
|- | |- | ||
| − | |Austen Riggs Center||452. | + | |Austen Riggs Center||452.2000||S||D331||Stockbridge||Operations||WPUN272 (E)||2025.06.13 W1KNE |
|- | |- | ||
| − | |Charles River Laboratories||452. | + | |Charles River Laboratories||452.2000||R||C04||Shrewsbury||SL:1 TG:4002 - Interior Operations||WQYX341||2024.01.21 bcgrubin |
|- | |- | ||
| − | |Charles River Laboratories||452. | + | |Charles River Laboratories||452.2000||R||C04||Shrewsbury||SL:1 TG:4003 - Receiving||WQYX341||2024.01.21 bcgrubin |
|- | |- | ||
| − | |Charles River Laboratories||452. | + | |Charles River Laboratories||452.2000||R||C04||Shrewsbury||SL:2 TG:4007 - Security||WQYX341||2024.01.21 bcgrubin |
|- | |- | ||
|One Federal Street||452.2125||R||103.5||Springfield||Security||WQPS258||2024.10.21 W1KNE | |One Federal Street||452.2125||R||103.5||Springfield||Security||WQPS258||2024.10.21 W1KNE | ||
|- | |- | ||
| − | |Universal Plastics||452. | + | |Universal Plastics||452.2750||R||D143||Holyoke||Manufacturing/Loading Operations||WPSS349||2023.02.13 W1KNE |
|- | |- | ||
|Waste Management Holdings||452.4625||R||D364||Millbury|| ||WPXG998||2012.11.28 ecps92 | |Waste Management Holdings||452.4625||R||D364||Millbury|| ||WPXG998||2012.11.28 ecps92 | ||
|- | |- | ||
| − | |FedEx Ground||452. | + | |FedEx Ground||452.5000||R||C07||Boylston||SL:1 TG:101 Operations||WRBN459||2023.11.06 W1KNE |
|- | |- | ||
| − | |Bond Construction||452. | + | |Bond Construction||452.5250||R||C05||Spencer||SL:1 TG:6700||WQXA385||2023.02.22 W1KNE |
|- | |- | ||
| − | |State Street Bank||452. | + | |State Street Bank||452.6750||R||C01||Westborough||SL:1 TG:2000 - Property Maintenance (Snow/Ice treatments)||WPFD365||2025.12.02 W1KNE |
|- | |- | ||
| − | |State Street Bank||452. | + | |State Street Bank||452.6750||R||C01||Westborough||SL:1 TG:10000 - Security (May be used at multiple sites)||WPFD365||2025.03.25 W1KNE |
|- | |- | ||
| − | |Staples Inc||452. | + | |Staples Inc||452.8000||R||C11||Framingham||SL:1 TG:452800-Security/Corporate HQ||WRYR621||2024.06.15 bcgrubin |
|- | |- | ||
|Onyx Specialty Papers||452.8125||R||D413||Lee||Paper Plant Operations (Covers both Lee mills)||Unlicensed||2025.02.10 W1KNE | |Onyx Specialty Papers||452.8125||R||D413||Lee||Paper Plant Operations (Covers both Lee mills)||Unlicensed||2025.02.10 W1KNE | ||
|- | |- | ||
| − | |Abbvie Bioresearch||452. | + | |Abbvie Bioresearch||452.8500||R||C02||Worcester||SL:1 TG:1 - Operations||WPIY932||2023.03.23 W1KNE |
|- | |- | ||
|Synthomer PLC||457.0375||S||C01||Fitchburg||SL:1 TG:167777215 - Security (Chemical Plant) - Formerly Omnova||WQIS348||2024.04.16 W1KNE | |Synthomer PLC||457.0375||S||C01||Fitchburg||SL:1 TG:167777215 - Security (Chemical Plant) - Formerly Omnova||WQIS348||2024.04.16 W1KNE | ||
|- | |- | ||
| − | |Cumberland Farms||461. | + | |Cumberland Farms||461.0250||R||C12||Westborough||SL:? TG:165 - Unknown Operations||WQWR337||2022.10.01 bcgrubin |
|- | |- | ||
| − | |Cumberland Farms||461. | + | |Cumberland Farms||461.0250||R||C12||Westborough||SL:? TG:166 - Unknown Operations||WQWR337||2022.10.01 bcgrubin |
|- | |- | ||
| − | |Cumberland Farms||461. | + | |Cumberland Farms||461.0250||R||C12||Westborough||SL:2 TG:167 - Primary Operations||WQWR337||2022.10.01 bcgrubin |
|- | |- | ||
| − | |1441 Main St.||461. | + | |1441 Main St.||461.1250||R||136.5||Springfield||Security (Also provides security to 1537 Main St, adjacent)- Former "SIS Tower"||KNFM851||2025.02.10 W1KNE |
|- | |- | ||
|Unknown Trucking Co||461.1625||S||127.3||Norton-Taunton||Unknown Trucking Co.||||2018.06.15 W1KNE | |Unknown Trucking Co||461.1625||S||127.3||Norton-Taunton||Unknown Trucking Co.||||2018.06.15 W1KNE | ||
|- | |- | ||
| − | |FlexCon Co Inc||461. | + | |FlexCon Co Inc||461.2500||R||R15||Spenser||TG:0||WRVX733||2025.08.01 BCGrubin |
|- | |- | ||
|Heywood Wakefield Commons||461.4375||R||110.9||Gardner||Operations of mill complex containing apts and assisted living||Unlicensed||2025.05.29 W1KNE | |Heywood Wakefield Commons||461.4375||R||110.9||Gardner||Operations of mill complex containing apts and assisted living||Unlicensed||2025.05.29 W1KNE | ||
| Line 199: | Line 199: | ||
|Eco Recovery Solutions||461.4875||R||C08||Shrewsbury||SL:2 TG:5002 - Operations||WRCQ885||2023.01.14 bcgrubin | |Eco Recovery Solutions||461.4875||R||C08||Shrewsbury||SL:2 TG:5002 - Operations||WRCQ885||2023.01.14 bcgrubin | ||
|- | |- | ||
| − | |1500 Main St||461. | + | |1500 Main St||461.5750||R||D114||Springfield||Building Maintenance (DBA CBRE Inc.)||WQKT351||2022.07.25 W1KNE |
|- | |- | ||
|Saint-Gobain Abrasives||461.5875||R||146.2||Worcester||Security - Plant Ops||WPSJ617||2025.03.14 W1KNE | |Saint-Gobain Abrasives||461.5875||R||146.2||Worcester||Security - Plant Ops||WPSJ617||2025.03.14 W1KNE | ||
| Line 205: | Line 205: | ||
|Residence Inn by Marriott||461.6875||R||D244||Westborough|| ||WQSA873||2014.03.10 jeffkett | |Residence Inn by Marriott||461.6875||R||D244||Westborough|| ||WQSA873||2014.03.10 jeffkett | ||
|- | |- | ||
| − | |Shepard's Place||461. | + | |Shepard's Place||461.7000||R||186.2||Worcester||Shelter Security|| ||2011.06.10 |
|- | |- | ||
| − | |BJ's Wholesale Club - Distribution Center||461. | + | |BJ's Wholesale Club - Distribution Center||461.7000||R||D712||Uxbridge||Ch.04||||2013.07.31 JWB8734 |
|- | |- | ||
| − | |MassMutual||461. | + | |MassMutual||461.7250||R||D664||Springfield||Maintenance||WQUL551||2022.04.17 W1KNE |
|- | |- | ||
| − | |WTE Recycling||461. | + | |WTE Recycling||461.8000||R||100.0||Greenfield||Yard Ops||WPVH897||2025.04.25 W1KNE |
|- | |- | ||
| − | |The Mercantile Center||461. | + | |The Mercantile Center||461.8000||R||C07||Worcester||SL:1 TG:11 - Security. The "Renaissance Center" or "100-120 Front St"||WQPZ373||2024.02.16 W1KNE |
|- | |- | ||
| − | |James Hardie Building Products||461. | + | |James Hardie Building Products||461.8500||R||C11||Westfield||SL:1 TG:102 - Operations (Cap+)||WRUG613||2025.12.11 W1KNE |
|- | |- | ||
|Crane Currency||461.9125||R||C02||Dalton||SL:1 TG:1000 - Currency Paper Manufacturing ('''Fully Encrypted''')||WSDP802||2024.10.21 W1KNE | |Crane Currency||461.9125||R||C02||Dalton||SL:1 TG:1000 - Currency Paper Manufacturing ('''Fully Encrypted''')||WSDP802||2024.10.21 W1KNE | ||
| Line 221: | Line 221: | ||
|Crane Currency||461.9125||R||C02||Dalton||SL:? TG:1100 - Currency Paper Manufacturing ('''Fully Encrypted''')||WSDP802||2024.11.18 W1KNE | |Crane Currency||461.9125||R||C02||Dalton||SL:? TG:1100 - Currency Paper Manufacturing ('''Fully Encrypted''')||WSDP802||2024.11.18 W1KNE | ||
|- | |- | ||
| − | |Ardent Mills LLC||461. | + | |Ardent Mills LLC||461.9500||R||C01||Ayer||SL:2 TG: 4 Railcar Unloading?||WQBT272||2025.07.19 bcgrubin |
|- | |- | ||
|Bose||462.0125||R||C09||Framingham||SL:1 TG:21 - Security||WNYG312||2022.01.29 W1KNE | |Bose||462.0125||R||C09||Framingham||SL:1 TG:21 - Security||WNYG312||2022.01.29 W1KNE | ||
|- | |- | ||
| − | |Smith & Wesson||462. | + | |Smith & Wesson||462.0500||R||C14||Springfield||SL:1 TG:2100 - Security||WQBH527||2025.02.10 W1KNE |
|- | |- | ||
| − | |New England Citywide||462. | + | |New England Citywide||462.1250||R||88.5||Fitchburg||Fire Notification System|| ||2012.10.27 ME343 |
|- | |- | ||
|Mass Mutual Bldg.||462.1625||R||R02||Springfield||TG-310 - 1500 Main St, Security||WQEN989||2023.02.13 W1KNE | |Mass Mutual Bldg.||462.1625||R||R02||Springfield||TG-310 - 1500 Main St, Security||WQEN989||2023.02.13 W1KNE | ||
|- | |- | ||
| − | |Ardent Mills LLC||462. | + | |Ardent Mills LLC||462.1750||R||C05||Ayer||SL:2 TG:2 Facilities||WQBT272||2025.07.19 bcgrubin |
|- | |- | ||
| − | |Cumberland Farms||462. | + | |Cumberland Farms||462.2000||R||C09||Westborough||SL:2 TG:167 - Unknown Operations||WQWR337||2022.10.01 bcgrubin |
|- | |- | ||
| − | |Saint-Gobain Abrasives||462. | + | |Saint-Gobain Abrasives||462.2750||R||146.2||Worcester||Plant Ops||WPBM470||2025.03.14 W1KNE |
|- | |- | ||
| − | |FlexCon Co Inc||462. | + | |FlexCon Co Inc||462.2750||R||R15||Spenser||TG:0||WRVX733||2025.08.01 BCGrubin |
|- | |- | ||
| − | |Saint-Gobain Abrasives||462. | + | |Saint-Gobain Abrasives||462.3250||R||146.2||Worcester||Plant Ops||WPBM470||2024.02.16 W1KNE |
|- | |- | ||
| − | |Springfield Improvement District||462. | + | |Springfield Improvement District||462.3250||R||D073||Springfield||Non Profit Group||WQJP799||2015.12.31 W1KNE |
|- | |- | ||
| − | |G3 Enterprises||462. | + | |G3 Enterprises||462.3750||S||D311||Worcester||Interior Operations||WQZE356||2025.03.14 W1KNE |
|- | |- | ||
| − | |Saint-Gobain Abrasives||462. | + | |Saint-Gobain Abrasives||462.4250||R||Paging||Worcester||Plant Pagers||WPBM470||2021.09.13 W1KNE |
|- | |- | ||
| − | |Crane & Company||462. | + | |Crane & Company||462.4250||R||D073||Dalton||Maintenance||WPEU569 ||2017.08.07 W1KNE |
|- | |- | ||
| − | |Solutia Inc||462. | + | |Solutia Inc||462.4250||R||D073||Springfield|| ||WPGR754||2016.10.20 ecps92 |
|- | |- | ||
|L.S. Starrett Co.||462.5875||S||118.8||Athol||Operations (May be coordinated with construction)||GMRS||2023.02.18 W1KNE | |L.S. Starrett Co.||462.5875||S||118.8||Athol||Operations (May be coordinated with construction)||GMRS||2023.02.18 W1KNE | ||
| Line 255: | Line 255: | ||
|Sanctuary Medicals||462.6625||S||136.5||Gardner||Cannabis Dispensary||FRS||2021.05.24 W1KNE | |Sanctuary Medicals||462.6625||S||136.5||Gardner||Cannabis Dispensary||FRS||2021.05.24 W1KNE | ||
|- | |- | ||
| − | |L.S. Starrett Co.||462. | + | |L.S. Starrett Co.||462.7750||R||141.3||Athol||Paging/Operations||KNGS588||2020.06.15 W1KNE |
|- | |- | ||
|Sturbridge Hotel and Conference Center||463.2625||R||C01||Sturbridge||SL:1 TG:2 - Facilities||WQFU480||2022.04.25 W1KNE | |Sturbridge Hotel and Conference Center||463.2625||R||C01||Sturbridge||SL:1 TG:2 - Facilities||WQFU480||2022.04.25 W1KNE | ||
| Line 261: | Line 261: | ||
|Overlook Communities||463.3125||R||100.0||Charlton||Security and Maintenance - Former Masonic Home||WQEM325||2025.02.10 W1KNE | |Overlook Communities||463.3125||R||100.0||Charlton||Security and Maintenance - Former Masonic Home||WQEM325||2025.02.10 W1KNE | ||
|- | |- | ||
| − | |Wingate at Melbourne||463. | + | |Wingate at Melbourne||463.3250||S||107.2||Pittsfield||Automated Pendants||WQVU504||2024.10.22 W1KNE |
|- | |- | ||
| − | |Covanta Corp||463. | + | |Covanta Corp||463.4000||R||D116||Agawam||Bondi's Island incinerator ||WNKT607||2019.02.16 W1KNE |
|- | |- | ||
|TJX Companies, Inc.||463.7125||R||C02||Framingham||SL:1 TG:125 - Operations||WROT304||2024.01.21 bcgrubin | |TJX Companies, Inc.||463.7125||R||C02||Framingham||SL:1 TG:125 - Operations||WROT304||2024.01.21 bcgrubin | ||
|- | |- | ||
| − | |Polar Beverages||463. | + | |Polar Beverages||463.7750||R||127.3||Worcester||Truck Coordination||WQYU837||2025.03.01 MASSBUSMARK |
|- | |- | ||
|Nypro||463.8875||R||C10||Clinton||SL:1 TG:1 Security?||WRFU387||2025.08.15 bcgrubin | |Nypro||463.8875||R||C10||Clinton||SL:1 TG:1 Security?||WRFU387||2025.08.15 bcgrubin | ||
| Line 273: | Line 273: | ||
|Nypro||463.8875||R||C10||Clinton||SL:2 TG:3 Facilities/Maintenance/Production||WRFU387||2025.08.15 bcgrubin | |Nypro||463.8875||R||C10||Clinton||SL:2 TG:3 Facilities/Maintenance/Production||WRFU387||2025.08.15 bcgrubin | ||
|- | |- | ||
| − | |Rutland Nurseries||463. | + | |Rutland Nurseries||463.9250||R||C03||Holden||SL:1 TG:1952 - Snow Removal||KNAO380||2025.01.11 MASSBUSMARK |
|- | |- | ||
| − | |Phillips-Medisize Northeast LLC||464. | + | |Phillips-Medisize Northeast LLC||464.0500||R||C09||Clinton||SL:1 TG:107 Operations||WRZZ879||2025.08.15 bcgrubin |
|- | |- | ||
|Bose Corp The Mountain||464.1375||R||110.9||Westborough||Security||WQGT722||2014.03.10 jeffkett | |Bose Corp The Mountain||464.1375||R||110.9||Westborough||Security||WQGT722||2014.03.10 jeffkett | ||
|- | |- | ||
| − | |D&R Communications||464. | + | |D&R Communications||464.2000||R||C08||Dudley||SL:1 TG:1980 - Home Heating (Oil or Propane) Co. Northeastern CT, South Central Mass area||WPPG899||2025.03.14 W1KNE |
|- | |- | ||
| − | |Loomis Communities||464. | + | |Loomis Communities||464.3000||R||R10||Holyoke||Security||WPCF693||2023.02.13 W1KNE |
|- | |- | ||
| − | |Commerce / Mapfre Insurance||464. | + | |Commerce / Mapfre Insurance||464.3250||R||162.2||Webster|| ||WNIL287||2016.02.17 ecps92 |
|- | |- | ||
| − | |Valet Park of America||464. | + | |Valet Park of America||464.5000||S||77.0||Worcester||Memorial Health Parking|| ||2011.07.22 Disp35 |
|- | |- | ||
| − | |Autoparts International||464. | + | |Autoparts International||464.5500||S||67.0||Norton||Warehouse Ops|| ||2025.02.14 W1KNE |
|- | |- | ||
| − | |Nature's Remedy Cannabis Store||464. | + | |Nature's Remedy Cannabis Store||464.5500||S||R01||Millbury||TG:100 - Customer Service/Car Pickup|| ||2020.12.26 W1KNE |
|- | |- | ||
| − | |Holcim - Aggregate Industries||464. | + | |Holcim - Aggregate Industries||464.5500||S||85.4||Wrentham||Rock Quarry Operations||Unlicensed||2024.04.08 W1KNE |
|- | |- | ||
| − | |Holiday Inn Express||464. | + | |Holiday Inn Express||464.5500||S||71.9||Great Barrington||Operations||Unlicensed||2011.08.10 W1KNE |
|- | |- | ||
| − | |Sheraton Framingham||464. | + | |Sheraton Framingham||464.7750||R||C07||Framingham||SL:1 TG:11 - Facilities/Events||WPXB402||2025.01.03 W1KNE |
|- | |- | ||
| − | |Sheraton Framingham||464. | + | |Sheraton Framingham||464.7750||R||C07||Framingham||SL:2 TG:13 - Guest Services||WPXB402||2025.05.04 W1KNE |
|- | |- | ||
| − | |Sheraton Framingham||464. | + | |Sheraton Framingham||464.7750||R||C07||Framingham||SL:2 TG:15 - Building Maintenance||WPXB402||2023.12.09 W1KNE |
|- | |- | ||
| − | |MassMutual||464. | + | |MassMutual||464.7750||R||D351||Springfield||Security||WQXP479||2024.03.31 W1KNE |
|- | |- | ||
| − | |TJX Corporation||464. | + | |TJX Corporation||464.8250||R||C07||Worcester||SL:1 TG:9999 - Distribution Yard Staff and Drivers||WNQJ590||2025.02.10 W1KNE |
|- | |- | ||
| − | |TJX Corporation||464. | + | |TJX Corporation||464.8250||R||C07||Worcester||SL:2 TG:9998 - Distribution Interior Operations||WNQJ590||2025.02.10 W1KNE |
|- | |- | ||
| − | |Willows At Westborough||464. | + | |Willows At Westborough||464.8250||R||D464||Westborough||Operations||WNVB996||2025.03.28 W1KNE |
|- | |- | ||
|Alexion Pharmaceuticals||464.9125||R||C09||Holden||SL:1/2 TG:201 - Operations in Boston||WQWR719||2020:01.22 disp617 | |Alexion Pharmaceuticals||464.9125||R||C09||Holden||SL:1/2 TG:201 - Operations in Boston||WQWR719||2020:01.22 disp617 | ||
| Line 317: | Line 317: | ||
|Luciano's||467.7625||S||67.0||Wrentham||Banquet Facility||||2021.12.10 W1KNE | |Luciano's||467.7625||S||67.0||Wrentham||Banquet Facility||||2021.12.10 W1KNE | ||
|- | |- | ||
| − | |Pond Home||467. | + | |Pond Home||467.8500||S||D132||Wrentham||Pendant and Door Alarms|| ||2019.10.04 W1KNE |
|- | |- | ||
| − | |Hilton Garden Inn||467. | + | |Hilton Garden Inn||467.9250||S||67.0||Worcester||||||2021.01.23 Luisnhl (SNE Submitter) |
|- | |- | ||
|Beaumont Rehab And Nursing||469.2625||S||203.5||Northbridge||Nursing Home Ops||WPJN613||2013.03.07 jwb8734 | |Beaumont Rehab And Nursing||469.2625||S||203.5||Northbridge||Nursing Home Ops||WPJN613||2013.03.07 jwb8734 | ||
| Line 325: | Line 325: | ||
