Difference between revisions of "Jmarcel66"
From Scan New England Wiki
Jump to navigationJump to search| Line 1: | Line 1: | ||
Testing/Designing NH ORI ID System | Testing/Designing NH ORI ID System | ||
==='''NH MUNICIPAL ORI ID SYSTEM'''=== | ==='''NH MUNICIPAL ORI ID SYSTEM'''=== | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
|-align="center" style="background:silver;" | |-align="center" style="background:silver;" | ||
| − | !'''ORI ID'''||'''COMMUNITY/AGENCY'''|| | + | !'''ORI ID'''||'''COMMUNITY/AGENCY'''||'''COUNTY'''|| |
|- align="center" | |- align="center" | ||
| − | |100||Belknap County Sheriff|| | + | |100||Belknap County Sheriff|| || |
|- align="center" | |- align="center" | ||
| − | |102||Alton|| | + | |102||Alton||Belknap|| |
|- align="center" | |- align="center" | ||
| − | |104||Barnstead|| | + | |104||Barnstead||Belknap|| |
|- align="center" | |- align="center" | ||
| − | |106||Belmont|| | + | |106||Belmont||Belknap|| |
| + | |- align="center" | ||
| + | |202||Albany||Carroll|| | ||
| + | |- align="center" | ||
| + | |502||Alexandria||Grafton|| | ||
| + | |- align="center" | ||
| + | |702||Allenstown||Merrimack|| | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
| + | |- align="center" | ||
| + | | || || | ||
|- align="center" | |- align="center" | ||
|} | |} | ||
Revision as of 18:52, 4 October 2025
Testing/Designing NH ORI ID System
NH MUNICIPAL ORI ID SYSTEM
| ORI ID | COMMUNITY/AGENCY | COUNTY | |
|---|---|---|---|
| 100 | Belknap County Sheriff | ||
| 102 | Alton | Belknap | |
| 104 | Barnstead | Belknap | |
| 106 | Belmont | Belknap | |
| 202 | Albany | Carroll | |
| 502 | Alexandria | Grafton | |
| 702 | Allenstown | Merrimack | |