Difference between revisions of "County Communications"
From Scan New England Wiki
Jump to navigationJump to search| MASSBUSMARK (talk | contribs)  (→Talkgroups:  Reconfirm TG 1200) | MASSBUSMARK (talk | contribs)   (→Trunked Sites:  Reconfirm 470.2125) | ||
| Line 30: | Line 30: | ||
| |463.8750||Voice||631||2025.01.04 ecps92 | |463.8750||Voice||631||2025.01.04 ecps92 | ||
| |- | |- | ||
| − | |470.2125||Voice||739|| | + | |470.2125||Voice||739||2025.09.04 MASSBUSMARK | 
| |- | |- | ||
| |472.2625||Voice||905||2025.01.04 ecps92 | |472.2625||Voice||905||2025.01.04 ecps92 | ||
Latest revision as of 19:22, 4 September 2025
| County Communications 
 
 | 
| Table of contents - | 
|---|
Trunked Sites
Site 1 Georgetown MA
- RAN: 1
| Frequency | Usage | Channel | Confirmation/Reconfirmation | 
|---|---|---|---|
| 451.2750 | Voice | 23 | 2025.01.04 ecps92 | 
| 461.7500 | Voice | 461 | 2025.01.04 ecps92 | 
| 463.5625 | CC | 606 | 2025.01.04 ecps92/W1KNE | 
| 463.8750 | Voice | 631 | 2025.01.04 ecps92 | 
| 470.2125 | Voice | 739 | 2025.09.04 MASSBUSMARK | 
| 472.2625 | Voice | 905 | 2025.01.04 ecps92 | 
| 484.2875 | Voice | 978 | 2025.01.04 ecps92 | 
Site 1 Boston MA
- RAN: 1
- Exclusive to MASCO (Medical Academic and Scientific Community Organization)
- MASCO is a non-profit organization dedicated to enhancing Boston's Longwood Medical and Academic area (LMA) for the benefit of those who live, work, study or receive care in the area.
- Longwood Avenue Medical area of Boston
- Daily radio test with all member agencies around 12 PM and 10 PM with MASCO Base.
 
| Frequency | Usage | Channel | Confirmation/Reconfirmation | 
|---|---|---|---|
| 464.6000 | CC / Voice | 689 | 2024.02.11 W1KNE | 
| 464.7875 | Voice | 705 | 2024.01.31 ecps92 | 
Site 2 Framingham MA
- RAN: 2
| Frequency | Usage | Channel | Confirmation/Reconfirmation | 
|---|---|---|---|
| 451.3500 | CC | 29 | 2025.01.02 W1KNE | 
| 452.3500 | |||
| 461.0500 | |||
| 462.3375 | Voice | 588 | 2017.01.28 GaryS | 
| 463.9875 | CC | 640 | 2022.02.12 W1KNE | 
| 463.3875 | Voice | 672 | 2017.01.28 GaryS | 
| 464.1625 | |||
| 464.8000 | 
Site 3 Goffstown, NH
- RAN: 3
| Frequency | Usage | Channel | Confirmation/Reconfirmation | 
|---|---|---|---|
| 452.0625 | 86 | 2025.08.10 GraniteScanner | 
Site 4 York, ME
- RAN: 4
| Frequency | Usage | Channel | Confirmation/Reconfirmation | 
|---|---|---|---|
| 452.1625 | CC | 94 | 2025.01.02 W1KNE | 
| 452.4125 | CC / Voice | 114 | 2025.03.10 schwab | 
| 453.0000 | Voice | 161 | 2025.03.10 schwab | 
Talkgroups
| Talkgroup | User | Site(s) | Comments/Notes | Confirmation/Reconfirmation | 
|---|---|---|---|---|
| 1 | Medical Academic and Scientific Community Organization | 1 Boston | MASCO Roll Call - 12p/10p | 2024.01.30 ecps92 | 
| 2 | NRT Bus - Masconomet Regional School District | 1 | 2025.04.04 MASSBUSMARK | |
| 3 | NRT Bus - Haverhill Schools | 1 | 2025.04.04 MASSBUSMARK | |
| 4 | NRT Bus-unknown school-Haverhill Base | 1,4 | 2025.04.04 MASSBUSMARK | |
| 5 | Unknown Bus/School | 4 | 2022.03.16 ecps92 | |
| 6 | NRT Bus - Lowell School Buses | 1,4 | 2025.04.04 MASSBUSMARK | |
| 7 | Student Transportation of America | 4 | Portsmouth (NH) School Department Buses | 2025.01.25 MassBusMark | 
| 8 | Trombly Bus | 1 | Special needs transport | 2025.04.04 MASSBUSMARK | 
| 9 | Unknown Bus | 1 | 2023.12.22 MASSBUSMARK | |
| 10 | Unknown Bus | 1 | Salem Base (MA or NH) | 2021.08.31 ecps92 | 
| 11 | NRT Bus - UMass Lowell Shuttle | 1 | 2025.04.04 MASSBUSMARK | |
| 12 | NRT Bus - Greater Lowell Tech | 1 | 2023.03.20 MASSBUSMARK | |
| 13 | NRT Bus - Chelmsford Public Schools | 1 | 2025.04.04 MASSBUSMARK | |
| 14 | NRT Bus Burlington Public Schools | 1 | 2019.09.04 Ocean Nora | |
| 100 | Need to Determine | 1 | 2020.06.12 ecps92 | |
| 200 | Need to Determine | 1 | 2023.07.14 MASSBUSMARK | |
| 300 | Northeast Regional Ambulance | 1 | 2025.01.04 ecps92 | |
| 500 | Unknown Tow/Auto Service Company | 1, 2 | Haverhill, Salem, Danvers area | 2025.04.04 MASSBUSMARK | 
| 600 | Ambulance Service | 1,2 | Possibly Pulse EMS | 2020.06.12 ecps92 | 
| 700 | Unknown Cab Company | 1 | Peabody, Danvers, Beverly area | 2025.01.14 MASSBUSMARK | 
| 701 | Unknown | 1 | Encrypted | 2018.09.23 GaryS | 
| 800 | Cab Company | 1 | Salem, Lynn, Beverly area | 2023.12.08 MASSBUSMARK | 
| 900 | Unknown Tow Company | 1 | Lynnfield, Lynn, Wenham service calls | 2025.01.14 MASSBUSMARK | 
| 1000 | Community Teamwork Inc. | 1 | Student Transport Lowell area | 2025.01.14 MASSBUSMARK | 
| 1100 | Unknown | 1 | Possibly School Buses | 2019.01.31 N1ZYY/GaryS | 
| 1200 | Van Service | 1 | 2025.08.15 MASSBUSMARK | |
| 1300 | Unk Trucking/Hauling Co | 1 | Southeastern NH | 2021.07.09 MASSBUSMARK | 
| 1400 | Unknown | 1 | 2025.08.01 ecps92 | 
