Difference between revisions of "Vermont Recreational Facilities"
From Scan New England Wiki
Jump to navigationJump to search (→Smugglers Notch, Jeffersonville: remove old freqs , remove inputs from updated licenses , add new finds) |
(→Stowe Mountain Resort, Stowe: updates reconfirm * Working on DMR for future update*) |
||
Line 269: | Line 269: | ||
|150.9050|| || ||KCH815|| || | |150.9050|| || ||KCH815|| || | ||
|-align="center" | |-align="center" | ||
− | |150.9350||R||D115||KCH815||Tower Maintenance|| | + | |150.9350||R||D115||KCH815||Tower Maintenance||2025.08.15 jeffkett |
|-align="center" | |-align="center" | ||
− | |151.5950||R||D565||WQBT624||Ski Patrol / Tree Top Adventure|| | + | |151.5950||R||D565||WQBT624||Ski Patrol / Tree Top Adventure||2025.08.15 jeffkett |
|-align="center" | |-align="center" | ||
|151.8575||R||D114||WQJE604||unk use|| | |151.8575||R||D114||WQJE604||unk use|| | ||
|-align="center" | |-align="center" | ||
− | |152.3000||R||D114||KCH815||unk use|| | + | |152.3000||R||D114||KCH815||unk use||2025.08.15 jeffkett |
|-align="center" | |-align="center" | ||
− | |153.1850||S||123.0||KCH815||Maintenance|| | + | |153.1850||S||123.0||KCH815||Maintenance||2025.08.15 jeffkett |
|-align="center" | |-align="center" | ||
− | |153.2600||R||D411||KCH815||Gondola Ops|| | + | |153.2600||R||D411||KCH815||Gondola Ops||2025.08.15 jeffkett |
|-align="center" | |-align="center" | ||
|153.3950||S||151.4||KCH815||Tower Maintenance CH.7||2021.08.28 jeffkett | |153.3950||S||151.4||KCH815||Tower Maintenance CH.7||2021.08.28 jeffkett | ||
Line 289: | Line 289: | ||
|154.6000||S||D654||not lic||Tree Top Adventure||2021.08.28 jeffkett | |154.6000||S||D654||not lic||Tree Top Adventure||2021.08.28 jeffkett | ||
|-align="center" | |-align="center" | ||
− | |157.5600||S||D114||KCH815||unk use || | + | |157.5600||S||D114||KCH815||unk use ||2025.08.15 jeffkett |
− | |||
− | |||
|-align="center" | |-align="center" | ||
|452.8125||R||||WQOE587||DMR-Stowe Mt. Lodge|| | |452.8125||R||||WQOE587||DMR-Stowe Mt. Lodge|| |
Latest revision as of 18:26, 20 August 2025
Ben and Jerrys, Waterbury
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
462.3375 | S | D411 | WQCT444 Operations | 2024.08.16 jeffkett |
462.6750 | S | D244 | 2010.03.22 ecps92 | |
463.2625 | S | D411 | 2010.03.22 ecps92 |
Brattleboro Country Club
- Private Golf Club open to the public.
- Official Website
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
451.5625 | R | 100.0 | Unknown, Open Carrier | 2022.10.16 W1KNE |
Bromley Mountain Ski Resort, Peru
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
451.5750 | R | D743 | Lift Operations | 2020.02.19 sjaltavilla |
452.3250 | R | ? | Parking Lot Operations | 2020.02.19 sjaltavilla |
462.3000 | R | |||
464.1000 | R |
Jay Peak Ski Resort, Jay
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
154.5400 | S | CSQ | Ski Patrol | |
462.8125 | S | |||
463.2375 | S | |||
463.8125 | S | |||
464.3625 | S | |||
464.5125 | S | |||
467.8125 | S | |||
468.2375 | S | |||
468.8125 | S | 2012.04.15 | ||
469.3625 | S | |||
469.5125 | S |
Killington and Pico Ski Resort, Killington
- Killing and Pico are now Trunked. Please see our trunked page.
- Killington Web Page
- Pico Web Page
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
462.6125 | S | 71.9 | Ambassador Volunteer Ops | 2020.01.23 Sawyer100 (SNE Submitter) |
454.0500 | T | Killington Grand Hotel | 2020.01.23 Sawyer100 (SNE Submitter) | |
462.9125 | R | 110.9 | Killington Grand Hotel - Shuttle | 2016.11.25 cmpsa |
462.2500 | R | D244 | Killington Ski Club - Ch.01 Repeater | 2020.01.23 Sawyer100 (SNE Submitter) |
Mad River Glen, Waitsfield
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
151.6850 | S | 167.9 | Ch.01 Ski Patrol | 2020.02.16 sjaltavilla |
151.7750 | S | ? | Ch.02 Lift Operations | 2020.02.16 sjaltavilla |
157.5450 | S | |||
159.8100 | S | |||
159.9900 | S | |||
160.1400 | S |
Mount Snow, West Dover
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
461.3500 | R | D031 | Guest Services | 2024.02.16 W1KNE |
461.7000 | R | D031 | ||
462.3250 | R | D031 | Ski Patrol | 2025.03.14 W1KNE |
Okemo Mountain Resort, Ludlow
Frequency | Type | Tone | Use | Confirmation |
---|---|---|---|---|
464.8250 | R | D606 | UHF Ch 01 Ski Area Ops Ski Patrol | 2018.03.31 cmpsa - SNE Submitter |
464.5250 | R | D606 | UHF Ch 02 Ski Area Ops Snowmaking | 2018.03.31 cmpsa - SNE Submitter |
464.1750 | R | D244 | UHF Ch 03 Ski Area Ops {crosspatched to 151.8350 S 107.2} | 2018.03.31 cmpsa - SNE Submitter |
461.7625 | R | T | UHF Resort/Lodging {CC primary/Voice} | 2018.03.31 cmpsa - SNE Submitter |
463.7625 | R | T | UHF Resort/Lodging {CC 2ndary/Voice} | 2018.03.31 cmpsa - SNE Submitter |
464.7000 | R | T | UHF Resort/Lodging {Voice} | 2018.03.31 cmpsa - SNE Submitter |
463.9625 | R | T | UHF Resort/Lodging {Voice} | 2018.03.31 cmpsa - SNE Submitter |
151.8350 | S | 107.2 | VHF Ch 01 Ski Area Ops {cross-patched to 464.1750 R D244} | 2018.03.31 cmpsa - SNE Submitter |
151.9550 | S | 107.2 | VHF Ch 02 Ski Area Ops | 2018.03.31 cmpsa - SNE Submitter |
151.6850 | S | 107.2 | VHF Ch 03 Ski Area Ops | 2018.03.31 cmpsa - SNE Submitter |
151.9250 | S | 107.2 | VHF Ch 04 Ski Area Ops | 2018.03.31 cmpsa - SNE Submitter |
154.5150 | S | 107.2 | VHF Ch 05 Ski Area Ops | 2018.03.31 cmpsa - SNE Submitter |
151.8950 | S | 107.2 | VHF Ch 06 Ski School Dispatch | 2018.03.31 cmpsa - SNE Submitter |
151.7150 | S | 107.2 | VHF Ch 07 Ski School Ops | 2018.03.31 cmpsa - SNE Submitter |
154.5400 | S | 107.2 | VHF Ch 08 Ski School Ops | 2018.03.31 cmpsa - SNE Submitter |
151.7450 | S | 107.2 | VHF Ch 09 Ski School Ops | 2018.03.31 cmpsa - SNE Submitter |
151.8650 | S | 107.2 | VHF Ch 10 Ski School Ops | 2018.03.31 cmpsa - SNE Submitter |
- Needs Confirmation
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
151.6250 | S |
Saskadena Six (Formerly Suicide Six) Ski Area, Woodstock
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
151.7450 | S |
Shelburne Museum, Shelburne
Frequency | Type | Tone | FCC | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
151.8950 | S | 167.9 | WQCY594 | Operations |
Smugglers Notch, Jeffersonville
Frequency | Type | Tone | FCC | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
160.2000 | R | D331 | WQNS565 | ArborTrek-Zip Line Welcome Center | 2025.08.14 jeffkett |
151.6250 | S | D351 | Traffic Flaggers on Mountain Rd | 2025.08.14 jeffkett | |
151.8200 | S | D174 | MURS | ArborTrek-Zip Line Ops | 2025.08.14 jeffkett |
151.8200 | S | D031 | MURS | ArborTrek-Zip Line Ops | 2024.08.22 jeffkett |
151.8800 | S | D223 | MURS | ArborTrek-Zip Line Ops | 2024.08.22 jeffkett |
151.9400 | S | D115 | MURS | ArborTrek-Zip Line Ops | 2025.08.14 jeffkett |
151.9400 | S | D271 | MURS | ArborTrek-Zip Line Ops | 2025.08.14 jeffkett |
152.3825 | R | D731 | WPXH827 | Activities | 2025.08.22 jeffkett |
152.4050 | R | 156.7 | WPXL891 | Lift Maintenance | 2025.08.14 jeffkett |
157.5900 | WPXH827 | ||||
159.5850 | S | D132 | WPXH827 | Shuttle Buses | 2025.08.14 jefkett |
173.2750 | WQGX267 | ||||
462.6125 | S | 127.3 | Notchville Pool Life Guards | 2025.08.14 jeffkett | |
462.6625 | S | 136.5 | Mountainside Pool Life Guards | 2025.08.14 jeffkett | |
464.5500 | S | 67.0 | on site | 2022.07.30 jeffkett | |
151.7600 | S | D466 | on site | 2024.08.22 jeffkett | |
151.7000 | S | D662 | on site | 2024.08.22 jeffkett | |
154.5150 | S | 210.7 | on site | 2025.08.14 jeffkett | |
154.5700 | S | 156.7 | MURS | on site | 2024.08.22 jeffkett |
154.5700 | S | D131 | MURS | on site | 2025.08.14 jeffkett |
154.5700 | S | D343 | MURS | on site | 2025.08.14 jeffkett |
154.5700 | S | D624 | MURS | on site | 2024.08.22 jeffkett |
154.6000 | S | D413 | MURS | ArborTrek-Zip Line Ops | 2025.08.14 jeffkett |
154.6000 | S | D155 | MURS | ArborTrek-Zip Line Ops | 2024.08.22 jeffkett |
464.5500 | S | 103.5 | on site | 2024.08.22 jeffkett | |
462.6250 | S | 127.3 | GMRS | Courtside Pool Life Guards | 2025.08.14 jeffkett |
462.7250 | S | 141.3 | GMRS | on site | 2025.08.14 jeffkett |
467.8125 | S | D243 | on site | 2025.08.14 jeffkett | |
461.6875 | S | CSQ | WPXL891 | Telemetry/Data | 2025.08.14 jeffkett |
Stowe Mountain Resort, Stowe
- Stowe Mountain Resort consisting of Mount Mansfield and Spruce Peak was recently purchased by Vail Resorts
Frequency | Type | Tone | FCC | Use | Confirmation/Reconfirmation |
---|---|---|---|---|---|
150.9050 | KCH815 | ||||
150.9350 | R | D115 | KCH815 | Tower Maintenance | 2025.08.15 jeffkett |
151.5950 | R | D565 | WQBT624 | Ski Patrol / Tree Top Adventure | 2025.08.15 jeffkett |
151.8575 | R | D114 | WQJE604 | unk use | |
152.3000 | R | D114 | KCH815 | unk use | 2025.08.15 jeffkett |
153.1850 | S | 123.0 | KCH815 | Maintenance | 2025.08.15 jeffkett |
153.2600 | R | D411 | KCH815 | Gondola Ops | 2025.08.15 jeffkett |
153.3950 | S | 151.4 | KCH815 | Tower Maintenance CH.7 | 2021.08.28 jeffkett |
154.5400 | S | 85.4 | not lic | unk use | 2021.08.28 jeffkett |
154.5700 | S | D624 | not lic | unk use | 2023.07.28 jeffkett |
154.6000 | S | D654 | not lic | Tree Top Adventure | 2021.08.28 jeffkett |
157.5600 | S | D114 | KCH815 | unk use | 2025.08.15 jeffkett |
452.8125 | R | WQOE587 | DMR-Stowe Mt. Lodge | ||
461.5375 | R | WQOE587 | DMR-Stowe Mt. Lodge | ||
462.2250 | R | C01 | WQOE587 | SL:1 TG:100 - Stowe Mt. Lodge Housekeeping | 2021.08.28 jeffkett |
462.2250 | R | C01 | WQOE587 | SL:1 TG:200 - Stowe Mt. Lodge | 2021.08.28 jeffkett |
462.6125 | S | 141.3 | not lic | unknown use | 2021.08.28 jeffkett |
463.4000 | R | WQOE587 | DMR Stowe Mt. Lodge | ||
463.9750 | R | C07 | WQOE587 | SL:1 TG:unk - Stowe Mt. Lodge | 2023.07.28 jeffkett |
464.5500 | S | D743 | not lic | Golf Course Ops | 2021.08.28 jeffkett |
Stratton Ski Area, Stratton
Web Page
Facility migrated to a UHF Cap+ system, some VHF may still be in use.
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
UHF Cap+ | T | DMR | Facility on a UHF Cap+ Trunk | See Stratton Ski area VT trunk for confirmations |
469.7750 | S | 141.3 | Ch.11 Simplex | 2022.10.27 sjaltavilla |
153.5000 | R | 141.3 | Ch.01 Repeater / Ch.02 Direct -Lift Ops | 2020.03.06 sjaltavilla |
151.7750 | R | 141.3 | Ch.03 Repeater / Ch.04 Direct - Ski Patrol/Grooming/Snow Making | 2020.03.06 sjaltavilla |
151.8050 | R | 141.3 | Ch.05 Repeater / Ch.06 Direct - Building Maint/Housekeeping | 2020.03.06 sjaltavilla |
151.9550 | R | 141.3 | Ch.07 Repeater / Ch.08 Direct - Ski School | 2020.02.19 sjaltavilla |
158.1600 | S | D432 | Ch.09 - Spare 1 | 2012.03.25 cmpsa |
153.2600 | S | D432 | Ch.10 - Spare 2 | 2012.03.25 cmpsa |
469.4750 | F | Remote Link? | ||
469.5750 | F | Remote Link? | ||
469.6750 | F | Remote Link? |
Sugarbush Resort, Warren
- Sugarbush operates a Capacity Plus trunk.
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
151.9550 | S | ? | ||
152.4200 | S | ? | ||
461.5500 | S | D244 | Ch.09 Ski School | 2015.01.06 cmpsa |
462.5875 | S | CSQ | Parking Lots | 2020.02.17 sjaltavilla |
467.5875 | S | 97.4 | Ch.12 FRS 9-11 | 2015.01.06 cmpsa |
464.5500 | S | TRBO | Ch.14 | 2015.01.06 cmpsa |
463.4875 | R | ? | Future Analog | |
463.8125 | R | ? | Future Analog | |
464.2750 | R | ? | Future Analog | |
467.8750 | S | D331 | Claybrook Hotel and Residence | 2020.12.28 RR Thread / ecps92 |
Thunder Road Speed Bowl (Racetrack)
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
154.6000 | S | 88.5 | SCCA / Operations | |
154.5400 | S | 136.5 | Speedway Safety Ops |
Trapp Family Lodge
- Large Austrian themed village and resort in Stowe.
- Official Website
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
464.1000 | R | 118.8 | Guest Services | 2025.08.14 jeffkett |
Vermont Institute of Natural Science, Quechee
Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
---|---|---|---|---|
VHF Radios | S | VHF Radios observed, but not actively used that day | 2021.11.01 ecps92 | |
151.6550 | S | Per Expired FCC License | ||
151.6850 | S | Per Expired FCC License | ||
151.7750 | S | Per Expired FCC License | ||
151.9250 | S | Per Expired FCC License |
|
|