Difference between revisions of "City of Portland"
From Scan New England Wiki
Jump to navigationJump to search (ReConfirmations) |
MASSBUSMARK (talk | contribs) (→Police Talkgroups: Reconfirm TG 1135) |
||
| Line 76: | Line 76: | ||
|1021||Patch to VHF Statewide||2022.07.01 a417 | |1021||Patch to VHF Statewide||2022.07.01 a417 | ||
|- | |- | ||
| − | |1135||Jetport PD Ch. 1|| | + | |1135||Jetport PD Ch. 1||2025.03.07 GraniteScanner |
|} | |} | ||
Revision as of 19:14, 9 March 2025
|
Portland Trunked System
|
| Table of contents - |
|---|
System Frequencies
| Frequency | Use | Confirmed/Reconfirmations |
|---|---|---|
| 851.0625 | Voice | 2020.06.19 a417 |
| 851.2875 | Voice | 2020.06.19 a417 |
| 851.3125 | Voice | 2020.06.19 a417 |
| 851.5625 | Voice | 2024.05.24 MASSBUSMARK |
| 851.7875 | Voice | 2024.05.24 MASSBUSMARK |
| 852.2875 | Voice | 2024.05.24 MASSBUSMARK |
| 852.7875 | Voice and CC | 2020.06.19 a417 |
| 853.2875 | Voice and CC | 2020.06.19 a417 |
| 853.5375 | Voice and CC | 2020.06.19 a417 |
| 853.7875 | CC Primary | 2024.05.24 MASSBUSMARK |
Portland Talkgroups
Police Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1001 | Police Announcement TG (ATG) | 2022.07.01 a417 |
| 1003 | Ch. 1 Dispatch | 2024.03.10 GraniteScanner |
| 1005 | Ch. 2 Car-Car | 2024.03.10 GraniteScanner |
| 1007 | Ch.3 Events/Details | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1009 | Ch.4 Unknown Use | 2022.07.01 a417 |
| 1011 | Investigations 1 | 2022.07.01 a417 |
| 1013 | Investigations 2 | 2022.07.01 a417 |
| 1015 | Tactical | 2022.07.01 a417 |
| 1017 | Command | 2022.07.01 a417 |
| 1019 | Traffic | 2022.07.01 a417 |
| 1021 | Patch to VHF Statewide | 2022.07.01 a417 |
| 1135 | Jetport PD Ch. 1 | 2025.03.07 GraniteScanner |
Fire & EMS Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1035 | Fire Announcement TG (ATG) | 2022.07.01 a417 |
| 1037 | Fire Dispatch w/Simulcast on 154.2050 and 159.5100 | 2024.05.24 MASSBUSMARK |
| 1041 | Fire Ops 2 | 2024.05.23 MASSBUSMARK |
| 1043 | Fire Ops 3 | 2024.07.07 Matt0691 |
| 1045 | Fire Ops 4 | 2024.07.07 Matt0691 |
| 1047 | Fire Ops 5 | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1049 | Fire Ops 6 | 2024.05.25 MASSBUSMARK |
| 1051 | Fire Ops 7 | 2024.07.07 Matt0691 |
| 1053 | Fire Ops 8 | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1055 | Fire Ops 9 | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1057 | Fire Ops 10 | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1061 | Marine Operations | 2022.07.01 a417 |
| 1063 | EMS to Maine Medical Center & Mercy Hospital | 2024.07.07 Matt0691 |
| 1065 | EMS - Hospital to Hospital Coordination | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1143 | Fire Inspections | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1267 | Fire Electrical 1 | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1268 | Fire Electrical 2 | 2022.07.01 a417 |
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1171 | Public Safety Announcement TG (ATG) | 2022.07.01 a417 |
| 1173 | Public Safety 1 | 2022.07.1 a417 |
| 1175 | Public Safety 2 | 2022.07.1 a417 |
| 1177 | Public Safety 3 | 2022.07.1 a417 |
| 1179 | Public Safety 4 | 2022.07.1 a417 |
| 1181 | Public Safety 5 | 2022.07.1 a417 |
| 1183 | Public Safety 6 | 2022.07.1 a417 |
| 1185 | Public Safety 7 | 2022.07.1 a417 |
| 1187 | Public Safety 8 | 2022.07.1 a417 |
| 1189 | Public Safety 9 / South Portland Schools | 2024.11.28 GraniteScanner |
| 1191 | Public Safety 10 | 2022.07.1 a417 |
Municipal Services Talkgroups
| Talkgroup | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1079 | Portland Emergency Management Announcement TG (ATG) | 2022.07.01 a417 |
| 1081 | Portland Emergency Management 1 | 2022.07.01 a417 |
| 1083 | Portland Emergency Management 2 | 2022.07.01 a417 |
| 1085 | Portland Emergency Management 3 | 2022.07.01 a417 |
| 1087 | Portland Emergency Management 4 | 2022.07.01 a417 |
| 1089 | Portland Emergency Management 5 | 2022.07.01 a417 |
| 1091 | Portland Emergency Management EOC | 2022.07.01 a417 |
| 1093 | Portland Emergency Management EMS Operations | 2022.07.01 a417 |
| 1095 | Portland City Ops 1 | 2022.07.01 a417 |
| 1097 | Portland City Ops 21 | 2022.07.01 a417 |
| 1099 | Portland City Ops 3 | 2022.07.01 a417 |
| 1103 | Portland DPW Announcement TG (ATG) | 2022.07.01 a417 |
| 1105 | Portland DPW 1 | 2022.07.01 a417 |
| 1107 | Portland DPW 2 - Trash & Recycling | 2022.07.01 a417 |
| 1109 | Portland DPW - Parks | 2022.07.01 a417 |
| 1111 | Portland DPW - Division | 2022.07.01 a417 |
| 1113 | Portland DPW - Section | 2022.07.01 a417 |
| 1115 | Portland DPW - Supervisors | 2022.07.01 a417 |
| 1117 | Portland DPW - City Hall | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1119 | Portland DPW - Tradesmen | 2022.07.01 a417 |
| 1121 | Portland DPW 3 - Traffic Signals | 2022.06.25 jmarcel66 |
| 1123 | Portland DPW 4 - Water Resources | 2022.07.01 a417 |
| 1125 | Portland DPW 5 - Forestry | 2022.07.01 a417 |
| 1127 | Portland DPW 6 | 2022.07.01 a417 |
| 1129 | Portland DPW 7 | 2022.07.01 a417 |
| 1131 | Portland DPW 8 - Matthew I. & Evelyn A. Barron Center-Operations | 2022.06.25 jmarcel66 |
| 1133 | Portland Waterfront | 2022.07.01 a417 |
| 1145 | Portland Parking Enforcement | 2024.11.28 GraniteScanner |
| 1147 | Portland Municipal Parking Garages | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1149 | Portland Parks Department | 2022.07.01 a417 |
| 1153 | Portland Parks Department - Announcement TG (ATG) | 2022.07.01 a417 |
| 1155 | Portland DPW - Rangers | 2022.07.01 a417 |
| 1157 | Portland DPW - Recreation 1 | 2022.07.01 a417 |
| 1159 | Portland DPW - Recreation 2 | 2022.07.01 a417 |
School Department Talkgroups
| Talkgroups | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1273 | Portland Schools - Transportation | 2024.05.24 MASSBUSMARK |
| 1275 | Portland Schools - Unknown Use | 2022.07.01 a417 |
| 1277 | Portland Schools - Food Services | 2022.07.01 a417 |
Miscellaneous Talkgroups
| Talkgroups | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1139 | Jetport Operations | 2024.07.07 Matt0691 |
| 1263 | Jetport Operations | 2022.06.25 jmarcel66 |
| 1265 | Jetport Maintenance | 2022.07.01 a417 |
South Portland Talkgroups
Police Talkgroups
| Talkgroups | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1193 | South Portland Announcement TG (ATG) | 2022.07.01 a417 |
| 1195 | South Portland PD Ch.01 w/Simulcast on 155.6100 MHz | 2024.03.10 GraniteScanner |
| 1197 | South Portland PD Ch.02 | 2024.05.25 MASSBUSMARK |
| 1199 | South Portland PD Ch.03 | 2022.07.01 a417 |
| 1203 | South Portland PD road details 1 | 2022.07.01 a417 |
| 1205 | South Portland PD road details 2 | 2022.07.01 a417 |
| 1207 | South Portland PD road details 3 | 2022.07.01 a417 |
Fire Talkgroups
| Talkgroups | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1059 | South Portland Fire w/Simulcast on 154.4300 MHz | 2024.07.07 Matt0691 |
Municipal Talkgroups
| Talkgroups | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1209 | South Portland Recreation Dept - Administration | 2022.07.01 a417 |
| 1211 | South Portland Recreation Dept - Lifeguards (Willard Beach) | 2022.07.01 a417 |
| 1221 | South Portland DPW - Announcement TG (ATG) | 2022.07.01 a417 |
| 1223 | South Portland DPW - Ch-1 | 2022.07.01 a417 |
| 1225 | South Portland DPW - Ch-2 | 2022.07.01 a417 |
| 1227 | South Portland DPW - Ch-3 | 2022.07.01 a417 |
| 1229 | South Portland DPW - Ch-4 | 2022.07.01 a417 |
| 1235 | South Portland Transit - Bus to Bus | 2022.07.01 a417 |
| 1243 | South Portland Transit - Public Transit Buses | 2024.05.24 MASSBUSMARK |
| 1245 | South Portland - Citywide Talk | 2024.07.28 GraniteScanner (SNE Submitter) |
| 1271 | Portland Management Information Systems | 2922.07.01 a417 |
School Department Talkgroups
| Talkgroups | Description | Confirmation/Reconfirmations |
|---|---|---|
| 1279 | South Portland Schools - High School Administation | 2022.07.01 a417 |
| 1281 | South Portland Schools - High School Custodial Services | 2022.07.01 a417 |
| 1283 | South Portland Schools - Brown Elementary Administration | 2022.07.01 a417 |
| 1285 | South Portland Schools - Brown Elementary Custodial Services | 2022.07.01 a417 |
| 1287 | South Portland Schools - Dyer Elementary Administration | 2022.07.01 a417 |
| 1289 | South Portland Schools - Dyer Elementary Custodial Services | 2022.07.01 a417 |
| 1291 | South Portland Schools - Kaler Elementary Administation | 2022.07.01 a417 |
| 1293 | South Portland Schools - Kaler Elementary Custodial Services | 2022.07.01 a417 |
| 1295 | South Portland Schools - Mahoney Middle Administration | 2022.07.01 a417 |
| 1297 | South Portland Schools - Mahoney Middle Custodial Services | 2022.07.01 a417 |
| 1299 | South Portland Schools - Memorial Middle Administration | 2022.07.01 a417 |
| 1301 | South Portland Schools - Memorial Middle Custodial Services | 2022.07.01 a417 |
| 1303 | South Portland Schools - Skillin Elementary Administration | 2022.07.01 a417 |
| 1305 | South Portland Schools - Skillin Elementary Custodial Services | 2022.07.01 a417 |
| 1307 | South Portland Schools - Small Elementary Administration | 2022.07.01 a417 |
| 1309 | South Portland Schools - Small Elementary Custodial Services | 2022.07.01 a417 |
|
|
|