Difference between revisions of "Radio Tests"
From Scan New England Wiki
Jump to navigationJump to search (add NH HSEM - →Municipal Radio Tests) |
(Removed Dist 1 - Ceased in January) |
||
| Line 276: | Line 276: | ||
|- | |- | ||
|Hartford, CT Area Intercity||154.2650 (PL 107.2)<br>452.1375 (PL 167.9)<br>464.7625 (PL 167.9)<br>859.3875 (PL 167.9)||Wednesday 1900 hrs & Sunday 1200 hrs. | |Hartford, CT Area Intercity||154.2650 (PL 107.2)<br>452.1375 (PL 167.9)<br>464.7625 (PL 167.9)<br>859.3875 (PL 167.9)||Wednesday 1900 hrs & Sunday 1200 hrs. | ||
| − | |||
| − | |||
|- | |- | ||
|Fire District 2 (Plymouth)||483.4750 (PL 141.3)||Daily @ 09:30 hrs. | |Fire District 2 (Plymouth)||483.4750 (PL 141.3)||Daily @ 09:30 hrs. | ||
Revision as of 11:56, 7 February 2025
Municipal Radio Tests
| City/Town | District | Frequency | Tone | Notes |
|---|---|---|---|---|
| Acton Fire | 6 | 453.1750 | D074 | Daily @ 08:00 hrs. (roll call) |
| Agawam Fire | 11 | 151.0550 | 100.0 | Weeknights @ 18:00 hrs. |
| Amherst Fire | 10 | 151.3850 | 186.2 | Daily @ 07:00 (evac tones), 18:20 hrs. (tone test) |
| Andover Fire | 15 | 483.5875 | 146.2 | Daily @ 08:30 hrs. (roll call) |
| Arlington Fire | 13 | 460.600 | 82.5 | Daily @ 08:00 hrs. (roll call) & 18:45 hrs. (call sign) |
| Arlington Police | BAPERN | 471.1625 | 131.8 | Daily @ approx 0:00 hrs 8:00 hrs & 16:00 hrs. (roll call) |
| Ashland Fire | 14 | 484.3875 | 123.0 | Daily @ 08:00 hrs. |
| Avon Fire | 4 | 482.7500 | 203.5 | Daily @ 18:00 hrs. (Tones/call sign) |
| Ayer Fire | 8 | 470.4250 | D065 | Daily @ NOON & 18:30 (Tones Only) |
| Belmont Fire | 13 | 482.7750 | 77.0 | Monday @ 18:00 hrs. (Weekly tone test) |
| Beverly Fire | 5 | 482.4375 | 131.8 | Daily @ 09:00 hrs (roll call) & 17:30 hrs. (tone & voc-alarm test) |
| Boston Fire | 13 | 483.1625 | D023 | Daily @ 09:00, 13:00 & 19:00 hrs. (call sign/temperature); 1 tone (beep) on the hour |
| Bourne Fire | 1 | 37296 | Trunk | Daily @ 17:45 (tones and announcements) |
| Boxford Fire | 15 | 153.8450 482.5000 |
CSQ D411 |
Daily @ 08:00 & 19:00 hrs. |
| Braintree Emergency Management | 482.4500 | 71.9 | Every Monday 20:30 Hrs | |
| Braintree Fire | 13 | 483.5125 | 131.8 | Daily @ 08:30 hrs. |
| Brimfield Fire | 11 | 33.4600 | 131.8 | Daily @ approx 18:15 hrs. (Tones and announcements) |
| Burlington Fire | 13 | 483.3625 | 131.8 | Daily @ 17:15 hrs. (call sign only) |
| Canton Fire | 4 | 453.5250 | D051 | Daily @ 18:00 hrs. (tone/call sign) |
| Carlisle Fire | 6 | 33.6600 | CSQ | Daily @ 18:00 hrs. (tone/call sign) |
| Chelmsford Police | BARERN NW | 482.5125 | 146.2 | Daily @ 03:00 hrs. (Callsign/Roll Call) |
| Chelsea Fire | 13 | 470.0250 | 114.8 | Daily @ 09:00 & 19:00 hrs. (roll call) |
| Chicopee Fire | 11 | 154.1600 | 141.3 | Daily @ 08:00 & 18:00 hrs. |
| Danvers Fire | 5 | 483.3375 | 131.8 | Daily @ 08:00 hrs. (roll call) |
| Dedham Fire | 13 | 453.6875 | 88.5 | Daily @ 08:45 hrs. (roll call) |
| Dighton Fire | 3 | 453.3125 | 100.0 | Daily @ 18:15hrs. (tone/call sign) |
| DOJ Federal Interop | 168.1125 | N68F | 1st Wed @ 10am (NH, MA, RI Roll Call) | |
| Dover Fire | 4 | 483.0500 | D065 | Daily @ 17:45 hrs. (tones/call sign) |
| Dracut Fire | 6 | 154.4000 | 146.2 | Daily @ 08:00hrs. (Tone only) |
| Dudley Fire | 7 | 154.3400 | 127.3 | Daily @ 17:45 hrs. |
| Dunstable/Pepperell Fire | 6 | 33.6600 | CSQ | Daily @ 18:45 hrs. |
| Duxbury Fire | 2 | 460.5750 | 203.5 | Daily @ 08:00 & 1800 hrs. (tone/call sign) |
| Easton Fire | 4 | 471.1750 | 203.5 | Daily @ 18:00 hrs. |
| Errol Fire/Rescue NH | 153.7550 | 71.9 | Daily @ 1800 hrs | |
| Essex Fire | 5 | 155.8200 | 114.8 | Daily @ 19:00 hrs. (call sign) |
| Everett Fire | 13 | 470.0500 | 186.2 | Daily @ 08:25 & 18:00 hrs. (roll call) |
| Fall River Fire | 3 | 453.3750 | 203.5 | Daily @ 08:25 hrs. (roll call) |
| Fairhaven Fire | 3 | 453.0250 | 110.9 | Daily @ 0800 hrs 1300 hrs with Tone Test |
| Fitchburg Fire | 8 | 470.5500 | D266 | Daily @ 8:00 hrs (Call Sign/Portables),12:00 & 18:00 hrs (Test With Stations) |
| Framingham Fire | 14 | 483.7625 | 114.8 | Daily @ 08:00 and 18:15 hrs. Also tests with Ashland and Sherborn |
| Georgetown Fire | 15 | 154.3250 | 114.8 | Daily @ 09:00 hrs & 21:00 hrs (Tone Only) |
| Gloucester Fire | 5 | 154.1600 | D125 | Daily @ 1800 hrs. (call sign/next low & high tides) |
| Halifax Fire | 2 | 453.1875 | 203.5 | Daily @ 18:00 hrs. |
| Hamilton/Wenham Fire | 5 | 155.9400 | 127.3 | Daily @ 08:00 and 20:00 (tones only) |
| Hanover Fire | 2 | 484.4000 | 107.2 | Daily @ 18:30 hrs. (tone/call sign) |
| Holbrook Fire | 4 | 453.1500 | 203.5 | Daily @ 18:15 hrs. |
| Holland Fire | 11 | 33.4600 | 131.8 | Daily @ approx 18:15 hrs. Tones and announcements. |
| Holliston Fire | 14 | 470.4750 | D065 | Daily @ 12:00 hrs & 19:00 hrs. (tone/call sign) |
| Holyoke Fire | 11 | 159.6450 | 74.4 | Weeknights @ 17:00 hrs. |
| Hopkinton Fire | 14 | 460.3125 | 141.3 | Daily @ 12:00 hrs. & 18:45 hrs. |
| Ipswich Fire | 5 | 159.3900 | 91.5 | Daily @ 08:00 hrs. (roll call) |
| Kingston Fire | 2 | 460.6000 | 203.5 | Daily @ 18:15 hrs. (tones/call sign) |
| Lawrence Fire | 15 | 154.4450 | 100.0 | Daily @ 08:15 and 18:15 hrs. (roll call) |
| Lexington Fire | 13 | 154.3400 | 131.8 | Daily @ 18:00 hrs. (call sign only) |
| Lifeflight of Maine (Lifeflight 4) | 451.7750 | 203.5 | Daily @ 08:30 and 20:30 | |
| Lincoln Fire | 14 | 470.8500 | 74.4 | Daily @ 09:00 hrs. (call sign) Saturday @ 09:00 hrs. (roll call) |
| Lincoln Cnty Maine Fire | 155.9850 | 118.8 | Sunday 20:00/20:30 | |
| Lowell Fire | 6 | 154.2050 | 186.2 | Daily @ app. 09:00 hrs (Tone and radio) |
| Lowell Police | BAPERN NW | 482.4125 | 146.2 | Daily @ 09:15 & 17:15 (Tone/Roll Call) |
| Malden Fire | 13 | 482.0125 | 179.9 | Daily @ 08:30 (tone and apparatus), 18:00, and 21:00 (tone) |
| Manchester-by-the-Sea Fire | 5 | 159.3375 | 156.7 | Daily @ 18:20 hrs. (tone/call sign) |
| Mansfield Fire | 3 | 453.8375 | D261 | Daily @ 08:00 hrs. (tone test) |
| Marblehead Fire | 5 | 471.4750 | 127.3 | Daily @ 0845 hrs. (roll call) |
| Marshfield Fire | 2 | 453.4375 | 141.3 | Tuesday @ 10:45 hrs. (roll call) |
| Massport Fire | 13 | 453.9000 | D205 | Daily @ 08:00 hrs. (roll call) |
| Medfield Fire | 4 | 482.4750 | D065 | Daily @ 19:00 hrs. (tone/call sign) |
| Medford Fire | 13 | 482.1375 | 156.7 | Daily @ 08:00 hrs. |
| Medway Fire | 4 | 482.6250 | D172 | Daily @ 18:10 hrs. (tone/call sign) |
| Melrose Fire | 13 | 482.1500 | 127.3 | Daily @ 08:00 hrs. (roll call) |
| Middleton Fire | 5 | 460.5750 | 131.8 | Daily @ 08:00 hrs. (tone/call sign) |
| Milford Fire | 14 | 453.1250 | 97.4 | Daily @ 12:00 hrs. (call sign only) |
| Millis Fire | 4 | 483.7000 | D065 | Daily @ 17:30 hrs. (tone test) |
| Millville Fire | 7 | 33.8200 | 131.8 | Mon-Fri Call sign @ 08:00 hrs. Sunday 10:00 hrs tones and special announcements. |
| Milton Fire | 13 | 482.0750 | 131.8 | Daily @ 08:00 hrs. (roll call) |
| Nashua NH Fire | 151.2500 800 TRS |
103.5 . |
Daily @ 08:00 (Tones) | |
| Natick Fire | 14 | 154.2050 | 107.2 | Daily @ 18:00 hrs. (roll call) |
| Needham Fire | 13 | 453.0750 | D411 | Daily @ 1800 hrs. (call sign) Saturday @ 09:30 hrs. (roll call) |
| Newton Fire | 13 | 483.4625 | 131.8 | Monday @ 0830 hrs. (weekly roll call); 1 tone (beep) on the hour |
| New Hampshire HSEM | 46.5800 | 156.7 | First Thursday of the month at 1000 hrs for Seabrook EPZ Agencies | |
| New Bedford Fire | 3 | 470.5125 | D143 | Daily @ 0800 hrs 1800 hrs with Tone Test |
| Norfolk Fire | 4 | 453.1750 | D051 | Daily @ 18:30 hrs. (tone test) |
| Northbridge Fire | 7 | 33.6800 | 127.3 | Daily call sign @ 08:00 and 12:00. Daily tone & Special announcement @ 17:45. |
| Norton Fire | 3 | 453.8625 | D351 | Daily @ 19:00 hrs. (tone test) |
| Norwood Fire | 4 | 453.8500 | 118.8 | Daily @ 08:15 hrs. (roll call) |
| Oxford Fire | 7 | 154.0325 | 94.8 | Daily @ 1800 hrs. (Tone test and messages) |
| Peabody Fire | 5 | 484.6625 | 203.5 | Daily @ 08:00 & 18:00 hrs (mobile/portable) |
| Pease ANGB Fire | 173.5875 | 136.5 | Daily tone test @ 07:00 | |
| Plympton Fire | 2 | 453.4125 | 203.5 | Daily @ 18:05 hrs. (tone test) Now dispatched by the Duxbury Regional Emergency Communications Center |
| Portsmouth (NH) Fire | 153.7700 | 173.8 | Daily tone test @ 17:30 hrs (Simulcast 154.3400 N88A) | |
| Quincy Fire | 13 | 483.5375 | 131.8 | Daily @ 08:30 hrs (roll call) |
| Quincy Fire | 13 | 484.8000 | 131.8 | Daily @ 18:30 hrs (roll call) |
| Randolph Fire | 4 | 483.6625 | 103.5 | Saturday @ 10:15 (roll call) |
| Revere Fire | 13 | 470.0625 | 123.0 | Daily @ 0830 hrs. (roll call] |
| Rowley Fire | 15 | 154.2950 | 94.8 | Daily @ 1830 hrs. (tone test) |
| Salem Fire | 5 | 483.4625 | 146.2 | Daily varies 0800-0815 hrs. (roll call) & 1800 hrs. (tone/call sign) |
| Saugus Fire | 13 | 482.2625 | 94.8 | Daily @ 0900 hrs. (roll call) |
| Scituate Fire | 2 | 151.1750 | 203.5 | Friday @ 0830 hrs. (weekly roll call & tone test) & (453.4000 PL-203.5 simulcast) |
| Sherborn Fire | 14 | 483.0875 | 114.8 | Daily @ 1840 hrs. (tones only) |
| Shirley Fire | 8 | 46.1400 | CSQ | Daily @ 18:15 hrs. (Tones Only) Roll Call Sat. 09:00 |
| Somerville Fire | 13 | Ch 1: 483.3875 Ch 2: 483.2625 |
131.8 131.8 |
Daily @ 08:00 hrs. (roll call) 3 tapper beeps on Ch. 1 at 12:00 hrs daily |
| Southbridge Fire | 7 | 154.1450 | 123.0 | Weekly tone meeting Monday 17:30. Call sign daily @ 8:00 and 18:00 |
| Spencer Fire | 7 | 33.6400 | 131.8 | Daily @ 18:00 (Full-Alarm Tone and Announcement). Weekly (Sunday) @ 12:00 (All Tones and Announcements). |
| Spencer Rescue | - | 33.0800 | 131.8 | Daily @ 18:00 (Tones and Announcement). |
| Springfield Fire | 11 | 154.1750 | 82.5 | Daily @ 08:00 & 18:00 hrs. |
| Stoughton Fire | 4 | 453.0250 | 203.5 | Daily @ 19:00 hrs. (tones/call sign) |
| Sudbury Fire | 14 | 482.7500 | 127.3 | Daily @ 18:05 hrs. (tones/call sign) |
| Sutton Fire | 7 | 33.4800 | 131.8 | Daily @ 18:00. Tone and special announcements. |
| Topsfield Fire | 5 | 453.4625 | 107.2 | Daily @ 18:00 tones only. |
| Tyngsborough Fire | 6 | 484.3750 | 167.9 | Daily @ 19:00 hrs. |
| Uxbridge Fire | 7 | 33.8400 | 131.8 | Call sign Daily @ 08:00 and 12:00. Tone, call sign, and special announcements daily @ 17:30. |
| Wales Fire | 11 | 33.4600 | 131.8 | Daily @ approx 18:15 hrs. (Tones and announcements) |
| Waltham Fire | 13 | 470.1125 | 118.8 | Daily @ 08:00 hrs. (roll call) |
| Waltham Fire | 13 | 482.2250 | 127.3 | Daily @ 18:00 hrs. (roll call) |
| Waltham Police | BAPERN | 470.5125 | 131.8 | Daily @ 00:30 & 08:30 hrs. (roll call) |
| Watertown Fire | 13 | 483.7125 | 131.8 | Daily @ 08:15 hrs. (roll call) |
| Wayland Fire | 14 | 483.4125 | 203.5 | Daily @ 09:00 & 18:30 hrs. (tones & station test) |
| Webster Fire | 7 | 153.8600 | 100.0 | Daily @ 17:45 hrs. |
| Wellesley Fire | 13 | 482.5750 | D065 | Daily @ 18:00 hrs. (roll call) |
| Westborough Fire | 14 | 482.4000 | 114.8 | Daily @ 18:00 hrs. (call sign only) |
| Westford Fire | 6 | 471.3250 | N692 | Daily @ 08:00 (tones) Wednesday @ 18:00 evacuation tones. |
| Westminster Fire | 8 | 460.1625 33.9600 |
127.3 127.3 |
Daily @ 18:00 hrs. (tone/call sign) |
| Weston Fire | 13 | 470.1625 | D172 | Daily @ 17:00 hrs. (tone/call sign) |
| Westwood Fire | 4 | 460.6250 | 156.7 | Daily @ 17:30 hrs. (tone/call sign) |
| Weymouth Fire | 13 | 482.0625 | 192.8 | Saturday @ ~09:00 hrs. (weekly roll call) |
| Winchester Fire | 13 | 483.6875 | 131.8 | Daily @ 09:00 & 19:00 hrs. (roll call) |
| Winthrop Fire | 13 | 483.6375 | 131.8 | Daily @ 08:00 hrs. (roll call) |
| Woburn Fire | 13 | 483.6125 | 131.8 | Daily @ 09:00 & 19:00 hrs. (roll call) |
| Worcester Fire | 7 | P25 | Daily @ 08:00 and 18:00 (Klaxon) | |
| Woonsocket RI Fire | 154.1300 | 146.2 | Daily @ 08:30 and 18:30 | |
| Wrentham Fire | 4 | 453.2625 | 100.0 | Daily @ 18:15 hrs. (tones/call sign) |
District Tests
| District | Frequency (Tone) | Notes |
| Hartford, CT Area Intercity | 154.2650 (PL 107.2) 452.1375 (PL 167.9) 464.7625 (PL 167.9) 859.3875 (PL 167.9) |
Wednesday 1900 hrs & Sunday 1200 hrs. |
| Fire District 2 (Plymouth) | 483.4750 (PL 141.3) | Daily @ 09:30 hrs. |
| Fire District 3 (Bristol) | 471.6500 (PL 203.5) | Sunday & Wednesday @ 10:00 hrs. |
| Fire District 4 (Norfolk) | 482.2750 (PL 146.2) | Daily @ 09:00 hrs. |
| Fire District 5 (S.Essex) | 154.0700 (PL 131.8) 460.1375 (PL 131.8) |
Daily @ 18:15 hrs. |
| Fire District 6 (N.Middlesex) | 460.0375 (PL 131.8) | Daily @ 09:30 hrs. |
| Fire District 7 (S.Worcester) | 33.6200 (PL 131.8) Northbridge: 453.1375 (DPL 131) Charlton: 460.6375 (PL 107.2) |
Tuesday @ 19:30 hrs. & Saturday @ 11:30 hrs. |
| Fire District 8 (N.Worcester) | 453.7500 (PL 94.8) 31.1000 (PL 100.0) |
Mon-Fri 09:00 hrs. |
| Fire District 10 (Hampshire) | 460.4750 (PL 206.5) 154.2800 (PL 82.5) |
Wednesday 1100 hrs. |
| Fire District 11 (Hampden) | 460.4750 (PL 206.5) 154.2800 (PL 82.5) |
Wednesday 1000 hrs. |
| Fire District 12 (Berkshire) | 154.3100 (PL 107.2) | Daily @ 18:00 hrs. & Sat @ 12:00 hrs. (Siren) |
| Fire District 13 (MetroFire) | 483.2875 (PL 131.8) | Daily @ 10:00 hrs. |
| Fire District 13 (MetroFire) MBHSR Central Dist |
482.0250 (PL 123.0) | Sun, Tue & Thu @ 0930 hrs. |
| Fire District 13 (MetroFire) MBHSR North Dist |
482.2500 (PL 107.2) | Mon and Fri @ 0930 hrs. |
| Fire District 14 (S.Middlesex) | 453.3875 (DPL 065) 471.0500 (DPL 172) |
Daily @ 8:30 hrs. |
| Fire District 15 (N.Essex) | 154.0700 (PL 131.8) 460.1375 (PL 131.8) |
Daily @ 09:30 hrs. |
| RI Fire Intercity | 154.2800 (CSQ) | Daily @ 08:15 hrs. Includes Massachusetts and Connecticut neighboring agencies |
| BAPERN | 470.7875 (PL 131.8) | Monday @ 10:30 hrs Towns called by District on a Rotational basis coordinated by Brookline PD |
| BAPERN | 470.4875 (PL 131.8) | Random Times for Towns on the North District/Tactical coordinated by Hamilton PD |
| BAPERN | 470.9125 (PL 131.8) | Random Times for Towns on the South District/Tactical coordinated by Cohasset PD |
| Barnstable County Intercity Police | State Trunk 800 MHz | Daily @ 10:00 hrs. |
| Plymouth County Intercity Police | 482.8875 (PL 203.5) | Mondays @ 11:00 hrs. |
| Bristol County Intercity Police Net | 482.5125 (PL 203.5) | Friday @ 08:30 hrs. |
Private/Commercial Tests
| User | Frequency | Tone | Notes |
| Harvard University Security | 463.8500 | D432 | Daily @ ~ 08:15, 16:15 & 00:15 hrs. Roll call, all University properties |