Difference between revisions of "Boston Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (updates to Frequencies - →Site 01.95) |
(Added 4100) |
||
| Line 89: | Line 89: | ||
|- | |- | ||
|16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE | |16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE | ||
| + | |- | ||
| + | |4100||Unknown||Testing Channel 5||N|| ||2025.01.31 W1KNE | ||
|- | |- | ||
|32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE | |32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE | ||
Revision as of 18:44, 31 January 2025
| Table of contents - |
|---|
Frequencies
Site 1.1
- Multi Site Boston Simulcast
- NAC: 941h
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 851.4000 | Former CC | 2023.03.02 GaryS | |
| 852.3500 | Voice | 2023.03.02 GaryS | |
| 852.9375 | Voice | 2024.10.30 ScanBoston | |
| 853.5750 | Voice | 2024.10.30 ScanBoston | |
| 854.2375 | Voice | 2024.10.30 ScanBoston | |
| 856.0375 | Voice | 2024.10.30 ScanBoston | |
| 857.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 857.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.3875 | Alt. CC | 2023.02.26 ScanBoston | |
| 858.7625 | Alt. CC | 2023.02.26 ScanBoston | |
| 858.9375 | |||
| 859.7625 | Alt. CC | 2023.02.26 ScanBoston | |
| 859.9375 | CC | 2024.10.30 ScanBoston |
Site 01.95
- Site licensed to Essex County Sheriff and located at HOC. (WRUS589)
- Site is currently part of the Boston system.
- NAC: 941h
| Frequency | Notes | Confirmation |
|---|---|---|
| 774.70625 | CC | 2024.01.02 W1KNE |
| 772.75625 | Voice | 2024.11.18 motodan31 |
| 773.49375 | tbd | |
| 774.13125 | Alt CC | 2024.11.18 motodan31 |
Talkgroups
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 16 | Techs | Radio Techs | N | 2023.03.03 W1KNE | |
| 4100 | Unknown | Testing Channel 5 | N | 2025.01.31 W1KNE | |
| 32769 | Police | Patched to BPD Ch 1 | N | 2024.01.02 W1KNE | |
| 32771 | Police | Was tied to BPD Ch 5 | N | 2023.04.28 W1KNE | |
| 32773 | Test | Unknown | N | Test Talk Group? | 2023.03.02 GaryS |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)
- 1 Schroder Plaza, Boston (Suffolk County)
- 146 Murray St., Medford (Middlesex County)
- TFCarroll Way, Revere (Suffolk County)
- 529 Main St, Charlestown (Suffolk County)
- 4 Soldier's Field Road, Boston (Suffolk County)
- 9 Brand ST, Arlington (Middlesex County)