Difference between revisions of "Massachusetts State Police"
From Scan New England Wiki
Jump to navigationJump to search (edit ID (Alpha) →Massachusetts Bay Transit Authority) |
(add confirmations and missing TG's→Department of Transportation) |
||
| Line 1,094: | Line 1,094: | ||
|- | |- | ||
|32048||DOT 2||Mass. Dept. Of Transportation - Help Vans||2024.07.07 MASSBUSMARK | |32048||DOT 2||Mass. Dept. Of Transportation - Help Vans||2024.07.07 MASSBUSMARK | ||
| + | |- | ||
| + | |32080||DOT 3||Mass. Dept. Of Transportation||2024.10.04 ecps92 | ||
| + | |- | ||
| + | |32112||DOT 4||Mass. Dept. Of Transportation|| | ||
|- | |- | ||
|32144||DOT 5||Mass. Dept. Of Transportation|| | |32144||DOT 5||Mass. Dept. Of Transportation|| | ||
| Line 1,102: | Line 1,106: | ||
|- | |- | ||
|32240||DOT 8||Mass. Dept. Of Transportation - HOC Channel - Tobin Bridge / I-93 Tunnels||2024.02.08 ecps92 | |32240||DOT 8||Mass. Dept. Of Transportation - HOC Channel - Tobin Bridge / I-93 Tunnels||2024.02.08 ecps92 | ||
| + | |- | ||
| + | |32272||DOT 9||Mass. Dept. Of Transportation|| | ||
| + | |- | ||
| + | |32304||DOT 10||Mass. Dept. Of Transportation|| | ||
| + | |- | ||
| + | |32336||DOT 11||Mass. Dept. Of Transportation|| | ||
| + | |- | ||
| + | |32368||DOT 12||Mass. Dept. Of Transportation|| | ||
|- | |- | ||
|32400||DOT 13||Mass. Dept. Of Transportation - Electricians and Radio Technicians||2024.09.21 ecps92 | |32400||DOT 13||Mass. Dept. Of Transportation - Electricians and Radio Technicians||2024.09.21 ecps92 | ||
| Line 1,109: | Line 1,121: | ||
|32464||DOT 15||Mass. Dept. Of Transportation|| | |32464||DOT 15||Mass. Dept. Of Transportation|| | ||
|- | |- | ||
| − | |32496||DOT 16||Mass. Dept. Of Transportation|| | + | |32496||DOT 16||Mass. Dept. Of Transportation||2024.10.04 ecps92 |
|- | |- | ||
|32528||DOT 17||Mass. Dept. Of Transportation|| | |32528||DOT 17||Mass. Dept. Of Transportation|| | ||
| + | |- | ||
| + | |32560||DOT 18||Mass. Dept. Of Transportation|| | ||
| + | |- | ||
| + | |32592||DOT 19||Mass. Dept. Of Transportation|| | ||
|- | |- | ||
|32624||DOT 20||Mass. Dept. Of Transportation|| | |32624||DOT 20||Mass. Dept. Of Transportation|| | ||
|- | |- | ||
| − | |32688||DOT | + | |32688||DOT Techs||Mass. Dept. Of Transportation - Radio Techs|| |
|- | |- | ||
|} | |} | ||
Revision as of 10:34, 5 October 2024
|
Massachusetts State Police
|
System Frequencies
Zone 01 Metro Boston Simulcast
- Metro Boston
- Rebanded Site
- Boston City Services is the primary user.
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 859.7375 | CC & Voice | 2024.04.07 IlyaSmirnov (SNE Contributor) |
| 854.3625 | CC & Voice | 2024.03.22 W1KNE |
| 859.9875 | CC & Voice | 2024.04.07 IlyaSmirnov (SNE Contributor) |
| 859.2125 | CC & Voice | 2024.04.07 IlyaSmirnov (SNE Contributor) |
| 856.7375 | Voice | 2021.02.03 ecps92 |
| 856.9875 | Voice | 2024.03.22 W1KNE |
| 857.7375 | Voice | 2024.03.22 W1KNE |
| 857.9625 | Voice | 2024.03.22 W1KNE |
| 858.7125 | Voice | 2024.03.22 W1KNE |
| 858.7375 | Voice | 2024.03.22 W1KNE |
| 858.9625 | Voice | 2024.03.22 W1KNE |
| 859.4625 | Voice | 2024.03.22 W1KNE |
| 859.9625 | Voice | 2024.03.22 W1KNE |
Zone 02 Ted Williams Tunnel Simulcast
- Merged with Zone 05 in 2013
Zone 03 Bristol/Plymouth Simulcast
- Southeastern Mass.
- Heavy municipal usage, particularly in Barnstable County
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 859.2875 | CC & Voice | 2021.02.09 ecps92 |
| 859.8375 | CC & Voice | 2023.01.02 W1KNE |
| 858.3625 | CC & Voice | 2022.01.07 ecps92 |
| 855.9125 | CC & Voice | 2024.01.01 W1KNE |
| 855.3625 | Voice, P25 & CW ID | 2023.01.02 W1KNE |
| 855.6375 | Voice, P25 & CW ID | 2021.02.07 ecps92 |
| 855.6625 | Voice | 2024.01.01 W1KNE |
| 855.8875 | Voice | 2021.02.07 ecps92 |
| 858.7375 | Voice | 2022.01.07 ecps92 |
Zone 04 Cape Cod Simulcast
- Cape Cod Simulcast
- Rebanded Site
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.3625 | CC & Voice | 2023.09.29 jeffkett |
| 855.5375 | CC & Voice | 2023.09.29 jeffkett |
| 859.2125 | CC & Voice | 2023.09.29 jeffkett |
| 859.2375 | CC Primary & Voice | 2023.09.29 jeffkett |
| 854.2125 | Voice | 2023.09.29 jeffkett |
| 854.7375 | Voice | 2022.08.10 jeffkett |
| 856.2375 | Voice & P25 | 2023.09.29 jeffkett |
| 856.2625 | Voice & P25 | 2023.09.29 jeffkett |
| 857.2375 | Voice & P25 | 2023.09.29 jeffkett |
| 857.2625 | Voice | 2023.09.29 jeffkett |
| 858.2125 | Voice | 2023.09.29 jeffkett |
Zone 05 Troops A/H Simulcast
- Metro Boston Area
- Suffolk/Norfolk/Middlesex/Essex Counties
- Rebanded Site
Licenses WNMJ500 WQBC488 WPFF425
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.0875 | CC & Voice | 2024.01.31 ecps92 |
| 854.5625 | CC & Voice | 2024.01.01 W1KNE |
| 854.6125 | CC & Voice | 2024.04.07 IlyaSmirnov (SNE Contributor) |
| 856.0625 | CC & Voice | 2024.04.07 IlyaSmirnov (SNE Contributor) |
| 856.7125 | Voice | 2024.01.01 W1KNE |
| 856.9625 | Voice | 2024.01.01 W1KNE |
| 857.7125 | Voice | 2024.01.01 W1KNE |
| 857.9875 | Voice & P25 | 2024.01.31 ecps92 |
| 858.9875 | Voice & P25 | 2024.01.31 ecps92 |
| 859.7125 | Voice | 2021.02.10 ecps92 |
Zone 06 Truro IntelliRepeater
- Outer Cape
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 856.21250 | CC & Voice | 2020.01.20 ecps92 |
| 857.21250 | CC & Voice | 2024.08.30 jeffkett |
| 851.60000 | Voice | 2014.09.17 jeffkett |
| 852.62500 | Voice | 2014.09.17 jeffkett |
| 853.50000 | Voice | 2020.01.20 ecps92 |
| 859.06250 | Voice | 2024.08.30 jeffkett |
Zone 07 Mount Greylock IntelliRepeater
- Mount Greylock, Williamstown/Adams (Berkshire County).
- Rebanded Site
Licenses WPMG792
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.5625 | CC & Voice | 2023.03.08 cg |
| 856.0625 | CC & Voice | 2023.03.08 cg |
| 859.9875 | Voice | 2023.03.08 cg |
Zone 08 Troop C Simulcast
- Central Mass.
- Rebanded Site
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.1875 | CC & Voice | 2024.03.22 W1KNE |
| 855.1625 | CC & Voice | 2024.03.22 W1KNE |
| 855.6125 | CC & Voice | 2024.03.22 W1KNE |
| 859.3625 | CC & Voice | 2024.03.22 W1KNE |
| 853.4750 | Voice | 2013.05.09 |
| 854.4125 | Voice | 2024.03.22 W1KNE |
| 854.4875 | Voice | 2013.04.30 |
| 854.7375 | Voice & P25 | 2024.03.22 W1KNE |
| 856.2375 | Voice | 2024.03.22 W1KNE |
| 856.4375 | Voice | 2013.05.08 |
| 857.2375 | Voice, P25 & CW ID | 2024.03.22 W1KNE |
Zone 09 West Brookfield IntelliRepeater
- Ragged Mountain, West Brookfield (Worcester County).
- Rebanded Site
Licenses WPHB897
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 856.1875 | CC & Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 858.2875 | CC, Voice & P25 | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 854.3125 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 855.3875 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 855.8625 | Voice & P25 | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 859.2125 | Voice |
Zone 10 Athol IntelliRepeater
- Adams Hill, Athol (Worcester County).
- Rebanded Site
Licenses WPHB897
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 855.5375 | CC & Voice | 2022.04.04 W1KNE |
| 859.2375 | CC & Voice | 2020.08.22 ecps92 |
| 855.2125 | Voice | |
| 857.2125 | Voice | 2017.09.25 |
| 858.2125 | Voice | 2022.04.04 W1KNE |
Zone 11 Wellfleet IntelliRepeater
- Wellfleet (Barnstable County)
- Rebanded Site
Licenses WQSV285
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 853.4750 | CC & Voice | 2024.08.30 jeffkett |
| 853.6375 | CC & Voice | 2014.09.17 jeffkett |
| 851.2000 | Voice | 2021.10.14 jeffkett |
| 851.3750 | Voice | 2021.10.14 jeffkett |
| 852.3125 | Voice | 2024.08.30 jeffkett |
Zone 12 Mobile On-Scene ECRV
- Emergency Communications Response Vehicle (ECRV)
- Statewide Temporary Site
- Rebanded Site
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 853.4750 | Pri CC | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 852.3125 | Alt CC | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 853.6375 | Alt CC - may have been replaced by 852.3125 | |
| 851.2000 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 851.3750 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
Zone 13 Brimfield IntelliRepeater
- Steerage Hill, Brimfield. (Hampden County)
- Rebanded Site
Licenses WQCM953
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 851.3375 | CC & Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 859.4625 | CC & Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 852.0500 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 852.3500 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 852.7125 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
Zone 14 Monson IntelliRepeater
- Hovey Hill, Monson (Hampden County)
- Rebanded Site
Licenses WPHB897
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.9375 | CC & Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 855.9375 | CC & Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 854.4875 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 855.4125 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 855.6875 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 856.2375 | Voice | 2013.07.24 cg |
Zone 15 Warwick IntelliRepeater
- Mount Grace, Warwick. (Franklin County)
Licenses WPMG792
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.0875 | CC & Voice | 2023.03.07 cg |
| 854.6125 | CC & Voice | 2023.03.07 cg |
| 856.9875 | Voice and P25 | 2023.03.07 cg |
| 857.9125 | Voice and P25 | 2023.03.07 cg |
| 859.7125 | Voice and P25 | 2023.03.07 cg |
| 859.9875 | Voice |
Zone 16 Shelburne IntelliRepeater
- Massaemett Mountain, Shelburne. (Franklin County)
- Rebanded Site.
Licenses WPPZ275
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 854.3625 | CC | 2022.04.04 W1KNE |
| 859.7375 | CC & Voice | 2022.04.04 W1KNE |
| 854.9875 | Voice | 2014.05.28 microphone |
| 856.4875 | Voice | 2022.04.04 W1KNE |
| 858.7625 | ?? | |
| 858.9375 | Voice | 2014.05.28 microphone |
Zone 17 Sunderland IntelliRepeater
- Mount Toby, Sunderland. (Franklin County)
Licenses WPPZ275
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 856.2125 | CC & Voice | 2023.03.07 cg |
| 857.7625 | CC & Voice | 2023.03.07 cg |
| 855.2375 | Voice and P25 | 2023.03.07 cg |
| 854.2375 | Voice and P25 | 2023.03.07 cg |
| 857.0125 | Voice and P25 | 2023.03.07 cg |
Zone 18 Holyoke IntelliRepeater
- Mount Tom, Holyoke. (Hampden County)
Licenses WPUN656
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 859.7875 | CC & Voice | 2017.08.20 cg |
| 857.2875 | CC & Voice | 2024.03.31 W1KNE |
| 854.0375 | Voice | 2024.03.31 W1KNE |
| 855.5625 | Voice & P25 | 2024.03.31 W1KNE |
| 857.7875 | Voice & P25 | 2024.03.31 W1KNE |
| 858.7875 | Voice | 2024.03.31 W1KNE |
Zone 19 Bernardston IntelliRepeater
- West Road, Bernardston (Franklin County)
Licenses WPPZ275
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 857.9375 | CC & Voice | |
| 858.9875 | CC & Voice | 2022.04.04 W1KNE |
| 854.9625 | Voice & P25 | 2022.04.11 cg |
| 856.7375 | Voice | 2014.07.02 microphone |
| 857.4375 | Voice & P25 | 2022.04.04 W1KNE |
Zone 20 Haverhill IntelliRepeater
- Ayers Hill, Haverhill. (Essex County)
- Rebanded Site
Licenses WPRX548
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 853.4750 | CC & Voice | 2020.12.27 BFrederi |
| 853.6375 | CC & Voice | 2020.12.27 BFrederi |
| 851.2000 | Voice | 2020.12.28 BFrederi |
| 851.3750 | Voice | 2020.12.28 BFrederi |
| 852.3125 | Voice | 2020.12.27 BFrederi |
Zone 21 MassPike Extension IntelliRepeater
- MassPike Extension to Ted Williams Tunnel
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 859.2375 | CC & Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 855.5375 | CC | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 857.2625 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 858.2125 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
| 859.8375 | Voice | 2024.04.15 IlyaSmirnov (SNE Contributor) |
Zone 22 Saugus
- Merged with Zone 05 in 2013. It returned as a stand-alone site in 2021.
- This is possibly an Intelli Site, similar to Zone 20 and only passing A-Troop TG's
- Rebanded Site
Licenses WRKG200
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 852.2250 | Voice | 2024.03.22 W1KNE |
| 852.4125 | Voice | 2024.03.22 W1KNE |
| 853.3625 | Voice | 2024.03.22 W1KNE |
| 857.0375 | Alt CC | 2024.03.22 W1KNE |
| 858.0625 | CC | 2024.02.11 W1KNE |
Zone 23 Bridgewater DOC
- Bridgewater Department of Correction
- Rebanded Site.
Licenses KNNF711
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 852.5625 | CC & Voice | 2021.04.26 W1KNE |
| 852.6125 | CC & Voice | |
| 852.1000 | Voice | |
| 852.1250 | Voice | 2020.01.20 ecps92 |
| 852.3250 | Voice | |
| 853.1875 | Voice | 2021.04.26 W1KNE |
| 853.5500 | Voice |
Zone 42 Shirley DOC
- Shirley Department of Correction
- Rebanded Site.
Licenses WQAX829
| Freq | Note | Confirmation/Reconfirmation |
|---|---|---|
| 852.3750 | Alt CC | |
| 853.3250 | Primary CC | 2020.08.22 ecps92 |
| 851.1000 | Voice | |
| 851.8250 | Voice | |
| 852.1125 | Voice |
Troop Coverage Information
Troop A
- Northeastern Mass. (Essex, Middlesex, Suffolk counties)
| Barracks | Location | Coverage |
|---|---|---|
| A1 | Andover | A1 Barracks Coverage and Information |
| A2 | Newbury | A2 Barracks Coverage and Information |
| A3 | Concord | A3 Barracks Coverage and Information |
| A4 | Medford | A4 Barracks Coverage and Information |
| A5 | Revere | A5 Barracks Coverage and Information |
| A6 | Danvers | A6 Barracks Coverage and Information |
Troop B
- Western Mass. (Berkshire, Franklin, Hampden, Hampshire counties)
- B7 is the "Small Town Patrol" for the Franklin and Hampshire County towns.
| Barracks | Location | Coverage |
|---|---|---|
| B1 | Lee | B1 Barracks Coverage and Information |
| B2 | Shelburne Falls | B2 Barracks Coverage and Information |
| B3 | Springfield | B3 Barracks Coverage and Information |
| B4 | Cheshire | B4 Barracks Coverage and Information |
| B5 | Russell | B5 Barracks Coverage and Information |
| B6 | Northampton | B6 Barracks Coverage and Information |
| B8 | Westfield (MassPike) | B8 Barracks Coverage and Information |
Troop C
- Central Mass. (Franklin, Hampden, Hampshire, Worcester Counties)
- C8 is the "Small Town Patrol" for the associated areas.
| Barracks | Location | Coverage |
|---|---|---|
| C1 | Athol | C1 Barracks Coverage and Information |
| C2 | Millbury | C2 Barracks Coverage and Information |
| C3 | Brookfield | C3 Barracks Coverage and Information |
| C4 | Leominster | C4 Barracks Coverage and Information |
| C5 | Sturbridge | C5 Barracks Coverage and Information |
| C6 | Holden | C6 Barracks Coverage and Information |
| C7 | Belchertown | C7 Barracks Coverage and Information |
| C9 | Devens | C9 Barracks Coverage and Information |
| C10 | Charlton (MassPike) | C10 Barracks Coverage and Information |
Troop D
- Southeastern Mass, Cape Cod and the Islands. (Barnstable, Bristol, Dukes, Plymouth, Nantucket Counties)
| Barracks | Location | Coverage |
|---|---|---|
| D1 | Norwell | D1 Barracks Coverage and Information |
| D2 | South Yarmouth | D2 Barracks Coverage and Information |
| D3 | North Dartmouth | D3 Barracks Coverage and Information |
| D4 | Middleborough | D4 Barracks Coverage and Information |
| D5 | Oak Bluffs | D5 Barracks Coverage and Information |
| D6 | Nantucket | D6 Barracks Coverage and Information |
| D7 | Bourne | D7 Barracks Coverage and Information |
Troop E
- Disbanded May, 2018
Troop F
- Logan Airport
| Barracks | Location | Coverage |
|---|---|---|
| F1 | Logan Airport | F Barracks Coverage and Information |
Troop H
- Metro Boston Area (Bristol, Middlesex, Norfolk, Plymouth, Suffolk Counties)
| Barracks | Location | Coverage |
|---|---|---|
| H1 | State House and Government Center | H1 Barracks Coverage and Information |
| H2 | Framingham | H2 Barracks Coverage and Information |
| H3 | Foxborough | H3 Barracks Coverage and Information |
| H4 | Boston (Temporarily in Brighton) | H4 Barracks Coverage and Information |
| H5 | MERGED INTO H4. See H4 Above. | Former H5 Barracks Coverage and Information |
| H6 | South Boston | H6 Barracks Coverage and Information |
| H7 | Milton | H7 Barracks Coverage and Information |
| H8 | Weston (MassPike) | H8 Barracks Coverage and Information |
| H9 | Tunnels (MassPike) | H9 Barracks Coverage and Information |
Talkgroups
Statewide
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 35472 | MSP STATEWIDE | MSP Statewide | 2024.01.01 W1KNE / ecps92 |
| 35792 | MSP T/A | MSP Talkaround | 2024.02.15 ecps92 |
Troop A
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 33168 | A-Patrol-1 | Station A, A1, A2, A3, A6 | 2024.01.01 W1KNE / ecps92 |
| 33200 | A-Patrol-2 | Station A, A4, A5 | 2024.01.01 W1KNE / ecps92 |
| 33232 | A-Patrol-3 | Troop A Car to Car | 2024.01.01 W1KNE / ecps92 |
| 35152 | EXEC-A | Governors Security | 2023.01.04 ecps92/kennyblue |
| 33552 | A ATG | A Troop Announcement Talk Group | 2020.04.20 ecps92 |
Troop B
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 33584 | B-Patrol-1 | B, B2, B3, B6, B7 -(B7 Shelburne Regional Dispatch) | 2024.03.31 W1KNE |
| 33616 | B-Patrol-2 | B, B1, B4, B5, B8 (Formerly E3) | 2024.03.31 W1KNE |
| 33648 | B-Patrol-3 | Listing & Records & Talk-Around | 2024.02.15 ecps92 |
| 34640 | SSS-B | Special Services | |
| 35280 | EXEC-B | Governor's Security | |
| 33744 | B ATG | B Troop Announcement Talk Group | 2024.02.15 ecps92 |
Troop C
- For the C8 towns, click here.
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 33776 | C-Patrol-1 | C2,C4,C6,(East Patrol) | 2024.01.01 W1KNE / ecps92 |
| 33808 | C-Patrol-2 | East Car to Car | 2024.01.01 W1KNE |
| 33840 | C-Patrol-3 | C1,C3,C5,C7,C8 (West Patrol),C10 (formerly E2) | 2024.01.01 W1KNE / ecps92 |
| 33792 | C-Patrol-4 | C9 Devens | 2024.07.20 GraniteScanner |
| 34608 | SSS-C | Special Services | |
| 35248 | EXEC-C | Governor's Security | |
| 33936 | C ATG | C-Troop Announcement Talk Group |
Troop D
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 33968 | D-Patrol-1 | D Middleboro HQ, D4 Middleboro Sub/Sta, D1 Norwell | 2024.01.01 W1KNE / ecps92 |
| 34000 | D-Patrol-2 | D3 Dartmouth (Southeast) | 2024.01.01 W1KNE / ecps92 |
| 34032 | D-Patrol-3 | D2 Yarmouth, D7 Bourne (Cape Cod) | 2024.01.01 W1KNE / ecps92 |
| 34064 | D-Patrol-4 | Details, car to car (very rarely used) | |
| 35184 | EXEC-D | Governors Security | |
| 34160 | D ATG | D Troop Announcement Talk Group | 2024.02.15 ecps92 |
Troop F
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 1072 | Massport F-Patrol-1 | MSP F Patrol 1 (*Simulcast on Massachusetts State Police Zone 1) | 2024.06.30 ecps92 |
| 33392 | MSP F Patrol 1 | MSP F Patrol 1 (used by Troopers on Detail to Logan as well as Interop to A/H Troops - Zone 1) | 2024.07.10 ecps92 |
| 1328 | Massport F-Patrol-2 | MSP F Patrol 2(Hanscom Field) (*Simulcast on Massachusetts State Police Zone 5) | 2024.04.02 ecps92 |
| 1360 | Massport F-Patrol-3 | MSP F Patrol 3 (Worcester Airport) (*Simulcast on Massachusetts State Police Zone 8) | 2022.06.15 GaryS |
Troop H
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 33264 | H-Patrol-1 | Station H, H1, H4, H5, H6 | 2024.01.01 W1KNE / ecps92 |
| 33296 | H-Patrol-2 | Station H, H2, H3, H7, H8 (formerly Station E1) | 2024.01.01 W1KNE / ecps92 |
| 33328 | H-Patrol-3 | Station H9 (formerly Station E4) | 2024.01.01 W1KNE / ecps92 |
| 33280 | H-Patrol-4 | ||
| 33312 | H-Patrol-5 | 2024.05.04 ecps92 | |
| 35568 | H ATG | H Troop Announcement Talk Group | 2024.02.15 ecps92 |
MSP Special Ops and Events
- Events Channels are generally used for Non MSP Events [Local Agencies]
- SOPS Channels are for an MSP Event, however some non MSP Users have access
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 32784 | Events 1 | 2024.02.15 ecps92 | |
| 32816 | Events 2 | 2022.03.22 ecps92 | |
| 32848 | Events 3 | 2024.01.04 ecps92 | |
| 32880 | Events 4 | 2024.02.15 ecps92 | |
| 32912 | Events 5 | 2024.02.15 ecps92 | |
| 32944 | Events 6 | 2024.02.15 ecps92 | |
| 32976 | Events 7 | 2024.02.15 ecps92 | |
| 33008 | Events 8 | 2024.02.15 ecps92 | |
| 32768 | Events 9 | 2024.02.15 ecps92 | |
| 32800 | Events 10 | 2024.02.15 ecps92 | |
| 32832 | Events 11 | ||
| 32864 | Events 12 | ||
| 32896 | Events 13 | 2024.04.14 ecps92 | |
| 32928 | Events 14 | 2024.04.14 ecps92 | |
| 32960 | Events 15 | ||
| 32992 | Events 16 | 2024.06.29 ecps92 | |
| 33360 | SOPS 1 | 2024.01.05 ecps92 | |
| 33488 | SOPS 2 | 2024.01.03 ecps92 | |
| 33680 | SOPS 3 | 2024.02.14 ecps92 | |
| 33712 | SOPS 4 | 2024.01.03 ecps92 | |
| 33872 | SOPS 5 | 2024.02.15 ecps92 | |
| 33904 | SOPS 6 | 2024.02.15 ecps92 | |
| 34096 | SOPS 7 | 2024.02.08 ecps92 | |
| 34128 | SOPS 8 | 2024.01.18 ecps92 |
Department of Conservation and Recreation
- DCR
- Generally heard on Zone 1, 8 and 700 Overlay, however these are exceptions
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 10480 | DCR-ATG | Announce Talk Group | |
| 10512 | DCR-North 1 | ||
| 10544 | DCR-North 2 | ||
| 10576 | DCR-Boston 1 | ||
| 10608 | DCR-Boston 2 | ||
| 10640 | DCR-South 1 | ||
| 10672 | DCR-South 2 | 2024.04.24 ecps92 | |
| 10704 | DCR-Maintenance | ||
| 10736 | DCR-FLD OPS | Field Ops | 2024.01.01 W1KNE / ecps92 |
| 10768 | DCR-Tactical | Tactical Ops | 2024.06.04 ecps92 |
| 10800 | DCR-Emergency | Agency Emergency | |
| 10832 | DCR-State House | 2024.04.17 ecps92 | |
| 10864 | DCR-Engineer 1 | Engineering | 2021.05.10 OceanNora |
| 10896 | DCR-Engineer 2 | Engineering | |
| 10928 | DCR-14 | DCR/NPS Boston Harbor Islands Ops | 2024.06.30 ecps92 |
| 10960 | DCR-Regroup 1 | ||
| 10992 | DCR-Water 1 | ||
| 11024 | DCR-Quabbin | Quabbin and Wachusett Reservoirs | |
| 11280 | DCR-West | DCR Fire Towers | |
| 11056 | DCR-Fire 1 | DCR Fire Towers | 2019.07.24 ecps92 |
| 11088 | DCR-Fire 2 | DCR Fire Towers | 2024.03.21 ecps92 |
Emergency Managment
- Massachusetts Emergency Managment (MEMA)
- All using a VHF Network, info available at MEMA
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 38896 | MEMA METRO | MA Emerg Mgmt - Metro area | See MEMA for confirmations |
| 38928 | MEMA EAST | MA Emerg Mgmt - Eastern MA | See MEMA for confirmations |
| 38960 | MEMA SOUTH | MA Emerg Mgmt - Southern MA | See MEMA for confirmations |
| 39024 | MEMA WEST | MA Emerg Mgmt - Western MA | See MEMA for confirmations |
| 39056 | MEMA Wide | MA Emerg Mgmt - Statewide | See MEMA for confirmations |
Environmental Police
- Massachusetts Environmental Police (MEP)
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 39152 | MEP-1 East | - | 2024.01.01 W1KNE / ecps92 |
| 39184 | MEP-2 | - | 2024.01.06 ecps92 |
| 39216 | MEP-3 | - | 2024.02.15 ecps92 |
| 39120 | MEP-4 West | - | 2024.01.01 W1KNE / ecps92 |
Department of Fire Services
- Massachusetts Department of Fire Services (DFS)
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 34992 | FM-East | Fire Marshal | 2023.04.26 ecps92 |
| 35120 | FM-West | Fire Marshal | |
| 39952 | DFS East | Dept of Fire Services - East | 2024.01.01 W1KNE / ecps92 |
| 40048 | DFS West | Dept of Fire Services - West | 2020.10.30 W1KNE |
Department of Transportation
| Talkgroup | ID | Notes | Confirmation/ReConfirmation |
|---|---|---|---|
| 32016 | DOT 1 | Mass. Dept. Of Transportation | |
| 32048 | DOT 2 | Mass. Dept. Of Transportation - Help Vans | 2024.07.07 MASSBUSMARK |
| 32080 | DOT 3 | Mass. Dept. Of Transportation | 2024.10.04 ecps92 |
| 32112 | DOT 4 | Mass. Dept. Of Transportation | |
| 32144 | DOT 5 | Mass. Dept. Of Transportation | |
| 32176 | DOT 6 | Mass. Dept. Of Transportation | |
| 32208 | DOT 7 | Mass. Dept. Of Transportation Turnpike Extension | 2023.08.07 GaryS |
| 32240 | DOT 8 | Mass. Dept. Of Transportation - HOC Channel - Tobin Bridge / I-93 Tunnels | 2024.02.08 ecps92 |
| 32272 | DOT 9 | Mass. Dept. Of Transportation | |
| 32304 | DOT 10 | Mass. Dept. Of Transportation | |
| 32336 | DOT 11 | Mass. Dept. Of Transportation | |
| 32368 | DOT 12 | Mass. Dept. Of Transportation | |
