Difference between revisions of "NYC"
From Scan New England Wiki
Jump to navigationJump to search (→STATEN ISLAND: Formatting change) |
(→BRONX: Reconfirm during band opening of Bronx PCTs 46 & 48 ENC) |
||
| Line 107: | Line 107: | ||
|476.9125||151.4||Bronx PCTs 43 & 45||Precinct 43 & 45||2024.06.02 W1KNE | |476.9125||151.4||Bronx PCTs 43 & 45||Precinct 43 & 45||2024.06.02 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |476.4875||N71E||Bronx PCTs 46 & 48||'''Fully Encrypted'''|| | + | |476.4875||N71E||Bronx PCTs 46 & 48||'''Fully Encrypted'''||2024.09.27 Scott |
|- align="center" | |- align="center" | ||
|476.9625||N7C0||Bronx PCTs 47 & 49||'''Fully Encrypted'''||2023.09.21 disp617 (SNE Submitter) | |476.9625||N7C0||Bronx PCTs 47 & 49||'''Fully Encrypted'''||2023.09.21 disp617 (SNE Submitter) | ||
Revision as of 22:30, 27 September 2024
New York City
- Overall Population 8,336,817
- A list of NYPD and FDNY frequencies.
- Other frequencies coming soon including EMS.
- Along with conventional frequencies listed below, several NY agencies operate on the New York City Interoperable Communications Network (NYCICN)
- 2023 Update: NYPD radio channels are transitioning to P25 Fully Encrypted radio frequencies. The days of monitoring NYPD via scanner are numbered.
| Table of contents - |
|---|
New York Fire Department (FDNY)
FDNY
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 482.23125 | 131.8 | FDNY CW1 | Citywide UHF-1 | 2023.09.21 disp617 (SNE Submitter) |
| 482.38125 | 167.8 | FDNY CW2 | Citywide UHF-2 | |
| 482.00625 | 131.8 | FDNY Bronx | Bronx UHF | 2024.06.02 W1KNE |
| 482.01875 | 136.5 | FDNY Brooklyn | Brooklyn UHF | 2024.06.02 W1KNE |
| 482.10625 | 146.2 | FDNY Manhattan | Manhattan UHF | 2024.06.02 W1KNE |
| 482.03125 | 141.3 | FDNY Queens | Queens UHF | 2024.06.02 W1KNE |
| 482.04375 | 151.4 | FDNY Staten Island | Staten Island UHF | 2024.06.02 W1KNE |
| 486.11250 | CSQ | FDNY Handheld HT | Fireground | 2023.09.21 disp617 (SNE Submitter) |
| 154.1900 | 186.2 | FDNY Bronx VHF | Bronx VHF | 2023.09.01 W1KNE |
| 154.4300 | 186.2 | FDNY Citywide VHF | Citywide VHF | 2023.09.01 W1KNE |
FDNY EMS
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 483.20625 | 167.9 | Bronx North Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 482.76875 | 173.8 | Bronx South Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 482.50625 | 186.2 | Brooklyn Central Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 483.28125 | 173.8 | Brooklyn North Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 483.29375 | 192.8 | Brooklyn South Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 482.98125 | 156.7 | Manhattan Central Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 482.75625 | 151.4 | Manhattan North Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 483.21875 | 162.2 | Manhattan South Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 483.03125 | 141.3 | Queens East Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 482.51875 | 146.2 | Queens West Dispatch | 2023.09.21 disp617 (SNE Submitter) | |
| 482.24375 | 136.5 | Staten Island Dispatch | 2023.09.21 disp617 (SNE Submitter) |
New York Police Department (NYPD)
NYPD Citywide
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 470.8375 | 136.5 | NYC S.O.D. | Special Operations Division | 2024.06.02 W1KNE |
| 470.6875 | 100.0 | NYC CW-1 | Citywide 1 | 2024.06.02 W1KNE |
| 470.7125 | 110.9 | NYC CW-2 | Citywide 2 | 2024.06.02 W1KNE |
| 470.8625 | 151.4 | NYC CW-3 | Citywide 3 | 2024.06.02 W1KNE |
| 470.8875 | N??? | NYC CW-4 | Citywide 4 (Fully Encrypted) | |
| 470.7375 | 186.2 | NYC DET-1 | Detectives 1 | 2023.07.17 W1KNE |
| 470.6625 | 167.9 | NYC WTC | World Trade Center Patrol | |
| 471.1125 | 110.9 | NYC Comm | Communications Fleet Division | 2024.06.02 W1KNE |
BRONX
- Bronx County
- Population: 1,418,207
- Home of the New York Yankees professional baseball team.
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 476.5375 | 123.0 | Bronx PCTs 40 & 41 | Precinct 40 & 41 | 2023.09.21 disp617 (SNE Submitter) |
| 476.8375 | 136.5 | Bronx PCTs 42 & 44 | Precinct 42 & 44 | 2023.09.21 disp617 (SNE Submitter) |
| 476.9125 | 151.4 | Bronx PCTs 43 & 45 | Precinct 43 & 45 | 2024.06.02 W1KNE |
| 476.4875 | N71E | Bronx PCTs 46 & 48 | Fully Encrypted | 2024.09.27 Scott |
| 476.9625 | N7C0 | Bronx PCTs 47 & 49 | Fully Encrypted | 2023.09.21 disp617 (SNE Submitter) |
| 476.6625 | NA41 | Bronx PCTs 50 & 52 | Fully Encrypted | 2024.06.02 W1KNE |
| 471.0375 | 123.0 | Bronx PBoro | Bronx Patrol-Boro |
BROOKLYN
- Kings County
- Population: 2,504,701
- Considered one of four counties of Long Island
- NYPD is fully encrypted in Brooklyn
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 476.4625 | N784 | Brooklyn PCTs 60 & 61 | Fully Encrypted | 2023.09.21 disp617 (SNE Submitter) |
| 476.5125 | N7E7 | Brooklyn PCTs 62 & 68 | Fully Encrypted | 2023.08.07 W1KNE |
| 476.9375 | NBCF | Brooklyn PCTs 63 & 69 | Fully Encrypted | 2023.09.21 disp617 (SNE Submitter) |
| 476.8625 | N4D5 | Brooklyn PCTs 66 & 70 | Fully Encrypted | 2023.09.21 disp617 (SNE Submitter) |
| 477.0125 | N8AA | Brooklyn PCTs 67 & 71 | Fully Encrypted | 2023.08.07 W1KNE |
| 476.4125 | N09C | Brooklyn PCTs 72, 76 & 78 | Fully Encrypted | 2023.08.07 W1KNE |
| 476.9875 | NED8 | Brooklyn PCTs 73 & 75 | Fully Encrypted | 2023.08.07 W1KNE |
| 476.7375 | N189 | Brooklyn PCTs 77 & 79 | Fully Encrypted | 2023.08.07 W1KNE |
| 476.7875 | N496 | Brooklyn PCTs 81 & 83 | Fully Encrypted | |
| 476.7625 | NE10 | Brooklyn PCTs 84 & 88 | Fully Encrypted | 2023.08.30 W1KNE |
| 476.6875 | N24A | Brooklyn PCTs 90 & 94 | Fully Encrypted | |
| 470.9875 | 136.5 | Brooklyn PBoro | Brooklyn Patrol-Boro | |
| 483.5625 | NA4E | Brooklyn PBoro | Brooklyn Patrol Boro Fully Encrypted | 2023.09.01 W1KNE |
| 484.0625 | NBCD | Brooklyn PBoro | Brooklyn Patrol Boro Fully Encrypted | 2023.09.01 W1KNE |
| 484.3125 | N8B8 | Brooklyn PBoro | Brooklyn Patrol Boro Fully Encrypted | 2023.09.01 W1KNE |
MANHATTAN
- New York County
- Population: 1,628,708
- Epicenter of New York City.
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 476.5625 | 100.0 | Manhattan PCTs 1, 5 & 7 | Precinct 1, 5, 7 | 2023.07.17 W1KNE |
| 476.4375 | 110.9 | Manhattan PCTs 6 & 9 | Precinct 6 & 9 | 2023.08.07 W1KNE |
| 476.3375 | 123.0 | Manhattan PCTs 10 & 13 | Precinct 10, & 13 | 2023.09.21 disp617 (SNE Submitter) |
| 476.5875 | 136.5 | Manhattan PCTs 17, MTS, & MTN | Precinct 17, MTS (Midtown South), MTN (Midtown North) | 2024.06.02 W1KNE |
| 476.3875 | 151.4 | Manhattan PCTs 19 & 23 | Precinct 19, & 23 | 2024.06.02 W1KNE |
| 476.3125 | 167.9 | Manhattan PCTs 20, CPP & 24 | Precinct 20, CPP (Central Park Precinct), & 24 | 2023.08.07 W1KNE |
| 476.6375 | 186.2 | Manhattan PCTs 25, 28 & 32 | Precinct 25, 28, & 32 | 2024.06.02 W1KNE |
| 476.3625 | 100.0 | Manhattan PCTs 26 & 30 | Precinct 26, & 30 | 2023.09.21 disp617 (SNE Submitter) |
| 476.8875 | 110.9 | Manhattan PCTs 33 & 34 | Precinct 33, & 34 | 2023.08.07 W1KNE |
| 471.0625 | 110.9 | Manhattan PBoro | Manhattan Patrol-Boro | 2020.07.20 W1KNE |
QUEENS
- Queens County
- Population: 2,253,858
- Home to the two professional sports teams and the New York Mets
- Considered one of four counties of Long Island
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 477.1375 | 167.9 | Queens PCTs 100 & 101 | Precinct 100 & 101 | 2020.07.20 W1KNE |
| 477.0875 | 186.2 | Queens PCTs 102 & 106 | Precinct 102 & 106 | 2024.06.02 W1KNE |
| 477.0375 | 100.0 | Queens PCTs 103 & 107 | Precinct 103 & 107 | 2023.08.07 W1KNE |
| 477.1125 | 110.9 | Queens PCTs 105 & 113 | Precinct 105 & 113 | 2023.09.21 disp617 (SNE Submitter) |
| 476.7125 | 123.0 | Queens PCTs 104 & 112 | Precinct 104 & 112 | 2023.09.21 disp617 (SNE Submitter) |
| 476.6125 | 136.5 | Queens PCTs 108 & 114 | Precinct 108 & 114 | 2023.09.21 disp617 (SNE Submitter) |
| 477.0625 | 151.4 | Queens PCT 109 | Precinct 109 | 2023.09.21 disp617 (SNE Submitter) |
| 482.6125 | 151.4 | Queens PCT 111 | Precinct 111 | 2024.06.02 W1KNE |
| 476.8125 | 167.9 | Queens PCTs 110 & 115 | Precinct 110 & 115 | 2023.08.07 W1KNE |
| 470.9375 | 167.9 | Queens PBoro | Queens Patrol-Boro |
STATEN ISLAND
- Richmond County
- Population: 476,143
- Residential Island with large areas of preserve land.
- NYPD is fully encrypted in Staten Island
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 482.8875 | ND62 | Staten Island PCT 120 | Fully Encrypted | 2023.08.07 W1KNE |
| 482.5875 | NBAB | Staten Island PCT 122 & 123 | Fully Encrypted | 2023.08.07 W1KNE |
| 482.4125 | 100.0 | Staten Island PBoro | Staten Island Patrol-Boro | |
| 482.6625 | 100.0 | Staten Island Citywide 1 | 2024.06.02 W1KNE | |
| 482.4375 | 151.4 | Staten Island Citywide 3 | 2024.06.02 W1KNE | |
| 482.4625 | 123.0 | Staten Island Traffic | 2024.06.02 W1KNE |
New York Transit
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 482.8625 | D047 | Transit Bureau - NYPD | 2023.08.07 W1KNE | |
| 470.9125 | D032 | Transit Bureau - Queens/Brooklyn East | 2023.08.07 W1KNE |
Other
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 450.5125 | 94.8 | WCBS 880 Simulcast | 2024.05.03 W1KNE |
Helpful Links
- Radio Reference's NYC page
- NYPD official homepage, includes Precinct information, maps, etc.
- FDNY official homepage, includes run statistics, information and units