Difference between revisions of "Industrial Communications and Electronics Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Reconfirmation. Also IDed another new T3 site.) |
(→Talkgroups: Monitoring Site 1, New Affiliations, New Talkgroups) |
||
| Line 744: | Line 744: | ||
!'''Site''' | !'''Site''' | ||
!'''Confirmation/Re-Confirmation''' | !'''Confirmation/Re-Confirmation''' | ||
| + | |- | ||
| + | |1||Unknown||1||2024.01.26 Scott | ||
|- | |- | ||
|2||Construction/Plowing Company Randolph area||2||2022.01.07 GaryS | |2||Construction/Plowing Company Randolph area||2||2022.01.07 GaryS | ||
| Line 877: | Line 879: | ||
|133||Chair Van Service||2,6||2023.02.02 MASSBUSMARK | |133||Chair Van Service||2,6||2023.02.02 MASSBUSMARK | ||
|- | |- | ||
| − | |134||G. Lopes - Construction||6,7,9,12,27,16||2020.08.19 Scott | + | |134||G. Lopes - Construction||1,6,7,9,12,27,16||2020.08.19 Scott |
|- | |- | ||
|135||G. Lopes - New England Recycling||1,2,6,7,9,11,12,16||2020.06.03 Scott | |135||G. Lopes - New England Recycling||1,2,6,7,9,11,12,16||2020.06.03 Scott | ||
| Line 990: | Line 992: | ||
|- | |- | ||
|238||Unknown||11||2022.07.03 jeffkett | |238||Unknown||11||2022.07.03 jeffkett | ||
| + | |- | ||
| + | |239||Unknown||1||2024.01.26 Scott | ||
|- | |- | ||
|240||HVAC service company Boston area||2,4,22||2020.07.06 ecps92 | |240||HVAC service company Boston area||2,4,22||2020.07.06 ecps92 | ||
| Line 995: | Line 999: | ||
|241||Construction Company Worcester Area||6,7,13,20||2020.04.27 disp617 | |241||Construction Company Worcester Area||6,7,13,20||2020.04.27 disp617 | ||
|- | |- | ||
| − | |242||SouthCoast Ambulance||2,4,10,12,16,28,35||2023.09.08 jeffkett | + | |242||SouthCoast Ambulance||1,2,4,10,12,16,28,35||2023.09.08 jeffkett |
|- | |- | ||
|243||Coastline Ambulance||8,9,10,16,20,24,28,30||2022.03.03 GaryS | |243||Coastline Ambulance||8,9,10,16,20,24,28,30||2022.03.03 GaryS | ||
| Line 1,019: | Line 1,023: | ||
|254||Oil and Propane Delivery||9,10,16,28||2020.06.10 disp617 | |254||Oil and Propane Delivery||9,10,16,28||2020.06.10 disp617 | ||
|- | |- | ||
| − | |255||Bus Company Cape Cod Area||11,27||2021.06.26 MASSBUSMARK | + | |255||Bus Company Cape Cod Area||1,11,27||2021.06.26 MASSBUSMARK |
|- | |- | ||
|256||Taunton Municipal Housing Authority (No longer used - 2021.08.31 Ynot58)|| ||2016.07.25 W1KNE | |256||Taunton Municipal Housing Authority (No longer used - 2021.08.31 Ynot58)|| ||2016.07.25 W1KNE | ||
| Line 1,069: | Line 1,073: | ||
|311||Unknown||27||2019.01.22 W1KNE | |311||Unknown||27||2019.01.22 W1KNE | ||
|- | |- | ||
| − | |317||KCG is the ID, maybe environmental in nature||10,11,12||2023.09.08 jeffkett | + | |317||KCG is the ID, maybe environmental in nature||1,10,11,12||2023.09.08 jeffkett |
|- | |- | ||
|319||Unknown||9||2022.01.25 W1KNE | |319||Unknown||9||2022.01.25 W1KNE | ||
| Line 1,147: | Line 1,151: | ||
|369||Snow Plows - Kingston, MA area||1,9,27||2021.02.07 W1KNE | |369||Snow Plows - Kingston, MA area||1,9,27||2021.02.07 W1KNE | ||
|- | |- | ||
| − | |370||Unknown||1|| | + | |370||Unknown||1||2024.01.26 Scott |
|- | |- | ||
|375||Snow Plowing/Landscaping Company Milton||2||2022.01.07 GaryS | |375||Snow Plowing/Landscaping Company Milton||2||2022.01.07 GaryS | ||
| Line 1,153: | Line 1,157: | ||
|378||Construction||9,18||2020.01.18 W1KNE | |378||Construction||9,18||2020.01.18 W1KNE | ||
|- | |- | ||
| − | |380||Ground Effects Landscaping/Snow removal||2,4,12||2020.08.19 Scott | + | |380||Ground Effects Landscaping/Snow removal||1,2,4,12||2020.08.19 Scott |
|- | |- | ||
|382||Paving Company Walpole/Norwood area||2,7||2020.05.19 disp617 | |382||Paving Company Walpole/Norwood area||2,7||2020.05.19 disp617 | ||
| Line 1,175: | Line 1,179: | ||
|397||Dumpster Company||7,8,9,10,16,24||2020.04.27 disp617 | |397||Dumpster Company||7,8,9,10,16,24||2020.04.27 disp617 | ||
|- | |- | ||
| − | |398||Cab/Shuttle Service||4,32||2023.04.10 MASSBUSMARK | + | |398||Cab/Shuttle Service||1,4,32||2023.04.10 MASSBUSMARK |
|- | |- | ||
| − | |399||Lawrence Waste Systems - Framingham||2,4,6,7,9,10,11,13||2024.01.24 Scott | + | |399||Lawrence Waste Systems - Framingham||1,2,4,6,7,9,10,11,13||2024.01.24 Scott |
|- | |- | ||
|400||Filling up the Flatbed w Loader||1,27||2021.09.26 W1KNE | |400||Filling up the Flatbed w Loader||1,27||2021.09.26 W1KNE | ||
| Line 1,191: | Line 1,195: | ||
|412||Ogunquit Trolley Company||25,34||2021.07.10 MASSBUSMARK | |412||Ogunquit Trolley Company||25,34||2021.07.10 MASSBUSMARK | ||
|- | |- | ||
| − | |413||School Buses||10,12,28||2021.09.27 W1KNE | + | |413||School Buses||1,10,12,28||2021.09.27 W1KNE |
|- | |- | ||
|414||AA Transportation- Metco School Buses||13||2020.10.15 disp617 | |414||AA Transportation- Metco School Buses||13||2020.10.15 disp617 | ||
| Line 1,197: | Line 1,201: | ||
|415||Unknown RI Area Oil Delivery||16||2016.12.30 campd716 | |415||Unknown RI Area Oil Delivery||16||2016.12.30 campd716 | ||
|- | |- | ||
| − | |416||Cape Cod Regional Transit Authority - Shuttle Service?||2,9,11,12,28||2023.09.08 jeffkett | + | |416||Cape Cod Regional Transit Authority - Shuttle Service?||1,2,9,11,12,28||2023.09.08 jeffkett |
|- | |- | ||
|417||Cape Cod Regional Transit Authority - Buses||1,4,11,12,28||2023.09.08 jeffkett | |417||Cape Cod Regional Transit Authority - Buses||1,4,11,12,28||2023.09.08 jeffkett | ||
| Line 1,224: | Line 1,228: | ||
|- | |- | ||
|437||Towing Co Wilbraham area||36||2021.03.09 disp617 | |437||Towing Co Wilbraham area||36||2021.03.09 disp617 | ||
| + | |- | ||
| + | |440||Unknown||1||2024.01.26 Scott | ||
|- | |- | ||
|441||Littleton Light and Water||6||2020.07.13 disp617 | |441||Littleton Light and Water||6||2020.07.13 disp617 | ||
| Line 1,229: | Line 1,235: | ||
|444||EZ Disposal (City of Fall River trash disposal contract)||9,10||2019.01.22 W1KNE | |444||EZ Disposal (City of Fall River trash disposal contract)||9,10||2019.01.22 W1KNE | ||
|- | |- | ||
| − | |447||Greater Attleboro Taunton Regional Transit Authority (GATRA) - Bus Ops||7,9,27||2020.04.27 disp617 | + | |447||Greater Attleboro Taunton Regional Transit Authority (GATRA) - Bus Ops||1,7,9,27||2020.04.27 disp617 |
|- | |- | ||
|448||Greater Attleboro Taunton Regional Transit Authority (GATRA) - Chair Van/Shuttles||1,7,9,27||2020.04.27 disp617 | |448||Greater Attleboro Taunton Regional Transit Authority (GATRA) - Chair Van/Shuttles||1,7,9,27||2020.04.27 disp617 | ||
| Line 1,237: | Line 1,243: | ||
|450||Greater Attleboro Taunton Regional Transit Authority (GATRA) - Plymouth Ops||1,9,11,12,28||2023.09.08 jeffkett | |450||Greater Attleboro Taunton Regional Transit Authority (GATRA) - Plymouth Ops||1,9,11,12,28||2023.09.08 jeffkett | ||
|- | |- | ||
| − | |451||School Buses||9,27||2022.12.12 GaryS | + | |451||School Buses||1,9,27||2022.12.12 GaryS |
|- | |- | ||
| − | |452||Student Pickup, Prospect St Middle School (B'Water)||27||2023.04.06 MASSBUSMARK | + | |452||Student Pickup, Prospect St Middle School (B'Water)||1,27||2023.04.06 MASSBUSMARK |
|- | |- | ||
|453||H.L.Bloom - Bristol-Plymouth Buses||9||2019.02.25 W1KNE | |453||H.L.Bloom - Bristol-Plymouth Buses||9||2019.02.25 W1KNE | ||
| Line 1,263: | Line 1,269: | ||
|467||Concord Cab Company, NH (Moved to Cellular network in 2021)||4,17,38||2023.12.09 GraniteScanner | |467||Concord Cab Company, NH (Moved to Cellular network in 2021)||4,17,38||2023.12.09 GraniteScanner | ||
|- | |- | ||
| − | |469||Unknown||11||2024.01.24 Scott | + | |469||Unknown||1,11||2024.01.24 Scott |
|- | |- | ||
|470||Spanish||4, 27||2021.09.26 W1KNE | |470||Spanish||4, 27||2021.09.26 W1KNE | ||
| Line 1,299: | Line 1,305: | ||
|496||Construction Company||10||2019.11.07 GaryS | |496||Construction Company||10||2019.11.07 GaryS | ||
|- | |- | ||
| − | |498||All State Waste||4,5,6,9,12,22,26,27,28,32||2022.03.28 Garys/OceanNora | + | |498||All State Waste||1,4,5,6,9,12,22,26,27,28,32||2022.03.28 Garys/OceanNora |
|- | |- | ||
|505||Southridge Nursery||2,6,7,13,32||2022.01.17 W1KNE | |505||Southridge Nursery||2,6,7,13,32||2022.01.17 W1KNE | ||
| Line 1,351: | Line 1,357: | ||
|570||Dauphanis Concrete Ch. 2 -Dump Trucks||2||2023.04.14 bcgrubin | |570||Dauphanis Concrete Ch. 2 -Dump Trucks||2||2023.04.14 bcgrubin | ||
|- | |- | ||
| − | |571||"Tri-Town Base" School Bus, reference to this being "Channel C", {Achusnet} "Channel B" is TG 247||9,10,12,27||2023.09.08 jeffkett | + | |571||"Tri-Town Base" School Bus, reference to this being "Channel C", {Achusnet} "Channel B" is TG 247||1,9,10,12,27||2023.09.08 jeffkett |
|- | |- | ||
|572||Plow Contractor (Plows Stop & Shop)||9||2019.12.01 W1KNE | |572||Plow Contractor (Plows Stop & Shop)||9||2019.12.01 W1KNE | ||
| Line 1,365: | Line 1,371: | ||
|594||Unknown||5||2021.01.11 MASSBUSMARK | |594||Unknown||5||2021.01.11 MASSBUSMARK | ||
|- | |- | ||
| − | |604||First Student - Plymouth County||2,7, 27||2022.01.25 W1KNE | + | |604||First Student - Plymouth County||1,2,7,27||2022.01.25 W1KNE |
|- | |- | ||
|605||Student transportation||2||2019.12.12 disp617 | |605||Student transportation||2||2019.12.12 disp617 | ||
| Line 1,405: | Line 1,411: | ||
|759||Street work crew||9||2022.01.25 W1KNE | |759||Street work crew||9||2022.01.25 W1KNE | ||
|- | |- | ||
| − | |763||Trucking Company - Exeter St||2,9||2022.02.22 GaryS | + | |763||Trucking Company - Exeter St||1,2,9||2022.02.22 GaryS |
|- | |- | ||
|764||Plows||9,27||2021.02.07 W1KNE | |764||Plows||9,27||2021.02.07 W1KNE | ||
| Line 1,412: | Line 1,418: | ||
|- | |- | ||
|767||<div id="MART"></div>Montachusett Area Regional Transit-Paratransit Ops||5,13,33||2023.01.09 MASSBUSMARK | |767||<div id="MART"></div>Montachusett Area Regional Transit-Paratransit Ops||5,13,33||2023.01.09 MASSBUSMARK | ||
| + | |- | ||
| + | |775||Unknown||1||2024.01.26 Scott | ||
|- | |- | ||
|776||Maybe related to MBTA project||27||2022.01.25 W1KNE | |776||Maybe related to MBTA project||27||2022.01.25 W1KNE | ||
| Line 1,417: | Line 1,425: | ||
|777||MBTA Old Colony (SouthCoast Rail) expansion project "Fall River Channel" ||10,28||2021.10.28 GaryS/pete | |777||MBTA Old Colony (SouthCoast Rail) expansion project "Fall River Channel" ||10,28||2021.10.28 GaryS/pete | ||
|- | |- | ||
| − | |778||MBTA Old Colony (SouthCoast Rail) expansion project "Middleboro Channel" ||7,11,28||2024.01.24 Scott | + | |778||MBTA Old Colony (SouthCoast Rail) expansion project "Middleboro Channel" ||1,7,11,28||2024.01.24 Scott |
|- | |- | ||
| − | |779||MBTA Old Colony (SouthCoast Rail) expansion project "New Bedford Channel" ||11,28||2024.01.24 Scott | + | |779||MBTA Old Colony (SouthCoast Rail) expansion project "New Bedford Channel" ||1,11,28||2024.01.24 Scott |
|- | |- | ||
|781||Boston Water Taxi||2||2023.09.08 jeffkett | |781||Boston Water Taxi||2||2023.09.08 jeffkett | ||
| Line 1,431: | Line 1,439: | ||
|794||Mashpee School Bus||1,11,14,29||2023.09.08 jeffkett | |794||Mashpee School Bus||1,11,14,29||2023.09.08 jeffkett | ||
|- | |- | ||
| − | |795||Bourne School Bus ||11,14||2023.01.04 jeffkett | + | |795||Bourne School Bus ||1,11,14||2023.01.04 jeffkett |
|- | |- | ||
| − | |796||Nauset School Bus (Outer Cape)||11,14||2022.09.26 jeffkett | + | |796||Nauset School Bus (Outer Cape)||1,11,14||2022.09.26 jeffkett |
|- | |- | ||
|798||Unknown||5||2023.02.05 MASSBUSMARK | |798||Unknown||5||2023.02.05 MASSBUSMARK | ||
| Line 1,441: | Line 1,449: | ||
|801||Tow Company||27||2022.12.12 GaryS | |801||Tow Company||27||2022.12.12 GaryS | ||
|- | |- | ||
| − | |802||Unknown||11||2024.01.24 Scott | + | |802||Unknown||1,11||2024.01.24 Scott |
|- | |- | ||
|809||Plymouth & Brockton Bus Company||11||2023.03.04 jeffkett/Scott | |809||Plymouth & Brockton Bus Company||11||2023.03.04 jeffkett/Scott | ||
Revision as of 16:21, 26 January 2024
Industrial Communications and Electronics Trunk
|
Trunking Sites
Site 1 - Kingston MA
- Neighbor Sites: Freetown (28), Marshfield (15), West Bridgewater (27), Bourne (29)
- Color Code 1
- DMR Tier 3 - Region ? Site ?
| Frequency | Usage | LCN | DSD LSN | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 939.4500 | Voice & CC | 1 | 1/2 | 2024.01.10 jeffkett |
| 939.9375 | Voice & CC | 2 | 3/4 | 2024.01.10 jeffkett |
| 936.7125 | Voice & CC | 3 | 5/6 | 2024.01.10 jeffkett |
| 937.7125 | Voice & CC | 4 | 7/8 | 2024.01.11 jeffkett |
| 935.0750 | Voice | 6 | 11/12 | 2016.09.20 |
| 937.7500 | T3 CC | 5 | 9/10 | 2024.01.25 W1KNE |
Site 2 - Quincy MA
- Neighbor Sites: Boston (22), Foxboro (7), Marshfield (15), South Boston (23), Waltham (32)
- Color Code 2
- DMR Tier 3 - Region 6, Site 1
| Frequency | Usage | LCN | DSD LSN | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 939.6875 | Voice & CC | 1 | 1/2 | 2024.01.09 ecps92 |
| 938.1875 | Voice & CC | 2 | 3/4 | 2024.01.09 ecps92 |
| 935.2125 | Voice & CC | 3 | 5/6 | 2024.01.09 ecps92 |
| 938.1625 | Voice & CC | 4 | 7/8 | 2024.01.09 ecps92 |
| 938.1750 | Voice | 5 | 9/10 | 2024.01.09 ecps92 |
| 935.3875 | Voice | 6 | 11/12 | 2023.01.05 ecps92 |
| 935.4000 | Voice | 7 | 13/14 | 2024.01.09 ecps92 |
| 935.4125 | Voice | 8 | 15/16 | 2024.01.09 ecps92 |
| 939.1500 | T3 CC | 9 | 17/18 | 2023.08.18 SNE Admin Team |
Site 3- Georgetown MA
- Neighbor Sites: Andover (5), Epsom NH (17), Farmington NH (25), Medford (4), Salem MA (31)
- Color Code 3
| Frequency | Usage | LCN | DSD LSN | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 935.3750 | Voice & CC | 1 | 1/2 | 2024.04.06 ecps92 |
| 935.3625 | Voice & CC | 2 | 3/4 | 2022.03.19 ecps92 |
| 935.3500 | Voice & CC | 3 | 5/6 | 2024.04.06 ecps92 |
| 935.3375 | Voice | 4 | 7/8 | 2019.07.14 wb1hbu |
| 937.2000 | Voice | 5 | 9/10 | 2016.01.12 |
Site 4 - Medford MA
- Neighbor Sites: Andover [5], Boston [22], South Boston [23], Salem [31], Waltham [32]
- Color Code 4
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmations |
|---|---|---|---|---|
| 936.4125 | Voice and CC | 1 | 1/2 | 2024.01.09 ecps92 |
| 937.7250 | Voice and CC | 2 | 3/4 | 2024.01.09 ecps92 |
| 936.4000 | Voice and CC | 3 | 5/6 | 2024.01.09 ecps92 |
| 936.3875 | Voice and CC | 4 | 7/8 | 2024.01.09 ecps92 |
| 937.0000 | Voice | 5 | 9/10 | 2024.01.09 ecps92 |
| 939.9125 | Voice | 6 | 11/12 | 2024.01.09 ecps92 |
| 939.2875 | Voice | 7 | 13/14 | 2024.01.09 ecps92 |
| 939.3000 | Voice | 8 | 15/16 | 2024.01.09 ecps92 |
Site 5- Andover MA
- Neighbor Sites: Georgetown (3), Goffstown NH (19), Medford (4), Salem MA (31)
- Color Code 5
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 938.1375 | Voice & CC | 1 | 1/2 | 2023.04.06 ecps92 |
| 937.9750 | Voice & CC | 2 | 3/4 | 2023.04.04 MASSBUSMARK |
| 935.8000 | Voice & CC | 3 | 5/6 | 2023.04.04 MASSBUSMARK |
| 936.6125 | Voice & CC | 4 | 7/8 | 2023.04.06 ecps92 |
| 937.1875 | Voice | 5 | 9/10 | 2023.12.08 MASSBUSMARK |
| 937.6375 | Voice | 6 | 11/12 | 2023.04.06 ecps92 |
| 935.0125 | Voice | 7 | 13/14 | 2023.04.06 ecps92 |
| 935.2625 | Voice | 8 | 15/16 | 2023.12.08 MASSBUSMARK |
Site 6- Sudbury MA
- Neighbor Sites: Foxboro, Paxton, Upton, Woonsocket RI, Westford, Waltham
- Color Code 6
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 936.2000 | Voice & CC | 1 | 1/2 | 2023.04.06 ecps92 |
| 938.5125 | Voice & CC | 2 | 3/4 | 2023.04.06 ecps92 |
| 935.5375 | Voice & CC | 3 | 5/6 | 2023.04.06 ecps92 |
| 935.2500 | Voice & CC | 4 | 7/8 | 2022.03.19 ecps92 |
| 935.7500 | Voice | 5 | 9/10 | 2016.06.02 |
| 935.5125 | Voice | 6 | 11/12 | 2016.06.02 |
| 939.1625 | Voice | 7 | 13/14 | 2016.06.02 |
Site 7 - Foxboro MA
- Neighbor Sites: Quincy (2), Sudbury (6), Taunton (9), West Bridgewater (27), Woonsocket, RI (24)
- Color Code 7
- DMR Tier 3 - Region 3, Site 6
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 939.4375 | Voice & CC | 1 | 1/2 | 2024.01.09 ecps92 |
| 937.4750 | Voice & CC | 2 | 3/4 | 2024.01.09 ecps92 |
| 937.4875 | Voice & CC | 3 | 5/6 | 2024.01.09 ecps92 |
| 937.5000 | Voice & CC | 4 | 7/8 | 2024.01.09 ecps92 |
| 935.5500 | Voice | 5 | 9/10 | 2024.01.09 ecps92 |
| 939.9500 | Voice | 6 | 11/12 | 2024.01.09 ecps92 |
| 935.5750 | Voice | 7 | 13/14 | 2024.01.09 ecps92 |
| 935.5875 | T3 CC | 8 | 15/16 | 2024.01.25 W1KNE |
Site 8 - Johnston RI
- Neighbor Sites: Exeter, RI, Foster, RI, Hopkinton, RI, Taunton and Woonsocket, RI
- Color Code 8
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 938.5500 | Voice & CC | 1 | 1/2 | 2022.01.17 W1KNE |
| 938.5250 | Voice & CC | 2 | 3/4 | 2024.01.25 W1KNE |
| 935.1625 | Voice | 3 | 5/6 | 2022.01.17 W1KNE |
| 936.9750 | Voice & CC | 4 | 7/8 | 2022.01.17 W1KNE |
| 939.4250 | Voice & CC | 5 | 9/10 | 2022.01.17 W1KNE |
| 936.2125 | Voice | 6 | 11/12 | 2024.01.25 W1KNE |
Site 9 - Taunton MA
- Neighbor Sites: Fall River, Foxboro, Freetown, Kingston and West Bridgewater
- Color Code 9
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 938.0250 | Voice & CC | 1 | 1/2 | 2024.01.25 W1KNE |
| 938.0625 | Voice & CC | 2 | 3/4 | 2022.01.17 W1KNE |
| 938.0500 | Voice & CC | 3 | 5/6 | 2022.01.17 W1KNE |
| 938.0375 | Voice | 4 | 7/8 | 2022.01.17 W1KNE |
| 938.0125 | Voice | 5 | 9/10 | 2024.01.25 W1KNE |
| 935.1875 | Voice | 6 | 11/12 | 2024.01.25 W1KNE |
Site 10 - Fall River MA
- Neighbor Sites: Freetown, Johnston, RI, Narragansett, RI, Taunton
- Color Code 10
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 939.3000 | Voice & CC | 1 | 1/2 | 2024.01.25 W1KNE |
| 939.3250 | Voice & CC | 2 | 3/4 | 2024.01.25 W1KNE |
| 939.4750 | Voice & CC | 3 | 5/6 | 2022.01.17 W1KNE |
| 936.9625 | Voice | 4 | 7/8 | 2022.01.17 W1KNE |
| 937.8875 | Voice | 5 | 9/10 | 2022.01.17 W1KNE |
Site 11 - Barnstable MA
- Neighbor Sites: Bourne, Fall River, Falmouth, Kingston, Orleans
- Color Code 11
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 938.1250 | Voice & CC | 1 | 1/2 | 2024.01.11 jeffkett |
| 938.1125 | Voice & CC | 2 | 3/4 | 2024.01.11 jeffkett |
| 937.5875 | Voice & CC | 3 | 5/6 | 2024.01.11 jeffkett |
| 937.6000 | Voice & CC | 4 | 7/8 | 2024.01.11 jeffkett |
| 937.1875 | Voice | 5 | 9/10 | 2024.01.11 jeffkett |
Site 12 - Falmouth MA
- Neighbor Sites: Barnstable, Bourne, Fall River, Freetown, Kingston
- Color Code 12
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 936.5125 | Voice & CC | 1 | 1/2 | 2024.01.10 jeffkett |
| 935.0125 | Voice & CC | 2 | 3/4 | 2022.02.01 jeffkett |
| 935.9625 | Voice & CC | 3 | 5/6 | 2024.01.10 jeffkett |
| 938.4625 | Voice & CC | 4 | 7/8 | 2024.01.10 jeffkett |
Site 13 - Paxton MA
- Neighbor Sites: Upton, Webster, Fitchburg, Holyoke
- Color Code 13
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 936.5750 | Voice & CC | 1 | 1/2 | 2022.03.19 ecps92 |
| 936.5875 | Voice & CC | 2 | 3/4 | 2022.04.28 ecps92 |
| 936.6000 | Voice & CC | 3 | 5/6 | 2021.09.26 W1KNE |
| 937.4000 | Voice& CC | 4 | 7/8 | 2018.04.15 |
| 937.3875 | Voice | 5 | 9/10 | 2018.04.15 |
| 936.5000 | Voice | 6 | 11/12 | 2018.04.15 |
| 936.4875 | Voice | 7 | 13/14 | 2018.04.15 |
Site 14 - Orleans MA
- Neighbor Sites: Kingston, Quincy, 11
- Color Code 14
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 938.1375 | Voice & CC | 1 | 1/2 | 2024.01.10 jeffkett |
| 935.1625 | Voice & CC | 2 | 3/4 | 2024.01.10 jeffkett |
| 936.2125 | Voice & CC | 3 | 5/6 | 2024.01.10 jeffkett |
Site 15 - Marshfield (HQ) MA
- Neighbor Sites: Foxboro (7), Kingston (1), Quincy (2), South Boston (23), West Bridgewater (27)
- Color Code 15
- DMR Tier 3 - Region 1, Site 2
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 937.1625 | Voice & CC | 1 | 1/2 | 2023.01.06 ecps92 |
| 937.2125 | Voice & CC | 2 | 3/4 | 2023.01.06 ecps92 |
| 939.3375 | Voice & CC | 3 | 5/6 | 2023.01.06 ecps92 |
| 939.3500 | Voice | 4 | 7/8 | 2023.01.06 ecps92 |
| 936.5625 | Voice | 5 | 9/10 | 2023.01.06 ecps92 |
| 936.6250 | T3 CC | 6 | 11/12 | 2023.08.18 SNE Admin Team |
Site 16 - Hopkinton RI
- Neighbor Sites: Exeter, RI, Foster, RI, Johnston, RI, Narragansett, RI
- Color Code 1
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 937.7250 | Voice & CC | 1 | 1/2 | 2016.11.19 campd715 |
| 935.2625 | Voice & CC | 2 | 3/4 | 2016.11.19 campd715 |
| 936.6750 | Voice & CC | 3 | 5/6 | 2016.11.19 campd715 |
| 936.2500 | Voice & CC | 4 | 7/8 | 2016.11.19 campd715 |
Site 17 - Epsom NH
- Neighbor Sites: Farmington NH (25), Georgetown MA (3), Goffstown NH (19), Northfield NH (38), York ME (34)
- Color Code 2
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 935.1375 | Voice & CC | 1 | 1/2 | 2023.04.06 ecps92 |
| 938.0750 | Voice & CC | 2 | 3/4 | 2019.09.06 JBolduc |
| 936.2375 | Voice & CC | 3 | 5/6 | 2022.04.28 ecps92 |
| 937.6500 | Voice | 4 | 7/8 | 2022.07.26 dave2582 |
| 938.1000 | Voice | 5 | 9/10 | 2019.07.14 wb1hbu |
Site 18 - Foster RI
- Neighbor Sites: Hopkinton RI (16), Johnston RI (8), Webster MA (20), Woonsocket RI (24),
- Color Code 3
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 937.1875 | Voice & CC | 1 | 1/2 | 2016.04 |
| 937.6375 | Voice & CC | 2 | 3/4 | 2016.04 |
| 938.1375 | Voice & CC | 3 | 5/6 | 2019.07.14 wb1hbu |
Site 19 - Goffstown NH
- Neighbor Sites: Epsom NH (17), Farmington NH (25), Georgetown MA (3), Northfield NH (38)
- Color Code 4
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 936.5625 | Voice & CC | 1 | 1/2 | 2023.04.06 ecps92 |
| 936.5500 | Voice & CC | 2 | 3/4 | 2022.03.19 ecps92 |
| 935.1625 | Voice & CC | 3 | 5/6 | 2023.04.06 ecps92 |
| 937.1500 | Voice | 4 | 7/8 | 2019.12.13 JBolduc |
Site 20 - Webster MA
- Neighbor Sites: Foster, RI (18), Paxton MA (13), Upton MA (21), Holyoke MA (36), and Woonsocket RI (24)
- Color Code 5
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 937.2250 | Voice & CC | 1 | 1/2 | 2021.09.26 W1KNE |
| 936.7250 | Voice & CC | 2 | 3/4 | 2019.07.14 wb1hbu |
| 935.9750 | Voice & CC | 3 | 5/6 | 2019.07.14 wb1hbu |
| 938.4000 | Voice & CC | 4 | 7/8 | 2019.07.14 wb1hbu |
Site 21 - Upton MA
- Neighbor Sites: Foxboro, Sudbury, Woonsocket, RI, Paxton, Webster
- Color Code 6
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 937.2500 | Voice & CC | 1 | 1/2 | 2021.09.27 W1KNE |
| 937.7375 | Voice & CC | 2 | 3/4 | 2019.03.27 GaryS |
| 938.7250 | Voice & CC | 3 | 5/6 | 2019.03.27 GaryS |
| 936.7000 | Voice | 4 | 7/8 | 2019.03.27 GaryS |
| 936.6875 | Voice | 5 | 9/10 | 2019.03.27 GaryS |
Site 22 - Boston MA (Prudential Tower)
- Neighbor Sites: Medford (4), Quincy (2), Sudbury (6), South Boston (23), Waltham (32)
- Color Code 7
| Frequency | Usage | LCN | DSD LSN | Confirmation/Reconfirmation |
|---|---|---|---|---|
