Difference between revisions of "MPSRN"
From Scan New England Wiki
Jump to navigationJump to search (Decided to split this into its own page.) |
|||
| Line 214: | Line 214: | ||
|} | |} | ||
| − | ==='''Veneer - Site 25 | + | ==='''Veneer - Site 25'''=== |
*NAC: N680 | *NAC: N680 | ||
*Call Sign: VAU713 | *Call Sign: VAU713 | ||
Latest revision as of 12:56, 5 November 2023
|
Maritimes Public Safety Radio Network (MPSRN)
|
Trunking Sites
Blanchette Mountain - Site 102
- NAC: N682
- Call Sign: VAU777
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 770.63125 | CC | 2022.02.09 KD1SQ | |
| 770.88125 | SCC | 2022.02.09 KD1SQ | |
| 771.13125 | 2022.02.09 KD1SQ | ||
| 771.38125 | 2022.02.09 KD1SQ |
Cameron Mountain - Site 15
- NAC: N687
- Call Sign: VAU764
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 772.04375 | CC | 2022.02.09 KD1SQ | |
| 772.29375 | SCC | 2022.02.09 KD1SQ | |
| 772.54375 | 2022.02.09 KD1SQ | ||
| 772.79375 | 2022.02.09 KD1SQ |
Clair - Site 31
- NAC: N681
- Call Sign: VAU778
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 771.85625 | CC | 2022.02.09 KD1SQ | |
| 772.10625 | SCC | 2022.02.09 KD1SQ | |
| 772.35625 | 2022.02.09 KD1SQ | ||
| 772.60625 | 2022.02.09 KD1SQ |
Four Falls - Site 11
- NAC: N68B
- Call Sign: VAU732
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 770.66875 | CC | 2022.02.09 KD1SQ | |
| 770.91875 | SCC | 2022.02.09 KD1SQ | |
| 771.16875 | 2022.02.09 KD1SQ | ||
| 771.41875 | 2022.02.09 KD1SQ |
Grand Falls - Site 63
- NAC: N683
- Call Sign: VAU840
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 772.11875 | CC | 2022.02.09 KD1SQ | |
| 772.36875 | SCC | 2022.02.09 KD1SQ | |
| 772.61875 | 2022.02.09 KD1SQ | ||
| 772.86875 | 2022.02.09 KD1SQ |
Kintore Mountain - Site 69
- NAC: N689
- Call Sign: VAU843
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 771.14375 | CC | 2022.02.09 KD1SQ | |
| 771.39375 | SCC | 2022.02.09 KD1SQ | |
| 771.64375 | 2022.02.09 KD1SQ | ||
| 771.89375 | 2022.02.09 KD1SQ |
Riceville - Site 78
- NAC: N688
- Call Sign: VAU772
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 771.75625 | CC | 2022.02.09 KD1SQ | |
| 772.00625 | SCC | 2022.02.09 KD1SQ | |
| 772.25625 | 2022.02.09 KD1SQ | ||
| 772.50625 | 2022.02.09 KD1SQ |
Unknown - Site 96
- Note: CFR246 does not appear in the government database.
- Note: : This site exists and monitoring yields the data above but neither the 2.96 designator or location is known to me.
- NAC: N680
- CFR246
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 771.78125 | CC | 2022.02.09 KD1SQ | |
| 772.03125 | SCC | 2022.02.09 KD1SQ | |
| 772.28125 | 2022.02.09 KD1SQ | ||
| 772.53125 | 2022.02.09 KD1SQ |
Ste. Anne De Madawaska - Site 23
- NAC: N680
- Call Sign: VAU775
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 771.70625 | CC | 2022.02.09 KD1SQ | |
| 771.95625 | SCC | 2022.02.09 KD1SQ | |
| 772.20625 | 2022.02.09 KD1SQ | ||
| 772.45625 | 2022.02.09 KD1SQ |
St. Leonard - Site 117
- Note: CCFQ537 does not appear in the government database.
- NAC: N680
- CCFQ537
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 770.20625 | CC | 2022.02.09 KD1SQ | |
| 770.45625 | SCC | 2022.02.09 KD1SQ | |
| 770.70265 | 2022.02.09 KD1SQ | ||
| 770.95625 | 2022.02.09 KD1SQ |
Veneer - Site 25
- NAC: N680
- Call Sign: VAU713
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 770.65625 | CC | 2022.02.09 KD1SQ | |
| 770.90625 | SCC | 2022.02.09 KD1SQ | |
| 771.15625 | 2022.02.09 KD1SQ | ||
| 771.40625 | 2022.02.09 KD1SQ |
Talkgroups
- No TGs listed as of yet.
- A full list of TGs can be found here