Difference between revisions of "MaineStream Solutions"
From Scan New England Wiki
Jump to navigationJump to search (minor edit) |
(Replace rptr with Repeater) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|151.4975 | |151.4975 | ||
| − | | | + | |Repeater 1 |
|2014.09.11 wb1hbu | |2014.09.11 wb1hbu | ||
|- | |- | ||
|- | |- | ||
| 154.5475 | | 154.5475 | ||
| − | | | + | | Repeater 2 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 160.1550 | | 160.1550 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 153.0650 | | 153.0650 | ||
| − | | | + | | Repeater 4 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 150.9350 | | 150.9350 | ||
| − | | | + | | Repeater 5 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 61: | Line 61: | ||
|- | |- | ||
| 153.6575 | | 153.6575 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 153.4025 | | 153.4025 | ||
| − | | | + | | Repeater 4 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 153.2075 | | 153.2075 | ||
| − | | | + | | Repeater 12 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.6475 | | 151.6475 | ||
| − | | | + | | Repeater 13 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.9525 | | 152.9525 | ||
| − | | | + | | Repeater 14 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 90: | Line 90: | ||
|- | |- | ||
| 151.5425 | | 151.5425 | ||
| − | | | + | | Repeater 5 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.9075 | | 152.9075 | ||
| − | | | + | | Repeater 6 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.8425 | | 151.8425 | ||
| − | | | + | | Repeater 15 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 111: | Line 111: | ||
|- | |- | ||
| 151.6025 | | 151.6025 | ||
| − | | | + | | Repeater 7 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 154.4825 | | 154.4825 | ||
| − | | | + | | Repeater 8 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.9625 | | 151.9625 | ||
| − | | | + | | Repeater 19 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.7225 | | 151.7225 | ||
| − | | | + | | Repeater 20 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 136: | Line 136: | ||
|- | |- | ||
| 153.2225 | | 153.2225 | ||
| − | | | + | | Repeater 1 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 153.3500 | | 153.3500 | ||
| − | | | + | | Repeater 2 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 153.6500 | | 153.6500 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 153.4925 | | 153.4925 | ||
| − | | | + | | Repeater 4 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.4275 | | 152.4275 | ||
| − | | | + | | Repeater 5 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 165: | Line 165: | ||
|- | |- | ||
| 152.2700 | | 152.2700 | ||
| − | | | + | | Repeater 1 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.4350 | | 152.4350 | ||
| − | | | + | | Repeater 2 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.9525 | | 152.9525 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.5950 | | 151.5950 | ||
| − | | | + | | Repeater 4 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 190: | Line 190: | ||
|- | |- | ||
| 151.5875 | | 151.5875 | ||
| − | | | + | | Repeater 1 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.8500 | | 151.8500 | ||
| − | | | + | | Repeater 2 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.7375 | | 151.7375 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 211: | Line 211: | ||
|- | |- | ||
| 152.4425 | | 152.4425 | ||
| − | | | + | | Repeater 1 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.3075 | | 152.3075 | ||
| − | | | + | | Repeater 2 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.5725 | | 151.5725 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.9825 | | 152.9825 | ||
| − | | | + | | Repeater 4 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|} | |} | ||
| Line 236: | Line 236: | ||
|- | |- | ||
| 151.5350 | | 151.5350 | ||
| − | | | + | | Repeater 1 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.3825 | | 152.3825 | ||
| − | | | + | | Repeater 2 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 151.7225 | | 151.7225 | ||
| − | | | + | | Repeater 3 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
|- | |- | ||
| 152.8775 | | 152.8775 | ||
| − | | | + | | Repeater 4 |
| 2014.09.11 wb1hbu | | 2014.09.11 wb1hbu | ||
Revision as of 07:03, 20 May 2023
|
MaineStream Solutions
|
| Table of contents - |
|---|
Contents |
Sites
Site 1 Falmouth, ME WQFA991
Adjacent Sites: Brunswick, 4, 6
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 151.4975 | Repeater 1 | 2014.09.11 wb1hbu |
| 154.5475 | Repeater 2 | 2014.09.11 wb1hbu |
| 160.1550 | Repeater 3 | 2014.09.11 wb1hbu |
| 153.0650 | Repeater 4 | 2014.09.11 wb1hbu |
| 150.9350 | Repeater 5 | 2014.09.11 wb1hbu |
Site 2 Brunswick ME WQEJ553
Adjacent Sites: Falmouth, 3, 5, 4
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 153.6575 | Repeater 3 | 2014.09.11 wb1hbu |
| 153.4025 | Repeater 4 | 2014.09.11 wb1hbu |
| 153.2075 | Repeater 12 | 2014.09.11 wb1hbu |
| 151.6475 | Repeater 13 | 2014.09.11 wb1hbu |
| 152.9525 | Repeater 14 | 2014.09.11 wb1hbu |
Site 3 Rockport ME WQEJ553
Adjacent Sites: Brunswick, 5, 7
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 151.5425 | Repeater 5 | 2014.09.11 wb1hbu |
| 152.9075 | Repeater 6 | 2014.09.11 wb1hbu |
| 151.8425 | Repeater 15 | 2014.09.11 wb1hbu |
Site 4 Buckfield ME WQFQ231
Adjacent Sites: 5, 1, 2
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 151.6025 | Repeater 7 | 2014.09.11 wb1hbu |
| 154.4825 | Repeater 8 | 2014.09.11 wb1hbu |
| 151.9625 | Repeater 19 | 2014.09.11 wb1hbu |
| 151.7225 | Repeater 20 | 2014.09.11 wb1hbu |
Site 5 Augusta ME WQFQ231
Adjacent Sites: Buckfield ME, Brunswick ME, Dixfield ME, Rockport ME
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 153.2225 | Repeater 1 | 2014.09.11 wb1hbu |
| 153.3500 | Repeater 2 | 2014.09.11 wb1hbu |
| 153.6500 | Repeater 3 | 2014.09.11 wb1hbu |
| 153.4925 | Repeater 4 | 2014.09.11 wb1hbu |
| 152.4275 | Repeater 5 | 2014.09.11 wb1hbu |
Site 6 Sanford, ME WPNR570
Adjacent Sites: Buckfield ME, Northfield NH
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 152.2700 | Repeater 1 | 2014.09.11 wb1hbu |
| 152.4350 | Repeater 2 | 2014.09.11 wb1hbu |
| 152.9525 | Repeater 3 | 2014.09.11 wb1hbu |
| 151.5950 | Repeater 4 | 2014.09.11 wb1hbu |
Site 7 Dixmont, ME WQFA991
Adjacent Sites: Augusta ME, Rockport ME
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 151.5875 | Repeater 1 | 2014.09.11 wb1hbu |
| 151.8500 | Repeater 2 | 2014.09.11 wb1hbu |
| 151.7375 | Repeater 3 | 2014.09.11 wb1hbu |
Site 8 Goffstown, NH WQFA991
Adjacent Sites: Northfield NH, Sanford ME
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 152.4425 | Repeater 1 | 2014.09.11 wb1hbu |
| 152.3075 | Repeater 2 | 2014.09.11 wb1hbu |
| 151.5725 | Repeater 3 | 2014.09.11 wb1hbu |
| 152.9825 | Repeater 4 | 2014.09.11 wb1hbu |
Site 10 Northfield, NH WQEJ553
Adjacent Sites: Goffstown NH, Sanford ME
| Frequency | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 151.5350 | Repeater 1 | 2014.09.11 wb1hbu |
| 152.3825 | Repeater 2 | 2014.09.11 wb1hbu |
| 151.7225 | Repeater 3 | 2014.09.11 wb1hbu |
| 152.8775 | Repeater 4 | 2014.09.11 wb1hbu |
Talkgroups
| Talkgroup | Identification | Confirmation/Reconfirmation |
|---|---|---|
| 1-0003 | Possibly Augusta DPW (Maine) | 2019.01.25 ME343 |
| 1-25 | North East Mobile Health Services (Maine) | 2016.07.05 ME343 |
| 1-90 | AAA | 2016.07.05 ME343 |
| 1-91 | AAA | 2016.07.05 ME343 |
| 1-92 | AAA | 2016.07.05 ME343 |
| 1-93 | AAA | 2016.07.05 ME343 |
| 1-94 | AAA | 2016.07.05 ME343 |
| 1-95 | AAA | 2016.07.05 ME343 |
| 1-96 | AAA | 2016.07.05 ME343 |