Difference between revisions of "Boston Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (The Essex County Site is part of the Boston system, it belongs here. Should it separate, it will be moved.) |
(Updated formatting.) |
||
| Line 22: | Line 22: | ||
=='''Frequencies'''== | =='''Frequencies'''== | ||
| − | + | ==='''Site 1.1'''=== | |
*Multi Site Boston Simulcast | *Multi Site Boston Simulcast | ||
*NAC: 941h | *NAC: 941h | ||
| Line 59: | Line 59: | ||
|} | |} | ||
| − | + | ==='''Site 01.95'''=== | |
*Site licensed to Essex County Sheriff and located at HOC. ([https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4669684&__newWindow=false WRUS589]) | *Site licensed to Essex County Sheriff and located at HOC. ([https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4669684&__newWindow=false WRUS589]) | ||
*Site is currently part of the Boston system. | *Site is currently part of the Boston system. | ||
Revision as of 06:26, 11 March 2023
| Table of contents - |
|---|
Frequencies
Site 1.1
- Multi Site Boston Simulcast
- NAC: 941h
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 851.4000 | CC | 2023.03.02 GaryS | |
| 852.3500 | CC & Voice | 2023.03.02 GaryS | |
| 852.9375 | CC & Voice | 2023.03.02 GaryS | |
| 853.5750 | CC & Voice | 2023.03.02 GaryS | |
| 854.2375 | Voice | 2023.03.02 GaryS | |
| 856.0375 | Voice | 2023.03.02 GaryS | |
| 857.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 857.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.9375 | |||
| 859.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 859.9375 | CC | 2023.03.10 W1KNE |
Site 01.95
- Site licensed to Essex County Sheriff and located at HOC. (WRUS589)
- Site is currently part of the Boston system.
- NAC: 941h
| Frequency | Notes | Confirmation |
|---|---|---|
| 774.70625 | CC | 2023.01.23 Bluesky (SNE Submitter) |
| 772.75625 | tbd | |
| 773.49375 | tbd | |
| 774.13125 | tbd |
Talkgroups
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 16 | Techs | Radio Techs | N | 2023.03.03 W1KNE | |
| 32771 | Police | Tied to BPD Ch 5 | N | 2023.03.03 W1KNE | |
| 32773 | Test | Unknown | N | Test Talk Group? | 2023.03.02 GaryS |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)
- 1 Schroder Plaza, Boston (Suffolk County)
- 146 Murray St., Medford (Middlesex County)
- TFCarroll Way, Revere (Suffolk County)
- 529 Main St, Charlestown (Suffolk County)
- 4 Soldier's Field Road, Boston (Suffolk County)
- 9 Brand ST, Arlington (Middlesex County)