Difference between revisions of "New Hampshire Colleges"
From Scan New England Wiki
Jump to navigationJump to search (I'm not very bright) |
(Rivier Univ - DMR) |
||
| Line 226: | Line 226: | ||
!'''Confirmation''' | !'''Confirmation''' | ||
|-align="center" | |-align="center" | ||
| − | ||| | + | |Campus Police||153.6350||R||C04||TG:100 - Security/Police w/Phone Patch||2022.06.13 JBolduc |
|-align="center" | |-align="center" | ||
| − | ||| | + | |Campus Police||151.9550||S||206.5|||| |
| + | |-align="center" | ||
| + | |||
|} | |} | ||
Revision as of 13:38, 15 June 2022
Antinoch University, Keene
- No FCC License
Colby-Sawyer College, New London
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.5000 | R | ? | ? | ||
| 461.2750 | R | ? | ? | ||
| 461.9000 | R | ? | ? | ||
| 463.9250 | R | ? | ? |
Dartmouth College, Hanover
- Also see operations on the Dartmouth College Trunk
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.6550 | S | ? | ? | ||
| 151.7450 | S | ? | ? | ||
| 151.8350 | S | ? | ? | ||
| 151.8950 | S | ? | ? | ||
| 151.9250 | S | ? | ? | ||
| 151.9550 | S | ? | ? | ||
| 152.2850 | R | ? | ? | ||
| 154.5400 | S | ? | ? | ||
| 461.0750 | R | No PL | likely part of LTR due to No PL? | 2020.10.09 JBolduc | |
| 462.0125 | S | ? | ? | ||
| 462.1250 | S | ? | ? | ||
| 463.3375 | S | ? | ? | ||
| 464.3250 | R | 97.4 | ? | ||
| 464.8000 | R | ? | ? | ||
| 464.9000 | S | ? | ? | ||
| 464.9250 | S | ? | Health Services |
Franklin Pierce University, Rindge
- Radio Station: WFPC-LP 105.3
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Security | 154.6800 | R | D271 | Mixed Mode | 2020.06.22 W1KNE |
| Security | 154.6800 | R | R13 | Mixed Mode | |
| Maintenance | 151.6550 | R | R15 | ||
| EMS | 157.5600 | R | 100.0 |
Granite State College, Concord
Great Bay Community College, Portsmouth
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.9375 | R | ? | ? | ||
| 463.4125 | S | ? | ? | ||
| 464.4500 | S | ? | ? | ||
| 469.4500 | S | ? | ? |
Keene State College, Keene
- Radio Station: WKNH 91.3
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.7150 | S | 136.5 | ? | ||
| Campus Police | 153.0050 | R | N758 | 2014.10.18 W1KNE | |
| 155.0550 | ? | 118.8 | ? | ||
| Facilities | 159.1350 | R | 97.4 | 2020.06.15 W1KNE |
Lakes Region Community College, Laconia
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 457.1875 | S | ? | ? | ||
| 457.2875 | S | ? | ? | ||
| 457.5125 | S | ? | ? | ||
| 457.7625 | S | ? | ? | ||
| 467.1875 | S | ? | ? |
Magdalen College of the Liberal Arts, Warner
- No FCC License
Manchester Community College, Manchester
- No FCC License
Nashua Community College, Nashua
- No FCC License
New England College, Henniker
- Radio Station: WNEC-FM 91.7
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.7450 | S | ? | ? | ||
| 152.4350 | R | ? | ? | ||
| 157.5600 | S | ? | ? |
NHTI Concord's Community College, Concord
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 153.9650 | R | C01 | SL:1 TG:1 - Security | 2016.07.28 JMarcell66 | |
| 153.9650 | R | C01 | SL:2 TG:2 - Maintenance | 2016.07.28 JMarcell66 |
Plymouth State University, Plymouth
- Radio Station: WPCR-FM 91.7
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 154.7550 | R | N417 | DB: Plymouth PD | 2017.10.19 TheDoza79 | |
| 155.0550 | R | C?? | SL:? TG:? - Physical Plant and Shuttles | 2017.10.19 TheDoza79 | |
| 156.0000 | ? | 162.2 | Campus Police - CA and PD Interop | 2017.10.19 TheDoza79 |
River Valley Community College, Claremont/Lebanon
- No FCC License
Rivier University, Nashua
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Campus Police | 153.6350 | R | C04 | TG:100 - Security/Police w/Phone Patch | 2022.06.13 JBolduc |
| Campus Police | 151.9550 | S | 206.5 |
St. Anselm College, Goffstown
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 150.8150 | S | ? | ? | ||
| 154.5050 | R | ? | ? | ||
| 154.5150 | S | ? | ? | ||
| 154.5400 | S | ? | ? | ||
| 159.7350 | S | ? | ? | ||
| 160.0800 | S | ? | ? | ||
| 462.3375 | S | ? | ? | ||
| 462.4625 | S | ? | ? | ||
| 467.3375 | S | ? | ? | ||
| 467.4625 | S | ? | ? |
Southern New Hampshire University, Manchester
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.9500 | R | C11 | ? | 2017.01.09 JMarcell66 | |
| 452.0250 | R | C11 | ? | 2017.01.09 JMarcell66 | |
| 452.1750 | R | C11 | ? | 2017.01.09 JMarcell66 |
University of New Hampshire
- Radio Station: WUNH 91.3
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 155.7750 | R | N293 | Campus PD 1 (Shared with Madbury) | 2019.12.20 schwab | |
| 155.6700 | R | N293 | Campus PD 2 / Security Guards | 2019.12.20 schwab | |
| 158.8950 | R | D445 | Campus Shuttle | ||
| 462.0000 | R | ? | Whitemore Center Arena | ||
| 462.2250 | S | ? | ? | ||
| 463.3750 | R | C01 | SL:1 TG:10 - Wildcast Transit | 2021.09.03 MASSBUSMARK | |
| 464.7875 | R | ? | Water Supply Data |
White Mountains Community College, Berlin/Littleton
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.5000 | S | ? | ? |