Difference between revisions of "User:W1KNE/MSP-P25"
From Scan New England Wiki
Jump to navigationJump to searchm (Fixed typo) |
(→Barnstable County: minor typos) |
||
Line 28: | Line 28: | ||
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4427592 WRMD885] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4427592 WRMD885] | ||
− | *Oak Lane, | + | *Oak Lane, Sandwich |
− | * | + | *Bournedale Road, Buzzards Bay |
*Scraggy Neck Rd, East Falmouth | *Scraggy Neck Rd, East Falmouth | ||
*Oak St, Barnstable | *Oak St, Barnstable |
Latest revision as of 13:05, 16 April 2022
New P25 Sites
Table of contents - |
---|
This is a placeholder page only. It is in no means official.
Barnstable County
- Main St, Brewster
- Bob Crowell Road, South Dennis
- Gross Hill, Wellfleet
- Route 39, Harwich
- Mayflower St, Provincetown
- Truro Police Dep't., Truro
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
854.1875 | |||
854.3875 | |||
857.2625 | |||
856.0875 | |||
858.0375 |
Barnstable County
- Oak Lane, Sandwich
- Bournedale Road, Buzzards Bay
- Scraggy Neck Rd, East Falmouth
- Oak St, Barnstable
- Spring Bars Rd, Falmouth
- Industrial Dr, Mashpee
- Telegraph Hill, Sandwich
- Fruens Hill, S. Yarmouth
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
854.2625 | |||
855.7375 | |||
856.2625 | |||
858.2125 | |||
858.4625 |
Norfolk, Middlesex, Suffolk, Essex Counties
- Great Blue Hill, Milton
- 415 Summer St, Boston
- McCormack Bldg, Boston
- Central Ave, Needham
- Bay View Corp Drive, Quincy
- Collins Ave, Saugus
- Bear Hill, Waltham
- Waltham St, Woburn
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
854.7375 | |||
856.2375 | |||
856.7375 | |||
857.0875 | |||
857.7375 | |||
858.2375 | |||
858.7125 |
Plymouth County
- Judges Hill, Norwell
- Plymouth Fire Tower, Plymouth
- Carolina Hill, Marshfield
- Pine Street, Middleborough
- Pleasant Street, West Bridgewater
- Center St, Brockton
- Industrial Blvd, Hanson
- Monks Hill, Kingston
- Route 28 & W. Grove St, Middleboro
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
852.7125 | |||
853.1375 | |||
853.3125 | |||
853.3875 | |||
854.0875 | |||
854.6125 | |||
855.3375 | |||
857.2375 | |||
858.0875 | |||
858.3625 | |||
859.3375 |
Essex County
- Powow St., Amesbury
- Holt Hill, Andover
- Lakeland Park, Peabody
- Cape Ann Industrial Park, Gloucester
- Ayers, Haverhill
- Reservoir Hill, Methuen
- Manning Ave, Middleton
- Thatcher Road, Rockport
- Rte 133, Rowley
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
851.8750 | |||
852.0500 | |||
852.1375 | |||
852.5750 | |||
852.7250 | |||
853.0750 | |||
853.2250 | |||
853.5375 | |||
854.1125 | |||
854.9375 | |||
856.9625 |
Worcester County
- Cedar St, Ashland
- Issac Miller Road, Westborough
- Highland Street, Milford
- Nobscott Hill, Sudbury
- Mt. Nebo, Westborough
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
852.8875 | |||
854.3625 | |||
854.5625 | |||
855.1375 | |||
855.2125 | |||
855.6125 | |||
856.9875 | |||
857.7125 |
Worcester County
- WORC-FM Tower, Dudley
- Soutbridge Road, Warren
- Charlton St, Sturbridge
- Rte 171 @ Holland Line, Union, CT
- Oak Haven Camp Ground, Wales
- NAC: ???h
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
852.7250 | |||
854.4125 | |||
854.9375 | |||
855.1125 | |||
855.6375 | |||
855.8375 | |||
855.9125 | |||
857.3625 | |||
858.4125 | |||
859.4125 |
Bristol & Southern Norfolk County
- O'Donnel St, Attleboro
- Snows Hill, Dover
- High Rock, Foxborough
- Dudley Hill, Sharon
- Forge Hill, Franklin
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
851.2000 | |||
855.0125 | |||
855.1625 | |||
856.0625 | |||
856.7125 | |||
857.0625 | |||
857.8375 | |||
858.7375 | |||
858.9875 | |||
859.3875 |
Northeastern Worcester County
- Peterson St, Leominster
- Mount Wachusett, Princeton
- Greenville Road, Ashby
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
853.0875 | |||
854.4375 | |||
855.6625 | |||
856.3875 | |||
857.2125 | |||
858.9625 |
Middlesex County
- ICT Route 111, 27 Acton
- Betty Anne Lane, Dracut
- Morgan Road, Lexington
- Lille and Shakespeare Rd, Nashua (NH)
- Robbins Hill, Chelmsford
Frequency | Mode | Notes | Confirmation |
---|---|---|---|
851.8875 | |||
852.0750 | |||
852.1500 | |||
852.4125 | |||
852.6250 | |||
853.0625 | |||
853.2125 | |||
853.4000 | |||
855.5375 | |||
857.4125 | |||
857.9875 |