Difference between revisions of "Bristol County Sheriff Department"
From Scan New England Wiki
Jump to navigationJump to search (2022 Reconfirmation(S)) |
(Changed to bigger table) |
||
| Line 13: | Line 13: | ||
== '''Conventional Frequencies'''== | == '''Conventional Frequencies'''== | ||
| − | {{ | + | {{Mediumtable}} |
|- align="left" style="background:silver;" | |- align="left" style="background:silver;" | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Notes/Comments'''||'''Confirmations''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Notes/Comments'''||'''Confirmations''' | ||
Revision as of 09:15, 11 March 2022
|
Bristol County Sheriffs Trunk
Conventional Frequencies
|
| Table of contents - |
|---|
Trunked System Frequencies
| Frequency | Use | Confirmation/Reconfirmation |
|---|---|---|
| 860.4875 | CC & Voice | |
| 859.4875 | Voice | 2022.01.25 W1KNE |
| 855.9875 | CC & Voice | 2022.01.25 W1KNE |
| 855.4875 | CC & Voice & CW ID | 2022.01.25 W1KNE |
| 854.0625 | CC | 2022.01.01 W1KNE |
Talkgroups
| Talkgroup | Description | Comments/Notes | Confirmation/ReConfirmations |
|---|---|---|---|
| 16 | Transport | 2020.07.09 Friends of SNE / ecps92 | |
| 32 | Warrant Services | 2022.01.25 W1KNE | |
| 48 | Field Services | 2022.01.25 W1KNE | |
| 96 | Prisoner Transport | 2020.07.09 W1KNE | |
| 112 | Special Operations | 2022.01.25 W1KNE | |
| 128 | K9 Operations | 2022.01.25 W1KNE | |
| 688 | Dartmouth DPW | ||
| 704 | Dartmouth DPW | 2022.01.25 W1KNE |