Difference between revisions of "All-Comm Technologies Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Removed Waltham site. Site was decommissioned a while ago. Deleted duplicate talkgroups and cleaned up formatting errors. Added LCN to frequency tables too.) |
(Removed "Unidentified Sites" as those are/were sites in the OneVoice Connect Plus system.) |
||
| Line 45: | Line 45: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Boston Athletic Association Talkgroups== | ==Boston Athletic Association Talkgroups== | ||
Revision as of 19:55, 13 October 2021
|
All Comm Technologies, Inc.
|
| Table of contents - |
|---|
System ID: Site 1 - Boston MA
- Appears to not be linked
- Color Code 13
| Frequency | LCN | DSD Channels | Confirmation |
| 451.7000 | 01 | Ch 01 / 02 | 2021.10.05 ecps92 |
| 461.6750 | 02 | Ch.03 / 04 | 2021.10.05 ecps92 |
| 463.5500 | 03 | Ch.05 / 06 | 2021.10.05 ecps92 |
System ID: Site 1 - Hopkinton MA
- Linked System
- No Adjacent Sites
- Color Code 15
| Frequency | LCN | DSD Channels | Confirmation |
| 453.0125 | 01 | Ch.01 / 02 | 2021.01.04 W1KNE |
| 451.5000 | 02 | Ch.03 / 04 | 2021.03.11 ecps92 |
Boston Athletic Association Talkgroups
- Boston Marathon
| Talkgroup | User | Site | Confirmation/Re-Confirmations |
|---|---|---|---|
| 215 | BAA - Medical Administration | Boston | 2021.10.05 ecps92 |
| 216 | BAA - Medical Division A (Moved to State System for 2017) | Hopkinton | 2019.04.11 WB1HBU |
| 217 | BAA - Course Ops | Boston | 2021.10.09 MASSBUSMARK |
| 218 | BAA - Medical Division C/D (Moved to State System for 2017) | Boston, Waltham | 2019.04.11 WB1HBU |
| 219 | BAA - Medical Division B (Moved to State System for 2017) | Boston, Waltham | 2019.04.11 WB1HBU |
| 220 | BAA - Ch.01 Ops | Boston | 2021.10.05 ecps92 |
| 221 | BAA - Ch.02 Medical Admin | Boston | 2021.10.05 ecps92 |
| 222 | BAA - Ch.03 Medical Division D | Boston | 2019.04.11 WB1HBU |
| 224 | BAA - Lead Vehicles | Boston | 2021.10.05 ecps92 |
| 225 | BAA - Elite Fluids | Boston, Waltham | 2019.04.11 WB1HBU |
| 226 | BAA - Men's Press | Waltham | 2017.04.17 |
| 227 | BAA - Women's Press | Waltham | 2017.04.17 |
| 228 | BAA - Men's Wheel-Chair Press | Waltham | 2017.04.17 |
| 229 | BAA - Women's Wheel-Chair Press | Waltham | 2017.04.17 |
| 230 | BAA - Route Ops/Transaction | Boston | 2021.10.05 ecps92 |
| 231 | BAA - Talkaround/Medical Supply Vans (Also used by The Head of the Charles) | Boston | 2021.10.09 MASSBUSMARK |
| 232 | BAA - Ch.12 Transportation/Bus Ops - Boston | Boston | 2021.10.05 ecps92 |
| 233 | BAA - Ch.13 Transportation/Bus Ops - Yankee | Boston | 2021.10.09 ecps92/MASSBUSMARK |
| 235 | BAA - ??? | Boston | 2021.10.05 ecps92 |
| 251 | BAA - Start Line | Hopkinton | 2017.04.19 |
| 252 | BAA - Start Area | Hopkinton | 2017.04.19 |
| 253 | BAA - Transportation/Bus Ops (HOP) | Hopkinton | 2017.04.19 |
| 254 | BAA - Repeat Park HSP | Hopkinton | 2017.04.19 |
Network Talkgroups
| Talkgroup | User | Site | Confirmation/Re-Confirmations |
|---|---|---|---|
| 11 | Transaction Corporate Shuttle (Woburn) | Waltham | 2020.09.04 W1KNE/MASSBUSMARK |
| 12 | Pallets-Warehouse | Hopkinton | 2021.01.04 W1KNE |
| 13 | Spanish language users - possibly taxi | Boston | 2017.04.16 |
| 15 | Refuse Company - Boston Area | Boston | 2020.01.24 W1KNE |
| 18 | Spanish speakers | Boston | 2020.01.24 W1KNE |
| 40 | Bedford Charter Service-Bedford School Bus Ops | Boston | 2020.11.24 MASSBUSMARK |
| 241 | Temporary TG used for various purposes | Boston | 2020.02.27 W1KNE |
| 242 | Head of The Charles - Operations "Channel 4" | Boston | 2016.10.23 |
| 243 | Head of The Charles - CBC Channel "Riverside" | Boston | 2016.10.23 |
| 244 | Head of The Charles - "River Control" | Boston | 2016.10.23 |
| 245 | Head of The Charles - "Course Channel" | Boston | 2016.10.23 |
| 246 | Head of The Charles - "Technology Channel" | Boston | 2016.10.23 |
| 250 | Taxi Company - Mostly in Spanish | Boston | 2017.04.16 |