Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (→Hartford: added HFD Training 1 TG) |
(2021 Reconfirmations.) |
||
| Line 92: | Line 92: | ||
!'''Frequency'''||'''Usage'''||'''Latest Confirmation''' | !'''Frequency'''||'''Usage'''||'''Latest Confirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |852.20000||CC-Primary|| | + | |852.20000||CC-Primary||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| − | |853.20000||CC-Secondary|| | + | |853.20000||CC-Secondary||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| − | |852.58750||CC-Secondary|| | + | |852.58750||CC-Secondary||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| − | |853.75000||CC-Secondary|| | + | |853.75000||CC-Secondary||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| − | |853.26250||Voice/Data|| | + | |853.26250||Voice/Data||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
|} | |} | ||
| Line 462: | Line 462: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | 51 ||CSP - Troop B Dispatch 1|| N || || | + | | 51 ||CSP - Troop B Dispatch 1|| N || ||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| 53 ||CSP - Troop B Dispatch 2|| N || ||2020.11.19 cg | | 53 ||CSP - Troop B Dispatch 2|| N || ||2020.11.19 cg | ||
| Line 477: | Line 477: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | 101 ||CSP - Troop C Dispatch 1|| N || || | + | | 101 ||CSP - Troop C Dispatch 1|| N || ||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| 103 ||CSP - Troop C Dispatch 2|| N || ||2020.11.19 cg | | 103 ||CSP - Troop C Dispatch 2|| N || ||2020.11.19 cg | ||
| Line 492: | Line 492: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | 151 ||CSP - Troop D Dispatch 1|| N || || | + | | 151 ||CSP - Troop D Dispatch 1|| N || ||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| 153 ||CSP - Troop D Dispatch 2|| N || ||2020.11.19 cg | | 153 ||CSP - Troop D Dispatch 2|| N || ||2020.11.19 cg | ||
| Line 552: | Line 552: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | 351 ||CSP - Troop H Dispatch 1|| N || || | + | | 351 ||CSP - Troop H Dispatch 1|| N || ||2021.05.09 W1KNE |
|- align="center" | |- align="center" | ||
| 353 ||CSP - Troop H Dispatch 2|| N || ||2020.11.19 cg | | 353 ||CSP - Troop H Dispatch 2|| N || ||2020.11.19 cg | ||
Revision as of 20:44, 9 May 2021
|
Connecticut Land Mobile Radio Network (CLMRN)
|
System Sites/Frequencies
Troop A Simulcast Zone (Site ID: 001-022, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.31250 | CC-Secondary | 2020.02.06 cg |
| 852.70000 | CC-Secondary | 2020.02.06 cg |
| 851.27500 | Voice/Data | 2020.02.06 cg |
| 773.95625 | CC-Primary | 2020.02.06 cg |
| 773.05625 | CC-Secondary | 2020.02.06 cg |
| 772.73125 | Voice/Data | 2020.02.06 cg |
| 771.53125 | Voice/Data | 2020.02.06 cg |
| 770.68125 | Voice/Data | 2020.02.06 cg |
| 769.08125 | Voice/Data | 2020.02.06 cg |
Troop B Simulcast Zone (Site ID: 001-023, NAC 3A3)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.6125 | CC-Primary | 2020.11.19 cg |
| 851.8625 | CC-Secondary | 2020.11.19 cg |
| 851.6125 | CC-Secondary | 2020.11.19 cg |
| 852.2250 | CC-Secondary | 2020.11.19 cg |
| 853.0375 | Voice/Data | 2020.11.19 cg |
| 851.1375 | Voice/Data | 2020.11.19 cg |
Troop C Simulcast Zone (Site ID: 001-024, NAC 3A4)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.05625 | CC-Primary | 2020.11.19 cg |
| 772.05625 | CC-Secondary | 2020.11.19 cg |
| 771.23125 | CC-Secondary | 2020.11.19 cg |
| 770.06875 | CC-Secondary | 2020.11.19 cg |
| 769.90625 | Voice/Data | 2020.11.19 cg |
| 769.34375 | Voice/Data | 2020.11.19 cg |
Troop D Simulcast Zone (Site ID: 001-025, NAC 3A5)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 852.20000 | CC-Primary | 2021.05.09 W1KNE |
| 853.20000 | CC-Secondary | 2021.05.09 W1KNE |
| 852.58750 | CC-Secondary | 2021.05.09 W1KNE |
| 853.75000 | CC-Secondary | 2021.05.09 W1KNE |
| 853.26250 | Voice/Data | 2021.05.09 W1KNE |
Troop E Simulcast Zone (Site ID: 001-026, NAC 3A6)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 773.93125 | CC-Primary | 2019.06.12 cg |
| 773.13125 | CC-Secondary | 2019.06.12 cg |
| 852.62500 | CC-Secondary | 2019.06.12 cg |
| 853.33750 | CC-Secondary | 2019.06.12 cg |
| 772.60625 | Voice/Data | 2019.07.02 cg |
| 771.65625 | Voice/Data | 2019.06.12 cg |
| 770.36875 | Voice/Data | 2019.06.12 cg |
| 769.61875 | Voice/Data | 2019.07.02 cg |
| 851.11250 | Voice/Data | 2019.08.28 cg |
| 851.60000 | Voice/Data | 2019.08.28 cg |
| 851.82500 | Voice/Data | 2019.08.28 cg |
| 852.16250 | Voice/Data | 2019.08.28 cg |
Troop F Simulcast Zone (Site ID: 001-027, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.56250 | CC-Secondary | 2020.02.06 cg |
| 853.16250 | CC-Secondary | 2020.02.06 cg |
| 852.38750 | Voice/Data | 2020.02.06 cg |
| 851.75000 | Voice/Data | 2020.02.06 cg |
| 851.30000 | Voice/Data | 2020.02.06 cg |
| 774.30625 | CC-Primary | 2020.02.06 cg |
| 771.43125 | CC-Secondary | 2020.02.06 cg |
| 769.29375 | Voice/Data | 2020.02.06 cg |
| 769.80625 | Voice/Data | 2020.02.06 cg |
| 770.40625 | Voice/Data | 2020.02.06 cg |
| 770.78125 | Voice/Data | 2019.07.02 cg |
| 773.33125 | Voice/Data | 2019.07.02 cg |
Troop G Simulcast Zone (Site ID: 001-021, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.75000 | CC-Secondary | 2020.02.06 cg |
| 853.50000 | Voice/Data | 2020.02.06 cg |
| 853.20000 | CC-Secondary | 2020.02.06 cg |
| 851.71250 | Voice/Data | 2020.02.06 cg |
| 769.53125 | Voice/Data | 2020.02.06 cg |
| 770.08125 | Voice/Data | 2020.02.06 cg |
| 770.58125 | Voice/Data | 2020.02.06 cg |
| 771.23125 | Voice/Data | 2020.02.06 cg |
| 771.78125 | CC-Secondary | 2020.02.06 cg |
| 774.20625 | CC-Primary | 2020.02.06 cg |
Troop H Simulcast Zone (Site ID: 001-028, NAC 3A8)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 769.20625 | Voice/Data | 2020.11.19 cg |
| 769.70625 | Voice/Data | 2020.11.19 cg |
| 770.18125 | Voice/Data | 2020.11.19 cg |
| 770.90625 | Voice/Data | 2020.11.19 cg |
| 773.58125 | CC-Secondary | 2020.11.19 cg |
| 774.53125 | CC-Primary | 2020.11.19 cg |
| 851.03750 | Voice/Data | 2020.11.19 cg |
| 851.40000 | Voice/Data | 2020.11.19 cg |
| 851.93750 | Voice/Data | 2020.11.19 cg |
| 852.41250 | Voice/Data | 2020.11.19 cg |
| 852.76250 | CC-Secondary | 2020.11.19 cg |
| 853.26250 | CC-Secondary | 2020.11.19 cg |
Troop I Simulcast Zone (Site ID: 001-029, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.58125 | CC-Primary | 2020.02.06 cg |
| 774.03125 | CC-Secondary | 2020.02.06 cg |
| 773.45625 | CC-Secondary | 2020.02.06 cg |
| 773.28125 | Voice/Data | 2020.02.06 cg |
| 772.43125 | CC-Secondary | 2020.02.06 cg |
| 771.35625 | Voice/Data | 2020.02.06 cg |
| 770.95625 | Voice/Data | 2020.02.06 cg |
| 770.33125 | Voice/Data | 2020.02.06 cg |
| 769.65625 | Voice/Data | 2020.02.06 cg |
| 769.33125 | Voice/Data | 2020.02.06 cg |
Troop K Simulcast Zone (Site ID: 001-030, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.91250 | CC-Primary | 2020.02.06 cg |
| 852.65000 | CC-Secondary | 2020.02.06 cg |
| 852.26250 | CC-Secondary | 2020.02.06 cg |
| 851.43750 | CC-Secondary | 2020.02.06 cg |
| 851.21250 | Voice/Data | 2020.02.06 cg |
Troop L Simulcast Zone (Site ID: 001-031, NAC 3A1)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 859.76250 | CC-Primary | 2020.11.19 cg |
| 858.48750 | CC-Secondary | 2020.11.19 cg |
| 857.48750 | CC-Secondary | 2020.11.19 cg |
| 856.48750 | CC-Secondary | 2020.11.19 cg |
| 855.81250 | Voice/Data | 2020.11.19 cg |
| 852.32500 | Voice/Data | 2020.11.19 cg |
New Britain Simulcast (Site ID: 001-001, NAC 3A1)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 856.21250 | CC-Primary | 2020.03.11 cg |
| 855.96250 | CC-Secondary | 2020.03.11 cg |
| 854.36250 | Voice/Data | 2020.03.11 cg |
| 857.21250 | Voice/Data | 2020.03.11 cg |
| 858.21250 | Voice/Data | 2020.03.11 cg |
| 859.21250 | Voice/Data | 2020.03.11 cg |
Stamford Standalone (Site ID: 001-002, NAC 3A9)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 851.112500 | - | |
| 851.387500 | - | |
| 851.662500 | - | |
| 851.762500 | - | |
| 852.087500 | - | |
| 852.337500 | - | |
| 852.787500 | - | |
| 852.812500 | - | |
| 853.087500 | - | |
| 853.337500 | Control Channel |
Naugatuck Standalone (Site ID: 001-032, NAC 3A2)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 860.48750 | CC-Primary | 2019.09.09 |
| 859.48750 | CC-Secondary | 2019.09.09 |
| 854.63750 | Voice/Data | 2019.09.09 |
Emergency Restoration Vehicle (ERV) 1 (Site ID: 001-033, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.86875 | CC-Primary | 2019.09.07 cg |
| 774.51875 | CC-Secondary | 2019.09.07 cg |
| 769.88125 | Voice/Data | 2019.09.07 cg |
| 769.38125 | Voice/Data | 2019.09.07 cg |
| 769.23125 | Voice/Data | 2019.09.07 cg |
Unknown Standalone - Possibly ERV 2 (Site ID: 001-034, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 769.88125 | CC-Primary | 2019.09.07 cg |
Watertown Standalone (Site ID: 001-035, NAC ???)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.36250 | CC-Primary | 2020.09.28 cg |
| 853.83750 | SCC-Voice | 2020.09.28 cg |
Old Lyme Standalone (Site ID: 001-037, NAC 3A7)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 853.05000 | CC-Primary | 2019.10.15 cg |
| 852.32500 | Voice | 2019.10.15 cg |
Meriden Standalone (Site ID: 001-038, NAC 3A8)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.51875 | CC-Primary (TEMPORARY) | 2020.07.13 cg |
| 769.73125 | CC-Secondary (TEMPORARY) | 2020.07.13 cg |
Kent Standalone (Site ID: 001-040, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 852.65000 | CC-Primary | 2020.07.13 cg |
| 851.43750 | CC-Secondary | 2020.07.13 cg |
Hartford Standalone (Site ID: 001-041, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 769.25625 | Voice/Data | 2020.11.19 cg |
| 769.75625 | Voice/Data | 2020.11.19 cg |
| 770.25625 | CC-Secondary | 2020.11.19 cg |
| 771.30625 | CC-Secondary | 2020.11.19 cg |
| 771.80625 | CC-Secondary | 2020.11.19 cg |
| 772.38125 | CC-Primary | 2020.11.19 cg |
State Police Talkgroups
Troop A
- Soutbury (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 3 | CSP - Troop A Dispatch 1 | N | 2020.11.19 cg | |
| 5 | CSP - Troop A Dispatch 2 | N | 2020.11.19 cg |
Troop B
- Canaan (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 51 | CSP - Troop B Dispatch 1 | N | 2021.05.09 W1KNE | |
| 53 | CSP - Troop B Dispatch 2 | N | 2020.11.19 cg |
Troop C
- Tolland (Tolland County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 101 | CSP - Troop C Dispatch 1 | N | 2021.05.09 W1KNE | |
| 103 | CSP - Troop C Dispatch 2 | N | 2020.11.19 cg |
Troop D
- Danielson (Windham County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 151 | CSP - Troop D Dispatch 1 | N | 2021.05.09 W1KNE | |
| 153 | CSP - Troop D Dispatch 2 | N | 2020.11.19 cg |
Troop E
- Montville (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 201 | CSP - Troop E Dispatch 1 | N | 2020.11.19 cg | |
| 203 | CSP - Troop E Dispatch 2 | N | 2020.11.19 cg |
Troop F
- Westbrook (Middlesex County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 251 | CSP - Troop F Dispatch 1 | N | 2020.11.19 cg | |
| 253 | CSP - Troop F Dispatch 2 | N | 2020.11.19 cg |
Troop G
- Bridgeport (Fairfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 301 | CSP - Troop G Dispatch 1 | N | 2020.11.19 cg | |
| 303 | CSP - Troop G Dispatch 2 | N | 2020.11.19 cg |
Troop H
- Hartford (Hartford County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 351 | CSP - Troop H Dispatch 1 | N | 2021.05.09 W1KNE | |
| 353 | CSP - Troop H Dispatch 2 | N | 2020.11.19 cg |
Troop I
- Bethany (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 401 | CSP - Troop I Dispatch 1 | N | 2020.11.19 cg | |
| 403 | CSP - Troop I Dispatch 2 | N | 2020.11.19 cg |
Troop K
- Colchester (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 451 | CSP - Troop K Dispatch 1 | N | 2020.11.19 cg | |
| 453 | CSP - Troop K Dispatch 2 | N | 2020.11.19 cg |
Troop L
- Litchfield (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 501 | CSP - Troop L Dispatch 1 | N | 2020.11.19 cg | |
| 503 | CSP - Troop L Dispatch 2 | N | 2020.11.19 cg |
Troop H/BDL
- Bradley International Airport, Windsor Locks CT
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 551 | CSP - Troop H@ BDL Dispatch 1 | N | 2020.11.19 cg | |
| 553 | CSP - Troop H@ BDL Dispatch 2 | N | 2020.11.19 cg |
Other State Users
University of Connecticut Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1365 | UCPD SW 1 | N | UCONN Police Statewide | 2020.11.19 cg |
| 1369 | UCPD Hartford | N | UCONN PD Hartford Campus | 2020.11.19 cg |
| 1370 | UCPD Stamford | N | UCONN PD Stamford Campus | 2019.12.08 cg |
| 1371 | UCPD Waterbury | N | UCONN PD Waterbury Campus | 2019.12.08 cg |
| 1381 | UCFD SW 1 | N | UCONN Fire Statewide | 2020.09.03 cg |
Statewide and Miscellaneous
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1001 | CT SW Common 1 | N | Mostly traffic to HQ or NCC | 2020.11.19 cg |
| 1003 | CT SW Common 2 | N | Mostly traffic dealing with radio issues | 2020.11.19 cg |
| 1005 | CT SW Common 3 | N | some automated testing | 2020.11.19 cg |
| 2011 | CTS | N | Radio Service | 2020.11.19 cg |
| 2033 | CONNCOMM 1 | N | Interop use | 2020.11.19 cg |
| 2055 | CTS Secure | Y | Radio Service - always secure | 2020.11.19 cg |
| 3003 | ERV1-A | N | Emergency Restoration Vehicle TG A | 2020.11.19 cg |
| 3083 | OTAR | N | data for rekeying secure radios | 2020.11.19 cg |
| 3087 | Juv Transport | N | Juvenile Court Transportation | 2020.11.19 cg |
| 5495 | Hotline SE CT | N | Hotline, SE CT repeats 45.86 PL123.0 | 2021.01.03 cg |
CT Dept of Energy & Environmental Protection
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1401 | DEEP ENCON East | N | Environment Conservation PD East Dist | 2020.11.19 cg |
| 1402 | DEEP ENCON West | N | Environment Conservation PD West Dist | 2020.11.19 cg |
| 1404 | DEEP Spills | N | Spills/HazMat | 2020.11.19 cg |
| 1407 | DEEP Parks East | N | Park Staff East | 2020.11.19 cg |
| 1408 | DEEP Parks West | N | Park Staff West | 2020.11.19 cg |
| 1409 | DEEP Forestry | N | Forest Fire Control | 2020.11.19 cg |
| 1410 | DEEP Marine | N | Environment Conservation PD Marine Dist | 2020.11.19 cg |
| 1411 | DEEP Lake Authority | N | Lake Patrols | 2020.11.19 cg |
| 1401 | DEEP Emergency | N | Emergency button revert | 2020.11.19 cg |
CT Dept Transportation
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1701 | CTDOT Connection | N | 2020.11.19 cg | |
| 5611 | DOT Dist 1 | N | CTDOT District 1 Rocky Hill | 2020.11.19 cg |
| 5621 | DOT Dist 2 | N | CTDOT District 2 Norwich | 2020.11.19 cg |
| 5631 | DOT Dist 3 | N | CTDOT District 3 New Haven | 2020.11.19 cg |
| 5641 | DOT Dist 4 | N | CTDOT District 4 Thomaston | 2020.11.19 cg |
| 5661 | DOT unk | N | CTDOT unk | 2019.08.28 cg |
| 5662 | DOT Svc Ptl Htfd | N | CTDOT Service Patrol Hartford | 2020.11.19 cg |
| 5663 | DOT Svc Ptl South | N | CTDOT Service Patrol South | 2020.11.19 cg |
CT Transit Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 5000 | CTT Htfd ATG | N | CT Transit Hartford Div ATG | 2020.11.19 cg |
| 5001 | CTT Htfd Bus 1 | N | CT Transit Hartford Div Bus 1 (speakers) | 2020.11.19 cg |
| 5002 | CTT Htfd Bus 2 | N | CT Transit Hartford Div Bus 2 (handsets) | 2020.11.19 cg |
| 5003 | CTT Htfd Sprvsr | N | CT Transit Hartford Div Supervisors | 2020.11.19 cg |
| 5004 | CTT Htfd Maint | N | CT Transit Hartford Div Maintenance | 2020.11.19 cg |
| 5005 | CTT Htfd unk | N | CT Transit Hartford Div Facilities? TG | 2020.11.19 cg |
| 5009 | CTT Htfd Emerg | N | CT Transit Hartford Div Emergency | 2020.11.19 cg |
| 5010 | CTT Stmfrd ATG | N | CT Transit Stamford Div ATG | 2015.07.30 |
| 5011 | CTT Stmfrd Bus 1 | N | CT Transit Stamford Div Bus 1 TG | 2015.07.30 |
| 5013 | CTT Stmfrd Sprvsr | N | CT Transit Stamford Div Supervisors | 2015.07.30 |
| 5019 | CTT Stmfrd Emerg | N | CT Transit Stamford Div Emergency | 2015.07.30 |
| 5021 | CTT Wtrbry Bus 1 | N | CT Transit Waterbury Div Bus 1 | 2015.12.05 |
| 5022 | CTT Wtrbry Bus 2 | N | CT Transit Waterbury Div Bus 2 | 2015.12.05 |
| 5027 | CTT Wtrbry unk | N | CT Transit Waterbury Div unknown | 2015.07.30 |
| 5029 | CTT Wtrbry Emerg | N | CT Transit Waterbury Div Emergency | 2015.07.30 |
| 5031 | CTT NB Bus 1 | N | CT Transit New Britain Div Bus 1 | 2020.11.19 cg |
| 5032 | CTT NB Bus 2 | N | CT Transit New Britain Div Bus 2 | 2020.11.19 cg |
| 5039 | CTT NB Emerg | N | CT Transit New Britain Div Emergency TG | 2020.11.19 cg |
| 5040 | CTT unk ATG | N | CT Transit unknown ATG | 2015.07.30 |
| 5041 | CTT DATTCO 1 | N | CT Transit DATTCO 1 | 2015.07.30 |
| 5042 | CTT DATTCO 2 | N | CT Transit DATTCO 2 | 2016.09.15 |
| 5043 | CTT DATTCO 3 | N | CT Transit DATTCO 3 | 2016.09.15 |
| 5044 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5045 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5049 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5061 | CTT SEAT 1 | N | CT Transit South East Area Transit 1 | 2015.07.30 |
| 5062 | CTT SEAT 2 | N | CT Transit South East Area Transit 2 | 2015.07.30 |
| 5071 | CTT FASTRAK 1 | N | CT Transit Fastrak 1 | 2020.11.19 cg |
| 5072 | CTT FASTRAK 2 | N | CT Transit Fastrak 2 | 2020.11.19 cg |
| 5073 | CTT FASTRAK 3 | N | CT Transit Fastrak 3 | 2020.11.19 cg |
| 5074 | CTT FASTRAK 4 | N | CT Transit Fastrak 4 | 2020.11.19 cg |
| 5075 | CTT FASTRAK 5 | N | CT Transit Fastrak 5 | 2020.11.19 cg |
Regional Talkgroups
Litchfield County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 8701 | LCD Dispatch 1 | N | Litchfield Cnty Disp - Dispatch 1 | 2020.10.30 cg |
| 8702 | LCD Command 3 | N | Litchfield Cnty Disp - Command 3 | 2020.10.30 cg |
DEMHS Region 3 (Greater Hartford)
- Not DEMHS Groups, only DEMHS Region 3 geography
- Patches may not be online 24/7/365
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 5301 | NC Intercity FD | N | NC Intercity patch | 2021.2.16 cg |
| 5321 | RAFS 1 PD | N | RAFS 1 Patch PD (460.0750) | 2021.2.16 cg |
| 5322 | RAFS 2 PD | N | RAFS 2 Patch PD (460.1750) | 2021.2.16 cg |
| 5395 | PD Hotline | N | Hot Line Patch (45.86 136.5) | 2021.2.16 cg |
Municipal Talkgroups
- Municipal Talkgroups utilize CT Town Tax IDs + 10000 (So Groton, Tax Town 059, uses TGIDs 159xx)
Bloomfield
- Hartford County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 11101 | Bloomfield PD Disp | N | 2020.07.16 cg | |
| 11102 | Bloomfield PD 2 | Y | 2020.07.16 cg | |
| 11110 | Bloomfield EMS | N | 2020.07.16 cg | |
| 11111 | Bloomfield DPW | N | 2020.07.16 cg |
Colchester
- New London County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 12801 | Colchester 1 | N | Colchester unk 1 (TDMA) | 2020.10.25 cg |
| 12802 | Colchester 2 | N | Colchester unk 2 (TDMA) | 2020.10.25 cg |
Coventry
- Tolland County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 13201 | Coventry PD 1 | N | Coventry PD Dispatch | 2020.07.25 W1KNE |
| 13203 | Coventry DPW | N | Coventry Public Works | 2020.12.08 cg |
Durham
- Middlesex County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 13801 | Durham FD | N | Durham FD | 2020.07.16 cg |
| 13802 | Durham EMS | N | Durham EMS | 2020.07.16 cg |
Groton
- New London County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 15901 | Groton PD 1 | N | Groton Town Police Patrol 1 (TDMA) | 2021.02.16 cg |
| 15902 | Groton PD 1 | N | Groton Town Police Patrol 2 (TDMA) | 2021.02.16 cg |
| 15921 | Groton City PD 1 | N | Groton City Police Patrol 1 (TDMA) | 2021.02.16 cg |
Haddam
- Middlesex County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 16101 | Haddam FD/EMS | N | Patched to conventional | 2020.09.28 cg |
Hartford
- Hartford County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 16410 | Hartford FD Dispatch | N | 2021.04.25 cg | |
| 16411 | Hartford 11 | N | testing - not yet in service | 2021.04.25 cg |
| 16412 | Hartford 12 | N | testing - not yet in service | 2021.04.25 cg |
| 16413 | Hartford FD Training 1 | N | testing - not yet in service | 2021.05.05 cg |
| 16414 | Hartford 14 | N | testing - not yet in service | 2021.04.25 cg |
| 16416 | Hartford 16 | N | testing - not yet in service | 2021.04.25 cg |
Ledyard
- New London County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 17201 | Ledyard PD | N | Ledyard PD patch to 460.2750 (TDMA) | 2020.10.25 cg |
Marlborough
- Hartford County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 17901 | Marlborough 1 | N | testing | 2020.07.16 cg |
New Britain
- Hartford County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 18901 | New Britain PD 1 | Y | New Britain PD Patrol 1 | 2020.03.11 cg |
| 18902 | New Britain PD 2 | Y | New Britain PD Traffic | 2020.03.11 cg |
| 18903 | New Britain PD 3 | Y | New Britain PD Patrol 2 | 2020.03.11 cg |
| 18904 | New Britain PD 4 | Y | New Britain PD Info | 2020.03.11 cg |
| 18905 | New Britain PD 5 | Y | New Britain PD Supervisors | 2020.03.11 cg |
| 18908 | New Britain PD 8 | Y | New Britain PD Vice | 2020.03.11 cg |
| 18909 | New Britain PD 9 | Y | New Britain PD Training | 2020.03.11 cg |
| 18910 | New Britain PD 10 | Y | New Britain PD Investigations | 2020.03.11 cg |
| 18921 | New Britain FD 1 | N | New Britain FD/EMS Dispatch | 2020.03.11 cg |
| 18922 | New Britain FD 2 | N | New Britain FD Incident 1 | 2020.03.11 cg |
| 18923 | New Britain FD 3 | N | New Britain FD Incident 2 | 2020.03.11 cg |
| 18927 | New Britain FD 7 | N | New Britain FD Incident 3 | 2020.03.11 cg |
| 18945 | New Britain FD MobRpt 1 | N | New Britain FD Mobile Repeater Ch 1 Patch | 2020.09.28 cg |
| 18946 | New Britain FD MobRpt 2 | N | New Britain FD Mobile Repeater Ch 2 Patch | 2020.09.28 cg |
| 18966 | New Britain DPW | N | Public Works (TDMA) | 2020.03.31 Matt04 (SNE Submitter) |
| 18967 | New Britain DPW | N | Public Works (TDMA) | 2020.03.31 Matt04 (SNE Submitter) |
| 18973 | New Britain Water | N | Water Department (TDMA) | 2020.03.31 Matt04 (SNE Submitter) |
Norwich
- New London County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 20401 | Norwich PD 1 | N | Norwich PD Operations | 2020.05.18 CG/W1KNE |
Plainfield
- Windham County
