Difference between revisions of "Radio Fire Alarm Boxes"
From Scan New England Wiki
Jump to navigationJump to search (Addition) |
(One More Note) |
||
| Line 6: | Line 6: | ||
*Several municipalities have converted from hardwired "100 mil" (sometimes called "Gamewell systems") alarm systems to wireless systems | *Several municipalities have converted from hardwired "100 mil" (sometimes called "Gamewell systems") alarm systems to wireless systems | ||
| + | *Fire Alarm boxes fall under FCC Rule 90.20(a) and 90.21(a). | ||
*Systems are manufactured by Signal Communications (SigComm), King Fisher, and the MasterBox company | *Systems are manufactured by Signal Communications (SigComm), King Fisher, and the MasterBox company | ||
*Towns are slowly removing these systems for private fire alarm monitoring after years of troubles with interference and maintenance costs. | *Towns are slowly removing these systems for private fire alarm monitoring after years of troubles with interference and maintenance costs. | ||
Revision as of 18:47, 19 April 2021
|
List of wireless fire alarm boxes
|
| Table of contents - |
|---|
Contents |
Massachusetts
| Town | State | Frequency | FCC License | Notes | Confirmation |
|---|---|---|---|---|---|
| Abington | MA | 75.5200 | WPHW648 | ||
| Acton | MA | 72.6000 | WQBU399 | ||
| Acushnet | MA | 75.5200 | WQXV735 | ||
| Amesbury | MA | 72.5600 | WQUW878 | ||
| Andover | MA | 75.4400 | WPVZ201 | ||
| Arlington | MA | 75.5600 | WQKD489 | ||
| Attleboro | MA | 75.5600 | WPKZ739 | ||
| Attleboro | MA | 72.1800 | WQVL954 | ||
| Avon | MA | 72.4800 | WPWC284 | ||
| Berkley | MA | 72.6000 | WQIG789 | ||
| Beverly | MA | 72.4400 | WQCK331 | ||
| Beverly | MA | 75.5200 | WQCK331 | ||
| Blackstone | MA | 72.1000 | WPVC290 | ||
| Blackstone | MA | 75.5200 | WPVC290 | ||
| Bourne | MA | 72.5200 | WPMD955 | ||
| Boxborough | MA | 72.5200 | WPVP522 | ||
| Brookline | MA | 72.4800 | WQGW854 | ||
| Burlington | MA | 72.6200 | WQJU975 | ||
| Canton | MA | 72.4400 | WQBM799 | ||
| Carlisle | MA | 72.5600 | WQTU970 | ||
| Chicopee | MA | 72.5200 | WQCH925 | ||
| Concord | MA | 72.4800 | WQAY916 | ||
| Danvers | MA | 75.6000 | WRCE624 | ||
| Dracut | MA | 72.4800 | WRFC681 | ||
| Easthampton | MA | 75.5600 | WPQK877 | ||
| Easton | MA | 75.6000 | WPMZ864 | ||
| Everett | MA | 72.4400 | WQMP716 | ||
| Fairhaven | MA | 75.4800 | WQFU342 | ||
| Falmouth | MA | 72.6400 | WNPA551 | ||
| Falmouth | MA | 72.4800 | WQZG454 | ||
| Franklin | MA | 72.6000 | WPTX628 | ||
| Franklin | MA | 75.7600 | WPTX628 | ||
| Gardner | MA | 75.6000 | WQCU979 | ||
| Harvard | MA | 72.5600 | WQUK403 | ||
| Harvard | MA | 75.4800 | WQUK403 | ||
| Harvard | MA | 75.5200 | WQUK403 | ||
| Hingham | MA | 72.5200 | WPTF988 | ||
| Holbrook | MA | 72.5600 | WRKY610 | ||
| Holbrook | MA | 72.8400 | WRKY610 | ||
| Holbrook | MA | 75.5600 | WRKY610 | ||
| Holyoke | MA | 72.4800 | WPSI479 | ||
| Hopedale | MA | 75.4800 | WQXB675 | ||
| Lakeville | MA | 72.8200 | WPRJ513 | ||
| Lancaster | MA | 72.4800 | WRCI539 | ||
| Lexington | MA | 75.6000 | WQDJ919 | ||
| Lincoln | MA | 75.5200 | WQBD652 | ||
| Littleton | MA | 75.5600 | WPMD635 | ||
| Lynn | MA | 72.5200 | WPPW936 | ||
| Mansfield | MA | 72.2000 | WPPW707 | ||
| Marblehead | MA | 72.5600 | WQTU593 | ||
| Marlborough | MA | 72.7800 | WQOK574 | ||
| Marshfield | MA | 75.6800 | WQBS577 | ||
| Mattapoisett | MA | 75.4400 | WPVQ609 | ||
| Medway | MA | 75.5200 | WPPD876 | ||
| Medway | MA | 75.5600 | WPPD876 | ||
| Middleborough | MA | 72.4400 | WPFQ417 | ||
| Middleton | MA | 72.6000 | WRJD737 | ||
| Millis | MA | 72.5600 | WQYE729 | ||
| Nantucket | MA | 75.6000 | WQFS569 | ||
| Needham | MA | 72.5200 | WQXY853 | ||
| New Bedford | MA | 72.6000 | WQES847 | ||
| North Andover | MA | 72.5200 | WQHL979 | ||
| North Attleboro | MA | 72.4800 | WQCB530 | ||
| Norton | MA | 75.5200 | WPMZ691 | ||
| Onset | MA | 72.5600 | WQUC226 | ||
| Palmer | MA | 75.6000 | WQKD722 | ||
| Plainville | MA | 72.4400 | WPQK775 | ||
| Plymouth | MA | 75.6000 | WQOW480 | ||
| Revere | MA | 72.6200 | WQIF654 | ||
| Revere | MA | 72.6000 | WQIF654 | ||
| Revere | MA | 75.6000 | WQIF654 | ||
| Rockland | MA | 75.4400 | WPNP248 | ||
| Rockport | MA | 72.4800 | WPZZ227 | ||
| Salem | MA | 75.4400 | WPZQ979 | ||
| Salem | MA | 75.5600 | WPZQ979 | ||
| Saugus | MA | 72.4800 | WQFC323 | ||
| Seekonk | MA | 75.4800 | WPMN202 | ||
| Shirley | MA | 75.6000 | WQXD852 | ||
| Somerset | MA | 75.5600 | WPUB376 | ||
| Somerville | MA | 75.4400 | WQIU693 | ||
| Springfield | MA | 75.4800 | WPPC668 | ||
| Stoneham | MA | 75.5200 | WQZJ751 | ||
| Sudbury | MA | 75.6000 | WQQZ517 | ||
| Swansea | MA | 72.4800 | WPJM774 | ||
| Taunton | MA | 75.6600 | WQTN859 | ||
| Tewksbury | MA | 72.4400 | WQBU904 | ||
| Tewksbury | MA | 75.4800 | WQBU904 | ||
| Tewksbury | MA | 75.5600 | WQBU904 | ||
| Townsend | MA | 72.5200 | WQRX785 | ||
| Tyngsboro | MA | 72.6400 | WNNA886 | ||
| Wakefield | MA | 75.6000 | WPZX966 | ||
| Walpole | MA | 75.4800 | WPZC387 | ||
| Walpole | MA | 75.6400 | WPZC387 | ||
| Ware | MA | 72.6000 | WQAA317 | ||
| Wayland | MA | 75.4800 | WQKD505 | ||
| Wellesley | MA | 72.4600 | WQNR548 | ||
| Wenham | MA | 72.5800 | WQSU267 | ||
| Wenham | MA | 75.6600 | WQSU267 | ||
| West Springfield | MA | 72.4400 | WQHM729 | ||
| Westborough | MA | 72.4400 | WQEG262 | ||
| Westford | MA | 72.4400 | WPTG372 | ||
| Westwood | MA | 75.6000 | WQJH556 | ||
| Wilmington | MA | 75.4800 | WQLT701 | ||
| Winthrop | MA | 75.4800 | WQZJ750 | ||
| Wrentham | MA | 75.4400 | WPMM489 |
Rhode Island
| Town | State | Frequency | FCC License | Notes | Confirmation |
|---|---|---|---|---|---|
| Barrington | RI | 72.0200 | WPTX706 | ||
| Coventry | RI | 75.4800 | WPJP826 | ||
| Coventry | RI | 72.8600 | WPJP826 | ||
| East Providence | RI | 75.4400 | WCL750 | ||
| Exeter | RI | 72.1000 | WPZT508 | ||
| Exeter | RI | 75.4400 | WPZT508 | ||
| Foster | RI | 75.5600 | WQCH884 | ||
| Harmony | RI | 72.4800 | WPWB539 | ||
| Harrisville | RI | 75.6000 | WPVS471 | ||
| Jamestown | RI | 72.5400 | WRJL871 | ||
| Johnston | RI | 72.6000 | WQCI429 | ||
| Middletown | RI | 72.7800 | WPZQ444 | ||
| North Kingstown | RI | 72.5800 | WQCC451 | ||
| North Kingstown | RI | 75.5200 | WQCC451 | ||
| North Scituate | RI | 75.6400 | WPRS234 | ||
| North Scituate | RI | 75.6800 | WPRS234 | ||
| North Smithfield | RI | 72.5200 | WQDC589 | ||
| Portsmouth | RI | 75.6000 | WPDT851 | ||
| Tiverton | RI | 72.4400 | WPWB537 | ||
| Warren | RI | 72.6200 | WPWK584 | ||
| Warwick | RI | 72.5200 | WQAY876 | ||
| Warwick | RI | 72.5600 | WQOV631 | ||
| West Warwick | RI | 75.7000 | WQII376 |