Difference between revisions of "User:W1KNE/MSP-P25"
From Scan New England Wiki
Jump to navigationJump to search (Created placeholder for MSP upgrades) |
(Updates) |
||
| Line 2: | Line 2: | ||
{{TOC}} | {{TOC}} | ||
<font size="+2">''This is a placeholder page only. It is in no means official.''</font> | <font size="+2">''This is a placeholder page only. It is in no means official.''</font> | ||
| − | ===''' | + | ==='''Barnstable County'''=== |
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4428168 WRME287] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4428168 WRME287] | ||
*Main St, Brewster | *Main St, Brewster | ||
| Line 25: | Line 25: | ||
|} | |} | ||
| − | ===''' | + | ==='''Barnstable County'''=== |
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4427592 WRMD885] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4427592 WRMD885] | ||
| Line 53: | Line 53: | ||
|} | |} | ||
| − | ===''' | + | ==='''Norfolk, Middlesex, Suffolk, Essex Counties'''=== |
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4427597 WRMD890] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4427597 WRMD890] | ||
| Line 85: | Line 85: | ||
|} | |} | ||
| − | ===''' | + | ==='''Plymouth County'''=== |
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4429868 WRMF229] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4429868 WRMF229] | ||
| Line 91: | Line 91: | ||
*Plymouth Fire Tower, Plymouth | *Plymouth Fire Tower, Plymouth | ||
*Carolina Hill, Marshfield | *Carolina Hill, Marshfield | ||
| + | |||
| + | [https://wireless2.fcc.gov/UlsApp/ApplicationSearch/applMain.jsp?applID=12638145 Pending] | ||
| + | |||
| + | *Pine Street, Middleborough | ||
| + | *Pleasant Street, West Bridgewater | ||
| + | *Center St, Brockton | ||
| + | *Industrial Blvd, Hanson | ||
| + | *Monks Hill, Kingston | ||
| + | *Route 28 & W. Grove St, Middleboro | ||
| + | |||
{{prettytable}} | {{prettytable}} | ||
| Line 119: | Line 129: | ||
|} | |} | ||
| − | ===''' | + | ==='''Essex County'''=== |
[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4430069 WRMF291] | [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4430069 WRMF291] | ||
| Line 154: | Line 164: | ||
|- | |- | ||
|856.9625|| || || | |856.9625|| || || | ||
| + | |} | ||
| + | |||
| + | ==='''Worcester County'''=== | ||
| + | |||
| + | [https://wireless2.fcc.gov/UlsApp/ApplicationSearch/applMain.jsp?applID=12635552 Pending] | ||
| + | *Cedar St, Ashland | ||
| + | *Issac Miller Road, Westborough | ||
| + | *Highland Street, Milford | ||
| + | *Nobscott Hill, Sudbury | ||
| + | *Mt. Nebo, Westborough | ||
| + | |||
| + | {{prettytable}} | ||
| + | *'''NAC: ???h''' | ||
| + | !'''Frequency'''||'''Mode'''||'''Notes'''||'''Confirmation''' | ||
| + | |- | ||
| + | |852.8875|| || || | ||
| + | |- | ||
| + | |854.3625|| || || | ||
| + | |- | ||
| + | |854.5625|| || || | ||
| + | |- | ||
| + | |855.1375|| || || | ||
| + | |- | ||
| + | |855.2125|| || || | ||
| + | |- | ||
| + | |855.6125|| || || | ||
| + | |- | ||
| + | |856.9875|| || || | ||
| + | |- | ||
| + | |857.7125|| || || | ||
| + | |} | ||
| + | |||
| + | ==='''Worcester County'''=== | ||
| + | |||
| + | [https://wireless2.fcc.gov/UlsApp/ApplicationSearch/applMain.jsp?applID=12638898 Pending] | ||
| + | |||
| + | *WORC-FM Tower, Dudley | ||
| + | *Soutbridge Road, Warren | ||
| + | *Charlton St, Sturbridge | ||
| + | *Rte 171 @ Holland Line, Union, CT | ||
| + | *Oak Haven Camp Ground, Wales | ||
| + | |||
| + | {{prettytable}} | ||
| + | *'''NAC: ???h''' | ||
| + | !'''Frequency'''||'''Mode'''||'''Notes'''||'''Confirmation''' | ||
| + | |- | ||
| + | |852.7250|| || || | ||
| + | |- | ||
| + | |854.4125|| || || | ||
| + | |- | ||
| + | |854.9375|| || || | ||
| + | |- | ||
| + | |855.1125|| || || | ||
| + | |- | ||
| + | |855.6375|| || || | ||
| + | |- | ||
| + | |855.8375|| || || | ||
| + | |- | ||
| + | |855.9125|| || || | ||
| + | |- | ||
| + | |857.3625|| || || | ||
| + | |- | ||
| + | |858.4125|| || || | ||
| + | |- | ||
| + | |859.4125|| || || | ||
|} | |} | ||
Revision as of 10:14, 7 April 2021
New P25 Sites
| Table of contents - |
|---|
This is a placeholder page only. It is in no means official.
Barnstable County
- Main St, Brewster
- Bob Crowell Road, South Dennis
- Gross Hill, Wellfleet
- Route 39, Harwich
- Mayflower St, Provincetown
- Truro Police Dep't., Truro
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 854.1875 | |||
| 854.3875 | |||
| 857.2625 | |||
| 856.0875 | |||
| 858.0375 |
Barnstable County
- Oak Lane, Sandiwch
- Bournadale Road, Buzzards Bay
- Scraggy Neck Rd, East Falmouth
- Oak St, Barnstable
- Spring Bars Rd, Falmouth
- Industrial Dr, Mashpee
- Telegraph Hill, Sandwich
- Fruens Hill, S. Yarmouth
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 854.2625 | |||
| 855.7375 | |||
| 856.2625 | |||
| 858.2125 | |||
| 858.4625 |
Norfolk, Middlesex, Suffolk, Essex Counties
- Great Blue Hill, Milton
- 415 Summer St, Boston
- McCormack Bldg, Boston
- Central Ave, Needham
- Bay View Corp Drive, Quincy
- Collins Ave, Saugus
- Bear Hill, Waltham
- Waltham St, Woburn
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 854.7375 | |||
| 856.2375 | |||
| 856.7375 | |||
| 857.0875 | |||
| 857.7375 | |||
| 858.2375 | |||
| 858.7125 |
Plymouth County
- Judges Hill, Norwell
- Plymouth Fire Tower, Plymouth
- Carolina Hill, Marshfield
- Pine Street, Middleborough
- Pleasant Street, West Bridgewater
- Center St, Brockton
- Industrial Blvd, Hanson
- Monks Hill, Kingston
- Route 28 & W. Grove St, Middleboro
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 852.7125 | |||
| 853.1375 | |||
| 853.3125 | |||
| 853.3875 | |||
| 854.0875 | |||
| 854.6125 | |||
| 855.3375 | |||
| 857.2375 | |||
| 858.0875 | |||
| 858.3625 | |||
| 859.3375 |
Essex County
- Powow St., Amesbury
- Holt Hill, Andover
- Lakeland Park, Peabody
- Cape Ann Industrial Park, Gloucester
- Ayers, Haverhill
- Reservoir Hill, Methuen
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 851.8750 | |||
| 852.0500 | |||
| 852.1375 | |||
| 852.5750 | |||
| 852.7250 | |||
| 853.0750 | |||
| 853.2250 | |||
| 853.5375 | |||
| 854.1125 | |||
| 854.9375 | |||
| 856.9625 |
Worcester County
- Cedar St, Ashland
- Issac Miller Road, Westborough
- Highland Street, Milford
- Nobscott Hill, Sudbury
- Mt. Nebo, Westborough
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 852.8875 | |||
| 854.3625 | |||
| 854.5625 | |||
| 855.1375 | |||
| 855.2125 | |||
| 855.6125 | |||
| 856.9875 | |||
| 857.7125 |
Worcester County
- WORC-FM Tower, Dudley
- Soutbridge Road, Warren
- Charlton St, Sturbridge
- Rte 171 @ Holland Line, Union, CT
- Oak Haven Camp Ground, Wales
- NAC: ???h
| Frequency | Mode | Notes | Confirmation |
|---|---|---|---|
| 852.7250 | |||
| 854.4125 | |||
| 854.9375 | |||
| 855.1125 | |||
| 855.6375 | |||
| 855.8375 | |||
| 855.9125 | |||
| 857.3625 | |||
| 858.4125 | |||
| 859.4125 |