|   |  | 
| Line 526: | Line 526: | 
|  | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation''' |  | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation''' | 
|  | |-align="center" |  | |-align="center" | 
| − | |461.6375||R||DMR||Lincoln||Hotel/Resort||2016.09.15 jmarcel66 | + | |461.6375||R||DMR||Hotel/Resort<BR>TS:1/TG:1 Primary Ops||2021.03.22 | 
|  | |} |  | |} | 
|  |  |  |  | 
		Revision as of 15:28, 22 March 2021
| Table of contents - | 
| Contents
1 Alpine Adventure, Lincoln2 Attitash Mountain, Bartlett3 Black Mountain, Jackson4 Candia Springs Adventure Park- formerly Liquid Planet Water Park, Candia5 Cannon Mountain, Franconia6 Canobie Lake Amusement Park, Salem7 Castle in the Clouds, Moultonboro8 Clark's Trading Post, Lincoln9 Cranmore Mountain, Conway10 Crotched Mountain, Bennington11 Currier Museum Of Art, Manchester12 Deerfield Fair, Deerfield13 Fox Ridge Resort, Conway14 Fun Spot, Laconia15 Gunstock Mountain Resort, Gilford16  Hampton Beach Casino17 Hopkinton State Fairgrounds, Hopkinton18 King Pine Ski area / Purity Springs Resort, Madison19 Loon Mountain, Lincoln20 Lost River Gorge, Woodstock21 Mount Sunapee Resort, Newbury22 Mount Washington23 Mount Washington Resort, Bretton Woods24 Nashua Silver Knights, Nashua25 NH Fishercats Stadium, Manchester26 NH Campgrounds, Parks and Beaches27 NH Highland Games (Loon Mountain)28  New Hampshire Motor Speedway, Loudon29 NH Racetracks30 NH Tourist Railroads31 Pat's Peak, Henniker32 Polar Caves Park, Rumney33 Ragged Mountain, Danbury34 Red Jacket Inn and Resort, North Conway35 Riverwalk Resort at Loon Mountain, Lincoln36 Sandwich State Fair, Sandwich37 Santas Village, Jefferson38 Spooky World, Litchfield39 Star Speedway, Epping40 Storyland and Living Shores Aquarium, Glen Village41 Southern NH University Arena (Formerly Verizon Wireless Arena), Manchester42 Tenney Mountain, Plymouth43 Water Country, Portsmouth44 Waterville Valley Ski Resort, Waterville Valley45 Weirs Beach Area, Laconia46 Whales Tale Waterpark, Lincoln47 White Mountains48 Wildcat Mountain, Pinkham Notch | 
Alpine Adventure, Lincoln
Attitash Mountain, Bartlett
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 466.5375 | S | 91.5 | Attitash Mountain, Bartlett - Shuttle Ops | 2015.10.11 ecps92 | 
| 463.3750 | S | D074 | Attitash Mountain, Bartlett - Village Ops | 2020.09.26 JBolduc | 
| 463.2750 | S | D754 | Attitash Mountain, Bartlett - ZipTour | 2015.10.11 ecps92 | 
| 154.6000 | S | D251 | Attitash Marketplace Motel | 2020.09.27 JBolduc | 
Black Mountain, Jackson
Candia Springs Adventure Park- formerly Liquid Planet Water Park, Candia
Cannon Mountain, Franconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.3850 | R | 136.5 | Cannon Mountain, Franconia  See NH Parks | 2019.07.07 ecps92 | 
Canobie Lake Amusement Park, Salem
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.9025 | R | D431 |  | 2019.10.12 MassBusMark | 
| 152.3150 | R | D165 |  | 2015.07.10 ecps92 | 
| 152.4125 | R | D351 |  | 2019.10.12 MassBusMark | 
| 153.0125 | R | D565 |  | 2015.07.10 ecps92 | 
| 154.6250 |  | 114.8 | Ch-1 Operations |  | 
| 154.5700 |  | 114.8 | Ch-2 Security |  | 
| 154.5150 |  | 114.8 | Ch-3 Games |  | 
| 154.5400 |  | 114.8 | Ch-4 Maintenance |  | 
| 151.7150 |  | 118.8 | Food Service Ch-1 |  | 
| 151.7450 |  | 118.8 | Food Service Ch-2 |  | 
Castle in the Clouds, Moultonboro
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 154.5700 | S | 136.5 |  |  | 
Clark's Trading Post, Lincoln
- Web Page
- Also known as the White Mountain Central Railroad
 
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 161.5050 | S | D263 | Park and RailRoad Operations | 2020.08.02 schwab | 
Cranmore Mountain, Conway
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 464.9750 | R | D546 | Cranmore Mountain, Conway - Year Round Maintenance Operations / ZipTour | 2020.09.27 JBolduc | 
| 464.9250 | R | D546 | Cranmore Mountain, Conway | 2020.09.24 JBolduc | 
Crotched Mountain, Bennington
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 464.7625 | R |  | Crotched Mountain, Bennington |  | 
| 463.4750 | S |  | Crotched Mountain, Bennington |  | 
| 464.0500 | S |  | Crotched Mountain, Bennington |  | 
| 464.1000 | S |  | Crotched Mountain, Bennington |  | 
| 469.0125 | S |  | Crotched Mountain, Bennington |  | 
Currier Museum Of Art, Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 463.8875 | R | D423 |  | 2011.12.03 | 
| 452.1625 | S |  |  |  | 
| 452.2875 | S |  |  |  | 
| 457.1625 |  |  |  |  | 
| 457.2875 |  |  |  |  | 
| 151.7450 |  | 118.8 | Food Service Ch-2 |  | 
Deerfield Fair, Deerfield
- Web Page
- NOTE: Additional Monitoring and Searches may be required to get a better handle on this annual event
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 154.1900 | S | 136.5 | Seacoast / Rock Co Dispatch |  | 
| 153.8150 | S | 136.5 | DFD Local / Fair Primary |  | 
| 154.2800 | S | 136.5 | Fireground / Tactical |  | 
| 157.6050 | S | 136.5 | Private / Backup |  | 
| 155.4750 | S | 136.5 | Police LP-2 / Fair Primary |  | 
| 464.8750 | S | D251 | Fair Ops Primary |  | 
| 462.1000 | S | D251 | Fair Ops Secondary |  | 
| 151.7450 | S | 151.4 | Fair Gates |  | 
| 462.2000 | S |  |  |  | 
| 462.2750 | S |  |  |  | 
| 462.3000 | S |  |  |  | 
| 462.3500 | S |  |  |  | 
| 462.3750 | S |  |  |  | 
| 467.2000 | S |  |  |  | 
| 467.2750 | S |  |  |  | 
| 467.3000 | S |  |  |  | 
| 467.3500 | S |  |  |  | 
| 467.3750 | S |  |  |  | 
Fox Ridge Resort, Conway
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 466.3625 | S | 225.7 | Operations | 2017.07.22 schwab | 
Fun Spot, Laconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 467.8750 | S | 100.0 | Operations | 2011.10 | 
Gunstock Mountain Resort, Gilford
- Web Page
- NOTE: Currently, all repeaters are running MotoTrbo with various operations using TG:1 on Both Time Slots 1 and 2.
- Gunstock is run by the County, so keep an eye for new licenses from the Public Safety/Local Government Spectrum as the Gunstock Area Commission
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 460.4250 | R | C01 | SL:? TG:? - Ski Patrol | 2020.12.30 jmarcel66 | 
| 464.3250 | R | C01 | SL:1 TG:? | 2017.08.17 jmarcel66 | 
| 464.3250 | R | C01 | SL:2 TG:1 - Ch-6 Zipline Operations | 2017.08.17 jmarcel66 | 
| 464.5750 | R | C01 | SL:1 TG:1 - Ch-3 Chair Lifts | 2017.08.17 jmarcel66 | 
| 464.5750 | R | C01 | SL:2 TG: ? | 2017.08.17 jmarcel66 | 
| 464.6750 | R | C01 | SL:1 TG:? | 2016.10.01 jmarcel66 | 
| 464.6750 | R | C01 | SL:2 TG:? | 2016.10.01 jmarcel66 | 
| 464.7750 | R | C01 | SL:1 TG:1 Ch-7 System-Wide Operations | 2017.08.17 jmarcel66 | 
| 464.7750 | R | C01 | SL: 2 TG:? | 2016.10.01 | 
| 460.2875 | S | D031 | Zipline Operations | 2015.07.04 | 
| 462.2875 | S | D031 | Food Operations | 2015.07.04 | 
| 466.2875 | S | D031 | Aerial Treetop Adventure | 2015.07.04 | 
 Hampton Beach Casino
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 153.2600 | S | D165 | Parking | 2020.07.09 MassBusMark | 
Hopkinton State Fairgrounds, Hopkinton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 154.2200 | S | 136.5 | Fire Operations (Capital Area Ch-3) |  | 
| 155.4750 | S | 136.5 | Police Operations (LP-2) |  | 
| 466.8125 | S | D703 | Ch-1 Operations |  | 
| 468.8125 | S | D703 | Ch-3 Security Secondary |  | 
| 469.0125 | S | D703 | Parking |  | 
| 469.8125 | S | D703 | Backup |  | 
King Pine Ski area / Purity Springs Resort, Madison
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 150.8150 | R |  |  |  | 
| 150.8975 | R |  |  |  | 
| 157.5600 | S |  |  |  | 
| 157.6350 | S |  |  |  | 
| 157.6800 | S |  |  |  | 
| 157.6900 | S |  |  |  | 
Loon Mountain, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 464.4750 | R | D131 | Loon Mountain, Lincoln - Ch1 Main Operations |  | 
| 464.5250 | R | D131 | Loon Mountain, Lincoln - Ch2 Ski Patrol |  | 
| 464.8750 | R | D131 | Loon Mountain, Lincoln - Ch3 Parking/Shuttle |  | 
| 464.9750 | R | D131 | Loon Mountain, Lincoln - Ch4 Gondolas |  | 
| 464.7750 | R | D131 | Loon Mountain, Lincoln - Engineering (Mountain Club) |  | 
Lost River Gorge, Woodstock
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 462.6375 | S | CSQ | Ch.01 Operations | 2015.07 jmarcel66 | 
Mount Sunapee Resort, Newbury
Mount Washington
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.7450 | S | 141.3 | Mt. Washington Auto Road - CH 1 / Primary Ops | 2020.09.28 JBolduc | 
| 151.8950 | S | 141.3 | Mt. Washington Auto Road - CH 2 / Talk-Around | 2020.09.28 JBolduc | 
| 151.5500 | S | 123.0 | Mt. Washington Auto Road - CH 3 / Parking | 2015.10.11 ecps92 | 
| 463.9500 | R | 123.0 | Mt. Washington Observatory | 2017.07.22 schwab | 
Mount Washington Resort, Bretton Woods
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 464.3250 | R | C05 | SL:1 TG:? - Maintenance | 2020.09.08 rknight8700 | 
| 452.9750 | R | C?? | SL:? TG:? | 2019.07.07 ecps92 | 
| 464.3750 | R | C?? | SL:? TG:? | 2018.07.07 ecps92 | 
Nashua Silver Knights, Nashua
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 468.2875 | S | D031 | Ch.01 Operations | 2017.07.02 hfdp2usa | 
| 461.6875 | S | D754 |  | 2019.07.25 JBolduc | 
NH Fishercats Stadium, Manchester
- Also known as Northeast Delta Dental Stadium
- Web Page
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 462.2250 | S | D172 | Operations | 2019.08.11 JBolduc | 
| 467.2250 | S | D054 | Operations / Management | 2019.06.06 JBolduc | 
| 467.2250 | S | D071 | Media/Productions with Mascot | 2019.08.11 JBolduc | 
| 467.4250 | S | D054 | Operations / Promotions |  | 
| 468.2875 | S | D031 | Food Services | 2019.08.11 JBolduc | 
| 151.7150 | S | D023 | Concessions / Food Services | 2019.06.06 JBolduc | 
| 462.5875 | S | No PL | Home Team - Bullpen | 2019.08.11 JBolduc | 
| 462.6875 | S | No PL | Away Team - Bullpen | 2019.08.11 JBolduc | 
NH Campgrounds, Parks and Beaches
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 464.6750 | R | D465 | Gunstock Campground, Gilford | 2013.07.28 ecps92 | 
| 151.7150 |  | 107.2 | Moose Hillock, Warren |  | 
| 155.2650 |  | CSQ | Rye Beach, Rye - Lifeguards |  | 
| 152.4050 | R | D205 | White Mountain National Forest Campgrounds | 2017.07.22 schwab | 
- Does not include NH State Parks unless specifically noted.
NH Highland Games (Loon Mountain)
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 452.6000 |  | 67.0 | Ch-2 Primary Operations | 2012 | 
| 452.6000 |  | 127.3 | Primary Operations | 2008 | 
| 452.6000 |  | 110.9 | Operations | 2007 | 
| 155.6100 |  | 146.2 | Lincoln Police Operations (Sometimes use P25) | 2012 | 
| 154.0550 |  | 141.3 | Lincoln Fire Operations | 2012 | 
| 155.2350 |  | 136.5 | Lin-Wood Ambulance Operations | 2012 | 
| 461.3250 |  | 114.8 | Robertson Shuttle Buses |  | 
- See Loon Mountain above for additional occasionally used frequencies
 New Hampshire Motor Speedway, Loudon
NH Racetracks
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.2800 | S | 127.3 | Claremont Speedway, Claremont |  | 
| 154.5700 | S | 88.5 | Sports Car Club of America, Lee Speedway |  | 
| 154.6000 | S | 88.5 | Sports Car Club of America |  | 
| 151.6250 | S | 88.5 | Sports Car Club of America, Monadnock Speedway, Swanzey |  | 
| 151.6850 | S | 88.5 | Sports Car Club of America |  | 
| 151.7150 | S | 88.5 | Sports Car Club of America |  | 
| 151.8950 | S | 88.5 | Sports Car Club of America |  | 
| 155.2650 | S | 136.5 | Speedway Safety Services Ch-1 |  | 
| 154.5400 | S | 136.5 | Speedway Safety Services Ch-2 |  | 
| 154.5700 | S | 136.5 | Speedway Safety Services Ch-3 |  | 
(Speedway Safety Services, a division of Golden Cross Ambulance, operates at most NH racetracks)
NH Tourist Railroads
Please visit the NH Tourist Railroads page.
Pat's Peak, Henniker
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.9850 | R | D051 | Pats Peak, Henniker - Ski School | 2020.12.18 jmarcel66 | 
| 152.2850 | R | D411 | Pats Peak, Henniker - Operations / Ski Patrol | 2020.11.24 JBolduc | 
| 152.4650 | R | D051 | Pats Peak, Henniker - Ch.05 Snow Making | 2020.12.07 JBolduc | 
| 157.7100 | S | D411 | Pats Peak, Henniker - Ch.03 Operations | 2014.07 jmarcel66 | 
| 159.5625 | S | D411 | Pats Peak, Henniker - Ch.04 Operations | 2014.07 jmarcel66 | 
| 159.9900 | S | D411 | Pats Peak, Henniker - Ch.07 Unit-to-Unit | 2014.01 | 
Polar Caves Park, Rumney
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 159.6000 | S |  |  |  | 
| 159.6075 | S |  |  |  | 
| 159.6600 | S |  |  |  | 
| 160.0050 | S |  |  |  | 
Ragged Mountain, Danbury
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 464.9250 | R | D516 | Ragged Mountain, Danbury - Ch.01 Mtn Operations | jmarcel66 2020.12.18 | 
| 464.3750 | R | D516 | Ragged Mountain, Danbury - Ch.02 Ski Patrol |  | 
Red Jacket Inn and Resort, North Conway
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 463.7625 | S | 225.7 | Hotel/Resort | 2018.04.10 jmarcel66 | 
| 464.5750 | S | 225.7 | Hotel/Resort | 2020.09.23 MASSBUSMARK | 
| 468.7625 | S | 225.7 | Hotel/Resort | 2018.04.10 jmarcel66 | 
| 469.5750 | S | 225.7 | Hotel/Resort | 2018.04.10 jmarcel66 | 
Riverwalk Resort at Loon Mountain, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 461.6375 | R | DMR | Hotel/Resort TS:1/TG:1 Primary Ops
 | 2021.03.22 | 
Sandwich State Fair, Sandwich
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 452.2250 | R | 146.2 | Operations Primary Repeater | 2011.10.09 | 
| 457.5000 | S | 162.2 | Parking | 2011.10.09 | 
| 155.4750 | S | 136.5 | Police/LP-2 | 2011.10.09 | 
| 159.9000 | S | 210.7 | Fire Dispatch | 2011.10.09 | 
| 123.0500 | S | AM Mode | JBI Helicopters Air-to-Air | 2011.10.09 | 
| 450.1250 |  | 67.0 | unknown Operations | 2011.10.09 | 
| 467.8500 | S | 186.2 | unknown Operations | 2011.10.09 | 
| 467.9250 | S | 186.2 | unknown Operations | 2011.10.09 | 
Santas Village, Jefferson
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 153.4175 | R | 67.0 | Security/Maint/Parking | 2016.07.07 ChrisP | 
| 152.3900 | R | 67.0 | Security/Parking Ops | 2015.07.10 ecps92 | 
| FRS | S | ? | Poss Ops on FRS | 2016.07.07 ChrisP | 
Spooky World, Litchfield
Star Speedway, Epping
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.6850 | S |  |  |  | 
| 464.2875 | R |  |  |  | 
| 467.0500 | S |  |  |  | 
| 468.2750 | S |  |  |  | 
| 469.1250 | S |  |  |  | 
| 469.4000 | S |  |  |  | 
Storyland and Living Shores Aquarium, Glen Village
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 462.3500 | S | 114.8 | Ch.01 Tickets w/Phone Patch | 2015.10.11 ecps92 | 
| 469.8750 | S | 123.0 | Ch.02 - Talk Around | 2015.10.11 ecps92 | 
| 464.3500 | S | 114.8 | Electricians | 2020.09.26 JBolduc | 
| 464.9000 | S | 114.8 | Operations |  | 
| 468.7250 | S | 114.8 | Maintenance |  | 
| 468.8750 | S |  |  |  | 
| 469.7750 | S |  |  |  | 
| 469.9750 | S | 114.8 | Rides, Attendents | 2014.07.12 ecps92 | 
Southern NH University Arena (Formerly Verizon Wireless Arena), Manchester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 460.0625 | R | D251 | Ch-1 Security | 2016.07 HornSmoke | 
| 453.5625 |  | D731 | Ch-2 Aramark Food Ops | 2016.07 Hornsmoke | 
| 460.4125 | R | D226 | Ch-3 Operations | 2016.07 Hornsmoke | 
| 460.0875 |  | D731 | Ch-4 Custom Care |  | 
| 460.3625 |  | D731 | Ch-5 Box Office / Tickets | 2016.07 Hornsmoke | 
| 460.4375 |  | D731 | Ch-6 Promotions |  | 
| 464.5000 |  | D731 | Ch-7 Production-1 |  | 
| 464.5500 |  | D731 | Ch-8 Production-2 Fire/EMS Ops |  | 
| 468.2875 | S | D031 | Monarchs Ch-7 Operations |  | 
| 461.2875 |  | D031 | Monarchs Ch-8 Promotions |  | 
| 463.2875 |  | D031 | Monarchs Ch-10 Guest Services |  | 
| 469.9875 | S | D031 | Monarchs AHL Officials |  | 
| 464.5375 |  | D115 | Wolves Ch-1 Operations |  | 
| 464.3125 |  | 91.5 | Wolves Box Office |  | 
| 464.1625 |  | D156 | Wolves Setup |  | 
| 461.64375 |  | D251 | Ringling Brothers Circus Production |  | 
Tenney Mountain, Plymouth
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 152.2850 | R | 151.4 | Ch.01 Operations |  | 
| 154.4200 | R | 82.5 | Ch.02 Ski Patrol |  | 
| 152.2850 | R | D423 | Ch.03 Snowmaking |  | 
| 160.1000 | S | D074 | Ch.04 Ski Patrol Direct |  | 
| 151.6250 | S | 67.0 | Ch.05 Ski School |  | 
| 155.2200 | S | D122 | Ch.06 Lift Operations |  | 
| 155.2650 | S | D632 | Ch.07 Ski Team/Racing |  | 
| 155.3400 | S |  | Ch.08 Medical |  | 
Water Country, Portsmouth
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 154.5150 | S | 100.0 | Management |  | 
| 154.5700 | S | 100.0 | Operations | 2013.08.10 MassBusMark | 
| 154.6000 | S | 100.0 | Operations | 2013.08.10 MassBusMark | 
Waterville Valley Ski Resort, Waterville Valley
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.8050 | S |  | Waterville Valley Ski Resort |  | 
| 152.3750 | S |  | Waterville Valley Ski Area |  | 
| 152.4050 | S |  | Waterville Valley Ski Area |  | 
| 152.4200 | S |  | Waterville Valley Ski Area |  | 
| 157.5600 | S |  | Waterville Valley Ski Resort |  | 
| 157.6200 | S | 69.3 | Waterville Valley Ski Resort |  | 
| 157.6650 | S |  | Waterville Valley Ski Area |  | 
| 157.6800 | S |  | Waterville Valley Ski Area |  | 
Weirs Beach Area, Laconia
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 467.8750 | S | 100.0 | Funspot Arcade |  | 
| 35.1400 | S | 100.0 | Winnipesaukee Flagship (M/V Mt. Washington) | 2017.08.17 jmarcel66 | 
| 462.7125 | S | 77.0 | Winnipesaukee Flagship (Dock Portables) |  | 
| 161.5500 | S | CSQ | Winnipesaukee Scenic Railroad | 2015.06.14 schwab | 
Whales Tale Waterpark, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 462.5500 | S | 79.7 | Lifeguards | 2015.07.10 | 
| 462.6250 | S | CSQ | Food Ops | 2015.07.10 | 
White Mountains
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 463.9500 | R | 107.2 | Appalachian Mountain Club - Mt Washington Site - Linked Network | 2019.07.07 ecps92 | 
| 461.5000 | R | 127.3 | Appalachian Mountain Club - Cannon Site - Linked Network | 2019.07.07 ecps92 | 
| ? | R | ? | Appalachian Mountain Club - Randolph - Linked Network |  | 
| ? | R | ? | Appalachian Mountain Club - Gale River - Linked Network |  | 
| 462.5750 |  | 107.2 | Randolph Mountain Club |  | 
| 171.5250 | R | 110.9 | White Mountain National Forest Operations | 2019.07.07 ecps92 | 
Wildcat Mountain, Pinkham Notch
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation | 
| 151.6850 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Lift Operations |  | 
| 154.6000 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Snowmaking/Grooming |  | 
| 151.9250 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Ski Patrol/Summer Ops | 2015.10.11 ecps92 | 
| 152.9600 | S | ? | Wildcat Mountain, Pinkhams Notch |  |