Difference between revisions of "Connecticut Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (New TOC) |
(JC Penney misspelled. Fixed) |
||
| Line 80: | Line 80: | ||
||464.5000||||71.9||Danbury||Maintenance||||2007.11 markb513 | ||464.5000||||71.9||Danbury||Maintenance||||2007.11 markb513 | ||
|- | |- | ||
| − | ||467.2250||S||||Danbury||JC | + | ||467.2250||S||||Danbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||466.9625||S||||Danbury||JC | + | ||466.9625||S||||Danbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.8375||S||||Danbury||JC | + | ||461.8375||S||||Danbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.5875||S||||Danbury||JC | + | ||461.5875||S||||Danbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.1750||S||||Danbury||JC | + | ||461.1750||S||||Danbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
||452.3125||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||| | ||452.3125||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||| | ||
| Line 137: | Line 137: | ||
||464.5500|| ||173.8||Farmington||Security Ch.02|| || | ||464.5500|| ||173.8||Farmington||Security Ch.02|| || | ||
|- | |- | ||
| − | ||467.2250||S||||Farmington||JC | + | ||467.2250||S||||Farmington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||466.9625||S||||Farmington||JC | + | ||466.9625||S||||Farmington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.8375||S||||Farmington||JC | + | ||461.8375||S||||Farmington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.7125||S||||Farmington||JC | + | ||461.7125||S||||Farmington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.5875|| S||||Farmington||JC | + | ||461.5875|| S||||Farmington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.6125|| S||||Farmington||JC | + | ||461.6125|| S||||Farmington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1604654 KA36529]|| |
|} | |} | ||
| Line 171: | Line 171: | ||
||464.3875||R||D132||Manchester||Operations ||||2015.11.29 W1KNE | ||464.3875||R||D132||Manchester||Operations ||||2015.11.29 W1KNE | ||
|- | |- | ||
| − | ||467.2250||S||||Manchester||JC | + | ||467.2250||S||||Manchester||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||466.9625||S||||Manchester||JC | + | ||466.9625||S||||Manchester||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.8375||S||||Manchester||JC | + | ||461.8375||S||||Manchester||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.7125||S||||Manchester||JC | + | ||461.7125||S||||Manchester||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.5875||S||||Manchester||JC | + | ||461.5875||S||||Manchester||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||452.8875||R||||Manchester||JC | + | ||452.8875||R||||Manchester||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2747029 WQDJ437]|| |
|- | |- | ||
| − | ||464.1750||S||||Manchester||JC | + | ||464.1750||S||||Manchester||JC Penney Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589040 KA48774]|| |
|- | |- | ||
| − | ||469.1750||S||||Manchester||JC | + | ||469.1750||S||||Manchester||JC Penney Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589040 KA48774]|| |
|- | |- | ||
| − | ||464.3250||S||||Manchester||JC | + | ||464.3250||S||||Manchester||JC Penney Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589041 KA48776]|| |
|- | |- | ||
| − | ||469.3250||S||||Manchester||JC | + | ||469.3250||S||||Manchester||JC Penney Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589041 KA48776]|| |
|- | |- | ||
| − | ||464.6750||S||||Manchester||JC | + | ||464.6750||S||||Manchester||JC Penney Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1766002 WZE222]|| |
|- | |- | ||
| − | ||469.6750||S||||Manchester||JC | + | ||469.6750||S||||Manchester||JC Penney Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1766002 WZE222]|| |
|- | |- | ||
||464.7500||?||D025||Manchester||Macys Security||||2007.11.27 Paul S | ||464.7500||?||D025||Manchester||Macys Security||||2007.11.27 Paul S | ||
| Line 211: | Line 211: | ||
!'''Confirmation/Re-Confirmation''' | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | ||467.2250||S||||Meriden||JC | + | ||467.2250||S||||Meriden||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||466.9625||S||||Meriden||JC | + | ||466.9625||S||||Meriden||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.8375||S||||Meriden||JC | + | ||461.8375||S||||Meriden||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.7125||S||||Meriden||JC | + | ||461.7125||S||||Meriden||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.5875||S||||Meriden||JC | + | ||461.5875||S||||Meriden||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.6125||S||||Meriden||JC | + | ||461.6125||S||||Meriden||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1682631 WNVZ736]|| |
|- | |- | ||
||461.5750||R||D532||Meriden||Security w/ Phone Patch||WPMQ241||2012.04.30 n1leu | ||461.5750||R||D532||Meriden||Security w/ Phone Patch||WPMQ241||2012.04.30 n1leu | ||
| Line 245: | Line 245: | ||
||452.1125||R||D351||Milford||Cinema de Lux||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2792308 WQEN396]||2008.03 kb1jhu and connscanner | ||452.1125||R||D351||Milford||Cinema de Lux||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2792308 WQEN396]||2008.03 kb1jhu and connscanner | ||
|- | |- | ||
| − | ||467.2250||S||||Milford||JC | + | ||467.2250||S||||Milford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||466.9625||S||||Milford||JC | + | ||466.9625||S||||Milford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.8375||S||||Milford||JC | + | ||461.8375||S||||Milford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.7125||S||||Milford||JC | + | ||461.7125||S||||Milford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.5875||S||||Milford||JC | + | ||461.5875||S||||Milford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|} | |} | ||
| Line 311: | Line 311: | ||
!'''Confirmation/Re-Confirmation''' | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | ||467.2250||S||||Torrington||JC | + | ||467.2250||S||||Torrington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||466.9625||S||||Torrington||JC | + | ||466.9625||S||||Torrington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.8375||S||||Torrington||JC | + | ||461.8375||S||||Torrington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.7125||S||||Torrington||JC | + | ||461.7125||S||||Torrington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.5875||S||||Torrington||JC | + | ||461.5875||S||||Torrington||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|} | |} | ||
| Line 341: | Line 341: | ||
||464.7750||R||88.5||Trumbull||Security||KNBM370||2014.06.09 markb513 | ||464.7750||R||88.5||Trumbull||Security||KNBM370||2014.06.09 markb513 | ||
|- | |- | ||
| − | ||467.2250||S||||Trumbull||JC | + | ||467.2250||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||466.9625||S||||Trumbull||JC | + | ||466.9625||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.8375||S||||Trumbull||JC | + | ||461.8375||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.7125||S||||Trumbull||JC | + | ||461.7125||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|- | |- | ||
| − | ||461.5875||S||||Trumbull||JC | + | ||461.5875||S||||Trumbull||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|| |
|} | |} | ||
| Line 370: | Line 370: | ||
||452.4500||R||C12||Waterbury||SL:1 TG:9008 - Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2809758&__newWindow=false WQEX620]||2019.10.18 W1KNE | ||452.4500||R||C12||Waterbury||SL:1 TG:9008 - Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2809758&__newWindow=false WQEX620]||2019.10.18 W1KNE | ||
|- | |- | ||
| − | ||467.2250||S||||Waterbury||JC | + | ||467.2250||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||466.9625||S||||Waterbury||JC | + | ||466.9625||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1787860 WPLU334]|| |
|- | |- | ||
| − | ||461.8375||S||||Waterbury||JC | + | ||461.8375||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.7125||S||||Waterbury||JC | + | ||461.7125||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.5875||S||||Waterbury||JC | + | ||461.5875||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|| |
|- | |- | ||
| − | ||461.6125||S||||Waterbury||JC | + | ||461.6125||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1787860 WPLU334]|| |
|- | |- | ||
| − | ||466.2625||S||||Waterbury||JC | + | ||466.2625||S||||Waterbury||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1787860 WPLU334]|| |
|- | |- | ||
|} | |} | ||
| Line 433: | Line 433: | ||
||464.9750||R||D155||Waterford||Security||WPKQ760||2013.12.05 markb513 | ||464.9750||R||D155||Waterford||Security||WPKQ760||2013.12.05 markb513 | ||
|- | |- | ||
| − | ||467.2250||S||||Waterford||JC | + | ||467.2250||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| |
|- | |- | ||
| − | ||466.9625||S||||Waterford||JC | + | ||466.9625||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| |
|- | |- | ||
| − | ||461.5875||S||||Waterford||JC | + | ||461.5875||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| |
|- | |- | ||
| − | ||461.1750||S||||Waterford||JC | + | ||461.1750||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| |
|- | |- | ||
| − | ||461.1250||S||||Waterford||JC | + | ||461.1250||S||||Waterford||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|| |
|} | |} | ||
| Line 462: | Line 462: | ||
||462.6250||R||||Willimantic||||KAD8263 (Expired)||2007.11 ecps92 | ||462.6250||R||||Willimantic||||KAD8263 (Expired)||2007.11 ecps92 | ||
|- | |- | ||
| − | ||467.2250||S||||Willimantic||JC | + | ||467.2250||S||||Willimantic||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||466.9625||S||||Willimantic||JC | + | ||466.9625||S||||Willimantic||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.8375||S||||Willimantic||JC | + | ||461.8375||S||||Willimantic||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.7125||S||||Willimantic||JC | + | ||461.7125||S||||Willimantic||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
| − | ||461.5875||S||||Willimantic||JC | + | ||461.5875||S||||Willimantic||JC Penney||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|| |
|- | |- | ||
|} | |} | ||
Revision as of 21:24, 21 February 2021
Connecticut Mall and Shopping Center Frequency List
Bridgeport
- Lafayette Center (Formerly the Hi Ho Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.9750 | R | Bridgeport | WNJK632 | 2007.11 ecps92 |
Brooklyn
- Walmart - 450 Providence Hwy (Route 6)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 154.5700 | S | CSQ | Brooklyn | - | - | 2019.06.30 W1KNE |
Clinton
- Clinton Crossing
- Simon Properties Official Website
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.8750 | R | C08 | Clinton | SL:1 TG:88320 - Security-Operations | WPKB993 | 2019.11.03 W1KNE |
| 154.5700 | S | 74.4 | Clinton | The Gap (Store Operations) | - | 2019.11.03 W1KNE |
| 467.8750 | S | D612 | Clinton | Unknown Store | - | 2019.11.03 W1KNE |
| 464.5500 | S | 67.0 | Clinton | Automated Store Data | - | 2019.11.03 W1KNE |
| 467.8000 | S | 167.9 | Clinton | Talk About Sales - Unknown Store | - | 2019.11.03 W1KNE |
| 467.8750 | S | 94.8 | Clinton | Headsets/store opening. | - | 2019.11.03 W1KNE |
Danbury
- Danbury Fair Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.6750 | R | D351 | Danbury | Security | WNHL827 | 2020.07.20 W1KNE |
| 463.3500 | R | 97.4 | Danbury | Maintenance | WNHL827 | 2007.11 ecps92 |
| 464.5000 | 71.9 | Danbury | Maintenance | 2007.11 markb513 | ||
| 467.2250 | S | Danbury | JC Penney | WQFC678 | ||
| 466.9625 | S | Danbury | JC Penney | WQFC678 | ||
| 461.8375 | S | Danbury | JC Penney | WQFC678 | ||
| 461.5875 | S | Danbury | JC Penney | WQFC678 | ||
| 461.1750 | S | Danbury | JC Penney | WQFC678 | ||
| 452.3125 | S | Danbury | Primark | WQYG415 | ||
| 457.3125 | S | Danbury | Primark | WQYG415 | ||
| 457.7375 | S | Danbury | Primark | WQYG415 | ||
| 463.2625 | S | Danbury | Primark | WQYG415 | ||
| 468.2625 | S | Danbury | Primark | WQYG415 |
Enfield
- Enfield Square Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.3125 | R | 114.8 | Enfield | Mall Security w/Phone Patch | 2011.03.29 Bob-RR |
Farmington
- Westarms
- Mall physically straddles the line with West Hartford
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.1000 | R | 173.8 | Farmington | Maintenance | WNDH202 | 2007.11 markb513 |
| 464.3250 | R | D306 | Farmington | Security | KXG497 | 2013.12.05 RickFire |
| 464.5500 | 173.8 | Farmington | Security Ch.02 | |||
| 467.2250 | S | Farmington | JC Penney | WQFC807 | ||
| 466.9625 | S | Farmington | JC Penney | WQFC807 | ||
| 461.8375 | S | Farmington | JC Penney | WQFC807 | ||
| 461.7125 | S | Farmington | JC Penney | WQFC807 | ||
| 461.5875 | S | Farmington | JC Penney | WQFC807 | ||
| 461.6125 | S | Farmington | JC Penney | KA36529 |
Manchester
- The Shoppes at Buckland Hills
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.8250 | ? | 114.8 | Manchester | Mall Security & Admin | 2007.11.27 Paul S | |
| 464.7500 | ? | D251 | Manchester | Mall Security & Housekeeping | 2007.11.27 Paul S | |
| 464.7500 | ? | 141.3 | Manchester | Mall Maintenance | 2007.11.27 Paul S | |
| 464.3875 | R | D132 | Manchester | Operations | 2015.11.29 W1KNE | |
| 467.2250 | S | Manchester | JC Penney | WQFC807 | ||
| 466.9625 | S | Manchester | JC Penney | WQFC807 | ||
| 461.8375 | S | Manchester | JC Penney | WQFC807 | ||
| 461.7125 | S | Manchester | JC Penney | WQFC807 | ||
| 461.5875 | S | Manchester | JC Penney | WQFC807 | ||
| 452.8875 | R | Manchester | JC Penney | WQDJ437 | ||
| 464.1750 | S | Manchester | JC Penney Catalog Sale Center | KA48774 | ||
| 469.1750 | S | Manchester | JC Penney Catalog Sale Center | KA48774 | ||
| 464.3250 | S | Manchester | JC Penney Catalog Sale Center | KA48776 | ||
| 469.3250 | S | Manchester | JC Penney Catalog Sale Center | KA48776 | ||
| 464.6750 | S | Manchester | JC Penney Catalog Sale Center | WZE222 | ||
| 469.6750 | S | Manchester | JC Penney Catalog Sale Center | WZE222 | ||
| 464.7500 | ? | D025 | Manchester | Macys Security | 2007.11.27 Paul S |
Meriden
- Westfield Meriden (Formerly Meriden Square Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.2250 | S | Meriden | JC Penney | WQFC808 | ||
| 466.9625 | S | Meriden | JC Penney | WQFC808 | ||
| 461.8375 | S | Meriden | JC Penney | WQFC808 | ||
| 461.7125 | S | Meriden | JC Penney | WQFC808 | ||
| 461.5875 | S | Meriden | JC Penney | WQFC808 | ||
| 461.6125 | S | Meriden | JC Penney | WNVZ736 | ||
| 461.5750 | R | D532 | Meriden | Security w/ Phone Patch | WPMQ241 | 2012.04.30 n1leu |
Milford
- Connecticut Post Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.7750 | R | 162.2 | Milford | Security | WSO491 | 2014.06.09 kb1jhu and connscanner |
| 463.3500 | R | 179.9 | Milford | Poss Maint | KNNU280 | 2008 ecps92 and kb1jhu |
| 452.1125 | R | D351 | Milford | Cinema de Lux | WQEN396 | 2008.03 kb1jhu and connscanner |
| 467.2250 | S | Milford | JC Penney | WQFC678 | ||
| 466.9625 | S | Milford | JC Penney | WQFC678 | ||
| 461.8375 | S | Milford | JC Penney | WQFC678 | ||
| 461.7125 | S | Milford | JC Penney | WQFC678 | ||
| 461.5875 | S | Milford | JC Penney | WQFC678 |
Mystic
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 151.6250 | S | D351 | Mystic | Security | 2013.11.13 ecps92 |
Norwalk
- The SoNo Collection
- To open mid-late 2019.
Stamford
- Stamford Town Center
- Needs to be IDed
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.1500 | R | D261 | Stamford | Stamford Town Center (Security?) | WQZC726 | |
| 463.4125 | R | Stamford | Stamford Town Center | WQKX484 | ||
| 464.8000 | R | Stamford | Stamford Town Center | WQZC726 |
Torrington
- Torrington Commons
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.2250 | S | Torrington | JC Penney | WQFC808 | ||
| 466.9625 | S | Torrington | JC Penney | WQFC808 | ||
| 461.8375 | S | Torrington | JC Penney | WQFC808 | ||
| 461.7125 | S | Torrington | JC Penney | WQFC808 | ||
| 461.5875 | S | Torrington | JC Penney | WQFC808 |
Trumbull
- Hawley Lane Mall
- Mostly empty, but still operating.
- Westfield Trumbull (Formerly The Shopping Park)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.7750 | R | 88.5 | Trumbull | Security | KNBM370 | 2014.06.09 markb513 |
| 467.2250 | S | Trumbull | JC Penney | WQFC678 | ||
| 466.9625 | S | Trumbull | JC Penney | WQFC678 | ||
| 461.8375 | S | Trumbull | JC Penney | WQFC678 | ||
| 461.7125 | S | Trumbull | JC Penney | WQFC678 | ||
| 461.5875 | S | Trumbull | JC Penney | WQFC678 |
Waterbury
- Brass Mills Center
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.7250 | R | D031 | Waterbury | Security | WPPT427 | 2007.11 markb513 |
| 452.4500 | R | C12 | Waterbury | SL:1 TG:9008 - Security | WQEX620 | 2019.10.18 W1KNE |
| 467.2250 | S | Waterbury | JC Penney | WQFC808 | ||
| 466.9625 | S | Waterbury | JC Penney | WQFC808 WPLU334 |
||
| 461.8375 | S | Waterbury | JC Penney | WQFC808 | ||
| 461.7125 | S | Waterbury | JC Penney | WQFC808 | ||
| 461.5875 | S | Waterbury | JC Penney | WQFC808 | ||
| 461.6125 | S | Waterbury | JC Penney | WPLU334 | ||
| 466.2625 | S | Waterbury | JC Penney | WPLU334 |
- Brass Mills Commons
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.8750 | S | 94.8 | Waterbury | Dick's Sporting Goods | 2019.10.18 W1KNE |
- Miscellaneous
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.500 | S | 162.2 | Waterbury | Pet Smart | 2019.10.18 W1KNE | |
| 464.5500 | S | 67.0 | Waterbury | Unknown Store - Plaza Area - Mentioned Blackberry | 2019.10.18 W1KNE |
Waterford
- Crystal Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.4750 | R | D155 | Waterford | Maintenance | WPKQ760 | 2013.12.05 markb513 |
| 464.9750 | R | D155 | Waterford | Security | WPKQ760 | 2013.12.05 markb513 |
| 467.2250 | S | Waterford | JC Penney | WQFB551 | ||
| 466.9625 | S | Waterford | JC Penney | WQFB551 | ||
| 461.5875 | S | Waterford | JC Penney | WQFB551 | ||
| 461.1750 | S | Waterford | JC Penney | WQFB551 | ||
| 461.1250 | S | Waterford | JC Penney | WQFB551 |
West Hartford
- Westfarms, See Farmington above.
Willimantic (Windham)
- East Brook Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.6250 | R | Willimantic | KAD8263 (Expired) | 2007.11 ecps92 | ||
| 467.2250 | S | Willimantic | JC Penney | WQFC807 | ||
| 466.9625 | S | Willimantic | JC Penney | WQFC807 | ||
| 461.8375 | S | Willimantic | JC Penney | WQFC807 | ||
| 461.7125 | S | Willimantic | JC Penney | WQFC807 | ||
| 461.5875 | S | Willimantic | JC Penney | WQFC807 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers