Difference between revisions of "New Shoreham Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Reconfirmations from a nearby piece of land...) |
(Fixed table size) |
||
| Line 13: | Line 13: | ||
= '''System Frequencies''' = | = '''System Frequencies''' = | ||
| − | {{ | + | {{mediumtable}} |
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
!'''Frequency''' | !'''Frequency''' | ||
Revision as of 20:30, 22 July 2020
|
New Shoreham
|
System Frequencies
| Frequency | Color Code | LCN | Confirmation/ReConfirmations |
|---|---|---|---|
| 153.7625 | 3 | 1 | 2020.07.22 W1KNE |
| 154.0475 | 4 | 2 | 2020.07.22 W1KNE |
| 155.2575 | 5 | 3 | 2019.11.03 W1KNE |
| 155.6625 | 6 | 4 |
Municipal Talkgroups
| Talkgroup | ID | Notes | Confirmation/ReConfirmations |
| 20 | PD | Police Primary | 2020.07.22 W1KNE |
| 40 | FD | Fire Primary | 2019.11.03 W1KNE |
| 70 | EMS | EMS Primary | 2020.07.22 W1KNE |
| 120 | DPW | Public Works | |
| 130 | Electric | Electric |