Difference between revisions of "New Shoreham Trunk"
From Scan New England Wiki
Jump to navigationJump to search| Line 40: | Line 40: | ||
|- align="center" | |- align="center" | ||
|70||EMS||EMS Primary||2019.11.03 W1KNE | |70||EMS||EMS Primary||2019.11.03 W1KNE | ||
| + | |- align="center" | ||
| + | |120||DPW||Public Works|| | ||
| + | |- align="center" | ||
| + | |130||Electric||Electric|| | ||
| + | |- align="center" | ||
|} | |} | ||
Revision as of 14:08, 25 May 2020
|
New Shoreham
|
System Frequencies
| Frequency | Color Code | LCN | Confirmation/ReConfirmations |
|---|---|---|---|
| 153.7625 | 3 | 1 | 2019.11.03 W1KNE |
| 154.0475 | 4 | 2 | 2019.11.03 W1KNE |
| 155.2575 | 5 | 3 | 2019.11.03 W1KNE |
| 155.6625 | 6 | 4 |
Municipal Talkgroups
| Talkgroup | ID | Notes | Confirmation/ReConfirmations |
| 20 | PD | Police Primary | 2019.11.03 W1KNE |
| 40 | FD | Fire Primary | 2019.11.03 W1KNE |
| 70 | EMS | EMS Primary | 2019.11.03 W1KNE |
| 120 | DPW | Public Works | |
| 130 | Electric | Electric |