Difference between revisions of "RIDS NorthZone"
From Scan New England Wiki
Jump to navigationJump to search (Removed font color) |
(Much needed site update) |
||
| Line 3: | Line 3: | ||
| | | | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #336699; padding: 1em 1em 1em 1em; background-color:#f0f0ff; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #336699; padding: 1em 1em 1em 1em; background-color:#f0f0ff; align:right;"> | ||
| − | <font size="+2">'''Rhode Island Statewide | + | <font size="+2">'''Rhode Island Statewide Communications Network (RISCON)'''</font><br><br> |
<font size="+2" color=#660000>'''North Zone'''</font><br><br> | <font size="+2" color=#660000>'''North Zone'''</font><br><br> | ||
*Tower ID: T0101 | *Tower ID: T0101 | ||
| − | * | + | *RFSS: 01 |
| + | *SITE: 14 | ||
| + | *NAC: 190h | ||
</div> | </div> | ||
| Line 20: | Line 22: | ||
===North Zone (Tower ID: T0101)=== | ===North Zone (Tower ID: T0101)=== | ||
* 10 Frequency Zone | * 10 Frequency Zone | ||
| − | [[ | + | * Confirmations are on the primary [[RISCON]] page. |
{{mediumtable}} | {{mediumtable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
| Line 49: | Line 51: | ||
= '''Trunk Sites''' = | = '''Trunk Sites''' = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*Licensed under Rhode Island Emergency Management | *Licensed under Rhode Island Emergency Management | ||
{{prettytable}} | {{prettytable}} | ||
| Line 65: | Line 59: | ||
|- align="center" | |- align="center" | ||
|CUMBERLAND||TOWER HILL (WWKX TX SITE)||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | |CUMBERLAND||TOWER HILL (WWKX TX SITE)||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | ||
| + | |- align="center" | ||
| + | |EAST PROVIDENCE||KENT HEIGHTS WATER TANK||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3416652 WQQB672] | ||
|- align="center" | |- align="center" | ||
|EXETER||RTE3 2KM S OF RTE 165||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | |EXETER||RTE3 2KM S OF RTE 165||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | ||
| + | |- align="center" | ||
| + | |NORTH PROVIDENCE||900 SMITHFIELD ROAD (Dog Shelter)||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3416652 WQQB672]<br> | ||
|- align="center" | |- align="center" | ||
|PORTSMOUTH||838 EAST MAIN ROAD||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | |PORTSMOUTH||838 EAST MAIN ROAD||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | ||
|- align="center" | |- align="center" | ||
| − | |PROVIDENCE||SMITH OFFICE BUILDING||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3498915 WQRU296] | + | |PROVIDENCE||2 CAPITAL HILL (SMITH OFFICE BUILDING)||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3416652 WQQB672]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3498915 WQRU296] |
|- align="center" | |- align="center" | ||
|SCITUATE||RTE 101 4Mi E OF RTE 102||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3416652 WQQB672]<BR>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<BR>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | |SCITUATE||RTE 101 4Mi E OF RTE 102||[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3416652 WQQB672]<BR>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3507799 WQSA433]<BR>[http://wireless2.fcc.gov/UlsApp/UlsSearch/licenseLocSum.jsp?licKey=3745345 WQWP463] | ||
| Line 77: | Line 75: | ||
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 16:15, 26 March 2020
|
Rhode Island Statewide Communications Network (RISCON)
|
Trunk Frequencies
Trunk Frequency Table
North Zone (Tower ID: T0101)
- 10 Frequency Zone
- Confirmations are on the primary RISCON page.
| Frequency | Usage |
| 851.1500 | Voice & CWID |
| 851.4875 | Voice |
| 851.8500 | Alt. Control Ch/Voice |
| 852.1500 | Voice |
| 852.4000 | Alt. Control Ch/Voice |
| 852.6750 | Alt. Control Ch/Voice |
| 852.9500 | Voice |
| 853.2375 | Voice |
| 853.5125 | Primary Control Ch/Voice |
| 853.6875 | Voice |
Trunk Sites
- Licensed under Rhode Island Emergency Management
| City | Address | FCC Callsign |
| CRANSTON | 111 HOWARD AVE REGAN BLDG [Slater Hospital] |
WQQB672 WQSA433 WQWP463 |
| CUMBERLAND | TOWER HILL (WWKX TX SITE) | WQSA433 WQWP463 |
| EAST PROVIDENCE | KENT HEIGHTS WATER TANK | WQQB672 |
| EXETER | RTE3 2KM S OF RTE 165 | WQSA433 WQWP463 |
| NORTH PROVIDENCE | 900 SMITHFIELD ROAD (Dog Shelter) | WQQB672 |
| PORTSMOUTH | 838 EAST MAIN ROAD | WQSA433 WQWP463 |
| PROVIDENCE | 2 CAPITAL HILL (SMITH OFFICE BUILDING) | WQQB672 WQRU296 |
| SCITUATE | RTE 101 4Mi E OF RTE 102 | WQQB672 WQSA433 WQWP463 |
| WAKEFIELD | 509 COMMODORE HIGHWAY | WQSA433 WQWP463 |