Difference between revisions of "Norfolk County Sheriff Department"
From Scan New England Wiki
Jump to navigationJump to searchm |
(Added more, cleaned up more) |
||
| Line 4: | Line 4: | ||
*[http://www.norfolksheriff.com/ Norfolk County Sheriff Web Page] | *[http://www.norfolksheriff.com/ Norfolk County Sheriff Web Page] | ||
*Licenses - [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2513773 WPXP591] [https://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=1174678 WNXG817] | *Licenses - [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2513773 WPXP591] [https://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=1174678 WNXG817] | ||
| + | *System is low powered, only receivable in a 5 mile or so radius. | ||
*Sys ID = A72D | *Sys ID = A72D | ||
| − | *Uses [[Massachusetts State Police]] | + | *Uses [[Massachusetts State Police]] legacy trunk, Talkgroup 37040 - County Sheriff (for Transit) |
*This system has rebanded as of 7/30/2012 | *This system has rebanded as of 7/30/2012 | ||
</div> | </div> | ||
| Line 34: | Line 35: | ||
!Confirmation/Reconfirmation | !Confirmation/Reconfirmation | ||
|- align="center" | |- align="center" | ||
| − | |16|| Jail | + | |16|| Jail Ops || Analog||2019.04.13 W1KNE |
|- align="center" | |- align="center" | ||
|} | |} | ||
[[Category:Sheriff]][[Category:Sheriff Quicklist]] | [[Category:Sheriff]][[Category:Sheriff Quicklist]] | ||
{{Quicklist Footer2|Norfolk}} | {{Quicklist Footer2|Norfolk}} | ||
Revision as of 13:04, 13 April 2019
Norfolk County House Of Corrections
- Norfolk County Sheriff Web Page
- Licenses - WPXP591 WNXG817
- System is low powered, only receivable in a 5 mile or so radius.
- Sys ID = A72D
- Uses Massachusetts State Police legacy trunk, Talkgroup 37040 - County Sheriff (for Transit)
- This system has rebanded as of 7/30/2012
System Frequencies
| Frequency | Use | Confirmation/Re-Confirmation |
|---|---|---|
| 851.9125 | Voice and CW ID | 2019.04.13 W1KNE |
| 853.1625 | Control Channel | 2014.06.28 N1BHH |
| 855.4625 | Voice and Control Channel | 2019.04.13 W1KNE |
Talkgroups
OPERATIONS TALKGROUPS| Talkgroup | Description | Mode | Confirmation/Reconfirmation |
|---|---|---|---|
| 16 | Jail Ops | Analog | 2019.04.13 W1KNE |