Difference between revisions of "New Hampshire Fire Tone Outs"
From Scan New England Wiki
Jump to navigationJump to search (add Tones - Thanks John for the hard work and updates)  | 
				 (add New - Thanks John for the Regular Work/Submissions)  | 
				||
| Line 265: | Line 265: | ||
|Golden Cross EMS||EMS to Walpole||154.4300||524.6||1357.6||||||EMS to Walpole||2015.02.01 JBolduc  | |Golden Cross EMS||EMS to Walpole||154.4300||524.6||1357.6||||||EMS to Walpole||2015.02.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Goshen||  | + | |Goshen||Fire||154.4300||832.5||979.9||||||FD||2015.02.09 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Grafton  | + | |Grafton||Ambulance||153.9500||798.8||1670.9||||||2018.06.12 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Grantham||  | + | |Grantham||Fire||153.9500||1687.2||1513.5||||||FD||2015.02.15 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Grantham||EMS||154.9950||349.0||389.0||||||EMS||2015.01.18 JBolduc  | |Grantham||EMS||154.9950||349.0||389.0||||||EMS||2015.01.18 JBolduc  | ||
| + | |-align="center"  | ||
| + | |Greenfield||Fire||154.4300||1167.3||1236.2|||||| ||2018.07.05 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
|Greenfield||Monitors||154.4300||1153.4||1217.8||||||Monitors||2015.02.14 JBolduc  | |Greenfield||Monitors||154.4300||1153.4||1217.8||||||Monitors||2015.02.14 JBolduc  | ||
| Line 377: | Line 379: | ||
|Laconia||EMS(13-A3)||159.9000||669.9||1515.3||||||EMS(13-A3)||2015.01.27 JBolduc  | |Laconia||EMS(13-A3)||159.9000||669.9||1515.3||||||EMS(13-A3)||2015.01.27 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Lee||Rescue||156.1050||1153.4||1195.2||1217.8||1195.2||Rescue||JBolduc  | + | |Lee||Rescue||156.1050||1153.4||1195.2||1217.8||1195.2||Rescue||2015.02.03 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Lee||McGregor EMS||156.1050||767.4||855.5||||||McGregor EMS||JBolduc  | + | |Lee||McGregor EMS||156.1050||767.4||855.5||||||McGregor EMS||2015.02.03 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Lempster||  | + | |Lempster||Fire||154.4300||832.0||953.1||||||FD||2018.06.13 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |LifeStar EMS to Effingham||EMS||154.1750||810.2||1687.2||||||EMS||JBolduc  | + | |LifeStar EMS to Effingham||EMS||154.1750||810.2||1687.2||||||EMS||2015.02.03 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Lisbon||LIFE Squad||154.4000||669.9||1122.5||||||LIFE Squad||2015.01.18 JBolduc  | |Lisbon||LIFE Squad||154.4000||669.9||1122.5||||||LIFE Squad||2015.01.18 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Lincoln||  | + | |Lincoln||Fire||154.0550||288.5||726.8||||||Call 1||2017.10.09 joetnymedic  | 
|-align="center"  | |-align="center"  | ||
| − | |Lincoln||  | + | |Lincoln||Fire||154.0550||726.8||     ||||||Call 5||2017.10.09 joetnymedic  | 
|-align="center"  | |-align="center"  | ||
|Litchfield||EMS||151.1075||539.9||||||||EMS||2015.02.01 JBolduc  | |Litchfield||EMS||151.1075||539.9||||||||EMS||2015.02.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Londonderry||  | + | |Londonderry||Fire||151.1750||433.7||457.9||||||FD||2015.02.15 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Londonderry, VT||Test Tones||154.1450||785.5||879.0||||||Test Tones||2015.02.01 JBolduc  | |Londonderry, VT||Test Tones||154.1450||785.5||879.0||||||Test Tones||2015.02.01 JBolduc  | ||
| Line 401: | Line 403: | ||
|Londonderry(South Londonderry), VT||Test Tones||154.1450||788.5||726.8||||||Test Tones||2015.01.26 JBolduc  | |Londonderry(South Londonderry), VT||Test Tones||154.1450||788.5||726.8||||||Test Tones||2015.01.26 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Loudon||  | + | |Loudon||Fire||154.3550||2361.0||643.0|| || ||FD||2017.01.14 jmarcel66  | 
|-align="center"  | |-align="center"  | ||
|Loudon||EMS||154.3550||2361.0||1901.0|| || ||Fire & EMS||2017.01.14 jmarcel66  | |Loudon||EMS||154.3550||2361.0||1901.0|| || ||Fire & EMS||2017.01.14 jmarcel66  | ||
| Line 469: | Line 471: | ||
|New London||EMS||154.9950||410.9||368.5||||||EMS||2015.02.05 JBolduc  | |New London||EMS||154.9950||410.9||368.5||||||EMS||2015.02.05 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Newfields||  | + | |Newfields||Fire||154.1900||600.9||903.2||||||FD||2015.02.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Newfields||  | + | |Newfields||Fire||154.1900||600.9||788.5||||||FD||2015.01.25 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Newfields||  | + | |Newfields||Fire||154.1900||600.9||788.5||600.9||339.6||FD||2015.02.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Newfields||  | + | |Newfields||Fire||154.1900||600.9||339.6||||||FD||2015.02.01 JBolduc  | 
| + | |-align="center"  | ||
| + | |New London||Fire||154.9950||366.6||330.1|| || ||Still Alarm||2018.07.16 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
|Newmarket||Rescue (EMS)||155.4300||1400.5||582.1||1046.9||582.1||Rescue (EMS)||2017.02.03 JBolduc  | |Newmarket||Rescue (EMS)||155.4300||1400.5||582.1||1046.9||582.1||Rescue (EMS)||2017.02.03 JBolduc  | ||
| Line 481: | Line 485: | ||
|Newmarket||Fire/EMS||155.4300||582.2||1046.8||582.4||1046.9||Tone Test||2017.02.03 JBolduc  | |Newmarket||Fire/EMS||155.4300||582.2||1046.8||582.4||1046.9||Tone Test||2017.02.03 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Newton||  | + | |Newton||Fire||154.1900||788.5||832.5||||||FD||2015.01.18 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Newton||Rescue(EMS)||154.1900||788.5||832.5||||||Rescue(EMS)||2015.01.25 JBolduc  | |Newton||Rescue(EMS)||154.1900||788.5||832.5||||||Rescue(EMS)||2015.01.25 JBolduc  | ||
| Line 487: | Line 491: | ||
|(North)Conway EMS||EMS||154.1750||707.3||1830.5||||||EMS||2015.02.14 JBolduc  | |(North)Conway EMS||EMS||154.1750||707.3||1830.5||||||EMS||2015.02.14 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |North Hampton||  | + | |North Hampton||Firee||154.1450||726.8||1217.8||||||FD Station Coverage||2015.02.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|(North)Walpole||EMS||154.4300||524.6||1357.6||||||EMS||2015.01.25 JBolduc  | |(North)Walpole||EMS||154.4300||524.6||1357.6||||||EMS||2015.01.25 JBolduc  | ||
| Line 511: | Line 515: | ||
|Ossipee-West Ossipee EMS||EMS||154.1750||707.3||553.9||||||EMS||2015.01.30 JBolduc  | |Ossipee-West Ossipee EMS||EMS||154.1750||707.3||553.9||||||EMS||2015.01.30 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Pelham||Fire/EMS||155.1900||767.7||726.  | + | |Pelham||Fire/EMS||155.1900||767.7||726.6|| || ||Ambulance||2018.07.16 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Pembroke||FD||154.3550||643.0||834.0|| || ||FD||2017.01.14 jmarcel66  | |Pembroke||FD||154.3550||643.0||834.0|| || ||FD||2017.01.14 jmarcel66  | ||
| Line 561: | Line 565: | ||
|Rumney||FD||159.9000||1780.6||948.8||||||FD||2015.03.01 JBolduc  | |Rumney||FD||159.9000||1780.6||948.8||||||FD||2015.03.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Rye||  | + | |Rye||Fire||154.1900||953.7||1185.2|| || ||FD||2015.03.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Rye||  | + | |Rye||Fire||154.1900||953.7||1185.2|| || ||FD||2015.03.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Rye||EMS||154.1900||953.7||1185.2||||||EMS||2015.03.01 JBolduc  | |Rye||EMS||154.1900||953.7||1185.2||||||EMS||2015.03.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Salisbury||  | + | |Salisbury||Fire/EMS||154.3550||992.3||642.5|| || ||FD & EMS||2018.07.12 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Sandown||  | + | |Sandown||Fire / Amb||154.1900||389.0||410.8||||||FD & Amb||2015.03.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
| − | |Sandwich||  | + | |Sandwich||Fire||159.9000||669.9||1092.4||||||FD||2015.03.01 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Sandwich||EMS||159.9000||1513.5||496.8||1092.4||1063.2||EMS||2015.03.01 JBolduc  | |Sandwich||EMS||159.9000||1513.5||496.8||1092.4||1063.2||EMS||2015.03.01 JBolduc  | ||
| Line 637: | Line 641: | ||
|Wakefield||EMS||154.1750||767.4||651.9||||||EMS||2015.03.01 JBolduc  | |Wakefield||EMS||154.1750||767.4||651.9||||||EMS||2015.03.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Walpole||  | + | |Walpole||Fire||154.4300||1092.4||1357.6||||||FD||2015.03.01 JBolduc  | 
| + | |-align="center"  | ||
| + | |Walpole||Fire||154.4300||470.5||1428.3||||||FD||2015.03.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Walpole||  | + | |Walpole||Fire||154.4300||525.9||643.9||||||North Walpole Fire||2018.06.13 JBolduc  | 
|-align="center"  | |-align="center"  | ||
|Walpole||EMS||154.4300||470.5||953.7||||||EMS||2015.03.01 JBolduc  | |Walpole||EMS||154.4300||470.5||953.7||||||EMS||2015.03.01 JBolduc  | ||
| Line 645: | Line 651: | ||
|Walpole||Rescue||154.4300||634.5||470.5||||||Rescue||2015.03.01 JBolduc  | |Walpole||Rescue||154.4300||634.5||470.5||||||Rescue||2015.03.01 JBolduc  | ||
|-align="center"  | |-align="center"  | ||
| − | |Warner||  | + | |Warner||Fire /Resque||154.3550||834.0||643.0|| || ||FD & Rescue||2014.01.14 jmarcel66  | 
|-align="center"  | |-align="center"  | ||
|Warren-Wentworth||EMS||159.9000||614.9||701.4||||||EMS||2015.03.01 JBolduc  | |Warren-Wentworth||EMS||159.9000||614.9||701.4||||||EMS||2015.03.01 JBolduc  | ||
Revision as of 09:10, 9 January 2019
All information needs to be Validated and SHOULD not be taken from other sites, unless the information was PERSONALLY Validated.
Thanks to JohnB @ NewHampshireScanner@yahoogroups.com for use of the information
See Two-tone Paging Explained.
 
New Hampshire Alert Tones
| City/Town | User | Frequency | Tone-A | Tone-B | Tone-C | Tone-D | Comments/Notes | Validation/Re-Confirmation | 
|---|---|---|---|---|---|---|---|---|
| Allenstown | Fire | 154.3550 | 910.0 | 992 | FD | 2017.01.14 jmarcel66 | ||
| Allenstown | Fire/Resque | 154.3550 | 910.0 | 1050.0 | RSQ | 2017.01.14 jmarcel66 | ||
| Alstead | Ambulance | 154.4300 | 1291.0 | 1025.1 | 2018.06.13 JBolduc | |||
| Alton | Fire | 159.9000 | 1687.2 | 879.0 | FD | 2015.02.02 JBolduc | ||
| Alton | EMS | 159.9000 | 2334.6 | 707.3 | EMS | 2015.02.01 JBolduc | ||
| Amherst | Fire | 151.2200 | 1217.8 | 1185.2 | FD&EMS | 2015.02.07 JBolduc | ||
| Andover | Fire | 159.9000 | 2392.2 | 1082.0 | 2015.01.19 JohnBolduc | |||
| Andover | Fire | 159.9000 | 2399.8 | 701.2 | 2015.01.19 JohnBolduc | |||
| Andover | EMS | 159.9000 | 2399.0 | 1722.4 | 2015.01.19 John Bolduc | |||
| Antrim | Fire | 154.4300 | 1034.7 | 651.9 | FD | 2015.01.19 JBolduc | ||
| Antrim | EMS | 154.4300 | 1034.7 | 1357.6 | EMS | 2015.02.13 JBolduc | ||
| Ashland | EMS | 159.9000 | 1357.6 | 953.7 | EMS | 2015.02.08 JBolduc | ||
| Atkinson | Fire/EMS | 154.1900 | 2806.4 | 1217.8 | FD/EMS | 2015.02.15 JBolduc | ||
| Auburn | Med Call | 154.1300 | 569.1 | 1122.5 | Med Call | 2015.02.02 JBolduc | ||
| Auburn | Fire | 154.1300 | 569.1 | 1122.5 | FD | 2015.01.30 JBolduc | ||
| Barnstead | Barnstead FD | 159.9000 | 788.6 | 1819.3 | ||||
| Barnstead | EMS | 159.9000 | 788.5 | 903.2 | EMS | 2015.01.22 JBolduc | ||
| Barrington | EMS | 156.1050 | 788.5 | 810.2 | EMS | 2015.02.09 JBolduc | ||
| Barrington | FD | 156.1050 | 785.5 | 810.2 | FD | 2015.02.02 JBolduc | ||
| Barrington | EMS | 156.1050 | 2334.6 | 953.7 | 2334.6 | 726.8 | EMS | 2015.02.15 JBolduc | 
| Bartlett | FD or EMS?? | 154.1450 | 979.9 | 1122.5 | FD or EMS?? | 2015.01.25 JBolduc | ||
| Bedford | FD | 156.1800 | 584.8 | 617.4 | FD | 2015.02.05 JBolduc | ||
| Belmont | Belmont Fd | 159.9000 | 909.7 | 698.5 | ||||
| Belmont | Emergency Recall | 159.9000 | 903.2 | 767.4 | 903.2 | 707.3 | Emergency Recall | 2015.02.07 JBolduc | 
| Belmont | EMS | 159.9000 | 726.8 | 903.2 | EMS | 2015.02.15 JBolduc | ||
| Belmont | EMS | 159.9000 | 903.2 | 707.3 | EMS | 2015.02.01 JBolduc | ||
| Bennington | FD | 154.4300 | 1034.7 | 767.4 | FD | 2015.02.07 JBolduc | ||
| Bennington | Rescue | 154.4300 | 1034.7 | 767.4 | Rescue | 2015.01.27 JBolduc | ||
| Boscawen | FD | 154.3550 | 1530.0 | 643.0 | FD | 2017.01.14 jmarcel66 | ||
| Bow | FD | 154.3550 | 577.0 | 617.4 | FD | 2017.01.14 jmarcel66 | ||
| Bow | FD EMS | 154.3550 | 577.0 | 643.0 | FD | 2017.01.14 jmarcel66 | ||
| Bradford | FD | 154.3550 | 330.5 | 368.5 | FD | 2017.01.14 jmarcel66 | ||
| Bradford | FD Rescue | 154.3550 | 330.5 | 349.0 | Rescue | 2017.01.14 jmarcel66 | ||
| Brentwood | Brentwood FD | 154.1900 | 871.0 | 1344.0 | 1232.0 | |||
| Brentwood | EMS | 154.1900 | 879.0 | 1357.6 | 879.0 | 1217.8 | EMS | 2015.02.01 JBolduc | 
| Bridgewater | FD | 159.9000 | 1555.2 | 726.8 | FD | 2015.02.07 JBolduc | ||
| Bridgewater | FD with EMS | 159.9000 | 1552.2 | 953.7 | 1357.6 | 953.7 | FD with EMS | 2015.02.05 JBolduc | 
| Bridgewater | EMS | 159.9000 | 1552.2 | 953.7 | EMS | 2015.02.07 JBolduc | ||
| Bristol | EMS | 159.9000 | 1034.7 | 726.8 | 1092.4 | 1513.5 | EMS | 2015.02.05 JBolduc | 
| Bristol | EMS | 159.9000 | 1034.7 | 726.8 | EMS | 2015.01.25 JBolduc | ||
| Bristol | EMS | 159.9000 | 1033.5 | 732.5 | EMS | 2015.01.18 JBolduc | ||
| Brookline | FD | 33.7200 | 1284.9 | 1433.7 | FD | 2015.02.08 JBolduc | ||
| Brookline | FD | 33.7200 | 1284.9 | 1433.7 | 832.0 | 789.5 | Water Rescue | 2018.07.12 JBolduc | 
| Brookline | FD | 33.7200 | 831.9 | 789.5 | FD | 2015.02.14 JBolduc | ||
| Brookline | Pagers | 33.7200 | 979.9 | 1395.0 | Pagers | 2015.02.11 JBolduc | ||
| Brookline | FD Alarm | 33.7200 | 600.9 | 928.1 | FD Alarm | 2015.01.18 JBolduc | ||
| Brookline | M/A Amb to Mason | 33.7400 | 1251.4 | 349.0 | M/A Amb to Mason | 2015.02.10 JBolduc | ||
| BrownfieldME | FD | 154.0700 | 879.0 | 2271.7 | FD | 2015.02.01 JBolduc | ||
| Campton-Thornton | Announcement | 159.9000 | 1598.0 | 953.7 | Announcement | 2015.02.13 JBolduc | ||
| Campton-Thornton | EMS | 159.9000 | 1598.0 | 1092.4 | 1598.0 | 953.7 | EMS | 2015.02.01 JBolduc | 
| Campton-Thornton | EMS | 159.9000 | 1601.3 | 1082.1 | 2015.01.22 JohnBolduc | |||
| Campton-Thornton | EMS | 159.9000 | 1597.5 | 947.7 | 2015.01.22 JohnBolduc | |||
| Canaan | Fire | 153.9500 | 767.4 | 1122.5 | FD | 2015.02.10 JBolduc | ||
| Canaan | Ambulance | 153.9500 | 765.9 | 1464.8 | Amb | 2018.06.12 JBolduc | ||
| Canaan | Ambulance | 153.9500 | 767.4 | 1472.9 | Amb | 2015.02.13 JBolduc | ||
| Candia | Rescue Retone | 154.1900 | 470.5 | 422.1 | Rescue Retone | 2015.02.13 JBolduc | ||
| Canterbury | FD/RSQ | 154.3550 | 643.0 | 942.0 | Fire & Rescue | 2017.01.14 jmarcel66 | ||
| Carroll-Twin Mountain | EMS | 154.4000 | 767.4 | 903.2 | EMS | 2015.01.28 JBolduc | ||
| Center Harbor | Fire | 159.9000 | 539.0 | 726.8 | FD | 2015.01.29 JBolduc | ||
| Center Harbor | EMS | 159.9000 | 726.8 | 928.1 | EMS | 2015.01.28 JBolduc | ||
| Central NH Haz-Mat Team | H/M | 154.3550 | 992.0 | 470.5 | Toned on Capital Area | 2017.01.14 jmarcel66 | ||
| Central NH Haz-Mat Team | H/M | 159.9000 | 992.0 | 470.5 | Toned on Lakes Region | 2017.01.14 jmarcel66 | ||
| Charlestown | Fire | 154.4300 | 470.5 | 767.4 | FD & Rescue | 2015.02.15 JBolduc | ||
| Chester | Fire | 154.1300 | 903.2 | 2930.9 | FD | 2015.02.05 JBolduc | ||
| Chester | EMS Call | 154.1300 | 903.2 | 2930.9 | EMSCall | 2015.02.14 JBolduc | ||
| Chesterfield | FD | 154.4300 | 1034.7 | 953.7 | FD | 2015.02.10 JBolduc | ||
| Chesterfield | MVA Response | 154.4300 | 422.1 | 584.8 | MVA Response | 2015.02.01 JBolduc | ||
| Chesterfield | Non-Emergency Announcement | 154.4300 | 1034.7 | 953.7 | Non-Emergency Announcement | 2015.01.27 JBolduc | ||
| Chichester | FD/RSQ | 154.3550 | 1669.0 | 1180.0 | 643.0 | 1180.0 | FD & Rescue | 2017.01.14 jmarcel66 | 
| Concord | FD | 154.3550 | 1287.0 | 1050.0 | FD Daytime/All Stations | 2017.01.24 jmarcel66 | ||
| Concord | FD | 154.3550 | 1287.0 | 550.0 | FD Heights Station Nights | 2017.01.24 jmarcel66 | ||
| Concord | FD | 154.3550 | 1287.0 | 650.0 | FD Manor Station Nights | 2017.01.24 jmarcel66 | ||
| Concord | FD | 154.3550 | 1287.0 | 850.0 | FD Broadway Station Nights | 2017.01.24 jmarcel66 | ||
| Concord | FD | 154.3550 | 1287.0 | 950.0 | FD Central Station Nights | 2017.01.24 jmarcel66 | ||
| Danbury | FD | 159.9000 | 1687.2 | 726.8 | FD | 2015.01.31 JBolduc | ||
| Danbury | EMS | 159.9000 | 1687.2 | 1285.8 | EMS | 2015.02.02 JBolduc | ||
| Danville | FD | 154.1900 | 584.8 | 1185.2 | FD | 2015.02.09 JBolduc | ||
| Danville | Rescue(EMS) | 154.1900 | 584.8 | 1185.2 | Rescue(EMS) | 2015.02.09 JBolduc | ||
| Deerfield | FD All Call | 154.1900 | 422.1 | FD All Call | 2015.02.01 JBolduc | |||
| Deerfield | FD | 154.1900 | 321.7 | 422.1 | 422.1 | FD | 2015.02.01 JBolduc | |
| Deerfield | Rescue All Call | 154.1900 | 422.1 | Rescue All Call | 2015.01.19 JBolduc | |||
| Deering | FD/EMS | 154.3550 | 799.0 | 1743 | FD & EMS | 2017.01.14 jmarcel66 | ||
| Diluzio EMS/, VT | EMS | 154.4300 | 855.5 | 1034.7 | EMS | 2015.02.13 JBolduc | ||
| Denmark, ME | FD | 154.0700 | 617.4 | 1881.0 | FD | 2015.02.07 JBolduc | ||
| Derry | FD | 154.1300 | 349.0 | 903.2 | FD | 2015.01.27 JBolduc | ||
| Derry | EMS | 154.1300 | 349.0 | 903.2 | EMS | 2015.02.01 JBolduc | ||
| Dover | FD | 154.2950 | 1063.2 | 569.1 | FD | 2015.02.01 JBolduc | ||
| Dover | FD | 154.2950 | 569.1 | 953.7 | FD | 2015.01.18 JBolduC | ||
| Dover | EMS1 | 154.2950 | 569.1 | 1034.7 | EMS1 | 2015.02.05 JBolduc | ||
| Dublin | Rescue | 154.4300 | 1034.7 | 1433.4 | Rescue | 2015.02.01 JBolduc | ||
| Dunbarton | FD/EMS | 154.3550 | 2361 | 1180 | Fire & EMS | 2017.01.14 jmarcel66 | ||
| Durham | Still Call Medical | 154.4150 | 1598.0 | 1034.7 | 1598.0 | 1881.0 | Still Call Medical | 2015.02.14 JBolduc | 
| Durham | McGregor All Call Tone | 154.4150 | 767.4 | McGregor All Call Tone | 2015.01.22 JBolduc | |||
| Durham | McGregor EMS | 156.1050 | 767.4 | 855.5 | McGregor EMS | 2015.02.01 JBolduc | ||
| Durham | McGregor Amb Full Crew Call | 156.1050 | 767.4 | 903.2 | McGregor Amb Full Crew Call | 2015.02.05 JBoldUC | ||
| Durham | McGregor Medic Tone | 156.1050 | 767.4 | 1285.8 | McGregor Medic Tone | 2015.01.28 JBolduC | ||
| East Kingston | FD | 154.1900 | 600.9 | 1153.4 | FD | 2015.01.22 JBolduc | ||
| Effingham | FD | 154.1750 | 707.3 | 1122.5 | FD | 2015.02.07 JBolduc | ||
| Effingham | EMS | 154.1750 | 707.3 | 879.0 | EMS | 2015.02.07 JBolduc | ||
| Epping | EMS | 154.1900 | 617.4 | 903.2 | EMS | 2015.01.27 JBolduc | ||
| Epping | All Call | 154.1900 | 617.4 | All Call | 2015.02.10 JBolduc | |||
| Epsom | FD/EMS | 154.3550 | 2100.0 | 834.0 | Fire & EMS | 2017.01.14 jmarcel66 | ||
| Exeter | Tone for Station Coverage | 154.4000 | 600.9 | 832.5 | Tone for Station Coverage | 2015.02.10 JBolduc | ||
| Exeter | Striking the Box(1st two tones) | 154.4000 | 600.9 | 832.5 | 600.9 | 979.9 | Striking the Box(1st two tones) | 2015.02.02 JBolduc | 
| Exeter | Striking the Box(2nd two tones) | 154.4000 | 600.9 | 1217.8 | 600.9 | 1357.6 | Striking the Box(2nd two tones) | 2015.02.05 JBolduc | 
| Exeter | EMS | 154.4000 | 600.9 | 832.5 | EMS | 2015.01.18 JBolduc | ||
| Exeter | ALS | 154.1900 | 422.1 | 600.9 | ALS | 2015.01.27 JBolduc | ||
| Fitzwilliam | EMS | 154.4300 | 1153.4 | 855.5 | EMS | 2015.02.08 JBolduc | ||
| Francestown | FD | 154.4300 | 1092.4 | 707.3 | FD | 2015.01.25 JBolduc | ||
| Franconia | FD | 154.4000 | 2468.2 | 953.7 | FD | 2015.01.27 JBolduc | ||
| Franconia | LIFE Squad | 154.4000 | 2468.2 | 1153.4 | LIFE Squad | 2015.01.26 JBolduc | ||
| Franklin | EMS(Paramedic Request) | 159.9000 | 1472.9 | 1092.4 | 1472.9 | 1830.6 | EMS(Paramedic Request) | 2015.02.02 JBolduc | 
| Freedom | FD | 154.1750 | 1217.8 | 584.8 | FD | 2015.01.25 JBolduc | ||
| Freedomw/No.Conway Amb | Rescue | 154.1750 | 1217.8 | 584.8 | 707.3 | 1830.5 | Rescue | 2015.02.07 JBolduc | 
| Fremont | Rescue | 154.1900 | 767.4 | 669.9 | Rescue | 2015.02.07 JBolduc | ||
| Gilford | EMS | 159.9000 | 1587.2 | 669.9 | EMS | 2015.01.27 JBolduc | ||
| Gilford | EMS | 159.9000 | 1513.5 | 903.2 | EMS | 2015.02.10 JBolduc | ||
| Gilmanton | FD | 159.9000 | 832.5 | 953.7 | FD | 2015.02.11 JBolduc | ||
| Golden Cross EMS | EMS to N Walpole | 154.4300 | 634.5 | 651.9 | EMS to N Walpole | 2015.02.13 JBolduc | ||
| Golden Cross EMS | EMS to Chester, VT | 154.4300 | 634.5 | 651.9 | EMS to Chester, VT | 2015.01.26 JBolduc | ||
| Golden Cross EMS | EMS to Bellows Falls, VT | 154.4300 | 634.5 | 651.9 | EMS to Bellows Falls, VT | 2015.02.02 JBolduc | ||
| Golden Cross EMS | EMS to Unity | 154.4300 | 634.5 | 651.9 | Ambulance to Unity | 2015.01.25 JBolduc | ||
| Golden Cross EMS | EMS | 154.4300 | 651.9 | 470.5 | EMS | 2015.01.25 JBolduc | ||
| Golden Cross EMS | EMS to Walpole | 154.4300 | 524.6 | 1357.6 | EMS to Walpole | 2015.02.01 JBolduc | ||
| Goshen | Fire | 154.4300 | 832.5 | 979.9 | FD | 2015.02.09 JBolduc | ||
| Grafton | Ambulance | 153.9500 | 798.8 | 1670.9 | 2018.06.12 JBolduc | |||
| Grantham | Fire | 153.9500 | 1687.2 | 1513.5 | FD | 2015.02.15 JBolduc | ||
| Grantham | EMS | 154.9950 | 349.0 | 389.0 | EMS | 2015.01.18 JBolduc | ||
| Greenfield | Fire | 154.4300 | 1167.3 | 1236.2 | 2018.07.05 JBolduc | |||
| Greenfield | Monitors | 154.4300 | 1153.4 | 1217.8 | Monitors | 2015.02.14 JBolduc | ||
| Greenland | EMS | 154.1900 | 2806.5 | 1092.4 | EMS | 2015.02.07 JBolduc | ||
| Greenville | FD&EMS | 157.7100 | 1285.8 | 368.5 | FD&EMS | 2015.01.28 JBolduc | ||
| Greenville | FD&EMS | 157.7100 | 1285.8 | 1122.5 | FD&EMS | 2015.01.30 JBolduc | ||
| Groton-Ryegate, VT | Groton-Ryegate FAST Squad | 154.4000 | 1122.5 | 1687.2 | Groton-Ryegate FAST Squad | 2015.02.01 JBolduc | ||
| Guilford, VT | Rescue(EMS) | 154.4300 | 767.4 | 1122.5 | Rescue(EMS) | JBolduc-Feb03,2015 | ||
| Guilford, VT | Pagers | 154.4300 | 767.4 | 1122.5 | Pagers | 2015.01.18 JBolduc | ||
| Hampton | Home Monitors & Receivers | 154.1450 | 1217.8 | 2334.7 | 1185.2 | 2334.7 | Home Monitors & Receivers | 2015.01.18 JBolduc | 
| Hampton | Station Coverage Tone | 154.1450 | 726.8 | 1217.8 | Station Coverage Tone | 2015.01.27 JBolduc | ||
| HamptonFalls | EMS | 154.1450 | 2334.6 | 1356.7 | EMS | 2015.01.27 JBolduc | ||
| HamptonFalls | Home Monitors & Receivers | 154.1450 | 2334.6 | 1356.7 | 2334.6 | 1472.9 | Home Monitors & Receivers | 2015.01.29 JBolduc | 
| Hancock | FD | 154.4300 | 1153.4 | 767.4 | FD | 2015.01.29 JBolduc | ||
| Hanover | FD | 155.8275 | 600.9 | 634.5 | FD | 2015.02.14 JBolduc | ||
| Hanover | A&B-Monitors Group | 155.8275 | 1513.5 | 1122.5 | A&B-Monitors Group | 2015.02.09 JBolduc | ||
| Henniker | FD | 154.3550 | 799.0 | 1598 | FD | 2017.01.14 jmarcel66 | ||
