Difference between revisions of "Aroostook County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search|  (Confirmatioins, added North Lakes department & disp link for Ft. Fairfield FD) | m (→Department Frequency Information: Confirms) | ||
| Line 40: | Line 40: | ||
| |Eagle Lake||158.7450|| ||CSQ|||| | |Eagle Lake||158.7450|| ||CSQ|||| | ||
| |- align="center"   | |- align="center"   | ||
| − | |Easton||154.2500||||192.8|||| | + | |Easton||154.2500||||192.8||||2017.08.01 LTE4NFD | 
| |- align="center"   | |- align="center"   | ||
| |Fort Fairfield||154.1900|| ||192.8||Disp. by Houlton RCC ||2015.11.28 jbell17301 | |Fort Fairfield||154.1900|| ||192.8||Disp. by Houlton RCC ||2015.11.28 jbell17301 | ||
| Line 108: | Line 108: | ||
| |Perham||||||||Covered by Washburn FD||2015.11.28 jbell17301 | |Perham||||||||Covered by Washburn FD||2015.11.28 jbell17301 | ||
| |- align="center"   | |- align="center"   | ||
| − | |Portage Lake||155.9550|| || D413|| || | + | |Portage Lake||155.9550|| || D413|| ||2017.08.01 LTE4NFD | 
| |- align="center"   | |- align="center"   | ||
| − | |Presque Isle||154.3850||R||192.8|| || | + | |Presque Isle||154.3850||R||192.8|| ||2017.08.01 LTE4NFD | 
| |- align="center" | |- align="center" | ||
| |Presque Isle||33.9000|| || || || | |Presque Isle||33.9000|| || || || | ||
| Line 132: | Line 132: | ||
| |Wade||||||||Covered by Washburn FD||2015.11.28 jbell17301 | |Wade||||||||Covered by Washburn FD||2015.11.28 jbell17301 | ||
| |- align="center"   | |- align="center"   | ||
| − | |Washburn||156.2100|| ||151.4||Disp. by Houlton RCC ||  | + | |Washburn||156.2100|| ||151.4||Disp. by Houlton RCC ||2017.08.01 LTE4NFD | 
| |- align="center" | |- align="center" | ||
| |Washburn||154.0850|||||||| | |Washburn||154.0850|||||||| | ||
Revision as of 22:07, 11 August 2017
Countywide Information
- Many departments are dispatched by the Aroostook County Sheriff's Department.
- Additional and updated information is always appreciated!
Department Frequency Information
| Department | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations | 
| Allagash | 154.4000 | CSQ | 2015.11.28 jbell17301 | ||
| Amity | Covered by Houlton Fire | ||||
| Ashland | 155.0850 | 100.0 | Fire & EMS | 2015.11.28 jbell17301 | |
| Ashland | 159.2100 | ||||
| Bancroft | |||||
| Blaine | Covered by Mars Hill FD | 2015.11.28 jbell17301 | |||
| Bridgewater | 154.3100 | CSQ | 2015.11.28 jbell17301 | ||
| Caribou | 154.3400 | 114.8 | |||
| Castle Hill | Covered by Mapleton FD | 2015.11.28 jbell17301 | |||
| Caswell | Covered by Limestone FD | 2015.11.28 jbell17301 | |||
| Chapman | Covered by Mapleton FD | 2015.11.28 jbell17301 | |||
| Crystal | |||||
| Dyer Brook | |||||
| Eagle Lake | 158.7450 | CSQ | |||
| Easton | 154.2500 | 192.8 | 2017.08.01 LTE4NFD | ||
| Fort Fairfield | 154.1900 | 192.8 | Disp. by Houlton RCC | 2015.11.28 jbell17301 | |
| Fort Fairfield | 155.9850 | D023 | TAC Channel | 2015.11.28 jbell17301 | |
| Fort Fairfield | 460.5750 | 192.8 | Dispatch Link | 2015.11.28 jbell17301 | |
| Fort Kent | 155.1450 | 179.9 | Disp. by Fort Kent PD | 2015.11.28 jbell17301 | |
| Fort Kent | 153.9500 | ||||
| Frenchville | 154.1300 | CSQ | Disp. by ASO | 2015.11.28 jbell17301 | |
| Grand Isle | 154.4450 | CSQ | Disp. by ASO | 2015.11.28 jbell17301 | |
| Hamlin | Covered by Van Buren FD | 2015.11.28 jbell17301 | |||
| Hammond | Covered by Houlton Fire | ||||
| Haynesville | 154.0550 | ||||
| Hersey | |||||
| Hodgdon | 154.2350 | 192.8 | |||
| Houlton | 154.2050 | 192.8 | |||
| Island Falls | 154.1150 | CSQ | |||
| Island Falls | 154.9950 | ||||
| Limestone | 154.4900 | 100.0 | Disp. by Caribou PD | 2015.11.28 jbell17301 | |
| Linneus | 154.4000 | 192.8 | |||
| Littleton | 154.9650 | CSQ | |||
| Ludlow | Covered by Houlton Fire | ||||
| Madawaska | 154.1000 | 192.8 | Disp. by Vescom Security | 2015.11.28 jbell17301 | |
| Mapleton | 154.1600 | 192.8 | Disp by Presque Isle PD | 2015.11.28 jbell17301 | |
| Mars Hill | 154.0100 | 192.8 | Disp. by ASO | 2015.11.28 jbell17301 | |
| Mars Hill | 154.4300 | 192.8 | |||
| Masardis | 159.1050 | 100.0 | Masardis/Oxbow Joint FD | 2015.11.28 jbell17301 | |
| Merrill | |||||
| Monticello | 154.0250 | CSQ | |||
| New Canada | Covered by Fort Kent FD | 2015.11.28 jbell17301 | |||
| New Limerick | Covered by Houlton Fire | ||||
| New Sweden | Covered by Caribou FD | 2015.11.28 jbell17301 | |||
| North Lakes | 154.1750 | CSQ | Covers Cross Lake, Madawaska Lake, Sinclair & Square Lake | 2015.11.28 jbell17301 | |
| Oakfield | 154.0550 | ||||
| Orient | |||||
| Perham | Covered by Washburn FD | 2015.11.28 jbell17301 | |||
| Portage Lake | 155.9550 | D413 | 2017.08.01 LTE4NFD | ||
| Presque Isle | 154.3850 | R | 192.8 | 2017.08.01 LTE4NFD | |
| Presque Isle | 33.9000 | ||||
| Saint Agatha | 154.3850 | CSQ | Disp. by ASO | 2015.11.28 jbell17301 | |
| Saint Agatha | 154.1300 | 192.8 | |||
| Saint Francis | 154.1450 | CSQ | 2015.11.28 jbell17301 | ||
| Sherman | 154.0400 | 192.8 | |||
| Smyrna | 154.0550 | CSQ | |||
| Stockholm | 155.7750 | CSQ | Disp. by Caribou PD | 2015.11.28 jbell17301 | |
| Van Buren | 154.0250 | 192.8 | Fire & EMS (Disp by ASO) | 2015.11.28 jbell17301 | |
| Van Buren | 154.3850 | ||||
| Wade | Covered by Washburn FD | 2015.11.28 jbell17301 | |||
| Washburn | 156.2100 | 151.4 | Disp. by Houlton RCC | 2017.08.01 LTE4NFD | |
| Washburn | 154.0850 | ||||
| Westfield | Covered by Mars Hill FD | 2015.11.28 jbell17301 | |||
| Westmanland | |||||
| Weston | |||||
| Woodland | Covered by Caribou FD | 2015.11.28 jbell17301 | 
| 
 
 
 | 
 
 | 
