Difference between revisions of "Business Radio Systems"
From Scan New England Wiki
Jump to navigationJump to search (Linden Ponds changes) |
(Add MassMOCA) |
||
| Line 654: | Line 654: | ||
|- | |- | ||
|New Seabury Properties||463.6750||R||D311||Mashpee||Landscaping||WQAW889||Scott SNE Webmaster||2012.05.30 | |New Seabury Properties||463.6750||R||D311||Mashpee||Landscaping||WQAW889||Scott SNE Webmaster||2012.05.30 | ||
| + | |- | ||
| + | |Mass. Museum of Contemporary Art (MOCA)||463.6750||R||D023||North Adams||Security||WPNP588(Expired)||W1KNE||2015.06.27 | ||
|- | |- | ||
|Delta Airlines||463.7000||R||D315||East Boston||Ground support ||WPVV974||N1BHH||2015.05.08 | |Delta Airlines||463.7000||R||D315||East Boston||Ground support ||WPVV974||N1BHH||2015.05.08 | ||
Revision as of 22:40, 27 June 2015
Massachusetts Business Radio Systems
At the outset there won't be much of an alphabetical or frequency order to this, and a lot of data that is entered will contain frequency and tone information only. It is anticipated that those that search will help to confirm the identity of some of these, which often times is very tough to confirm due to the "not-professional" nature of the communications and the license being under a parent company...or not existing at all! In many cases where a callsign may be obtained via CW (morse code) ID, the parent company may be listed and NOT the actual user. Most of my loggings will be from recordings made during unattended logging sessions using a BCD996T scanner with bcTool software. Please confirm usage if you can. As always, an R in the TYPE field indicates the use of a repeater.| Business Radio System | Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|---|
| Van Pool Transportation | 29.7900 | R | 151.4 | Fitchburg Repeater | School Transportation | WQMA652 | N1BHH | 2012.11.19 |
| Van Pool Transportation | 29.7900 | R | 100.0 | Fitchburg Repeater | School Transportation (Tone change?) | WQMA652 | N1BHH | 2014.10.08 |
| Van Pool Transportation | 30.7200 | R | 151.4 | Sudbury Repeater | School Transportation | WQPU857 | N1BHH | 2014.10.06 |
| Van Pool Transportation | 30.8200 | R | 151.4 | Sudbury Repeater | School Transportation | WQPU857 | N1BHH | 2014.10.06 |
| Prevett Oil Co. | 31.6000 | S | 131.8 | Dedham | Home Oil Delivery/Maintenance | KCU650 | W1KNE | 2015.03.19 |
| N.E. Sealcoating | 43.1400 | S | 94.8 | Hingham | Roadway Maintenance | KTU822 | N1BHH | 2011.08.13 |
| Lorusso Bristol Stone | 43.1800 | S | 141.3 | Weymouth | Stone, sand and gravel | KNJM985 | N1BHH | 2014.10.03 |
| First Student | 43.7400 | S | CSQ | Abington/Whitman | Student transportation | WPVS615 | N1BHH | 2014.01.06 |
| First Student | 43.7400 | S | 67.0 | Abington/Whitman | Weymouth Student transport | WPVS615 | N1BHH | 2015.01.28 |
| Reliable Bus Lines | 43.7800 | S | 110.9 | Fairhaven/New Bedford | WPAD556 | ecps92 | 2014.09.30 | |
| Ryder Student Transportation | 45.9200 | S | 203.5 | Sharon/Easton | Student transportation | WNMU344 Expired |
N1BHH | 2014.01.06 |
| Tellstone and Son Inc. | 47.5800 | S | D411 | Blackstone | Student transportation | WPCM222 | N1BHH | 2014.10.08 |
| Kathleen Lipsett | 49.5200 | S | 123.0 | Hingham | Oil dealer (dba, Hingham Oil) | WNML319 | N1BHH | 2015.01.26 |
| John B. Hull, Inc. | 49.5400 | S | 77.0 | Great Barrington | Oil/Service Delivery Coordination | WQCE303 | W1KNE | 2014.12.24 |
| Lipsett & Sons | 49.5800 | S | 100.0 | Hingham/Weymouth | Oil delivery, Burner service | KNBE690 | N1BHH | 2014.12.09 |
| Decker's Auto Body | 150.8300 | S | 107.2 | Great Barrington | Auto towing | WPRM598 | W1KNE | 2014.02.24 |
| Salter Transportation | 150.8750 | R | 167.9 | Amesbury/North Andover | School Bus Ops | WQEL810 | schwab | 2014.06.06 |
| Sharon Memorial Park | 150.8900 | R | D612 | Canton | Cemetary Ops | WPNS578 | ecps92 | 2011.01.15 |
| Robert L McCarthy and Son, LLC | 150.9800 | R | D023 | Framingham | Student Transport | WQHJ786 | ecps92 | 2013.10.11 |
| America's Best Value Inn | 151.5050 | S | D023 | Lee | Motel Operations | - | W1KNE | 2012.07.27 |
| Pittsfield Sand & Gravel | 151.5650 | S | D662 | Pittsfield | Gravel Yard Operations | WNFQ869 | W1KNE | 2014.11.10 |
| James E Kimball Fuel | 151.5800 | S | D311 | Great Barrington | Oil delivery, Burner service | WNHF647 | W1KNE | 2014.02.28 |
| P A Landers | 151.5800 | S | D031 | Hanover, Plymouth, Sandwich | Aggregate, asphalt, concrete | WPBI343 | N1BHH | 2013.11.12 |
| Dresser Hull Lumber | 151.6550 | S | 151.4 | Lee | Lumber Yard Comms | WNQU637 | W1KNE | 2014.11.10 |
| Mt. Everett Landscaping & Excavating | 151.6550 | S | 162.2 | New Marlborough | Landscaping & Plowing Ops | WNFN388 | W1KNE | 2014.05.05 |
| Red Jacket Resort aka Blue Water Resort | 151.6850 | S | 88.5 | South Yarmouth | Hotel/Resort Ops | jeffkett | 2014.01.12 | |
| Nashoba Hill Corp dba Nashoba Valley Ski Area | 151.7150 | S | 97.4 | Westford | Ski Area Ops | KNBU500 | ecps92 | 2011.01.30 |
| UNID Survey Crew | 151.7150 | S | 103.5 | Dedham | Survey Crew in unmarked van on Elm St | - | W1KNE | 2013.08.01 |
| Keith's Farm | 151.8050 | S | 123.0 | Acushnet | Farm Operations | KRY296 EXPIRED |
jeffkett | 2013.09.28 |
| So. Berkshire Elderly Transportation | 151.8050 | S | D606 | Great Barrington | Senior Transportation | WPJL703 | W1KNE | 2012.05.29 |
| Flately Thomas J | 151.8350 | S | 110.9 | Hyannis | Sheraton Security | KZL980 EXPIRED |
||
| Sawyer Enterprises | 151.8350 | S | 131.8 | Haverhill | Ski Area Ops | KNCJ265 | ecps92 | 2011.01.23 |
| Catamount Ski Area | 151.8500 | R | 151.4 | South Egremont | Ski Area Ops | WQLV486 | W1KNE | 2014.02.22 |
| Brook House Condo Trust | 151.8650 | R | 146.2 | Brookline | Condo Ops | WPPD575 | ecps92 | 2012.11.11 |
| Guzovsky Electric | 151.8650 | R | 146.2 | Norwood | Electrical Contractor | No license found | N1BHH | 2012.01.20 |
| Unistress Corp. | 151.8950 | S | 146.2 | Pittsfield | Concrete Manufacturing | WQEG735 | W1KNE | 2014.02.24 |
| Vendetti Motors | 151.9100 | R | D165 | Northbridge | Ch.04 School Bus Ops | WQNI994 | jwb8734 | 2013.05.13 |
| Georgetown Homes | 151.9250 | R | D065 | Boston | Maintenance (Licensed as: New Georgetowne LLC) | WQEL623 | W1KNE | 2015.02.15 |
| Hillcrest Educational Center-Highpoint Campus | 152.2700 | R | D071 | Lenox | Security | WQGL921 | W1KNE | 2012.05.29 |
| Ward's Nursery | 152.3000 | S | D662 | Great Barrington | Operations | WNQU809 | W1KNE | 2014.05.05 |
| Davenport-Mugar LP | 152.3150 | R | 100.0 | S.Yarmouth | Thirwood Place-Retirement Community | WQCL526 | jeffkett | 2012.07.12 |
| Oak & Spruce Inn | 152.3600 | S | D632 | Lee | Maintenance | WQQN404 | W1KNE | 2014.02.24 |
| Alliance Det & Security | 152.3750 | R | 206.5 | Everett | Operations | WQEQ551 | ecps92 | 2014.12.20 |
| Dedham Hilton | 152.4650 | R | D205 | Dedham | WQHM832 | ecps92 | 2012.12.29 | |
| Trojan Oil | 152.8700 | S | 123.0 | Brockton | Oil deliveries | WQDZ848 | ecps92 | 2014.12.10 |
| Wilkinson Excavating | 152.8850 | S | D364 | Sheffield | Landscaping/Construction | WNIW914 | W1KNE | 2014.05.05 |
| Eastern States Exposition | 152.9000 | R | 167.9 | West Springfield | Convention Center & Fairgrounds, Security | WPTF931 | W1KNE | 2011.09.25 |
| Greeley Oil Co. Inc. | 152.9000 | S | D114 | Halifax | Petroleum Merchant, Fuel Oil Dealer | WNCV948 | N1BHH | 2012.05.02 |
| Niccoli Brothers Oil | 152.9600 | S | 186.2 | Brockton | Oil Delivery, Burner Service | KMF486 | N1BHH | 2014.05.29 |
| Atlantic Express | 153.0050 | R | 173.8 | Woburn/Boston | Transportation | WPUP358 | N1BHH | 2015.05.04 |
| New England Fertilizer | 153.0050 | R | D271 | Quincy | WPUC401 | ecps92 | 2011.06.30 | |
| Marian Fathers | 153.0200 | R | D162 | Stockbridge | Operations | WPWA387 | W1KNE | 2014.05.05 |
| Textron Systems | 153.0500 | R | 141.3 | Wilmington | Security | KNHE546 Expired |
ecps92 | 2012.07.07 |
| Great River Construction | 153.0500 | S | 107.2 | Sheffield | Operations | WPJT560 | W1KNE | 2014.12.24 |
| P A Landers | 153.0650 | S | D132 | Hanover, Plymouth, Sandwich | Aggregate, asphalt, concrete | WPBI343 | N1BHH | 2014.05.29 |
| Eastman Kodak | 153.1550 | R | 127.3 | Peabody | Operations | KNEF599 Expired |
ecps92 | 2013.06.15 |
| Smith & Wesson | 153.1700 | R | 91.5 | Springfield | Security | WQBH527 | W1KNE | 2015.04.05 |
| General Dynamics | 153.2450 | R | 123.0 | Pittsfield | Operations | WPCI394 | W1KNE | 2014.11.10 |
| Churchill Transportation | 153.3200 | R | 91.5 | Wareham | Student Transport Wide Area Rptr |
WPPC405 | ecps92/n1bhh | 2011.02.04 |
| Pine Street Inn / Anchor Inn | 153.6125 | R | 162.2 | Boston | Shelter Operations Very Low Power |
WQAW429 | ecps92 | 2014.06.29 |
| W. H. Riley & Son, Inc. | 154.4900 | S | 94.8 | North Attleboro | Fuel Oil Co | KFY272 | ecps92 | 2011.06.01 |
| Mitre Corp | 154.5150 | R | 136.5 | Bedford | Security & Maint | KTW853 | N1BHH | 2013.09.27 |
| Robert L McCarthy & Son | 154.5150 | R | 233.6 | Paxton | Student Transp/School Bus | WPGQ205 | ecps92 | 2012.05.03 |
| Pine Street INN | 154.5400 | S | 77.0 | Boston | Shelter Ops | KA67800 | ecps92 | 2006.12.02 |
| Kentucky Fried Chicken | 154.5400 | S | 88.5 | Norwell | Order taker | N1BHH | 2014.05.29 | |
| Jay's Equipment Repair Inc. | 154.5400 | S | 167.9 | Harwich | Cape Destination Buses | WQJM226 | jeffkett | 2014.02.14 |
| Black Falcon Cruiseport | 154.5700 | S | 103.5 | Boston | Contracted Cruise Line Check-in Ops | ecps92 | 2011.09.23 | |
| Nashoba Valley Skli Area | 154.5700 | S | 97.4 | Westford | Tube Park Ops | ecps92 | 2011.01.30 | |
| WalMart | 154.5700 | S | unk | North Adams | jeffkett | 2012.10.16 | ||
| WalMart | 154.5700 | S | 67.0 | Falmouth Mall | jefkett | 2013.02.27 | ||
| Steamship Authority-MV Iyannough | 154.6000 | S | 71.9 | Hyannis | Dock Operations | jeffkett | 2012.10.11 | |
| Black Falcon Cruiseport | 154.6000 | S | 103.5 | Boston | Contracted Cruise Line Check-in Ops | ecps92 | 2011.09.23 | |
| Unk Campground | 154.6000 | S | D423 | Plymouth | Camp Ground Ops - Near Airport | ecps92 | 2012.09.02 | |
| A & F BUS COMPANY INC | 155.2050 | S | 210.7 | Burlington | Student Transport | WPDZ387 | bfrederi | 2015.01.07 |
| Salter Transportation | 155.2050 | R | 167.9 | Newbury | School Bus Ops | WNXS614 | ecps92/confirmed by MASSBUSMARK | 2011.05.15 |
| JSC Transportation | 155.2200 | S | 136.5 | Waltham | School Transportation | WNYD739 | N1BHH | 2015.05.05 |
| JSC Transportation | 155.2350 | S | 186.2 | Waltham | School Transportation | KNJD561 | N1BHH | 2014.05.29 |
| Vendetti Motors | 155.2650 | S | 88.5 | Milford | Ch.01 School Bus Ops | WPKF426 | jwb8734 | 2013.05.13 |
| Vendetti Motors | 155.2650 | S | 91.5 | Uxbridge | Ch.03 School Bus Ops | WPKF426 | jwb8734 | 2013.05.13 |
| Vendetti Motors | 155.2650 | S | D265 | Ch.05 School Bus Ops | WPKF426 | jwb8734 | 2013.05.13 | |
| Vendetti Motors | 155.2950 | S | 97.4 | Bellingham | Ch.02 School Bus Ops | WPLQ726 | jwb8734 | 2013.05.13 |
| Roger and Armand Montbleau | 157.5000 | S | 114.8 | Lowell | DBA Lowell Automatic Transmission | KNHG715 | N1BHH | 2014.06.13 |
| First Student Inc | 157.5600 | S | D311 | Barnstable | School Bus Ops | Pending | JeffKett | 2013.02.27 |
| First Student Inc | 157.6200 | S | D311 | Dennis | School Bus Ops | WQQI665 | JeffKett | 2012.05 |
| Global Companies LLC | 158.3850 | S | 100.0 | Chelsea | Oil & Fuel Distribution | KB67170 | ecps92 | 2011.01.24 |
| General Electric | 158.4150 | R | 107.2 | Pittsfield | Plastics Division Operations | WPJZ415 | W1KNE | 2014.02.24 |
| General Dynamics | 158.4300 | R | 141.3 | Pittsfield | Operations & Maintenance | WPLH812 | W1KNE | 2014.02.24 |
| Whaling City Transit | 159.5850 | R | D411 | Westport | School Bus Ops | WQTF883 | ecps92 | 2014.09.30 |
| LT Transit Bus Co | 159.6225 | R | No PL | Dartmouth | New Bedford School Bus Ops | WQNE913 | ecps92 | 2014.09.06 |
| Carlson HVAC Inc. | 159.6300 | S | 186.2 | Sheffield | HVAC/Propane Service | KNHD856 | W1KNE | 2012.09.21 |
| The Hanover Insurance Group | 159.7050 | R | D114 | Worcester | Security | KCH819 | CGordon | 2011.10.11 |
| Croome Brothers Sanitation | 159.7050 | S | 97.4 | Rehoboth | Sanitation | KRK628 | xhe1n | 2012.04.10 |
| Carlson HVAC Inc. | 159.7500 | S | D043 | Sheffield | Heating/Air Conditioning Maintenance | KNHD856 | W1KNE | 2012.09.21 |
| Formell Motor Company | 159.8550 | S | D023 | Housatonic | Auto Salvation/Repair | WQHP356 | W1KNE | 2014.05.05 |
| P A Landers | 160.1550 | S | D132 | Hanover/Plymouth/Sandwich | Aggregate, asphalt, concrete | WQCQ452 | ecps92 | 2012.10.21 |
| Fore River Transportation | 161.3400 | S | 162.2 | Quincy | Short line railroad | WPTG694 | N1BHH | 2011.04.24 |
| Readyjet, Inc. | 451.1875 | S | 225.7 | East Boston | Airline support services | WQOW599 | N1BHH | 2014.08.21 |
| Crane Paper Corp. | 451.2250 | R | D073 | Dalton | Maintenance | WQSB547 | W1KNE | 2014.02.24 |
| Textron Systems Corp | 451.2250 | R | 71.9 | Wilmington | WNGV819 | ecps92 | 2012.02.24 | |
| Colonial Companies | 451.2750 | R | 146.2 | Worcester | Security | WPTL394 | ecps92 | 2012.05.03 |
| American Insulated Wire | 451.3125 | 71.9 | Attleboro | WQAW656 | ecps92 | 2013.03.02 | ||
| Wyantenuck Country Club | 451.3125 | S | 123.0 | Gt Barrington | Operations | WPRY392 | W1KNE | 2013.08.18 |
| Virgin America Inc | 451.3125 | R | 203.5 | East Boston | Airline Ops | WQJV324 | ecps92 | 2012.04.27 |
| Charles Smith Realty DB: Sagamore Towers |
451.3625 | R | 210.7 | Quincy | Bldg/Prop Maint | WQSJ379 Expired |
ecps92 | 2014.01.02 |
| Macy's (The May Co.) | 451.3625 | R | 179.9 | Braintree/South Shore Plaza | Operations | WPWW620 | N1BHH | 2011.06.12 |
| Royal Hotel Sonesta | 451.3625 | R | 203.5 | Cambridge | ? ? | WPNX852 | ecps92 | 2011.02.03 |
| Tremblay's Bus Service | 451.4000 | R | 107.2 | Dartmouth | Operations | WPTN744 | ecps92 | 2014.09.06 |
| Aramark Corporation | 451.4125 | S | 110.9 | Boston | Mass Convention Center | WQKG903 Terminated |
ecps92 | 2013.09.21 |
| Unknown airline | 451.4500 | R | D071 | East Boston | Licensed to Aeronautical Radio | WQRB789 | N1BHH | 2014.08.21 |
| Linden Ponds | 451.4750 | R | D311 | Hingham | Security | WQBT864 | ecps92 | 2015.05.05 |
| Linden Ponds | 451.4875 | R | D155 | Hingham | Marketing Office | WQBT864 | N1BHH | 2014.05.29 |
| CMJ Management dba Queen Anne's Gate | 451.5375 | R | 146.2 | Weymouth | Apartment Complex Management | WQOQ755 | N1BHH | 2015.01.08 |
| North Hill Living Care Villages of Mass | 451.5375 | R | 100.0 | Needham | Senior Living Ops | WQHI531 | ecps92 | 2012.02.18 |
| Crane Paper Inc. | 451.5750 | S | D073 | Dalton | Operations | WPGW485 | W1KNE | 2014.02.24 |
| Waverly Oaks Golf Course | 451.5750 | S | 67.0 | Plymouth | WPRJ272 | ecps92 | 2011.07.09 | |
| Mormon Church | 451.5875 | R | 179.9 | Belmont | Maintenance and Automated Alarms | WPMY891 | N1BHH | 2011.12.04 |
| Avalon at Prudential | 451.6000 | R | D162 | Boston | Property Management, Apartments | WPRU342 | N1BHH | 2015.05.28 |
| Exxon Communications Corp | 451.6500 | R | 100.0 | Everett | Fuel Off-Loading Ops | KTO635 | ecps92 | 2014.06.04 |
| Jordan's Furniture | 451.6750 | R | D071 | Avon | Loading Dock Operations | WQER689 | N1BHH | 2012.03.22 |
| JetBlue Airways | 451.6875 | R | 123.0 | Boston | Facilities | WQAA524 | CPL22586 | 2014.01.30 |
| UMass Dartmouth | 451.7000 | R | 141.3 | North Dartmouth | Building Maintenance | WPLY647 | W1KNE | 2011.01.19 |
| Radisson Hotel Boston | 451.7250 | R | 186.2 | Boston | Engineering Dept. | WQCK526 | N1BHH | 2013.07.31 |
| Teachers Insurance and Annuity Assoc | 451.7375 | S | D503 | Boston | Maint & Security Ops | WQIW831 | ecps92 | 2011.05.18 |
| Thomson Financial | 451.7500 | R | D023 | Boston | Property Management Security | WPLZ971 | N1BHH | 2012.04.08 |
| Brookdale Senior Living | 451.7625 | R | 91.5 | Quincy | River Bay Club -Operations | WQKM793 | ecps92 | 2012.06.02 |
| Talbot's | 451.7750 | R | 210.7 | Hingham | Warehouse Maintenance | WPNS905 | N1BHH | 2015.05.01 |
| Radisson Hotel Boston | 451.7875 | R | 203.5 | Boston | Security & Parking | WPZM838 | ecps92 & N1BHH | 2012.06.06 |
| Radisson Hotel Boston | 451.8375 | R | 167.9 | Boston | Function Rooms | WPZM838 | ecps92 | 2011.08.13 |
| Booma Oil | 451.8500 | R | 250.3 | Lynn/Salem | Oil, Heating and Cooling | WQOK241 | ecps92 | 2013.12.20 |
| Coan Inc | 451.8750 | R | 173.8 | Hopkinton/Natick | Oil, Heating and Cooling | WNUE558 | ecps92 | 2014.03.10 |
| Ridder Farm | 451.8750 | R | 94.8 | Whitman | Equipment removed, no longer in use | KVR319 | N1BHH | 2014.06.13 |
| Broadway Electric | 451.9000 | R | 179.9 | Cambridge | Electric Contractor | WQMR492 | N1BHH + ecps92 | 2012.04.04 |
| Cape Cod Aggregates Corp | 451.9250 | R | ? | Hyannis | Sand/Cement Ops | KEZ538 | jeffkett | 2012.02.17 |
| Applied Communications | 451.9375 | T | LTR | Boston | Rental System | WPMT704 | ecps92 | 2009.01.14 |
| Fidelity Investments | 451.9500 | R | D503 | Boston | Security | WNBM699 | N1BHH | 2015.05.08 |
| Fidelity Investments | 451.9500 | R | D245 | Boston | Security | WNBM699 | N1BHH | 2012.03.27 |
| Fidelity Investments | 451.9500 | R | 225.7 | Boston | Security | WNBM699 | N1BHH | 2013.07.31 |
| Boston Park Plaza | 451.9875 | R | 141.3 | Boston | Operations-Maintenance | WQDB736 | ecps92 | 2013.08.05 |
| Kayem Foods | 451.9875 | R | D025 | Chelsea | Operations | WPZS262 | ecps92 | 2015.05.04 |
| Boston Park Plaza Hotel | 452.0250 | R | 167.9 | Boston | Talk of Banquet Ops | WQEC983 | ecps92 | 2012.02.19 |
| Dana Hall School | 452.0375 | R | 85.4 | Wellesley | Security | WQEM304 | ecps92 | 2011.10.04 |
| Suisse Chalet Motor Lodge | 452.0625 | R | 192.8 | Boston | Boston Bowl Operations | WPWW820 | ecps92 | 2012.11.11 |
| Oldcastle Industrial Minerals (Lee Lime) | 452.0750 | R | 88.5 | Lee | Formerly known as Lee Lime/Southdown Inc Operations | WNQJ281 | W1KNE | 2014.02.24 |
| Linden Ponds | 452.1125 | R | D165 | Hingham | T-6 Tactical | WQBT864 | N1BHH | 2014.05.29 |
| Linden Ponds | 452.1250 | R | D311 | Hingham | Transportation Shuttle | WQBT864 | N1BHH | 2015.04.26 |
| Tower Communications | 452.1250 | T | LTR | Holyoke | Rental System | WPVT316 | Chris | 2012.01.30 |
| Kerivan Lane Inc | 452.1750 | R | 103.5 | Needham | Oil Delivery/Service | KDR905 | ecps92 | 2013.10.28 |
| Petricca Construction | 452.1750 | R | 146.2 | Pittsfield | Construction | WQEG736 | jeffkett | 2012.05.24 |
| Towboat - Nantucket Sound | 452.1750 | R | 196.6 | Barnstable | Operations | WQCJ618 | ecps92 | 2011.07.02 |
| Towboat - Nantucket Sound | 452.1750 | R | 67.0 | Barnstable | Link from VHF Marine | WQCJ618 | ecps92 | 2011.07.02 |
| Towboat - Nantucket Sound | 452.1750 | R | 118.8 | Barnstable | Link from VHF Marine | WQCJ618 | ecps92 | 2011.07.02 |
| Austen Riggs Center | 452.2000 | S | D331 | Stockbridge | Operations | WPUN272 (Expired) | W1KNE | 2012.08.02 |
| Citgo Petroleum Corp | 452.2250 | R | 114.8 | Braintree | Ops, very short tail repeater | WQAF283 | ecps92 | 2014.05.29 |
| Rowes Wharf Associates | 452.2500 | R | 131.8 | Boston | Property Management, Security | WQEE415 | N1BHH | 2013.10.12 |
| Boston Park Plaza Hotel | 452.2750 | R | 203.5 | Boston | Hotel Operations | WQDC939 | ecps92 | 2011.02.13 |
| Budget Rent a Car Boston | 452.2750 | R | D371 | East Boston | Shuttle Bus Ops | WQCW534 | ecps92 | 2013.04.24 |
| Quashnet Valley Country Club | 452.3000 | S | D506 | Mashpee | Grounds/Ops | jeffkett | 2013.01.02 | |
| First Call Transportation | 452.3250 | R | 233.6 | Boston/Allston | Special needs transportation | WPPH650 | N1BHH | 2015.05.05 |
| LSG Sky Chefs Inc | 452.4125 | R | 167.9 | East Boston | WPRL565 | ecps92 | 2011.10.02 | |
| TXX Inc | 452.4250 | R | 233.6 | Boston | Transport Co | WNJM209 | ecps92 | 2015.05.04 |
| Waste Management Holdings | 452.4625 | R | D364 | Millbury | WPXG998 | ecps92 | 2012.11.28 | |
| Tishman Speyer Properties | 452.4750 | R | D245 | Boston | Security | WPMU902 | N1BHH | 2014.05.04 |
| Royal Sonesta Hotel | 452.5125 | R | 203.5 | Boston | Catering | WPNX852 | ecps92 | 2012.10.27 |
| Boston Park Plaza Hotel | 452.6250 | R | 210.7 | Boston | Security | WQDC939 | ecps92 | 2011.01.30 |
| Tishman Speyer Properties | 452.6750 | R | D464 | Boston | Security | WPMU902 | N1BHH | 2015.05.05 |
| Tishman Speyer Properties | 452.6750 | R | D454 | Boston | Security second tone | WPMU902 | N1BHH | 2012.04.04 |
| Trombly Motor Coach | 452.6750 | R | 192.8 | Dracut | School Transportation | WPGM559 | N1BHH | 2013.10.23 |
| Trombly Motor Coach | 452.6750 | R | D023 | Methuen | School Transportation | WPGM559 | N1BHH | 2014.01.30 |
| Waverly Oaks Golf Course | 452.7250 | R | 107.2 | Plymouth | Operations | WPPF899 | ecps92 | 2011.07.09 |
| Ritz Carlton | 452.7875 | R | 67.0 | Boston | Hotel Ops | WPWL793 | ecps92 | 2013.04.24 |
| General Electric | 452.8000 | R | 192.8 | Lynn | Maintenance | WQCD448 | N1BHH | 2015.01.21 |
| Aramark Corp | 452.8125 | S | 110.9 | Boston | BCEC | WQKG903 Terminated |
ecps92 | 2014.03.09 |
| Black Rock Country Club | 452.8125 | R | 203.5 | Hingham | Golf Course | WPTP851 | N1BHH | 2015.05.01 |
| High Point Apartments | 452.8125 | R | D731 | Quincy | Bldg/Maint | WQCT531 | ecps92 | 2014.01.02 |
| Ritz Carlton Corp | 452.8375 | R | 218.1 | Boston | Hotel Operations | WPWL793 | ecps92 | 2014.01.27 |
| Woods Hole Oceanographic Institution | 452.9750 | R | D351 | Woods Hole | Security | WQDH452 | ||
| ??Nursing Home or Hospital | 457.7625 | S | 141.3 | Foxboro/Mansfield Area | Bed Alarm System-Automated Voice | ecps92 | 2011.06.01 | |
| Eventide Nursing Home | 457.7875 | S | 131.8 | Quincy | Alarm System-Automated Voice | WQIG637 | N1BHH | 2015.05.04 |
| Delta Airlines | 460.6500 | R | D156 | East Boston | Airline Ops | ? | ecps92 | 2014.08.21 |
| Delta or Continental Airlines?? | 460.6500 | R | D125 | East Boston | Airline Ops | ? | ecps92 | 2011.03.13 |
| United Airlines | 460.6500 | R | TRBO | East Boston | Airline Ops | N1BHH | 2014.08.21 | |
| Delta Airlines | 460.6750 | R | D516 | East Boston | Airline Ops | WNYH574 | ecps92 | 2014.03.13 |
| Island Airlines | 460.6750 | S | D343 | Hyannis | Airline Ops | WQCZ409 | ecps92 | 2011.07.24 |
| Hyatt Regency Cambridge | 460.7250 | S | D466 | Cambridge | No-License | ecps92 | 2011.04.24 | |
| United Airlines | 460.7250 | R | TRBO | East Boston | Airline Ops | KBM596 | N1BHH | 2014.08.21 |
| Peninsula Airways | 460.7375 | S | 123.0 | East Boston | Airline Ops | WQQB324 | ecps92 | 2013.09.28 |
| Delta Airlines | 460.8250 | R | D115 | East Boston | Airline Ops | KVJ366 | N1BHH | 2014.05.04 |
| British Airways PLC | 460.8500 | R | 67.0 | East Boston | Airline Ops | WQAS248 | N1BHH | 2015.05.08 |
| ?Unk Airline Ops | 460.8750 | R | D612 | East Boston | Airline ground operations | ecps92 | 2013.10.13 | |
| Delta Airlines | 460.8750 | R | 192.8 | East Boston | Airline ground operations | WSO572 | N1BHH | 2014.01.06 |
| Federal Express | 460.8750 | R | D664 | East Boston | Airline ground operations | WNQM580 | N1BHH | 2013.09.07 |
| United Airlines | 460.8875 | R | D023 | East Boston | Ops | WQIF741 | ecps92 | 2014.08.18 |
| Wayne Alarm Systems | 461.0000 | R | 173.8 | Lynn | Ops | WNNT343 | ecps92 | 2011.02.08 |
| Food Processing Plant | 461.0375 | R | D072 | Chelsea/Everett | Plant Ops | ? | ecps92 | 2014.05.29 |
| Kings Way Condo Complex | 461.0500 | R | 151.4 | Yarmouthport | Condo Complex on RT 6A | Pending | Jeffkett | 2012.03.07 |
| Tower Square | 461.0750 | R | 100.0 | Springfield | Parking Garage Security/Operations (DBA Cornerstone Reality) | WPXJ526 | W1KNE | 2014.05.05 |
| Harbor Point / CMJ Management | 461.0875 | R | 203.5 | Boston | Apt/Maint Ops | KB72579 EXPIRED |
ecps92 | 2013.03.15 |
| Spaulding & Slye | 461.0875 | R | D072 | Cambridge | WNXU538 | ecps92 | 2013.04.24 | |
| Plimoth Plantion | 461.1125 | R | 203.5 | Plymouth | Operations | KD29504 EXPIRED |
2011.07.09 | |
| Pioneer Valley Transit Authority | 461.1125 | R | 141.3 | Springfield | Special Vans Ops | WDF915 | W1KNE | 2011.10.11 |
| Federal Express | 461.1125 | S | 192.8 | East Boston | Ground operations | KB72841 | N1BHH | 2015.05.10 |
| SIS Center (1441 Main) | 461.1250 | R | 136.5 | Springfield | Security | KNFM851 | W1KNE | 2014.05.05 |
| St James and Arlington Real Estate | 461.1500 | R | D071 | Boston | Office Complex Management | WQPL305 | N1BHH | 2015.02.08 |
| First Student Inc | 461.2750 | R | D712 | Freetown | Student Transportation | WPRJ804 | N1BHH | 2013.11.07 |
| Dexter School | 461.3000 | R | D125 | Brookline | Private School, Buses | WQQI474 | N1BHH | 2015.04.15 |
| Signature Flight Support | 461.3250 | R | 203.5 | East Boston | Flight Support Operations | WQPQ547 | N1BHH | 2015.05.06 |
| Lawrence Eagle-Tribune? | 461.3250 | R | 141.3 | Lawrence | Newspaper delivery, need to ID | N1BHH | 2012.02.03 | |
| Liberty Mutual Insurance | 461.3250 | R | D125 | Boston | Security | WQHY583 | N1BHH | 2014.04.28 |
| Tremblay's Bus Service | 461.3875 | R | 107.2 | Swansea | School Buses | WPTN744 | W1KNE | 2014.09.06 |
| First Church of Christ | 461.4000 | R | TRBO | Boston | Security, Maintenance | WQBI201 | N1BHH | 2014.09.17 |
