Difference between revisions of "Massachusetts Commercial Utilities"
m (reSort) |
|||
| Line 225: | Line 225: | ||
|} | |} | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== '''<font color="blue">Constellation Mystic Energy == | == '''<font color="blue">Constellation Mystic Energy == | ||
| Line 399: | Line 388: | ||
|-align="center" | |-align="center" | ||
|451.7875||R||167.9||Ludlow ||Plant Operations || | |451.7875||R||167.9||Ludlow ||Plant Operations || | ||
| + | |-align="center" | ||
| + | |} | ||
| + | |||
| + | == '''<font color="blue">NAEA Energy (formerly Consolidated Edison, Masspower)''' == | ||
| + | [http://www.naeallc.com Home Page]<br> | ||
| + | FRN 17355421 | ||
| + | {{largetable}} | ||
| + | |-align="center" | ||
| + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Region'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
| + | |-align="center" | ||
| + | |37.6000||S||123.0||REMVAC|| || | ||
| + | |-align="center" | ||
| + | |451.6750||R||131.8||West Springfield||Plant Operations||2004 - W1KNE | ||
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 05:47, 10 March 2015
This is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
- 1 Algonquin Gas Transmission LLC
- 2 American National Power
- 3 Aquarion Water Co
- 4 AT & T Wireless. (also licensed as New Cingular Wireless)
- 5 Bear Swamp Power Co.
- 6 Berkshire Gas Co.
- 7 Blackstone Gas Co.
- 8 Calpine Corp
- 9 Columbia Gas of Massachusetts (formerly Bay State Gas)
- 10 Constellation Mystic Energy
- 11 Dominion Energy New England - Brayton Point Power Station (formerly USGen New England, PG&E Energy, New England Power Svc)
- 12 Entergy Nuclear Generation Co. (Pilgrim Nuclear)
- 13 Footprint Power - Salem Harbor Power Station (formerly PG&E Energy & Dominion Energy)
- 14 Genon Energy Service (formerly Canal Electric & Mirant Canal LLC)
- 15 Genon Energy Service
- 16 Hawkeye LLC Utility Contractors
- 17 Mass Municipal Wholesale Electric Co. - MMWEC
- 18 NAEA Energy (formerly Consolidated Edison, Masspower)
- 19 National Grid (formerly KEYSPAN and Boston Gas)
- 20 National Grid (formerly Nantucket Electric)
- 21 National Grid ( formerly Massachusetts Electric, New England Power Service)
- 22 National Grid (formerly KEYSPAN & Colonial Gas-Cape Cod)
- 23 National Grid (formerly KEYSPAN & Colonial Gas - Lowell)
- 24 National Grid (formerly KEYSPAN & Essex County Gas)
- 25 New England Gas (Fall River Gas) aka Southern Union Co
- 26 New England Gas (No.Attleboro Gas)
- 27 Northeast Energy Associates LP
- 28 Northeast Utilities (Western Massachusetts Electric)
- 29 NStar (Boston Edison)
- 30 NStar (Cambridge Electric)
- 31 NStar (Commonwealth Electric)
- 32 NStar (formerly Commonwealth Gas)
- 33 Pittsfield Generating Co (formerly Alrestro Pittsfield LP)
- 34 RedRock Power Partners (formerly Pawtucket Power Associates)
- 35 Unitil - Electric & Gas (formerly Fitchburg Gas & Electric)
- 36 Verizon (formerly New England Telephone)
- 37 Yankee Atomic Electric aka Yankee Rowe Nuclear Power Station
Algonquin Gas Transmission LLC
Home Page FCC FRN 3625571
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 49.0200 | S | 136.5 | Framingham | ||
| 464.5125 | S | Statewide | |||
| 464.9125 | S | Statewide | |||
| 469.5125 | S | Statewide | |||
| 469.9125 | S | Statewide |
American National Power
Page
FCC FRN 5886375 & 20287751
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 461.3500 | R | Blackstone | |||
| 37.6000 | S | REMVEC |
Aquarion Water Co
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.0500 | S | 107.2 | Hingham Area | ||
| 456.0500 | S | 107.2 | Hingham Area |
AT & T Wireless. (also licensed as New Cingular Wireless)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 151.4900 | R | Middlesex County | |||
| 152.2850 | R | Middlesex County | |||
| 152.9150 | R | Essex County | |||
| 152.9300 | R | Plymouth County | |||
| 152.9450 | R | Norfolk County | |||
| 152.9600 | R | Worcester County | |||
| 153.0200 | R | D115 | Hampden County | 2013.01.20 W1KNE | |
| 451.3250 | R | Middlesex County | |||
| 451.3250 | R | Plymouth County | |||
| 451.4875 | S | Middlesex County | |||
| 451.5125 | S | Middlesex County | |||
| 456.4875 | S | Middlesex County | |||
| 456.5125 | S | Middlesex County | |||
| 456.9250 | S | Essex County | |||
| 457.1000 | S | Hampden County | |||
| 457.1750 | S | Plymouth County | |||
| 461.7750 | R | Worcester County | |||
| 463.6625 | R | Middlesex County | |||
| 464.0500 | R | Middlesex County | |||
| 464.2875 | R | Middlesex County | |||
| 464.2875 | R | Norfolk County | |||
| 468.6500 | S | Essex County | |||
| 469.4000 | S | Hampden County | |||
| 469.8000 | S | Plymouth County |
Bear Swamp Power Co.
FRN 12819447
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.7600 | S | 131.8 | Rowe | ||
| 37.8800 | S | Rowe | |||
| 451.6500 | S | Rowe | |||
| 462.3750 | S | Florida |
Berkshire Gas Co.
Home Page
FRN 3628443
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.7000 | S | 167.9 | Deerfield Area | ||
| 47.7000 | S | 100.0 | North Adams Area | ||
| 47.7000 | S | 127.3 | Pittsfield Area | ||
| 456.5750 | S | 173.8 | Vehicle Extenders | ||
| 464.6375 | S | 156.7 | Pittsfield | Remote to TX/RX Site | |
| 469.6375 | S | 156.7 | Pittsfield | Remote to TX/RX Site |
Blackstone Gas Co.
Home Page
FRN 3618675
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4850 | S | ? |
Calpine Corp
Home Page
FCC FRN 6955017
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| Fore River Energy Center |
Columbia Gas of Massachusetts (formerly Bay State Gas)
a NISource Company Home Page
FRN 3613148
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.3800 | R | TRBO | Marshfield | 2014.11.08 N1BHH | |
| 153.5900 | R | TRBO | Brockton | 2014.08.29 ecps92 | |
| 153.5900 | R | TRBO | Marshfield | 2014.11.08 N1BHH | |
| 153.6350 | R | 186.2 | Brockton | 2012.08.11 | |
| 153.5900 | R | 203.5 | Foxboro | ||
| 153.6350 | R | 186.2 | Foxboro | ||
| 158.1450 | R | 100.0 | Haverhill | ||
| 158.2200 | R | 100.0 | Haverhill | 2012.09.26 ecps92 | |
| 153.5900 | R | 203.5 | Marshfield | ||
| 153.6350 | R | 186.2 | Marshfield | ||
| 159.8550 | R | 210.7 | Northampton | Trouble Calls | |
| 159.8850 | R | TRBO | northampton | Trouble Calls | 2012.12.06 |
| 159.9750 | R | 210.7 | Northampton | Construction | |
| 159.9750 | R | TRBO | Northampton | Construction | 2012.12.06 cdgordon |
| 159.8550 | R | 210.7 | Springfield | Trouble Calls | |
| 159.8850 | R | TRBO | Springfield | Trouble Calls | 2012.12.06 cdgordon |
| 159.9750 | R | 210.7 | Springfield | Construction | |
| 159.9750 | R | TRBO | Springfield | Construction | 2012.12.06 cdgordon |
| 158.2200 | S | 100.0 | Springfield | ||
| 159.8550 | R | 210.7 | Warren | Trouble Calls | |
| 159.8550 | R | TRBO | Warren | Trouble Calls | 2012.12.06 cdgordon |
| 159.9750 | R | 210.7 | Warren | Construction | |
| 159.9750 | R | TRBO | Warren | Constuction | 2012.12.06 cdgordon |
| 456.3625 | S | ||||
| 456.5375 | S | ||||
| 456.7625 | S |
Constellation Mystic Energy
Constellation Mystic Energy
FRN 20296737
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | Everett | REMVEC | |
| 37.6000 | S | 123.0 | Weymouth | REMVEC | |
| 461.4625 | R | D131 | Everett | Mystic Power Plant | 2012.01.01 N1BHH |
| 461.5625 | R | D311 | Everett | Mystic Power Plant | 2011.02.07 |
| 461.6125 | R | D331 | Everett | Mystic Power Plant | 2011.02.07 |
| 461.7375 | R | D114 | Everett | Mystic Power Plant | 2011.02.07 |
| 461.7625 | R | D411 | Everett | Mystic Power Plant | 2011.02.07 |
| 451.2875 | R | D172 | Weymouth | Fore River Plant | 2015.01.15 N1BHH |
| 451.3125 | R | D271 | Weymouth | Fore River Plant | 2013.11.25 N1BHH |
| 452.1375 | R | D712 | Weymouth | Fore River Plant | 2012.03.06 |
Dominion Energy New England - Brayton Point Power Station (formerly USGen New England, PG&E Energy, New England Power Svc)
Home Page
FRN 21912969
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | ||
| 74.7700 | S | Somerset | |||
| 151.5050 | S | Somerset | |||
| 153.5150 | S | Somerset | |||
| 153.6350 | R | Somerset | |||
| 153.6950 | S | Somerset | |||
| 451.0375 | R | Somerset | |||
| 451.6750 | T | LCN 03 | Somerset | Part of RI NG System | 2012.12.19 ecps92 |
| 452.4750 | R | Somerset | |||
| 452.6750 | R | Somerset | |||
| 467.8500 | S | Somerset | |||
| 467.9000 | S | Somerset | |||
| 467.9250 | S | Somerset |
Entergy Nuclear Generation Co. (Pilgrim Nuclear)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | ||
| 37.7800 | S | 103.5 | |||
| 153.4250 | R | 203.5 | Mainly data bursts heard--Testing Emergency Siren System | 2015.01.28 jeffkett | |
| 153.5000 | S | 156.7 | Security | ||
| 153.5600 | S | ||||
| 461.1250 | R | ||||
| 484.8875 | R | 156.7 | Plymouth Area |
Footprint Power - Salem Harbor Power Station (formerly PG&E Energy & Dominion Energy)
Home Page
FRN 21895446
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | ||
| 467.2625 | S | Salem |
Genon Energy Service (formerly Canal Electric & Mirant Canal LLC)
Home Page
FRN 20438743
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | |
| 37.7800 | S | |||
| 151.8950 | S | 203.5 | 2014.11.13 jeffkett | |
| 153.6650 | S | |||
| 153.4100 | S | |||
| 158.1750 | S | |||
| 158.2350 | S | |||
| 158.2500 | S | D754 | 2014.11.13 jeffkett |
Genon Energy Service
Home Page
FRN 20438743
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.7800 | S | Cambridge |
Hawkeye LLC Utility Contractors
Home Page FCC FRN 0014337026
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 464.5000 | S | D754 | Statewide | Ch.01 | 2014.10.02 jeffkett |
| 464.5500 | S | D743 | Statewide | Ch.02 | 2014.10.02 jeffkett |
| 469.5000 | S | D734 | Statewide | Ch.03 | 2014.10.02 jeffkett |
| 469.5500 | S | D732 | Statewide | Ch.04 | 2014.10.02 jeffkett |
Mass Municipal Wholesale Electric Co. - MMWEC
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | ||
| 451.7875 | R | 167.9 | Ludlow | Plant Operations |
NAEA Energy (formerly Consolidated Edison, Masspower)
Home Page
FRN 17355421
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVAC | ||
| 451.6750 | R | 131.8 | West Springfield | Plant Operations | 2004 - W1KNE |
National Grid (formerly KEYSPAN and Boston Gas)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| Reported to be using Nextel UNCONFIRMED Rumor |
|||||
| 37.6200 | S | ? | Construction | ||
| 153.5300 | S | No PL | Trouble | ||
| 153.6800 | S | 179.9 | Construction | ||
| 153.4400 | R | 103.5 | Boston | ||
| 451.2000 | R | Boston | |||
| 452.7750 | R | Boston | |||
| 452.1750 | R | Braintree | |||
| 452.2500 | R | Braintree | |||
| 153.4400 | R | ? | Fitchburg | ||
| 153.4400 | R | ? | Gloucester | ||
| 153.4400 | R | ? | Harvard | ||
| 452.7750 | R | ? | Haverhill | ||
| 463.6000 | R | ? | Haverhill | ||
| 153.4400 | R | ? | Holbrook | ||
| 153.4400 | R | ? | Leominster | ||
| 452.1750 | R | Lynn | |||
| 452.2500 | R | Lynn | |||
| 153.4400 | R | ? | Peabody | ||
| 451.2000 | R | ? | Salem | ||
| 452.7750 | R | ? | Salem | ||
| 153.4400 | R | ? | Woburn |
National Grid (formerly Nantucket Electric)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.5300 | R | 77.0 | Operations | 2011.07.01 | |
| 153.6050 | S | ? | Construction | ||
| 173.3250 | S | ? | Pac/RT |
National Grid ( formerly Massachusetts Electric, New England Power Service)
Home Page
FCC FRN 3628997
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.8800 | S | 100.0 | Central District | Ch.01 Central Ops | |
| 47.9600 | S | 100.0 | Central District | Ch.02 Leominster/Athol Storm | |
| 48.2200 | S | 100.0 | Central District | Ch.03/34 Central Meter + Spenser/Monson Storm | |
| 49.1800 | S | 100.0 | Central District | Ch.04 Central Wires Down | |
| 48.1200 | S | 100.0 | Southeast District | Ch.05 Southeast Ops | 2011.11.16 |
| 48.4200 | S | 100.0 | Southeast District | Ch.06 Southeast Meter | |
| 47.8600 | S | 100.0 | Southeast District | Ch.07 Somerset Storm | |
| 48.6000 | S | 100.0 | Southeast District | Ch.08 Southeast Wires Down | |
| 48.2800 | S | 100.0 | Western District | Ch.09 Western Ops | |
| 48.5000 | S | 100.0 | Western District | Ch.10 Western Meter | |
| 48.6000 | S | 100.0 | Western District | Ch.11 Great Barrington Storm | |
| 48.0600 | S | 100.0 | North Shore District | Ch.12 North Shore Ops | |
| 48.4800 | S | 100.0 | Massachusetts Dispatch | Ch.13/33 Dispatch MECO | |
| 48.3000 | S | 100.0 | Merrimack Valley District | Ch.14 Valley Ops | 2011.11.16 |
| 48.6400 | S | 100.0 | Merrimack Valley District | Ch.15 Valley Meter | |
| 48.0800 | S | 100.0 | Merrimack Valley District | Ch.16 Haverhill/Newburyport Storm | |
| 48.5400 | S | 100.0 | Merrimack Valley District | Ch.17 Valley Wires Down | |
| 48.4200 | S | 103.5 | Granite State District (NH) | Ch.18 Granite State Ops | |
| 48.4800 | S | 103.5 | Granite State District (NH) | Ch.19 Granite State Disp | |
| 48.8400 | S | 103.5 | Rhode Island District (RI) | Ch.20 Capitol Ops | |
| 48.0700 | S | 103.5 | Rhode Island District (RI) | Ch.21 Coastal Ops | |
| 48.4400 | S | 100.0 | System Wide | Ch.22 NESPCO Construction | |
| 48.7800 | S | 100.0 | Western District | Ch.23 Western Wires Down | |
| 48.5000 | S | 100.0 | Western District | Ch.24 Western Meter | |
| 44.2400 | R | 100.0 | NE North-West District | Ch.25 Adams Ops {WQHT521} | 2012.06.25 cdgordon |
| 44.5000 | R | 100.0 | NE North-West District | Ch.26 Adams SW | |
| 49.1200 | R | 100.0 | NE North-West District | Ch.27 Great Barrington Ops {WQHT522} | 2014.06.12 W1KNE |
| 49.4200 | R | 100.0 | NE North-West District | Ch.28 Great Barrington SW | |
| 44.2800 | R | 100.0 | NE North-West District | Ch.29 Monson/Northampton Ops | |
| 44.0200 | R | 100.0 | NE North-West District | Ch.30 Monson/Northampton SW | |
| 49.0000 | R | 100.0 | NE North-West District | Ch.31 Athol Ops {KNDD368} | 2010.01.14 cmpsa |
| 49.4000 | R | 100.0 | NE North-West District | Ch.32 Athol SW | |
| 48.4800 | S | 100.0 | Massachusetts Dispatch | Ch.33/13 Dispatch | |
| 48.2200 | S | 100.0 | Central District | Ch.34/03 Central Meter | |
| 49.5000 | R | 100.0 | NE North-Worcester District | Ch.35 Worcester Ops | 2011.11.16 |
| 49.0600 | R | 100.0 | NE North-Worcester District | Ch.36 Worcester SW | 2010.12.26 |
| 47.9200 | R | 100.0 | NE North-Worcester District | Ch.37 Spencer Ops | 2011.11.16 |
| 49.3000 | R | 100.0 | NE North-Worcester District | Ch.38 Spenser SW | 2010.12.26 |
| 43.9600 | R | 100.0 | NE North Worcester-North District | Ch.39 Leominster/Gardner Ops | 2012.02.20 |
| 43.4400 | R | 100.0 | NE North Worcester-North District | Ch.40 Leominster/Gardner SW | |
| 47.8200 | S | 162.2 | Western District | Ch.41 Holland | |
| 47.8400 | S | 162.2 | System Wide | Ch.42 Cable-Pull/Storm 2/Truck-Truck | |
| 47.8600 | S | 162.2 | System Wide | Ch.43 Cable-Pull/Storm 3/Truck-Truck | |
| 48.1400 | S | 100.0 | South Shore | old Ch.08 Weymouth Meter | |
| 48.4300 | 100.0 | old Ch.17 Reserved | |||
| 48.0700 | 103.5 | old Ch.21 TNECO - South | |||
| 43.9600 | R | 100.0 | Pepperell Area | Princeton | 2011.07.20 |
| 44.2800 | R | Monson | |||
| 49.0600 | R | 100.0 | Paxton | 2010.12.26 | |
| 49.2600 | R | Charlton | |||
| 49.3200 | R | Monson | |||
| 49.4000 | R | Monson | |||
| 49.4200 | R | 100.0 | Paxton | ||
| 49.4600 | R | Charlton | |||
| 452.2000 | T | LCN 05 | Ayer | 2012.10.09 | |
| 452.6750 | T | Ayer | |||
| 456.1500 | S | No PL | Systemwide | Pac/RT to LowBand and/or UHF LTR | 2013.04.24 ecps92 |
| 471.1125 | T | Salem | New | ||
| 471.3875 | T | Salem | New | ||
| 49.3400 | R | Athol Repeater | |||
| 49.3000 | R | 100.0 | Great Barrington Rptr | ||
| 49.4000 | R | 100.0 | Great Barrington Rptr | 2010.12.26 cmpsa | |
| 461.3500 | R | 100.0 | Great Barrington | Operations (Cross-band to 49.1200)/Great Barrington Rptr | 2012.08.01 W1KNE |
| 43.4400 | R | Leominster Repeater | |||
| 44.2800 | R | 100.0 | Monson | Monson Rptr {KCA947} | 2014.11.27 W1KNE |
| 462.4750 | R | 100.0 | Monson | Monson Rptr (KCA947) | 2014.11.27 W1KNE |
| 49.3200 | R | Northampton Rptr | |||
| 49.4000 | R | Northampton Rptr | |||
| 44.2400 | R | Williamstown Rptr | |||
| 44.5000 | R | Williamstown Rptr | |||
| 47.9600 | R | Williamstown Rptr | |||
| 48.2800 | R | Williamstown Rptr | |||
| 48.4800 | R | Williamstown Rptr | |||
| 48.5000 | R | Williamstown Rptr | |||
| 48.7800 | R | Williamstown Rptr | |||
| 451.1500 | R | 100.0 | Mt Greylock | 2014.01.16 nighthawk01 | |
| 451.4750 | R | 123.0 | Adams Rptr {WPRX358} | 2010.01.11 cmpsa |
New Passport LTR - to Replace 800 Systems
Sites: MA - Ayer, Danvers, Fall River, Gloucester, Malden, Marlboro,Peabody, Quincy
Sites: RI - Exeter, Lincoln, Newport, Westerly
Click Here for the NEW National Grid Passport LTR
South Coastal LTR System
| Frequency | Type | Usage | Confirmation |
| 472.1750 | T | LCN 01 | 2012.01.07 |
| 471.1125 | T | LCN 03 | 2012.01.07 |
| 472.7500 | T | LCN 05 | 2012.01.07 |
| 472.8375 | T | LCN 07 | 2012.01.07 |
Passport LTR
| Talkgroup | User | Confirmation/ReConfirmations |
| 0-01-060 | Operations | |
| 0-01-063 | Somerset Storm | |
| 0-01-075 | Maintenance |
South Shore LTR System
| Frequency | Type | Usage | Confirmation |
| 451.0750 | T | LCN 0? | |
| 451.1500 | T | LCN ?? | 2014.11.02 ecps92 |
| 451.3750 | T | LCN 0? | |
| 451.5250 | T | LCN 0? | |
| 451.6250 | T | LCN 0? |
| Talkgroup | User | Confirmation/ReConfirmations |
| 0-01-010 | "Brockton Operations" on Norwell Site | 2013.02.11 ecps92 |
| 0-01-013 | "Brockton Storm" Operations on Norwell Site | 2013.02.11 ecps92 |
| 0-01-024 | ? | |
| 0-03-010 | "Brockton Operations" on Quincy Site | 2013.02.11 GaryS |
| 0-03-012 | "Brockton Dispatch" on Quincy Site | 2013.03.08 GaryS |
| 0-03-013 | "Brockton Storm" on Quincy Site | 2013.02.11 GaryS |
| 0-03-134 | ? |
North Shore - Motorola 800 TRS System - Zone 1 Salem
Monitoring in 2012 seems to indicate the 800 TRS has been abandoned
SysID 2529
CT 128.57 Hz
| Frequency | Type | Usage | Confirmation |
| 855.3875 | T | Voice | 2010.08.16 |
| 855.8625 | T | Voice | 2010.08.16 |
| 858.2875 | T | Voice | 2010.08.16 |
| 860.2875 | T | CC | 2011.01.29 |
North Shore - Motorola 800 TRS System - Zone 2 Malden
Monitoring in 2012 seems to indicate the 800 TRS has been abandoned
SysID 2529
CT 128.57 Hz
| Frequency | Type | Usage | Confirmation |
| 855.4125 | T | Voice & CW ID | 2011.01.29 |
| 855.6875 | T | Voice | 2011.01.29 |
| 855.9375 | T | Voice | 2011.01.29 |
| 860.3625 | T | CC | 2011.01.29 |
North Shore - Motorola 800 TRS System - Zone 3 Gloucester
Monitoring in 2012 seems to indicate the 800 TRS has been abandoned
SysID 2529
CT 128.57 Hz
| Frequency | Type | Usage | Confirmation |
| 855.4125 | T | Voice | 2010.08.16 |
| 855.6875 | T | Voice | 2010.08.16 |
| 855.9375 | T | Voice | 2010.08.16 |
| 860.3625 | T | CC | 2010.08.16 |
North Shore - Motorola 800 TRS System - Talk Groups
| Talkgroup | User | Confirmation/Re-Confirmations |
| 80 | North Shore Trouble Crews Simulcast on 48.0600 Mhz 100.0 Hz | |
| 112 | Distribution Switching Orders | |
| 144 | T&D Emergency/Storm Crew Channel 1 | |
| 176 | T&D Emergency/Storm Crew Channel 2 | |
| 240 | Line Crews | |
| 272 | Cable Pulling Crews | |
| 304 | Salem Power Plant Security | |
| 336 | Salem Power Plant Operations Channel 1 | |
| 368 | Salem Power Plant Fuel Dock and Yard Operations | |
| 400 | Salem Power Plant High Voltage Cabling | |
| 528 | Salem Power Plant Boiler and Stack Maintenance | |
| 560 | Salem Power Plant Switching to the Electric Grid | |
| 624 | Salem Power Plant Operations Channel 2 /inside work | |
| 656 | Salem Power Plant Plant Electricians | |
| 720 | Salem Power Plant Maintenance | |
| 752 | Salem Power Plant Maintenance | |
| 848 | Meter Readers | |
| 880 | Meter Repair/Installation/Removal | |
| 912 | Northeast Switching Order Tie | |
| 976 | Salem Power Plant Mechanical Maintenance | |
| 1008 | Salem Power Plant | |
| 1072 | Salem Power Plant Safety Channel | |
| 1104 | Salem Power Plant | |
| 1136 | Salem Power Plant |
National Grid (formerly KEYSPAN & Colonial Gas-Cape Cod)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.3600 | R | 114.8 | Cape Cod | Barnstable | |
| 153.5450 | R | ? | Cape Cod | Barnstable | |
| 153.7100 | R | ? | Cape Cod | Yarmouth | |
| 451.1000 | S | ? | Cape Cod | Yarmouth | |
| 467.8125 | S | 71.9 | Cape Cod | Underground Diggers-Hardhat Headsets | jeffkett 2012.11.06 |
| 938.5000 | R | Cape Cod | Brewster |
National Grid (formerly KEYSPAN & Colonial Gas - Lowell)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.7100 | S | No PL | |||
| 939.4000 | R | ? | Lowell |
National Grid (formerly KEYSPAN & Essex County Gas)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 48.1800 | S | 88.5 | |||
| 461.1875 | S | ? | |||
| 466.1875 | S | ? |
New England Gas (Fall River Gas) aka Southern Union Co
[ Home Page]
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 37.5200 | S | North Attleboro | ||
| 153.4700 | R | 167.9 | Fall River Area | 2010.01.18 Pete |
| 451.2750 | R |
New England Gas (No.Attleboro Gas)
[ Home Page]
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.5200 | S | ? |
Northeast Energy Associates LP
[ Home Page] FCC FRN 5186739
| Frequency | Type | Tone"" | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | Bellingham | REMVEC | |
| 37.7800 | S | Bellingham | |||
| 463.8500 | R | Bellingham | |||
| 461.7500 | S | Bellingham | |||
| 464.8750 | S | Bellingham |
Northeast Utilities (Western Massachusetts Electric)
Northeast Utilities was experimenting with a 220 Mhz MPT1327 system
[ Home Page]
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | ||
| 44.1400 | |||||
| 45.3600 | |||||
| 47.7600 | |||||
| 47.8600 | 131.8 | Amherst | Trouble Calls | ||
| 47.9800 | 131.8 | Springfield | Trouble Calls | ||
| 48.0400 | 131.8 | Pittsfield | Trouble Calls | ||
| 48.1600 | 131.8 | Greenfield | Trouble Calls | ||
| 153.6950 | |||||
| 173.2500 | |||||
| 173.3000 | |||||
| 173.3500 | |||||
| 451.0250 | R | ||||
| 451.1000 | R | ||||
| 451.2000 | R | ||||
| 451.2750 | R | ||||
| 451.2875 | S | ||||
| 451.3875 | S | ||||
| 451.6750 | R | ||||
| 452.1375 | S | ||||
| 452.6750 | R | ||||
| 456.2875 | S | ||||
| 456.3875 | S | ||||
| 457.1375 | S | ||||
| 457.6250 | S | ||||
| 461.7125 | |||||
| 462.4625 | |||||
| 463.2125 | |||||
| 464.5000 | S | ||||
| 464.5500 | S | ||||
| 466.7125 | S | ||||
| 467.2500 | S | ||||
| 468.2125 | S |
NStar (Boston Edison)
- Operations on the UHF-T frequencies have changed exclusively to MotoTrbo 7K60FXE (voice) emissions
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.6000 | S | 123.0 | REMVEC | 2011.04.26 N1BHH Radio test at 1400 hours | |
| 37.7800 | S | 103.5 | Power Generation | 2011.04.26 N1BHH Radio test at 1410 hours | |
| 153.5000 | 156.7 | Underground Crews | |||
| 153.5600 | CSQ/131.8 | Underground Crews | |||
| 158.1600 | S | 179.9 | Metro Area | DD-Distribution | 2012.10.29 W1KNE |
| 484.9375 | R | TRBO | Boston Area | ||
| 484.9000 | R | TRBO | Boston Area | Morse ID heard, WQAK981 | |
| 484.8375 | R | TRBO | Dover Area | ||
| 484.9000 | R | TRBO | Dover Area | Future | |
| 484.9125 | R | TRBO | Everett Area | might be DOA as Plant is not under Edison anymore | |
| 484.9000 | R | TRBO | Framingham Area | Future | |
| 484.8875 | R | TRBO | Medway Area | ||
| 484.9125 | R | TRBO | Southboro | ||
| 484.8625 | R | TRBO | Waltham Area | ||
| 484.9000 | R | TRBO | Waltham Area | Future | |
| 484.9000 | R | TRBO | Westport Area | Future | |
| 484.8875 | R | TRBO | Woburn Area | ||
| 484.9000 | R | TRBO | Woburn Area | Future | |
| 464.9250 | R | TRBO | Statewide | Temp Rptrs |
NStar (Cambridge Electric)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 158.2500 | R | 131.8 | Expired Licenses in 2005, unconfirmed if they move to NStar Frequencies |
NStar (Commonwealth Electric)
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.4400 | S | ||||
| 37.5400 | S | 131.8 | New Bedford | Dispatch | 2011.11.30 |
| 37.5600 | S | 146.2 | Plymouth | Meters | |
| 37.6000 | S | 123.0 | REMVEC - Tests at 1400 Hrs | 2011.04.26 N1BHH | |
| 37.6600 | S | 131.8 | System Wide | ||
| 37.6800 | S | 146.2 | |||
| 37.7600 | S | 131.8 | Plymouth | Dispatch | 2012.02.10 N1BHH |
| 37.8600 | S | 146.2 | New Bedford | Meters | |
| 451.1375 | S | ||||
| 456.1375 | S | ||||
