Difference between revisions of "USN Newport RI Base Trunk System"
From Scan New England Wiki
Jump to navigationJump to search| Line 103: | Line 103: | ||
|- align="center" | |- align="center" | ||
|27756||Naval Station Newport Pier 2 ||2012.01.16 | |27756||Naval Station Newport Pier 2 ||2012.01.16 | ||
| + | |- align="center" | ||
| + | |27758||To be Identifieid||2014.02.12 | ||
|- align="center" | |- align="center" | ||
|27765||Central||2012.03.20 | |27765||Central||2012.03.20 | ||
Revision as of 09:58, 12 February 2014
|
US Navy Base Base, Newport RI
ContentsCurrent System Frequencies
Adjacent Zone Users
|
Fire Talkgroups
Fire Dept conducts Roll Call / Radio test daily at 0820 hrs
| Talkgroup | Description | Confirmation |
| 27737 | Naval Station Newport, RI Fire Dept | 2012.03.21 |
| 27020 | Naval Station Norfolk, VA Fire Dept (Dispatch) | 2013.02.04 N1RGR |
| 27041 | Naval Station Norfolk, VA Fire Dept (Airfield/Crash Ops) | 2013.11.19 N1RGR |
| 27663 | Naval Weapons Station Earle, NJ Fire Dept (Dispatch) |
Police Talkgroups
| Talkgroup | Description | Confirmation |
| 27723 | Naval Station Newport, RI Police | 2012.03.21 |
| 27766 | Newport Naval War College Security | 2012.03.29 |
| 27814 | Sub Base New London PD TAC 1 | 2012.03.21 |
Department of Public Works Talkgroups
| Talkgroup | Description | Confirmation |
| 27722 | DPW - Snow Removal | 2013.12.17 N1RGR |
Unidentified Talkgroups
| Talkgroup | Description | Confirmation |
| 27724 | To Be Identified | 2012.03.21 |
| 27726 | To Be Identified | 2012.03.21 |
| 27738 | To Be Identified | 2012.03.21 |
| 27744 | To Be Identified | 2012.03.20 |
| 27745 | To Be Identified | |
| 27746 | To Be Identified | |
| 27756 | Naval Station Newport Pier 2 | 2012.01.16 |
| 27758 | To be Identifieid | 2014.02.12 |
| 27765 | Central | 2012.03.20 |
| 27774 | To Be Identified | 2012.03.21 |
| 27945 | To Be Identified | 2012.03.21 |
VHF Conventional Frequencies
| Frequency | Tone | Notes | Confirmation |
| ? |
|
|
|